Jaelyn Hampton
- MH
- Olivet
m
15
k/s
0.63
h %
.085
a/s
0.00
b/s
0.54
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 8 |
| Sets | 35 | 18 |
| Kills | 22 | 10 |
| Kills per set | 0.63 | 0.56 |
| Errors | 12 | 4 |
| Total Attacks | 117 | 54 |
| Total Attacks per set | 3.34 | 3.00 |
| Hitting Percentage | .085 | .111 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 2 |
| Digs per set | 0.14 | 0.11 |
| Block Solo | 4 | 4 |
| Block Assist | 15 | 10 |
| Block Total | 19 | 14 |
| Blocks per set | 0.54 | 0.78 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 33.5 | 19.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 9 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 3 | 2 | 0 | 13 | .154 | 0 | 2.5 |
| Sep 26 | Alma | W, 3-1 | 1 | 4 | 3 | 0 | 13 | .231 | 0 | 5.5 |
| Sep 28 | at Grace Christian | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 3.5 |
| Oct 4 | at Adrian | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Oct 13 | at Kalamazoo | W, 3-1 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 18 | at Calvin | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | 2 | 3 | 0 | 13 | .231 | 0 | 7.5 |
| Nov 1 | Hope | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 7 | at Calvin | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Alma | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 28 | at Grace Christian | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Adrian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | at Kalamazoo | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Calvin | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | 2 | 0 | 3 | 3 | 0 | 6 | 0 |
| Nov 1 | Hope | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Calvin | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Alma | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 28 | at Grace Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Adrian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Kalamazoo | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Calvin | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hope | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 7 | at Calvin | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 35 | 22 | 0.63 | 12 | 117 | 3.34 | .085 | 0 | 0.00 | 33.5 | 1.0 |
| Conference | 8 | 18 | 10 | 0.56 | 4 | 54 | 3.00 | .111 | 0 | 0.00 | 19.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 7 | 0.78 | 0 | 32 | 3.56 | .219 | 0 | 0.00 | 14.0 | 1.6 |
| Away | 7 | 16 | 8 | 0.50 | 7 | 51 | 3.19 | .020 | 0 | 0.00 | 12.0 | 0.8 |
| Neutral | 4 | 10 | 7 | 0.70 | 5 | 34 | 3.40 | .059 | 0 | 0.00 | 7.5 | 0.8 |
| Wins | 5 | 12 | 9 | 0.75 | 2 | 41 | 3.42 | .171 | 0 | 0.00 | 17.5 | 1.5 |
| Losses | 10 | 23 | 13 | 0.57 | 10 | 76 | 3.30 | .039 | 0 | 0.00 | 16.0 | 0.7 |
| September | 7 | 20 | 15 | 0.75 | 7 | 71 | 3.55 | .113 | 0 | 0.00 | 19.0 | 0.9 |
| October | 5 | 11 | 6 | 0.55 | 4 | 35 | 3.18 | .057 | 0 | 0.00 | 12.5 | 1.1 |
| November | 3 | 4 | 1 | 0.25 | 1 | 11 | 2.75 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 35 | 5 | 0.14 | 4 | 15 | 19 | 0.54 |
| Conference | 8 | 18 | 2 | 0.11 | 4 | 10 | 14 | 0.78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 2 | 0.22 | 3 | 8 | 11 | 1.22 |
| Away | 7 | 16 | 1 | 0.06 | 1 | 6 | 7 | 0.44 |
| Neutral | 4 | 10 | 2 | 0.20 | 0 | 1 | 1 | 0.10 |
| Wins | 5 | 12 | 2 | 0.17 | 4 | 9 | 13 | 1.08 |
| Losses | 10 | 23 | 3 | 0.13 | 0 | 6 | 6 | 0.26 |
| September | 7 | 20 | 5 | 0.25 | 0 | 8 | 8 | 0.40 |
| October | 5 | 11 | 0 | 0.00 | 4 | 5 | 9 | 0.82 |
| November | 3 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 35 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Conference | 8 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 10 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 10 | 23 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| September | 7 | 20 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
