Official Volleyball Box Score
Hope College at The Univ. of Olivet
11/1/2023 at 6:30 PM
@ Olivet, Mich. (Cutler Event Center)
Hope |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 21 | .667 |
| 2 | 13 | 1 | 28 | .429 |
| 3 | 17 | 3 | 26 | .538 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 8 | 4 | 22 | .182 |
Hope |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Marshall * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracie Allen | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kamryn Burbridge * | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Natalie Dunn | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ella Contant | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Lee * | 3 | 1 | 0 | 2 | .500 | 35 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| 13 | Liz VanderSlice | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Olivia Fiebing | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Eva Hartung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alison DeWeerd * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Sammie Seib * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brooke Fox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addie VanderWeide * | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 5 | 75 | .533 | 39 | 5 | 3 | 7 | 31 | 1 | 4 | 2 | 1 | 53.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia DuFore * | 3 | 8 | 6 | 31 | .065 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Kayin Harper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Chapman | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hayleah McFadden * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Madison Johnson * | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Morgan Dillon * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 9 | Jaelyn Hampton * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Reynolds | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Keeler * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Abi Nunez | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Violet Porter | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 14 | 79 | .152 | 26 | 7 | 6 | 3 | 22 | 1 | 0 | 2 | 4 | 34.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 155 Time: 1:04 1st Referee: Paul Constine 2nd Referee: Amy Constine Scorer: Geoff Henson |
* = Starter
