Isabella Wagasy
- RS
- Olivet
m
5
k/s
1.64
h %
.179
a/s
0.00
b/s
0.36
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 11 | - |
| Kills | 18 | - |
| Kills per set | 1.64 | - |
| Errors | 8 | - |
| Total Attacks | 56 | - |
| Total Attacks per set | 5.09 | - |
| Hitting Percentage | .179 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.27 | - |
| Block Solo | 1 | - |
| Block Assist | 3 | - |
| Block Total | 4 | - |
| Blocks per set | 0.36 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 20.5 | - |
| Points per set | 1.9 | - |
| Matches started | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Kalamazoo | W, 3-1 |
| Oct 18 | at Calvin | L, 3-0 |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 |
| Nov 1 | Hope | L, 3-0 |
| Nov 3 | Trine (Ind.) | L, 3-1 |
| Nov 7 | at Calvin | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.5 |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 0 | 8.5 |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Sep 26 | Alma | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Kalamazoo | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hope | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Alma | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Kalamazoo | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hope | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Alma | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Adrian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Kalamazoo | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Calvin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Hope | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Calvin | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 18 | 15 | 0.83 | 17 | 61 | 3.39 | -.033 | 0 | 0.00 | 16.5 | 0.9 |
| 2023-24 | 5 | 11 | 18 | 1.64 | 8 | 56 | 5.09 | .179 | 0 | 0.00 | 20.5 | 1.9 |
| 2024-25 | 18 | 46 | 60 | 1.30 | 56 | 223 | 4.85 | .018 | 2 | 0.04 | 65.0 | 1.4 |
| 2025-26 | 18 | 34 | 41 | 1.21 | 39 | 148 | 4.35 | .014 | 0 | 0.00 | 46.0 | 1.4 |
| Total | 51 | 109 | 134 | 1.23 | 120 | 488 | 4.48 | .029 | 2 | 0.02 | 148.0 | 1.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 18 | 1.64 | 8 | 56 | 5.09 | .179 | 0 | 0.00 | 20.5 | 1.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 3 | 1.00 | 2 | 13 | 4.33 | .077 | 0 | 0.00 | 3.5 | 1.2 |
| Neutral | 4 | 8 | 15 | 1.88 | 6 | 43 | 5.38 | .209 | 0 | 0.00 | 17.0 | 2.1 |
| Wins | 1 | 1 | 3 | 3.00 | 1 | 7 | 7.00 | .286 | 0 | 0.00 | 3.0 | 3.0 |
| Losses | 4 | 10 | 15 | 1.50 | 7 | 49 | 4.90 | .163 | 0 | 0.00 | 17.5 | 1.8 |
| September | 5 | 11 | 18 | 1.64 | 8 | 56 | 5.09 | .179 | 0 | 0.00 | 20.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 3 | 0.27 | 1 | 3 | 4 | 0.36 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Neutral | 4 | 8 | 2 | 0.25 | 1 | 2 | 3 | 0.38 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 10 | 3 | 0.30 | 1 | 3 | 4 | 0.40 |
| September | 5 | 11 | 3 | 0.27 | 1 | 3 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
