Official Volleyball Box Score
Olivet at Saint Mary's (Ind.)
10/18/2022 at 03:00 PM
@ Notre Dame, Ind. (Angela Athletic & Wellness Complex)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 13 | 3 | 32 | .312 |
| 4 | 15 | 7 | 45 | .178 |
| 5 | 7 | 3 | 26 | .154 |
Saint Mary's (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 43 | .209 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 10 | 8 | 30 | .067 |
| 4 | 11 | 7 | 41 | .098 |
| 5 | 8 | 2 | 26 | .231 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia DuFore * | 5 | 6 | 5 | 28 | .036 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Kayin Harper | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kennedy Blackburn * | 5 | 3 | 2 | 15 | .067 | 42 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jill Arends | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Dillon * | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Logan Allen * | 5 | 5 | 2 | 18 | .167 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 15 | Emily Keeler * | 5 | 1 | 1 | 3 | .000 | 3 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Madison Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hannah Pratt | 5 | 7 | 4 | 33 | .091 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Ellie Louiselle * | 5 | 15 | 3 | 36 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 24 | Violet Porter | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 173 | .173 | 49 | 9 | 14 | 17 | 85 | 0 | 10 | 2 | 0 | 67.0 | ||
Saint Mary's (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cali Allen * | 5 | 13 | 7 | 48 | .125 | 0 | 4 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Sam Vorderer | 5 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Shay Theile * | 5 | 4 | 1 | 16 | .188 | 0 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Colleen McCarthy * | 5 | 12 | 9 | 42 | .071 | 0 | 1 | 1 | 4 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Grace Braselton * | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Mia Shields * | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Courtney Pelletier | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Remington Vincent * | 5 | 0 | 0 | 0 | .000 | 25 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Karla Rigan | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 176 | .170 | 50 | 17 | 9 | 9 | 88 | 0 | 10 | 0 | 3 | 77.0 | ||
| Other Information |
|---|
|
Arena: Angela Athletic & Wellness Complex Attendance: 71 Time: 1st Referee: Rod Rodriguez 2nd Referee: Henry Chen 1st Referee: Jennifer Mackling 1st Referee: MIlan Vuchenich |
* = Starter
