Mona Hinamanu
2

Mona Hinamanu

m
29
k/s
0.02
h %
.000
a/s
0.29
b/s
0.00
sa/s
0.18
d/s
4.49
Player Stats
  Overall Conference
Matches 29 16
Sets 105 58
Kills 2 0
Kills per set 0.02 0.00
Errors 2 0
Total Attacks 18 8
Total Attacks per set 0.17 0.14
Hitting Percentage .000 .000
Assists 30 10
Assists per set 0.29 0.17
Service Total Attempts 215 114
Service Aces 19 7
Service Errors 5 1
Service Aces per set 0.18 0.12
Receptions 307 175
Reception Errors 42 21
Digs 471 256
Digs per set 4.49 4.41
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 21.0 7.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 21 Albion L, 3-2
Oct 21 Grace Christian W, 3-0
Oct 22 at Trine (Ind.) W, 3-2
Oct 25 Saint Mary's (Ind.) L, 3-0
Oct 28 at Adrian L, 3-0
Oct 29 at Calvin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Manchester (Ind.) W, 3-1 - 4 1 0 1 1.000 5 2.0
Sep 2 at Anderson (Ind.) W, 3-2 - 5 0 0 0 - 9 0.0
Sep 3 vs. Franklin (Ind.) L, 3-0 - 2 0 0 0 - 0 0.0
Sep 3 vs. Mount St. Joseph (Ohio) W, 3-2 - 5 0 0 0 - 0 2.0
Sep 7 Kalamazoo W, 3-2 - 5 0 0 0 - 3 1.0
Sep 9 at Alma L, 3-2 - 5 0 0 0 - 2 0.0
Sep 10 Hope L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 vs. Franklin (Ind.) L, 3-2 - 5 0 0 0 - 0 0.0
Sep 16 vs. Earlham (Ind.) W, 3-0 - 3 0 0 0 - 0 1.0
Sep 17 at Kenyon (Ohio) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 vs. Otterbein (Ohio) L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 20 at Albion L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 23 Trine (Ind.) W, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 at Saint Mary's (Ind.) L, 3-0 - 1 0 0 0 - 0 0.0
Sep 28 Adrian L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 30 at Illinois Tech W, 3-1 - 4 0 0 0 - 1 4.0
Sep 30 vs. UC Clermont W, 3-0 - 1 0 0 0 - 0 1.0
Oct 1 vs. Eureka (Ill.) W, 3-1 - 4 0 1 2 -.500 3 2.0
Oct 1 vs. Principia (Ill.) W, 3-1 - 4 0 0 0 - 1 0.0
Oct 4 Calvin L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 at Kalamazoo W, 3-1 - 4 0 0 0 - 0 0.0
Oct 8 Alma L, 3-2 - 5 0 0 1 .000 0 3.0
Oct 12 at Hope L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 21 Albion L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 21 Grace Christian W, 3-0 - 3 1 1 6 .000 1 2.0
Oct 22 at Trine (Ind.) W, 3-2 - 5 0 0 1 .000 1 3.0
Oct 25 Saint Mary's (Ind.) L, 3-0 - 3 0 0 0 - 1 0.0
Oct 28 at Adrian L, 3-0 - 3 0 0 0 - 1 0.0
Oct 29 at Calvin L, 3-0 - 3 0 0 2 .000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Manchester (Ind.) W, 3-1 - 4 19 0 0 0 0 0
Sep 2 at Anderson (Ind.) W, 3-2 - 5 24 0 0 0 0 0
Sep 3 vs. Franklin (Ind.) L, 3-0 - 2 11 0 0 0 0 0
Sep 3 vs. Mount St. Joseph (Ohio) W, 3-2 - 5 25 0 0 0 0 0
Sep 7 Kalamazoo W, 3-2 - 5 25 0 0 0 0 0
Sep 9 at Alma L, 3-2 - 5 24 0 0 0 0 0
Sep 10 Hope L, 3-0 - 3 9 0 0 0 0 0
Sep 16 vs. Franklin (Ind.) L, 3-2 - 5 23 0 0 0 0 0
Sep 16 vs. Earlham (Ind.) W, 3-0 - 3 10 0 0 0 0 0
Sep 17 at Kenyon (Ohio) L, 3-0 - 3 5 0 0 0 0 0
Sep 17 vs. Otterbein (Ohio) L, 3-1 - 4 19 0 0 0 0 0
Sep 20 at Albion L, 3-1 - 4 13 0 0 0 0 0
Sep 23 Trine (Ind.) W, 3-0 - 3 15 0 0 0 0 0
Sep 24 at Saint Mary's (Ind.) L, 3-0 - 1 3 0 0 0 0 0
Sep 28 Adrian L, 3-0 - 3 19 0 0 0 0 0
Sep 30 at Illinois Tech W, 3-1 - 4 11 0 0 0 0 0
Sep 30 vs. UC Clermont W, 3-0 - 1 1 0 0 0 0 0
Oct 1 vs. Eureka (Ill.) W, 3-1 - 4 20 0 0 0 0 0
Oct 1 vs. Principia (Ill.) W, 3-1 - 4 29 0 0 0 0 0
Oct 4 Calvin L, 3-0 - 3 9 0 0 0 0 0
Oct 7 at Kalamazoo W, 3-1 - 4 26 0 0 0 0 0
Oct 8 Alma L, 3-2 - 5 17 0 0 0 0 0
Oct 12 at Hope L, 3-0 - 3 12 0 0 0 0 0
Oct 21 Albion L, 3-2 - 5 35 0 0 0 0 0
Oct 21 Grace Christian W, 3-0 - 3 18 0 0 0 0 0
Oct 22 at Trine (Ind.) W, 3-2 - 5 20 0 0 0 0 0
Oct 25 Saint Mary's (Ind.) L, 3-0 - 3 9 0 0 0 0 1
Oct 28 at Adrian L, 3-0 - 3 9 0 0 0 0 0
Oct 29 at Calvin L, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Manchester (Ind.) W, 3-1 - 4 14 1 2 25 2
Sep 2 at Anderson (Ind.) W, 3-2 - 5 21 0 0 26 0
Sep 3 vs. Franklin (Ind.) L, 3-0 - 2 0 0 1 0 0
Sep 3 vs. Mount St. Joseph (Ohio) W, 3-2 - 5 0 2 1 0 1
Sep 7 Kalamazoo W, 3-2 - 5 15 1 0 29 1
Sep 9 at Alma L, 3-2 - 5 - 0 0 - 1
Sep 10 Hope L, 3-0 - 3 - 0 0 - 1
Sep 16 vs. Franklin (Ind.) L, 3-2 - 5 0 0 0 0 5
Sep 16 vs. Earlham (Ind.) W, 3-0 - 3 0 1 0 0 5
Sep 17 at Kenyon (Ohio) L, 3-0 - 3 5 0 0 21 3
Sep 17 vs. Otterbein (Ohio) L, 3-1 - 4 0 0 0 0 1
Sep 20 at Albion L, 3-1 - 4 - 0 1 - 2
Sep 23 Trine (Ind.) W, 3-0 - 3 13 0 0 18 1
Sep 24 at Saint Mary's (Ind.) L, 3-0 - 1 2 0 0 6 1
Sep 28 Adrian L, 3-0 - 3 - 0 0 - 2
Sep 30 at Illinois Tech W, 3-1 - 4 26 4 0 26 2
Sep 30 vs. UC Clermont W, 3-0 - 1 - 1 0 - 0
Oct 1 vs. Eureka (Ill.) W, 3-1 - 4 20 2 0 18 0
Oct 1 vs. Principia (Ill.) W, 3-1 - 4 15 0 0 16 0
Oct 4 Calvin L, 3-0 - 3 - 0 0 - 2
Oct 7 at Kalamazoo W, 3-1 - 4 24 0 0 16 0
Oct 8 Alma L, 3-2 - 5 - 3 0 - 0
Oct 12 at Hope L, 3-0 - 3 9 0 0 24 1
Oct 21 Albion L, 3-2 - 5 18 0 0 27 3
Oct 21 Grace Christian W, 3-0 - 3 - 1 0 - 2
Oct 22 at Trine (Ind.) W, 3-2 - 5 16 3 0 37 2
Oct 25 Saint Mary's (Ind.) L, 3-0 - 3 8 0 0 17 0
Oct 28 at Adrian L, 3-0 - 3 9 0 0 1 1
Oct 29 at Calvin L, 3-0 - 3 - 0 0 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 85 0 0.00 2 4 0.05 -.500 4 0.05 7.0 0.1
2014-15 29 105 1 0.01 1 14 0.13 .000 16 0.15 11.0 0.1
2015-16 28 99 5 0.05 5 31 0.31 .000 47 0.47 18.0 0.2
2016-17 29 105 2 0.02 2 18 0.17 .000 30 0.29 21.0 0.2
Total 110 394 8 0.02 10 67 0.17 -.030 97 0.25 57.0 0.1
  m s digs d/s bs ba tot b/s
2013-14 24 85 220 2.59 0 0 0 0.00
2014-15 29 105 490 4.67 0 0 0 0.00
2015-16 28 99 455 4.60 0 0 0 0.00
2016-17 29 105 471 4.49 0 0 0 0.00
Total 110 394 1636 4.15 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 24 85 178 7 0.08 2 122 31
2014-15 29 105 211 10 0.10 6 444 37
2015-16 28 99 191 13 0.13 14 210 24
2016-17 29 105 215 19 0.18 5 307 42
Total 110 394 795 49 0.12 27 1083 134
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 2 0.02 2 18 0.17 .000 30 0.29 21.0 0.2
Conference 16 58 0 0.00 0 8 0.14 .000 10 0.17 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 33 1 0.03 1 9 0.27 .000 5 0.15 6.0 0.2
Away 11 40 0 0.00 0 5 0.13 .000 16 0.40 7.0 0.2
Neutral 9 32 1 0.03 1 4 0.13 .000 9 0.28 8.0 0.3
                         
Wins 13 50 2 0.04 2 10 0.20 .000 24 0.48 18.0 0.4
Losses 16 55 0 0.00 0 8 0.15 .000 6 0.11 3.0 0.1
                         
September 17 60 1 0.02 0 4 0.07 .250 20 0.33 11.0 0.2
October 12 45 1 0.02 2 14 0.31 -.071 10 0.22 10.0 0.2
  m s digs d/s bs ba tot b/s
Total 29 105 471 4.49 0 0 0 0.00
Conference 16 58 256 4.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 33 156 4.73 0 0 0 0.00
Away 11 40 158 3.95 0 0 0 0.00
Neutral 9 32 157 4.91 0 0 0 0.00
                 
Wins 13 50 243 4.86 0 0 0 0.00
Losses 16 55 228 4.15 0 0 0 0.00
                 
September 17 60 256 4.27 0 0 0 0.00
October 12 45 215 4.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 105 215 19 0.18 5 307 42
Conference 16 58 114 7 0.12 1 175 21
Exhibition - - - - - - - -
                 
Home 9 33 54 5 0.15 0 91 12
Away 11 40 112 7 0.17 1 157 16
Neutral 9 32 49 7 0.22 4 59 14
                 
Wins 13 50 164 16 0.32 3 211 16
Losses 16 55 51 3 0.05 2 96 26
                 
September 17 60 96 10 0.17 5 151 28
October 12 45 119 9 0.20 0 156 14