Allison Turner
14

Allison Turner

m
29
k/s
2.33
h %
.155
a/s
0.05
b/s
0.38
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conference
Matches 29 16
Sets 109 60
Kills 254 135
Kills per set 2.33 2.25
Errors 136 84
Total Attacks 760 433
Total Attacks per set 6.97 7.22
Hitting Percentage .155 .118
Assists 5 2
Assists per set 0.05 0.03
Service Total Attempts 15 15
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 8 4
Reception Errors 0 0
Digs 35 21
Digs per set 0.32 0.35
Block Solo 7 3
Block Assist 34 16
Block Total 41 19
Blocks per set 0.38 0.32
Block Errors 2 1
Ball Handling Errors 3 3
Points 278.0 146.0
Points per set 2.6 2.4
Matches started 2 2
Recent Results
Date Opponent Result
Oct 21 Albion L, 3-2
Oct 21 Grace Christian W, 3-0
Oct 22 at Trine (Ind.) W, 3-2
Oct 25 Saint Mary's (Ind.) L, 3-0
Oct 28 at Adrian L, 3-0
Oct 29 at Calvin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Manchester (Ind.) W, 3-1 - 4 9 3 23 .261 1 10.0
Sep 2 at Anderson (Ind.) W, 3-2 - 5 13 4 35 .257 0 13.5
Sep 3 vs. Franklin (Ind.) L, 3-0 - 2 4 4 11 .000 0 5.0
Sep 3 vs. Mount St. Joseph (Ohio) W, 3-2 - 5 6 2 18 .222 0 8.0
Sep 7 Kalamazoo W, 3-2 - 5 12 4 32 .250 0 12.5
Sep 9 at Alma L, 3-2 - 5 5 5 16 .000 0 6.5
Sep 10 Hope L, 3-0 - 3 2 3 14 -.071 1 3.5
Sep 16 vs. Franklin (Ind.) L, 3-2 - 5 15 3 34 .353 0 16.5
Sep 16 vs. Earlham (Ind.) W, 3-0 - 3 8 3 17 .294 0 8.0
Sep 17 at Kenyon (Ohio) L, 3-0 - 3 1 5 17 -.235 0 1.5
Sep 17 vs. Otterbein (Ohio) L, 3-1 - 4 10 3 24 .292 0 11.5
Sep 20 at Albion L, 3-1 - 4 14 6 38 .211 0 14.5
Sep 23 Trine (Ind.) W, 3-0 1 3 16 4 23 .522 0 16.0
Sep 24 at Saint Mary's (Ind.) L, 3-0 1 3 4 1 10 .300 0 5.0
Sep 28 Adrian L, 3-0 - 3 13 8 40 .125 0 14.5
Sep 30 at Illinois Tech W, 3-1 - 4 3 4 16 -.063 1 6.0
Sep 30 vs. UC Clermont W, 3-0 - 3 15 3 25 .480 0 15.5
Oct 1 vs. Eureka (Ill.) W, 3-1 - 4 12 6 30 .200 1 13.0
Oct 1 vs. Principia (Ill.) W, 3-1 - 4 13 6 41 .171 0 13.0
Oct 4 Calvin L, 3-0 - 3 8 4 27 .148 0 9.0
Oct 7 at Kalamazoo W, 3-1 - 4 9 4 32 .156 0 10.0
Oct 8 Alma L, 3-2 - 5 2 6 31 -.129 0 2.0
Oct 12 at Hope L, 3-0 - 3 3 3 13 .000 0 3.0
Oct 21 Albion L, 3-2 - 5 12 12 44 .000 0 12.0
Oct 21 Grace Christian W, 3-0 - 3 10 6 36 .111 0 10.5
Oct 22 at Trine (Ind.) W, 3-2 - 5 13 4 37 .243 0 14.0
Oct 25 Saint Mary's (Ind.) L, 3-0 - 3 5 6 21 -.048 0 5.5
Oct 28 at Adrian L, 3-0 - 3 14 4 28 .357 0 15.0
Oct 29 at Calvin L, 3-0 - 3 3 10 27 -.259 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Manchester (Ind.) W, 3-1 - 4 3 0 2 0 2 0
Sep 2 at Anderson (Ind.) W, 3-2 - 5 4 0 1 1 1 0
Sep 3 vs. Franklin (Ind.) L, 3-0 - 2 0 1 0 0 1 0
Sep 3 vs. Mount St. Joseph (Ohio) W, 3-2 - 5 0 0 4 0 4 0
Sep 7 Kalamazoo W, 3-2 - 5 0 0 1 0 1 2
Sep 9 at Alma L, 3-2 - 5 3 0 3 0 3 0
Sep 10 Hope L, 3-0 - 3 0 1 1 0 2 1
Sep 16 vs. Franklin (Ind.) L, 3-2 - 5 1 1 1 0 2 0
Sep 16 vs. Earlham (Ind.) W, 3-0 - 3 1 0 0 0 0 0
Sep 17 at Kenyon (Ohio) L, 3-0 - 3 1 0 1 0 1 0
Sep 17 vs. Otterbein (Ohio) L, 3-1 - 4 2 1 1 0 2 0
Sep 20 at Albion L, 3-1 - 4 1 0 1 0 1 0
Sep 23 Trine (Ind.) W, 3-0 1 3 2 0 0 0 0 0
Sep 24 at Saint Mary's (Ind.) L, 3-0 1 3 1 1 0 0 1 0
Sep 28 Adrian L, 3-0 - 3 0 0 3 0 3 0
Sep 30 at Illinois Tech W, 3-1 - 4 0 1 4 0 5 0
Sep 30 vs. UC Clermont W, 3-0 - 3 0 0 1 0 1 0
Oct 1 vs. Eureka (Ill.) W, 3-1 - 4 0 0 2 0 2 0
Oct 1 vs. Principia (Ill.) W, 3-1 - 4 0 0 0 0 0 0
Oct 4 Calvin L, 3-0 - 3 0 0 2 0 2 0
Oct 7 at Kalamazoo W, 3-1 - 4 1 1 0 0 1 0
Oct 8 Alma L, 3-2 - 5 1 0 0 0 0 0
Oct 12 at Hope L, 3-0 - 3 1 0 0 0 0 0
Oct 21 Albion L, 3-2 - 5 4 0 0 0 0 0
Oct 21 Grace Christian W, 3-0 - 3 2 0 1 0 1 0
Oct 22 at Trine (Ind.) W, 3-2 - 5 2 0 2 0 2 0
Oct 25 Saint Mary's (Ind.) L, 3-0 - 3 1 0 1 0 1 0
Oct 28 at Adrian L, 3-0 - 3 2 0 2 1 2 0
Oct 29 at Calvin L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Manchester (Ind.) W, 3-1 - 4 0 0 0 1 0
Sep 2 at Anderson (Ind.) W, 3-2 - 5 0 0 0 1 0
Sep 3 vs. Franklin (Ind.) L, 3-0 - 2 0 0 0 0 0
Sep 3 vs. Mount St. Joseph (Ohio) W, 3-2 - 5 0 0 0 0 0
Sep 7 Kalamazoo W, 3-2 - 5 0 0 0 1 0
Sep 9 at Alma L, 3-2 - 5 - 0 0 - 0
Sep 10 Hope L, 3-0 - 3 - 0 0 - 0
Sep 16 vs. Franklin (Ind.) L, 3-2 - 5 0 0 0 0 0
Sep 16 vs. Earlham (Ind.) W, 3-0 - 3 0 0 0 0 0
Sep 17 at Kenyon (Ohio) L, 3-0 - 3 0 0 0 1 0
Sep 17 vs. Otterbein (Ohio) L, 3-1 - 4 0 0 0 0 0
Sep 20 at Albion L, 3-1 - 4 - 0 0 - 0
Sep 23 Trine (Ind.) W, 3-0 1 3 11 0 2 0 0
Sep 24 at Saint Mary's (Ind.) L, 3-0 1 3 4 0 0 2 0
Sep 28 Adrian L, 3-0 - 3 - 0 0 - 0
Sep 30 at Illinois Tech W, 3-1 - 4 0 0 0 1 0
Sep 30 vs. UC Clermont W, 3-0 - 3 - 0 0 - 0
Oct 1 vs. Eureka (Ill.) W, 3-1 - 4 0 0 0 0 0
Oct 1 vs. Principia (Ill.) W, 3-1 - 4 0 0 0 0 0
Oct 4 Calvin L, 3-0 - 3 - 0 0 - 0
Oct 7 at Kalamazoo W, 3-1 - 4 0 0 0 0 0
Oct 8 Alma L, 3-2 - 5 - 0 0 - 0
Oct 12 at Hope L, 3-0 - 3 0 0 0 0 0
Oct 21 Albion L, 3-2 - 5 0 0 0 0 0
Oct 21 Grace Christian W, 3-0 - 3 - 0 0 - 0
Oct 22 at Trine (Ind.) W, 3-2 - 5 0 0 0 1 0
Oct 25 Saint Mary's (Ind.) L, 3-0 - 3 0 0 0 0 0
Oct 28 at Adrian L, 3-0 - 3 0 0 0 0 0
Oct 29 at Calvin L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 25 72 93 1.29 63 292 4.06 .103 9 0.13 113.5 1.6
2015-16 23 84 223 2.65 143 662 7.88 .121 1 0.01 240.5 2.9
2016-17 29 109 254 2.33 136 760 6.97 .155 5 0.05 278.0 2.6
2017-18 19 54 93 1.72 61 312 5.78 .103 4 0.07 103.5 1.9
Total 96 319 663 2.08 403 2026 6.35 .128 19 0.06 735.5 2.3
  m s digs d/s bs ba tot b/s
2014-15 25 72 13 0.18 6 29 35 0.49
2015-16 23 84 41 0.49 4 21 25 0.30
2016-17 29 109 35 0.32 7 34 41 0.38
2017-18 19 54 29 0.54 0 21 21 0.39
Total 96 319 118 0.37 17 105 122 0.38
  m s ta sa sa/s se r re
2014-15 25 72 14 0 0.00 5 1 2
2015-16 23 84 13 3 0.04 4 8 0
2016-17 29 109 15 0 0.00 2 8 0
2017-18 19 54 0 0 0.00 0 0 0
Total 96 319 42 3 0.01 11 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 254 2.33 136 760 6.97 .155 5 0.05 278.0 2.6
Conference 16 60 135 2.25 84 433 7.22 .118 2 0.03 146.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 33 80 2.42 53 268 8.12 .101 1 0.03 85.5 2.6
Away 11 42 82 1.95 50 269 6.40 .119 2 0.05 92.0 2.2
Neutral 9 34 92 2.71 33 223 6.56 .265 2 0.06 100.5 3.0
                         
Wins 13 52 139 2.67 53 365 7.02 .236 3 0.06 150.0 2.9
Losses 16 57 115 2.02 83 395 6.93 .081 2 0.04 128.0 2.2
                         
September 17 64 150 2.34 65 393 6.14 .216 3 0.05 168.0 2.6
October 12 45 104 2.31 71 367 8.16 .090 2 0.04 110.0 2.4
  m s digs d/s bs ba tot b/s
Total 29 109 35 0.32 7 34 41 0.38
Conference 16 60 21 0.35 3 16 19 0.32
Exhibition - - - - - - - -
                 
Home 9 33 10 0.30 1 9 10 0.30
Away 11 42 18 0.43 3 14 17 0.40
Neutral 9 34 7 0.21 3 11 14 0.41
                 
Wins 13 52 15 0.29 2 18 20 0.38
Losses 16 57 20 0.35 5 16 21 0.37
                 
September 17 64 19 0.30 6 24 30 0.47
October 12 45 16 0.36 1 10 11 0.24
  m s ta sa sa/s se r re
Total 29 109 15 0 0.00 2 8 0
Conference 16 60 15 0 0.00 2 4 0
Exhibition - - - - - - - -
                 
Home 9 33 11 0 0.00 2 1 0
Away 11 42 4 0 0.00 0 6 0
Neutral 9 34 0 0 0.00 0 1 0
                 
Wins 13 52 11 0 0.00 2 5 0
Losses 16 57 4 0 0.00 0 3 0
                 
September 17 64 15 0 0.00 2 7 0
October 12 45 0 0 0.00 0 1 0