Allison Turner
14

Allison Turner

m
25
k/s
1.29
h %
.103
a/s
0.13
b/s
0.49
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conference
Matches 25 14
Sets 72 43
Kills 93 64
Kills per set 1.29 1.49
Errors 63 41
Total Attacks 292 199
Total Attacks per set 4.06 4.63
Hitting Percentage .103 .116
Assists 9 6
Assists per set 0.13 0.14
Service Total Attempts 14 5
Service Aces 0 0
Service Errors 5 5
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 2 0
Digs 13 6
Digs per set 0.18 0.14
Block Solo 6 6
Block Assist 29 16
Block Total 35 22
Blocks per set 0.49 0.51
Block Errors 0 0
Ball Handling Errors 1 0
Points 113.5 78.0
Points per set 1.6 1.8
Matches started 5 4
Recent Results
Date Opponent Result
Oct 24 vs. Wis.-Stevens Point L, 3-0
Oct 24 vs. North Central (Ill.) L, 3-0
Oct 25 at Wis.-Whitewater L, 3-0
Oct 25 vs. Coe (Iowa) L, 3-0
Oct 28 at Trine (Ind.) L, 3-0
Oct 31 Calvin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Franklin (Ind.) L, 3-1 - 3 5 2 9 .333 1 5.0
Aug 29 at Manchester (Ind.) W, 3-1 - 3 3 1 5 .400 1 3.5
Aug 30 vs. Rose-Hulman (Ind.) L, 3-1 - 4 2 6 12 -.333 0 2.0
Aug 30 vs. Anderson (Ind.) L, 3-1 - 4 5 1 15 .267 0 6.0
Sep 2 Kalamazoo W, 3-0 - - - - - - - -
Sep 5 at Saint Mary's (Ind.) L, 3-1 - 2 2 1 7 .143 1 2.5
Sep 6 Adrian L, 3-2 - 3 2 2 10 .000 3 3.0
Sep 10 at Hope L, 3-0 - 1 0 0 0 - 0 0.0
Sep 16 Alma L, 3-2 - 4 6 5 14 .071 0 6.5
Sep 20 at Albion L, 3-1 - 3 4 1 10 .300 0 4.0
Sep 20 vs. Earlham (Ind.) W, 3-0 1 3 5 4 14 .071 0 5.0
Sep 24 Trine (Ind.) L, 3-0 - - - - - - - -
Sep 26 vs. Allegheny (Pa.) W, 3-2 - - - - - - - -
Sep 26 at Gallaudet (D.C.) L, 3-0 - 1 0 0 0 - 0 0.0
Sep 27 vs. DeSales (Pa.) L, 3-1 - 2 2 3 10 -.100 0 3.5
Sep 27 vs. Marymount (Va.) W, 3-0 - - - - - - - -
Sep 30 at Calvin L, 3-0 - 2 1 1 5 .000 1 1.5
Oct 3 at Kalamazoo L, 3-1 - 3 6 1 12 .417 0 6.0
Oct 4 Saint Mary's (Ind.) L, 3-0 - 3 10 3 27 .259 0 10.5
Oct 8 at Adrian L, 3-2 1 5 10 8 33 .061 0 13.5
Oct 14 Hope L, 3-0 1 3 4 3 11 .091 0 4.5
Oct 17 at Alma L, 3-1 1 4 6 4 26 .077 0 9.0
Oct 22 Albion L, 3-1 1 4 6 4 22 .091 0 9.0
Oct 24 vs. Wis.-Stevens Point L, 3-0 - 2 1 3 9 -.222 0 1.0
Oct 24 vs. North Central (Ill.) L, 3-0 - 2 1 0 4 .250 1 1.5
Oct 25 at Wis.-Whitewater L, 3-0 - 3 3 1 8 .250 0 5.5
Oct 25 vs. Coe (Iowa) L, 3-0 - 2 2 1 7 .143 0 2.5
Oct 28 at Trine (Ind.) L, 3-0 - 3 5 5 13 .000 0 5.5
Oct 31 Calvin L, 3-0 - 3 2 3 9 -.111 1 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Franklin (Ind.) L, 3-1 - 3 1 0 0 0 0 0
Aug 29 at Manchester (Ind.) W, 3-1 - 3 0 0 1 0 1 0
Aug 30 vs. Rose-Hulman (Ind.) L, 3-1 - 4 3 0 0 0 0 1
Aug 30 vs. Anderson (Ind.) L, 3-1 - 4 3 0 2 0 2 0
Sep 2 Kalamazoo W, 3-0 - - - - - - - -
Sep 5 at Saint Mary's (Ind.) L, 3-1 - 2 0 0 1 0 1 0
Sep 6 Adrian L, 3-2 - 3 0 1 0 0 1 0
Sep 10 at Hope L, 3-0 - 1 0 0 0 0 0 0
Sep 16 Alma L, 3-2 - 4 0 0 1 0 1 0
Sep 20 at Albion L, 3-1 - 3 1 0 0 0 0 0
Sep 20 vs. Earlham (Ind.) W, 3-0 1 3 0 0 0 0 0 0
Sep 24 Trine (Ind.) L, 3-0 - - - - - - - -
Sep 26 vs. Allegheny (Pa.) W, 3-2 - - - - - - - -
Sep 26 at Gallaudet (D.C.) L, 3-0 - 1 0 0 0 0 0 0
Sep 27 vs. DeSales (Pa.) L, 3-1 - 2 0 0 3 0 3 0
Sep 27 vs. Marymount (Va.) W, 3-0 - - - - - - - -
Sep 30 at Calvin L, 3-0 - 2 0 0 1 0 1 0
Oct 3 at Kalamazoo L, 3-1 - 3 1 0 0 0 0 0
Oct 4 Saint Mary's (Ind.) L, 3-0 - 3 0 0 1 0 1 0
Oct 8 at Adrian L, 3-2 1 5 1 1 5 0 6 0
Oct 14 Hope L, 3-0 1 3 1 0 1 0 1 0
Oct 17 at Alma L, 3-1 1 4 1 2 2 0 4 0
Oct 22 Albion L, 3-1 1 4 1 2 2 0 4 0
Oct 24 vs. Wis.-Stevens Point L, 3-0 - 2 0 0 0 0 0 0
Oct 24 vs. North Central (Ill.) L, 3-0 - 2 0 0 1 0 1 0
Oct 25 at Wis.-Whitewater L, 3-0 - 3 0 0 5 0 5 0
Oct 25 vs. Coe (Iowa) L, 3-0 - 2 0 0 1 0 1 0
Oct 28 at Trine (Ind.) L, 3-0 - 3 0 0 1 0 1 0
Oct 31 Calvin L, 3-0 - 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Franklin (Ind.) L, 3-1 - 3 0 0 0 0 0
Aug 29 at Manchester (Ind.) W, 3-1 - 3 - 0 0 - 0
Aug 30 vs. Rose-Hulman (Ind.) L, 3-1 - 4 0 0 0 1 0
Aug 30 vs. Anderson (Ind.) L, 3-1 - 4 0 0 0 0 2
Sep 2 Kalamazoo W, 3-0 - - - - - - -
Sep 5 at Saint Mary's (Ind.) L, 3-1 - 2 0 0 0 0 0
Sep 6 Adrian L, 3-2 - 3 0 0 0 0 0
Sep 10 at Hope L, 3-0 - 1 1 0 0 0 0
Sep 16 Alma L, 3-2 - 4 0 0 0 0 0
Sep 20 at Albion L, 3-1 - 3 0 0 0 0 0
Sep 20 vs. Earlham (Ind.) W, 3-0 1 3 8 0 0 0 0
Sep 24 Trine (Ind.) L, 3-0 - - - - - - -
Sep 26 vs. Allegheny (Pa.) W, 3-2 - - - - - - -
Sep 26 at Gallaudet (D.C.) L, 3-0 - 1 - 0 0 - 0
Sep 27 vs. DeSales (Pa.) L, 3-1 - 2 0 0 0 0 0
Sep 27 vs. Marymount (Va.) W, 3-0 - - - - - - -
Sep 30 at Calvin L, 3-0 - 2 0 0 0 0 0
Oct 3 at Kalamazoo L, 3-1 - 3 0 0 0 0 0
Oct 4 Saint Mary's (Ind.) L, 3-0 - 3 0 0 0 0 0
Oct 8 at Adrian L, 3-2 1 5 - 0 4 - 0
Oct 14 Hope L, 3-0 1 3 0 0 0 0 0
Oct 17 at Alma L, 3-1 1 4 4 0 1 - 0
Oct 22 Albion L, 3-1 1 4 0 0 0 0 0
Oct 24 vs. Wis.-Stevens Point L, 3-0 - 2 0 0 0 0 0
Oct 24 vs. North Central (Ill.) L, 3-0 - 2 0 0 0 0 0
Oct 25 at Wis.-Whitewater L, 3-0 - 3 1 0 0 0 0
Oct 25 vs. Coe (Iowa) L, 3-0 - 2 0 0 0 0 0
Oct 28 at Trine (Ind.) L, 3-0 - 3 0 0 0 0 0
Oct 31 Calvin L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 25 72 93 1.29 63 292 4.06 .103 9 0.13 113.5 1.6
2015-16 23 84 223 2.65 143 662 7.88 .121 1 0.01 240.5 2.9
2016-17 29 109 254 2.33 136 760 6.97 .155 5 0.05 278.0 2.6
2017-18 19 54 93 1.72 61 312 5.78 .103 4 0.07 103.5 1.9
Total 96 319 663 2.08 403 2026 6.35 .128 19 0.06 735.5 2.3
  m s digs d/s bs ba tot b/s
2014-15 25 72 13 0.18 6 29 35 0.49
2015-16 23 84 41 0.49 4 21 25 0.30
2016-17 29 109 35 0.32 7 34 41 0.38
2017-18 19 54 29 0.54 0 21 21 0.39
Total 96 319 118 0.37 17 105 122 0.38
  m s ta sa sa/s se r re
2014-15 25 72 14 0 0.00 5 1 2
2015-16 23 84 13 3 0.04 4 8 0
2016-17 29 109 15 0 0.00 2 8 0
2017-18 19 54 0 0 0.00 0 0 0
Total 96 319 42 3 0.01 11 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 72 93 1.29 63 292 4.06 .103 9 0.13 113.5 1.6
Conference 14 43 64 1.49 41 199 4.63 .116 6 0.14 78.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 6 20 30 1.50 20 93 4.65 .108 4 0.20 36.0 1.8
Away 11 30 40 1.33 23 119 3.97 .143 3 0.10 51.0 1.7
Neutral 8 22 23 1.05 20 80 3.64 .037 2 0.09 26.5 1.2
                         
Wins 2 6 8 1.33 5 19 3.17 .158 1 0.17 8.5 1.4
Losses 23 66 85 1.29 58 273 4.14 .099 8 0.12 105.0 1.6
                         
August 4 14 15 1.07 10 41 2.93 .122 2 0.14 16.5 1.2
September 9 21 22 1.05 17 70 3.33 .071 5 0.24 26.0 1.2
October 12 37 56 1.51 36 181 4.89 .110 2 0.05 71.0 1.9
  m s digs d/s bs ba tot b/s
Total 25 72 13 0.18 6 29 35 0.49
Conference 14 43 6 0.14 6 16 22 0.51
Exhibition - - - - - - - -
                 
Home 6 20 2 0.10 3 6 9 0.45
Away 11 30 4 0.13 3 16 19 0.63
Neutral 8 22 7 0.32 0 7 7 0.32
                 
Wins 2 6 0 0.00 0 1 1 0.17
Losses 23 66 13 0.20 6 28 34 0.52
                 
August 4 14 7 0.50 0 3 3 0.21
September 9 21 1 0.05 1 6 7 0.33
October 12 37 5 0.14 5 20 25 0.68
  m s ta sa sa/s se r re
Total 25 72 14 0 0.00 5 1 2
Conference 14 43 5 0 0.00 5 0 0
Exhibition - - - - - - - -
                 
Home 6 20 0 0 0.00 0 0 0
Away 11 30 6 0 0.00 5 0 0
Neutral 8 22 8 0 0.00 0 1 2
                 
Wins 2 6 8 0 0.00 0 0 0
Losses 23 66 6 0 0.00 5 1 2
                 
August 4 14 0 0 0.00 0 1 2
September 9 21 9 0 0.00 0 0 0
October 12 37 5 0 0.00 5 0 0