Sam Gibson
7

Sam Gibson

m
27
k/s
2.81
h %
.154
a/s
0.06
b/s
0.29
sa/s
0.11
d/s
1.14
Player Stats
  Overall Conference
Matches 27 16
Sets 104 63
Kills 292 182
Kills per set 2.81 2.89
Errors 150 92
Total Attacks 920 573
Total Attacks per set 8.85 9.10
Hitting Percentage .154 .157
Assists 6 3
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 11 7
Service Errors 21 16
Service Aces per set 0.11 0.11
Receptions 0 0
Reception Errors 13 9
Digs 119 87
Digs per set 1.14 1.38
Block Solo 4 2
Block Assist 26 14
Block Total 30 16
Blocks per set 0.29 0.25
Block Errors 11 8
Ball Handling Errors 3 1
Points 320.0 198.0
Points per set 3.1 3.1
Matches started 7 6
Recent Results
Date Opponent Result
Oct 23 at Calvin L, 3-0
Oct 27 Kalamazoo L, 3-2
Oct 29 Alma L, 3-1
Oct 30 at Adrian W, 3-0
Oct 30 vs. Defiance (Ohio) L, 3-0
Nov 2 at Kalamazoo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Rochester University W, 3-1 - 3 8 4 29 .138 0 10.0
Sep 3 vs. Franklin (Ind.) W, 3-2 - 5 12 5 31 .226 0 14.0
Sep 3 vs. Anderson (Ind.) L, 3-0 - 3 8 4 27 .148 0 8.5
Sep 4 vs. Baldwin Wallace (Ohio) L, 3-2 - 5 15 4 48 .229 1 17.0
Sep 4 at Kalamazoo W, 3-0 - 3 9 5 34 .118 1 9.0
Sep 7 at Trine (Ind.) W, 3-2 1 5 11 3 29 .276 1 13.0
Sep 10 at Hope L, 3-1 1 4 9 3 38 .158 0 9.0
Sep 11 Saint Mary's (Ind.) W, 3-1 - 4 17 5 36 .333 0 17.0
Sep 15 Albion W, 3-2 - 5 18 10 52 .154 0 21.0
Sep 24 Calvin L, 3-0 - 3 11 8 33 .091 0 12.0
Sep 25 at Kalamazoo L, 3-1 - 4 17 7 42 .238 0 18.5
Sep 29 at Alma L, 3-0 - 3 5 4 26 .038 0 5.0
Oct 5 Adrian W, 3-2 - 5 12 11 45 .022 0 14.5
Oct 8 Trine (Ind.) L, 3-1 - 4 9 7 46 .043 0 9.0
Oct 9 Hope L, 3-0 - 3 8 4 23 .174 0 11.0
Oct 13 at Saint Mary's (Ind.) W, 3-1 1 4 9 10 51 -.020 1 10.0
Oct 15 vs. Mich.-Dearborn W, 3-2 - 4 4 5 14 -.071 0 4.0
Oct 15 at Davenport L, 3-0 - 3 4 7 24 -.125 0 4.0
Oct 16 vs. Siena Heights L, 3-1 - 4 18 7 35 .314 0 19.0
Oct 16 vs. Mich.-Dearborn W, 3-2 - 5 11 6 36 .139 0 11.5
Oct 19 at Albion W, 3-1 1 4 13 5 34 .235 0 13.5
Oct 23 at Calvin L, 3-0 1 3 5 3 20 .100 0 5.0
Oct 27 Kalamazoo L, 3-2 - 5 11 5 35 .171 1 11.5
Oct 29 Alma L, 3-1 - 4 13 6 41 .171 0 14.0
Oct 30 at Adrian W, 3-0 1 3 14 1 22 .591 0 14.0
Oct 30 vs. Defiance (Ohio) L, 3-0 1 3 14 5 34 .265 1 16.0
Nov 2 at Kalamazoo L, 3-0 - 3 7 6 35 .029 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Rochester University W, 3-1 - 3 2 0 2 0 2 0
Sep 3 vs. Franklin (Ind.) W, 3-2 - 5 8 1 0 1 1 0
Sep 3 vs. Anderson (Ind.) L, 3-0 - 3 2 0 1 0 1 0
Sep 4 vs. Baldwin Wallace (Ohio) L, 3-2 - 5 14 0 4 0 4 0
Sep 4 at Kalamazoo W, 3-0 - 3 2 0 0 0 0 0
Sep 7 at Trine (Ind.) W, 3-2 1 5 16 1 2 4 3 0
Sep 10 at Hope L, 3-1 1 4 3 0 0 2 0 0
Sep 11 Saint Mary's (Ind.) W, 3-1 - 4 7 0 0 0 0 0
Sep 15 Albion W, 3-2 - 5 10 0 0 1 0 0
Sep 24 Calvin L, 3-0 - 3 6 1 0 0 1 0
Sep 25 at Kalamazoo L, 3-1 - 4 3 0 3 0 3 0
Sep 29 at Alma L, 3-0 - 3 2 0 0 0 0 0
Oct 5 Adrian W, 3-2 - 5 12 0 3 0 3 0
Oct 8 Trine (Ind.) L, 3-1 - 4 6 0 0 1 0 0
Oct 9 Hope L, 3-0 - 3 3 0 0 0 0 0
Oct 13 at Saint Mary's (Ind.) W, 3-1 1 4 4 0 2 0 2 1
Oct 15 vs. Mich.-Dearborn W, 3-2 - 4 1 0 0 1 0 0
Oct 15 at Davenport L, 3-0 - 3 0 0 0 0 0 0
Oct 16 vs. Siena Heights L, 3-1 - 4 2 0 2 0 2 0
Oct 16 vs. Mich.-Dearborn W, 3-2 - 5 0 0 1 0 1 0
Oct 19 at Albion W, 3-1 1 4 2 0 1 0 1 0
Oct 23 at Calvin L, 3-0 1 3 7 0 0 0 0 0
Oct 27 Kalamazoo L, 3-2 - 5 2 0 1 0 1 0
Oct 29 Alma L, 3-1 - 4 1 0 2 0 2 0
Oct 30 at Adrian W, 3-0 1 3 3 0 0 0 0 0
Oct 30 vs. Defiance (Ohio) L, 3-0 1 3 1 0 2 0 2 1
Nov 2 at Kalamazoo L, 3-0 - 3 0 1 0 1 1 1
Date Opponent Score ms s ta sa se r re
Sep 1 at Rochester University W, 3-1 - 3 - 1 2 - 0
Sep 3 vs. Franklin (Ind.) W, 3-2 - 5 - 1 0 - 1
Sep 3 vs. Anderson (Ind.) L, 3-0 - 3 - 0 0 - 0
Sep 4 vs. Baldwin Wallace (Ohio) L, 3-2 - 5 - 0 2 - 0
Sep 4 at Kalamazoo W, 3-0 - 3 - 0 1 - 1
Sep 7 at Trine (Ind.) W, 3-2 1 5 - 0 0 - 3
Sep 10 at Hope L, 3-1 1 4 - 0 1 - 0
Sep 11 Saint Mary's (Ind.) W, 3-1 - 4 - 0 1 - 0
Sep 15 Albion W, 3-2 - 5 - 3 1 - 1
Sep 24 Calvin L, 3-0 - 3 0 0 1 0 0
Sep 25 at Kalamazoo L, 3-1 - 4 - 0 3 - 1
Sep 29 at Alma L, 3-0 - 3 - 0 0 - 0
Oct 5 Adrian W, 3-2 - 5 - 1 4 - 2
Oct 8 Trine (Ind.) L, 3-1 - 4 - 0 1 - 0
Oct 9 Hope L, 3-0 - 3 - 3 0 - 0
Oct 13 at Saint Mary's (Ind.) W, 3-1 1 4 - 0 3 - 0
Oct 15 vs. Mich.-Dearborn W, 3-2 - 4 - 0 0 - 2
Oct 15 at Davenport L, 3-0 - 3 - 0 0 - 0
Oct 16 vs. Siena Heights L, 3-1 - 4 - 0 0 - 0
Oct 16 vs. Mich.-Dearborn W, 3-2 - 5 - 0 0 - 0
Oct 19 at Albion W, 3-1 1 4 0 0 0 0 0
Oct 23 at Calvin L, 3-0 1 3 0 0 1 0 1
Oct 27 Kalamazoo L, 3-2 - 5 - 0 0 - 1
Oct 29 Alma L, 3-1 - 4 - 0 0 - 0
Oct 30 at Adrian W, 3-0 1 3 - 0 0 - 0
Oct 30 vs. Defiance (Ohio) L, 3-0 1 3 - 1 0 - 0
Nov 2 at Kalamazoo L, 3-0 - 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 23 78 124 1.59 84 423 5.42 .095 4 0.05 139.5 1.8
2010-11 27 104 292 2.81 150 920 8.85 .154 6 0.06 320.0 3.1
Total 50 182 416 2.29 234 1343 7.38 .136 10 0.05 459.5 2.5
  m s digs d/s bs ba tot b/s
2009-10 23 78 74 0.95 4 17 21 0.27
2010-11 27 104 119 1.14 4 26 30 0.29
Total 50 182 193 1.06 8 43 51 0.28
  m s ta sa sa/s se r re
2009-10 23 78 0 3 0.04 9 0 19
2010-11 27 104 0 11 0.11 21 0 13
Total 50 182 0 14 0.08 30 0 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 104 292 2.81 150 920 8.85 .154 6 0.06 320.0 3.1
Conference 16 63 182 2.89 92 573 9.10 .157 3 0.05 198.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 8 33 99 3.00 56 311 9.42 .138 1 0.03 110.0 3.3
Away 12 42 111 2.64 58 384 9.14 .138 3 0.07 120.0 2.9
Neutral 7 29 82 2.83 36 225 7.76 .204 2 0.07 90.0 3.1
                         
Wins 12 50 138 2.76 70 413 8.26 .165 3 0.06 151.5 3.0
Losses 15 54 154 2.85 80 507 9.39 .146 3 0.06 168.5 3.1
                         
September 12 47 140 2.98 62 425 9.04 .184 3 0.06 154.0 3.3
October 14 54 145 2.69 82 460 8.52 .137 3 0.06 157.0 2.9
November 1 3 7 2.33 6 35 11.67 .029 0 0.00 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 27 104 119 1.14 4 26 30 0.29
Conference 16 63 87 1.38 2 14 16 0.25
Exhibition - - - - - - - -
                 
Home 8 33 47 1.42 1 6 7 0.21
Away 12 42 44 1.05 2 10 12 0.29
Neutral 7 29 28 0.97 1 10 11 0.38
                 
Wins 12 50 67 1.34 2 11 13 0.26
Losses 15 54 52 0.96 2 15 17 0.31
                 
September 12 47 75 1.60 3 12 15 0.32
October 14 54 44 0.81 0 14 14 0.26
November 1 3 0 0.00 1 0 1 0.33
  m s ta sa sa/s se r re
Total 27 104 0 11 0.11 21 0 13
Conference 16 63 0 7 0.11 16 0 9
Exhibition - - - - - - - -
                 
Home 8 33 0 7 0.21 8 0 4
Away 12 42 0 2 0.05 11 0 6
Neutral 7 29 - 2 0.07 2 - 3
                 
Wins 12 50 0 6 0.12 12 0 10
Losses 15 54 0 5 0.09 9 0 3
                 
September 12 47 0 5 0.11 12 0 7
October 14 54 0 5 0.09 9 0 6
November 1 3 - 1 0.33 0 - 0