Karley Wheeler
-
- Hometown:
- Kalamazoo
-
- Year:
- Sr.
-
- High School:
- Central
-
- Event(s):
- Free
Bio
| All-Time Best Performances | ||||
|---|---|---|---|---|
| Event | Time | Event | Time | |
| 50 Freestyle | 32.08 | 100 Freestyle | 1:07.79 | |
| 200 Freestyle | 2:29.76 | 500 Freestyle | 6:42.76 | |
| 1000 Freestyle | 14:22.03 | 1650 Freestyle | 23:22.50 | |
| 100 Backstroke | 1:25.93 | 100 Breaststroke | 1:58.20 | |
Season-Best Performances
| 2022-23 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 33.64 | Double dual at Hope with Kalamazoo | 1/20/2023 |
| 100 Freestyle | 1:07.79 | MIAA Championship | 2/18/2023 |
| 200 Freestyle | 2:31.07 | MIAA Championship | 2/17/2023 |
| 500 Freestyle | 6:42.76 | MIAA Championship | 2/16/2023 |
| 1650 Freestyle | 24:39.92 | Double dual at Bethel with Manchester | 1/21/2023 |
| 100 Breaststroke | 1:58.20 | Dual at Albion | 1/28/2023 |
| 2021-22 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 200 Freestyle | 2:37.65 | MIAA Championship | 2/18/2022 |
| 500 Freestyle | 7:00.90 | MIAA Championship | 2/17/2022 |
| 2020-21 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 34.85 | Dual vs. Kalamazoo | 2/6/2021 |
| 200 Freestyle | 2:35.98 | MIAA Championship | 3/6/2021 |
| 500 Freestyle | 6:43.46 | MIAA Championship | 3/4/2021 |
| 1000 Freestyle | 15:27.88 | Dual vs. Hillsdale | 1/30/2021 |
| 1650 Freestyle | 23:22.50 | MIAA Championship | 3/6/2021 |
| 2019-20 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 32.08 | Carthage Classic | 12/7/2019 |
| 100 Freestyle | 1:11.43 | Carthage Classic | 12/6/2019 |
| 200 Freestyle | 2:29.76 | Carthage Classic | 12/7/2019 |
| 500 Freestyle | 6:44.52 | Carthage Classic | 12/6/2019 |
| 1000 Freestyle | 14:22.03 | Dual at Albion | 1/31/2020 |
| 1650 Freestyle | 24:00.21 | MIAA Championship | 2/22/2020 |
| 100 Backstroke | 1:25.93 | MIAA Championship | 2/20/2020 |
This page was last updated on February 23, 2023
News mentions
GRAND RAPIDS, Mich. – The Olivet College men’s and women’s swimming teams placed fifth and sixth at the 2023 Michigan Intercollegiate Athletic Association (MIAA) Championships. The Comet men scored 254 points, while the Olivet women had 286 points. The top swim from today’s events was junior Jennifer Mann winning the league title in the 200-yard breaststroke.
GRAND RAPIDS, Mich. – The Olivet College men’s and women’s swimming teams are fifth-place after the second day of the 2023 Michigan Intercollegiate Athletic Association (MIAA) Championships inside the Venema Aquatic Center. The Comet women have totaled 131 points and are 10 points ahead of sixth-place Alma College. The men have recorded 113 points and are six points ahead of sixth-place Alma.
