Jennie Underwood
33

Jennie Underwood

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 16 7
Games started 15 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Kalamazoo L, 7-0
Oct 11 Calvin L, 6-0
Oct 14 at Saint Mary's (Ind.) L, 5-1
Oct 18 Adrian L, 5-0
Oct 25 Alma L, 6-0
Oct 28 at Trine (Ind.) L, 8-0
Date Opponent Score gp gs g a pts
Aug 29 at Rockford (Ill.) W, 2-1 1 1 0 0 0
Aug 31 Anderson (Ind.) L, 3-0 1 - 0 0 0
Sep 3 Earlham (Ind.) L, 5-0 1 1 0 0 0
Sep 6 at Hiram (Ohio) L, 1-0 1 1 0 0 0
Sep 9 Manchester (Ind.) W, 1-0 1 1 0 0 0
Sep 13 Oberlin (Ohio) L, 4-0 1 1 0 0 0
Sep 16 at Lourdes (Ohio) L, 6-0 1 1 0 0 0
Sep 20 Elmhurst (Ill.) L, 3-0 1 1 0 0 0
Sep 24 at Bluffton (Ohio) L, 3-0 1 1 0 0 0
Sep 30 at Hope L, 7-0 1 1 0 0 0
Oct 4 Albion L, 7-0 1 1 0 0 0
Oct 8 at Kalamazoo L, 7-0 1 1 0 0 0
Oct 11 Calvin L, 6-0 1 1 0 0 0
Oct 14 at Saint Mary's (Ind.) L, 5-1 1 1 0 0 0
Oct 18 Adrian L, 5-0 - - - - -
Oct 25 Alma L, 6-0 1 1 0 0 0
Oct 28 at Trine (Ind.) L, 8-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Rockford (Ill.) W, 2-1 1 0 - 0 -
Aug 31 Anderson (Ind.) L, 3-0 1 0 - 0 -
Sep 3 Earlham (Ind.) L, 5-0 1 0 - 0 -
Sep 6 at Hiram (Ohio) L, 1-0 1 0 - 0 -
Sep 9 Manchester (Ind.) W, 1-0 1 1 .000 0 .000
Sep 13 Oberlin (Ohio) L, 4-0 1 0 - 0 -
Sep 16 at Lourdes (Ohio) L, 6-0 1 0 - 0 -
Sep 20 Elmhurst (Ill.) L, 3-0 1 2 .000 1 .500
Sep 24 at Bluffton (Ohio) L, 3-0 1 2 .000 1 .500
Sep 30 at Hope L, 7-0 1 0 - 0 -
Oct 4 Albion L, 7-0 1 0 - 0 -
Oct 8 at Kalamazoo L, 7-0 1 0 - 0 -
Oct 11 Calvin L, 6-0 1 0 - 0 -
Oct 14 at Saint Mary's (Ind.) L, 5-1 1 0 - 0 -
Oct 18 Adrian L, 5-0 - - - - -
Oct 25 Alma L, 6-0 1 1 .000 1 1.000
Oct 28 at Trine (Ind.) L, 8-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Rockford (Ill.) W, 2-1 1 0 0 0-0 0
Aug 31 Anderson (Ind.) L, 3-0 1 0 0 0-0 0
Sep 3 Earlham (Ind.) L, 5-0 1 0 0 0-0 0
Sep 6 at Hiram (Ohio) L, 1-0 1 0 0 0-0 0
Sep 9 Manchester (Ind.) W, 1-0 1 0 0 0-0 0
Sep 13 Oberlin (Ohio) L, 4-0 1 0 0 0-0 0
Sep 16 at Lourdes (Ohio) L, 6-0 1 0 0 0-0 0
Sep 20 Elmhurst (Ill.) L, 3-0 1 0 0 0-0 0
Sep 24 at Bluffton (Ohio) L, 3-0 1 0 0 0-0 0
Sep 30 at Hope L, 7-0 1 0 0 0-0 0
Oct 4 Albion L, 7-0 1 0 0 0-0 0
Oct 8 at Kalamazoo L, 7-0 1 0 0 0-0 0
Oct 11 Calvin L, 6-0 1 0 0 0-0 0
Oct 14 at Saint Mary's (Ind.) L, 5-1 1 0 0 0-0 0
Oct 18 Adrian L, 5-0 - - - - -
Oct 25 Alma L, 6-0 1 0 0 0-0 0
Oct 28 at Trine (Ind.) L, 8-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 10 8 0 1 1
2023-24 12 11 0 0 0
2024-25 17 17 1 0 2
2025-26 16 15 0 0 0
Total 55 51 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2022-23 10 .10 .000 .10 1.000
2023-24 12 .75 .000 .58 .778
2024-25 17 .65 .091 .59 .909
2025-26 16 .38 .000 .19 .500
Total 55 .49 .037 .38 .778
  gp sh sh% sog sog%
2022-23 10 1 .000 1 1.000
2023-24 12 9 .000 7 .778
2024-25 17 11 .091 10 .909
2025-26 16 6 .000 3 .500
Total 55 27 .037 21 .778
  gp yc rc pk gw
2022-23 10 1 0 0-0 0
2023-24 12 5 1 0-0 0
2024-25 17 1 0 0-0 1
2025-26 16 0 0 0-0 0
Total 55 7 1 0-0 1
  gp gs g/g a/g pts/g
2022-23 10 8 .00 .10 .10
2023-24 12 11 .00 .00 .00
2024-25 17 17 .06 .00 .12
2025-26 16 15 .00 .00 .00
Total 55 51 .02 .02 .05
  gp gs g a pts
Total 16 15 0 0 0
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 8 7 0 0 0
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 14 13 0 0 0
           
August 2 1 0 0 0
September 8 8 0 0 0
October 6 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .38 .000 .19 .500
Conference 7 .14 .000 .14 1.000
Exhibition - - - - -
           
Home 8 .50 .000 .25 .500
Away 8 .25 .000 .13 .500
Neutral - - - - -
           
Wins 2 .50 .000 .00 .000
Losses 14 .36 .000 .21 .600
           
August 2 .00 - .00 -
September 8 .63 .000 .25 .400
October 6 .17 .000 .17 1.000
  gp sh sh% sog sog%
Total 16 6 .000 3 .500
Conference 7 1 .000 1 1.000
Exhibition - - - - -
           
Home 8 4 .000 2 .500
Away 8 2 .000 1 .500
Neutral - - - - -
           
Wins 2 1 .000 0 .000
Losses 14 5 .000 3 .600
           
August 2 0 - 0 -
September 8 5 .000 2 .400
October 6 1 .000 1 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 14 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 7 .00 .00 .00
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 14 13 .00 .00 .00
           
August 2 1 .00 .00 .00
September 8 8 .00 .00 .00
October 6 6 .00 .00 .00