Olivet at Albion October 4, 2023
Box Score
Olivet
Albion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Paige Farrar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Alena David
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
41
Madison Sims
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Romee Natschke
|
0 | 0 | 0 | 0 |
|
1
Mattie Stanton
|
0 | 0 | 0 | 0 |
|
def 2
Colette Askins
|
0 | 0 | 0 | 0 |
|
fwd 3
Ella Jeske
|
3 | 1 | 0 | 1 |
|
mid 4
Olivia Ahlgren
|
1 | 0 | 0 | 0 |
|
fwd 5
Abby Rose
|
4 | 2 | 1 | 2 |
|
6
Olivia Buchweitz
|
3 | 3 | 1 | 0 |
|
def 7
Erica Fischer
|
0 | 0 | 0 | 0 |
|
mid 9
Mia Crawford
|
0 | 0 | 0 | 1 |
|
mid 10
Quinn Natschke
|
4 | 2 | 2 | 0 |
|
11
Abby O'Connell
|
0 | 0 | 0 | 0 |
|
12
Grace Halstead
|
2 | 2 | 0 | 0 |
|
def 13
Avery Campbell
|
6 | 3 | 1 | 1 |
|
16
Belle Beman
|
0 | 0 | 0 | 0 |
|
17
Kayla Moreno
|
0 | 0 | 0 | 0 |
|
22
Abby Tripoli
|
0 | 0 | 0 | 0 |
|
mid 23
Ryann Locke
|
2 | 2 | 1 | 0 |
|
def 33
Avery Kasanic
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Viveca Krolczyk | 6 | 2 | 4 | 30:58 | |
| 1 - Sarah Willard (L, 0-8) | 9 | 5 | 4 | 59:02 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Romee Natschke (W, 4-1-5) | 1 | 0 | 1 | 50:31 | |
| 1 - Mattie Stanton | 1 | 0 | 1 | 39:29 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
1st
|
12:22 | Campbell, Avery (4) (unassisted) | 0 - 1 |
|
Albion
1st
|
32:06 | Kasanic, Avery (1) (Campbell, Avery) | 0 - 2 |
|
Albion
1st
|
34:45 | Buchweitz, Olivia (1) (unassisted) | 0 - 3 |
|
Albion
2nd
|
57:36 | Natschke, Quinn (3) (Rose, Abby) | 0 - 4 |
|
Albion
2nd
|
59:02 | Locke, Ryann (2) (Jeske, Ella) | 0 - 5 |
|
Albion
2nd
|
60:47 | Natschke, Quinn (4) (Rose, Abby) | 0 - 6 |
|
Albion
2nd
|
88:50 | Rose, Abby (1) (Crawford, Mia) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Albion
2nd
|
81:30 | Yellow card - Samantha Foster |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 1 | 2 |
| Albion | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 6 | 9 |
| Albion | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 1 | 1 |
| Albion | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 9 | 14 |
| Albion | 3 | 4 | 7 |
| Date/Time | October 4, 2023 - 7:00 PM |
|---|---|
| Location | Albion, Mich. |
| Stadium | Alumni Field |
| Game length | 1:57 |
| Attendance | 143 |
Play By Play
| 0:00 | Sarah Willard at goalie for The Univ. of Olivet. | ||
| 0:00 | Natschke, Romee at goalie for Albion College. | ||
| Foul on Albion College. | |||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| 09:03 | Corner kick by Albion College TEAM [09:03]. | ||
| 09:37 | Corner kick by Albion College TEAM [09:37]. | ||
| 10:04 | Corner kick by Albion College TEAM [10:04]. | ||
| 10:40 | Corner kick by Albion College TEAM [10:40]. | ||
| 11:03 | Shot by Albion College Natschke, Quinn, Wide. | ||
| 12:22 | Goal!GOAL by Albion College Campbell, Avery (FIRST GOAL), goal number 4 for season. ( 0 - 1 ) |
||
| 12:50 | Corner kick by Albion College TEAM [12:50]. | ||
| 13:12 | Shot by Albion College Natschke, Quinn, Wide. | ||
| 15:45 | Shot by The Univ. of Olivet Cameran Roelofs, Save (by goalie) Natschke, Romee. | ||
| Foul on The Univ. of Olivet. | |||
| 18:04 | Substitution!The Univ. of Olivet substitution: Samantha Foster for Allie Tucker. | ||
| 21:15 | Shot by Albion College Campbell, Avery, Wide. | ||
| 24:03 | Shot by Albion College Kasanic, Avery, Wide. | ||
| 24:15 | Substitution!Albion College substitution: Halstead, Grace for Crawford, Mia. | ||
| Foul on Albion College. | |||
| 26:39 | Substitution!Albion College substitution: Buchweitz, Olivia for Rose, Abby. | ||
| 26:39 | Substitution!The Univ. of Olivet substitution: Jaiden Webster for Kalila Glei. | ||
| 28:26 | Substitution!Albion College substitution: O'Connell, Abby for Locke, Ryann. | ||
| 28:31 | Corner kick by Albion College TEAM [28:31]. | ||
| 29:45 | Shot by Albion College Halstead, Grace, Save (by goalie) Sarah Willard. | ||
| Foul on Albion College. | |||
| 32:06 | Goal!GOAL by Albion College Kasanic, Avery, Assist by Campbell, Avery, goal number 1 for season. ( 0 - 2 ) |
||
| 32:06 | Substitution!The Univ. of Olivet substitution: Mackenzie Barton for Kaitlyn Halstead. | ||
| 32:06 | Substitution!The Univ. of Olivet substitution: Courtney Kaschinske for Madison Borrelli. | ||
| Foul on The Univ. of Olivet. | |||
| 34:17 | Substitution!Albion College substitution: Beman, Belle for Jeske, Ella. | ||
| 34:17 | Substitution!The Univ. of Olivet substitution: Katelyn White for Kelsie Finazzo. | ||
| 34:17 | Substitution!The Univ. of Olivet substitution: Madison Sims for Ava Cristea. | ||
| 34:45 | Goal!GOAL by Albion College Buchweitz, Olivia, goal number 1 for season. ( 0 - 3 ) |
||
| 34:45 | Substitution!Albion College substitution: Moreno, Kayla for Kasanic, Avery. | ||
| 34:45 | Substitution!The Univ. of Olivet substitution: Elisabeth Perez Pabl for Madison Sims. | ||
| 36:00 | Substitution!Albion College substitution: Tripoli, Abby for Askins, Colette. | ||
| 40:37 | Shot by Albion College Buchweitz, Olivia, Save (by goalie) Sarah Willard. | ||
| 43:01 | Shot by Albion College Campbell, Avery, Wide. | ||
| 43:41 | Shot by Albion College Campbell, Avery, Save (by goalie) Sarah Willard. | ||
| 43:46 | Corner kick by Albion College TEAM [43:46]. | ||
| 44:12 | Shot by Albion College Ahlgren, Olivia, Blocked. | ||
| 44:18 | Shot by Albion College Campbell, Avery, Wide. | ||
| Foul on The Univ. of Olivet. | |||
| 45:00 | Substitution!Albion College substitution: Askins, Colette for Tripoli, Abby. | ||
| 45:00 | Substitution!Albion College substitution: Jeske, Ella for Beman, Belle. | ||
| 45:00 | Substitution!Albion College substitution: Rose, Abby for Buchweitz, Olivia. | ||
| 45:00 | Substitution!Albion College substitution: Crawford, Mia for Halstead, Grace. | ||
| 45:00 | Substitution!Albion College substitution: Locke, Ryann for O'Connell, Abby. | ||
| 45:00 | Substitution!Albion College substitution: Kasanic, Avery for Moreno, Kayla. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Kaitlyn Halstead for Mackenzie Barton. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Kelsie Finazzo for Katelyn White. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Madison Borrelli for Courtney Kaschinske. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Kalila Glei for Samantha Foster. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Ava Cristea for Jaiden Webster. | ||
| 45:00 | Substitution!The Univ. of Olivet substitution: Paige Farrar for Elisabeth Perez Pabl. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on The Univ. of Olivet. | |||
| 46:33 | Shot by Albion College Jeske, Ella, Wide. | ||
| 47:38 | Corner kick by Albion College TEAM [47:38]. | ||
| 48:04 | Corner kick by Albion College TEAM [48:04]. | ||
| Foul on Albion College. | |||
| 50:31 | Substitution!Albion College substitution: Stanton, Mattie for Natschke, Romee. | ||
| 50:31 | Stanton, Mattie at goalie for Albion College. | ||
| Foul on The Univ. of Olivet. | |||
| 52:11 | Shot by Albion College Rose, Abby, Blocked. | ||
| 52:53 | Corner kick by Albion College TEAM [52:53]. | ||
| 54:24 | Shot by Albion College Campbell, Avery, Save (by goalie) Sarah Willard. | ||
| 55:18 | Shot by The Univ. of Olivet Kaitlyn Halstead, Save (by goalie) Stanton, Mattie. | ||
| 55:24 | Corner kick by The Univ. of Olivet TEAM [55:24]. | ||
| 56:17 | Substitution!Albion College substitution: Halstead, Grace for Askins, Colette. | ||
| 57:03 | Shot by Albion College Rose, Abby, Blocked. | ||
| 57:12 | Corner kick by Albion College TEAM [57:12]. | ||
| 57:36 | Goal!GOAL by Albion College Natschke, Quinn, Assist by Rose, Abby, goal number 3 for season. ( 0 - 4 ) |
||
| 57:36 | Substitution!The Univ. of Olivet substitution: Madison Sims for Kayleigh Poisson. | ||
| 57:36 | Substitution!The Univ. of Olivet substitution: Jaiden Webster for Ava Cristea. | ||
| 59:02 | Goal!GOAL by Albion College Locke, Ryann, Assist by Jeske, Ella, goal number 2 for season. ( 0 - 5 ) |
||
| 59:02 | Substitution!Albion College substitution: Buchweitz, Olivia for Campbell, Avery. | ||
| 59:02 | Substitution!The Univ. of Olivet substitution: Viveca Krolczyk for Sarah Willard. | ||
| 59:02 | Viveca Krolczyk at goalie for The Univ. of Olivet. | ||
| 59:02 | Substitution!The Univ. of Olivet substitution: Katelyn White for Kelsie Finazzo. | ||
| 60:14 | Shot by Albion College Halstead, Grace, Save (by goalie) Viveca Krolczyk. | ||
| 60:22 | Corner kick by Albion College TEAM [60:22]. | ||
| 60:47 | Goal!GOAL by Albion College Natschke, Quinn, Assist by Rose, Abby, goal number 4 for season. ( 0 - 6 ) |
||
| 60:47 | Substitution!The Univ. of Olivet substitution: Elisabeth Perez Pabl for Taylor Facca. | ||
| 60:52 | Substitution!Albion College substitution: O'Connell, Abby for Ahlgren, Olivia. | ||
| 63:17 | Substitution!Albion College substitution: Moreno, Kayla for Kasanic, Avery. | ||
| 63:34 | Corner kick by Albion College TEAM [63:34]. | ||
| 64:05 | Shot by Albion College Rose, Abby, Save (by goalie) Viveca Krolczyk. | ||
| 64:42 | Shot by Albion College Locke, Ryann, Team Save. | ||
| 64:55 | Substitution!Albion College substitution: Tripoli, Abby for Fischer, Erica. | ||
| 64:57 | Corner kick by Albion College TEAM [64:57]. | ||
| Foul on The Univ. of Olivet. | |||
| 68:36 | Substitution!Albion College substitution: Beman, Belle for Rose, Abby. | ||
| 68:36 | Substitution!The Univ. of Olivet substitution: Mackenzie Barton for Madison Borrelli. | ||
| 69:27 | Shot by Albion College Buchweitz, Olivia, Save (by goalie) Viveca Krolczyk. | ||
| 70:32 | Offside against The Univ. of Olivet. | ||
| 71:30 | Substitution!Albion College substitution: Ahlgren, Olivia for Crawford, Mia. | ||
| 71:30 | Substitution!Albion College substitution: Fischer, Erica for Natschke, Quinn. | ||
| 71:30 | Substitution!The Univ. of Olivet substitution: Jennie Underwood for Kaitlyn Halstead. | ||
| Foul on Albion College. | |||
| 73:15 | Offside against Albion College. | ||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| 78:24 | PENALTY KICK by Albion College Jeske, Ella MISSED, save Viveca Krolczyk. | ||
| 78:26 | Shot by Albion College Jeske, Ella, Wide. | ||
| 79:06 | Substitution!Albion College substitution: Crawford, Mia for Jeske, Ella. | ||
| 79:06 | Substitution!Albion College substitution: Rose, Abby for Locke, Ryann. | ||
| 79:06 | Substitution!The Univ. of Olivet substitution: Madison Borrelli for Jennie Underwood. | ||
| 79:06 | Substitution!The Univ. of Olivet substitution: Jaydynn Schut for Cameran Roelofs. | ||
| 79:06 | Substitution!The Univ. of Olivet substitution: Alena David for Mackenzie Barton. | ||
| 79:06 | Substitution!The Univ. of Olivet substitution: Kylinn Vanover for Sophie Bradford. | ||
| 79:06 | Substitution!The Univ. of Olivet substitution: Victoria Buhk for Paige Farrar. | ||
| 81:30 | Yellow card on The Univ. of Olivet Samantha Foster. | ||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| 83:32 | Substitution!The Univ. of Olivet substitution: Courtney Kaschinske for Madison Borrelli. | ||
| Foul on Albion College. | |||
| Foul on Albion College. | |||
| 85:10 | Offside against The Univ. of Olivet. | ||
| Foul on The Univ. of Olivet. | |||
| 88:02 | Corner kick by Albion College TEAM [88:02]. | ||
| 88:50 | Goal!GOAL by Albion College Rose, Abby, Assist by Crawford, Mia, goal number 1 for season. ( 0 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


