Brooke Leach
13

Brooke Leach

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 17 14
Games started 3 2
Goals 2 2
Assists 0 0
Points 4 4
Shots 11 7
Shot Pct .182 .286
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Hope L, 3-0
Oct 22 at Alma L, 11-0
Oct 26 at Trine (Ind.) W, 3-1
Oct 30 Saint Mary's (Ind.) L, 2-1
Nov 2 Calvin L, 1-0
Nov 4 Albion L, 2-1
Date Opponent Score gp gs g a pts
Aug 31 Mount St. Joseph (Ohio) W, 1-0 1 - 0 0 0
Sep 1 Millikin (Ill.) W, 1-0 1 1 0 0 0
Sep 4 at Rochester University W, 2-1 1 - 0 0 0
Sep 9 at Adrian L, 5-1 1 - 0 0 0
Sep 14 Kalamazoo W, 1-0 1 - 0 0 0
Sep 18 at Hope L, 4-0 1 - 0 0 0
Sep 21 Alma L, 3-0 1 - 0 0 0
Sep 24 Trine (Ind.) W, 4-3 1 - 1 0 2
Sep 28 at Saint Mary's (Ind.) L, 3-1 1 - 0 0 0
Oct 2 at Calvin L, 6-0 1 1 0 0 0
Oct 5 at Albion W, 2-0 - - - - -
Oct 8 Adrian L, 4-1 - - - - -
Oct 16 at Kalamazoo L, 1-0 1 - 0 0 0
Oct 19 Hope L, 3-0 1 - 0 0 0
Oct 22 at Alma L, 11-0 1 1 0 0 0
Oct 26 at Trine (Ind.) W, 3-1 1 - 0 0 0
Oct 30 Saint Mary's (Ind.) L, 2-1 1 - 0 0 0
Nov 2 Calvin L, 1-0 1 - 0 0 0
Nov 4 Albion L, 2-1 1 - 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 31 Mount St. Joseph (Ohio) W, 1-0 1 2 .000 1 .500
Sep 1 Millikin (Ill.) W, 1-0 1 1 .000 1 1.000
Sep 4 at Rochester University W, 2-1 1 1 .000 1 1.000
Sep 9 at Adrian L, 5-1 1 0 - 0 -
Sep 14 Kalamazoo W, 1-0 1 1 .000 0 .000
Sep 18 at Hope L, 4-0 1 0 - 0 -
Sep 21 Alma L, 3-0 1 0 - 0 -
Sep 24 Trine (Ind.) W, 4-3 1 1 1.000 1 1.000
Sep 28 at Saint Mary's (Ind.) L, 3-1 1 1 .000 1 1.000
Oct 2 at Calvin L, 6-0 1 0 - 0 -
Oct 5 at Albion W, 2-0 - - - - -
Oct 8 Adrian L, 4-1 - - - - -
Oct 16 at Kalamazoo L, 1-0 1 0 - 0 -
Oct 19 Hope L, 3-0 1 0 - 0 -
Oct 22 at Alma L, 11-0 1 0 - 0 -
Oct 26 at Trine (Ind.) W, 3-1 1 2 .000 2 1.000
Oct 30 Saint Mary's (Ind.) L, 2-1 1 0 - 0 -
Nov 2 Calvin L, 1-0 1 0 - 0 -
Nov 4 Albion L, 2-1 1 2 .500 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 Mount St. Joseph (Ohio) W, 1-0 1 0 0 0-0 0
Sep 1 Millikin (Ill.) W, 1-0 1 0 0 0-0 0
Sep 4 at Rochester University W, 2-1 1 0 0 0-0 0
Sep 9 at Adrian L, 5-1 1 0 0 0-0 0
Sep 14 Kalamazoo W, 1-0 1 0 0 0-0 0
Sep 18 at Hope L, 4-0 1 0 0 0-0 0
Sep 21 Alma L, 3-0 1 0 0 0-0 0
Sep 24 Trine (Ind.) W, 4-3 1 0 0 0-0 0
Sep 28 at Saint Mary's (Ind.) L, 3-1 1 1 0 0-0 0
Oct 2 at Calvin L, 6-0 1 0 0 0-0 0
Oct 5 at Albion W, 2-0 - - - - -
Oct 8 Adrian L, 4-1 - - - - -
Oct 16 at Kalamazoo L, 1-0 1 0 0 0-0 0
Oct 19 Hope L, 3-0 1 0 0 0-0 0
Oct 22 at Alma L, 11-0 1 0 0 0-0 0
Oct 26 at Trine (Ind.) W, 3-1 1 0 0 0-0 0
Oct 30 Saint Mary's (Ind.) L, 2-1 1 0 0 0-0 0
Nov 2 Calvin L, 1-0 1 0 0 0-0 0
Nov 4 Albion L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2011-12 17 11 0 1 1
2012-13 7 1 0 0 0
2013-14 17 3 2 0 4
2014-15 18 16 3 3 9
Total 59 31 5 4 14
  gp sh/g sh%/g sog/g sog%/g
2011-12 17 .47 .000 .12 .250
2012-13 7 .43 .000 .43 1.000
2013-14 17 .65 .182 .53 .818
2014-15 18 .78 .214 .28 .357
Total 59 .61 .139 .32 .528
  gp sh sh% sog sog%
2011-12 17 8 .000 2 .250
2012-13 7 3 .000 3 1.000
2013-14 17 11 .182 9 .818
2014-15 18 14 .214 5 .357
Total 59 36 .139 19 .528
  gp yc rc pk gw
2011-12 17 1 0 0-0 0
2012-13 7 0 0 0-0 0
2013-14 17 1 0 0-0 0
2014-15 18 0 0 0-0 0
Total 59 2 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 17 11 .00 .06 .06
2012-13 7 1 .00 .00 .00
2013-14 17 3 .12 .00 .24
2014-15 18 16 .17 .17 .50
Total 59 31 .08 .07 .24
  gp gs g a pts
Total 17 3 2 0 4
Conference 14 2 2 0 4
Exhibition - - - - 0
           
Home 9 1 2 0 4
Away 8 2 0 0 0
Neutral - - - - 0
           
Wins 6 1 1 0 2
Losses 11 2 1 0 2
           
August 1 - 0 0 0
September 8 1 1 0 2
October 6 2 0 0 0
November 2 - 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 .65 .182 .53 .818
Conference 14 .50 .286 .43 .857
Exhibition - - - - -
           
Home 9 .78 .286 .56 .714
Away 8 .50 .000 .50 1.000
Neutral - - - - -
           
Wins 6 1.33 .125 1.00 .750
Losses 11 .27 .333 .27 1.000
           
August 1 2.00 .000 1.00 .500
September 8 .63 .200 .50 .800
October 6 .33 .000 .33 1.000
November 2 1.00 .500 1.00 1.000
  gp sh sh% sog sog%
Total 17 11 .182 9 .818
Conference 14 7 .286 6 .857
Exhibition - - - - -
           
Home 9 7 .286 5 .714
Away 8 4 .000 4 1.000
Neutral - - - - -
           
Wins 6 8 .125 6 .750
Losses 11 3 .333 3 1.000
           
August 1 2 .000 1 .500
September 8 5 .200 4 .800
October 6 2 .000 2 1.000
November 2 2 .500 2 1.000
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 14 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 11 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 1 0 0-0 0
October 6 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 3 .12 .00 .24
Conference 14 2 .14 .00 .29
Exhibition - - - - -
           
Home 9 1 .22 .00 .44
Away 8 2 .00 .00 .00
Neutral - - - - -
           
Wins 6 1 .17 .00 .33
Losses 11 2 .09 .00 .18
           
August 1 - .00 .00 .00
September 8 1 .13 .00 .25
October 6 2 .00 .00 .00
November 2 - .50 .00 1.00