Ashley Buyce
12

Ashley Buyce

g
3
a
5
pts
11
gw
2
Player Stats
  Overall Conference
Games 20 8
Games started 18 8
Goals 3 1
Assists 5 1
Points 11 3
Shots 21 8
Shot Pct .143 .125
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 9 Kalamazoo W, 2-0
Oct 13 Albion W, 3-1
Oct 16 at Adrian L, 2-1
Oct 19 at Saint Mary's (Ind.) W, 2-1
Oct 27 Calvin L, 4-0
Oct 30 Adrian L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Huntington (Ind.) W, 3-1 1 - 0 0 0
Sep 4 at Wis.-Oshkosh W, 2-1 1 - 1 0 2
Sep 5 vs. Carthage (Wis.) L, 1-0 1 1 0 0 0
Sep 8 Indiana Tech W, 3-2 1 1 0 0 0
Sep 11 at Hanover (Ind.) W, 2-0 1 1 0 0 0
Sep 12 at Thomas More (Ky.) T, 0-0 1 1 0 0 0
Sep 15 at Manchester (Ind.) W, 3-0 1 1 0 1 1
Sep 18 North Park (Ill.) W, 3-0 1 1 1 1 3
Sep 21 Bluffton (Ohio) W, 2-1 1 1 0 0 0
Sep 23 at Marygrove W, 2-1 1 1 0 0 0
Sep 24 Rochester University W, 4-0 1 1 0 2 2
Sep 29 at Alma L, 3-0 1 1 0 0 0
Oct 2 at Hope T, 1-1 1 1 0 0 0
Oct 5 Trine (Ind.) W, 2-0 1 1 0 1 1
Oct 9 Kalamazoo W, 2-0 1 1 0 0 0
Oct 13 Albion W, 3-1 1 1 0 0 0
Oct 16 at Adrian L, 2-1 1 1 0 0 0
Oct 19 at Saint Mary's (Ind.) W, 2-1 1 1 1 0 2
Oct 27 Calvin L, 4-0 1 1 0 0 0
Oct 30 Adrian L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Huntington (Ind.) W, 3-1 1 2 .000 1 .500
Sep 4 at Wis.-Oshkosh W, 2-1 1 2 .500 0 .000
Sep 5 vs. Carthage (Wis.) L, 1-0 1 1 .000 0 .000
Sep 8 Indiana Tech W, 3-2 1 0 - 0 -
Sep 11 at Hanover (Ind.) W, 2-0 1 0 - 0 -
Sep 12 at Thomas More (Ky.) T, 0-0 1 0 - 0 -
Sep 15 at Manchester (Ind.) W, 3-0 1 3 .000 3 1.000
Sep 18 North Park (Ill.) W, 3-0 1 1 1.000 1 1.000
Sep 21 Bluffton (Ohio) W, 2-1 1 2 .000 1 .500
Sep 23 at Marygrove W, 2-1 1 1 .000 1 1.000
Sep 24 Rochester University W, 4-0 1 0 - 0 -
Sep 29 at Alma L, 3-0 1 2 .000 2 1.000
Oct 2 at Hope T, 1-1 1 0 - 0 -
Oct 5 Trine (Ind.) W, 2-0 1 1 .000 1 1.000
Oct 9 Kalamazoo W, 2-0 1 1 .000 1 1.000
Oct 13 Albion W, 3-1 1 0 - 0 -
Oct 16 at Adrian L, 2-1 1 0 - 0 -
Oct 19 at Saint Mary's (Ind.) W, 2-1 1 3 .333 2 .667
Oct 27 Calvin L, 4-0 1 1 .000 1 1.000
Oct 30 Adrian L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Huntington (Ind.) W, 3-1 1 0 0 0-0 0
Sep 4 at Wis.-Oshkosh W, 2-1 1 0 0 0-0 1
Sep 5 vs. Carthage (Wis.) L, 1-0 1 0 0 0-0 0
Sep 8 Indiana Tech W, 3-2 1 0 0 0-0 0
Sep 11 at Hanover (Ind.) W, 2-0 1 0 0 0-0 0
Sep 12 at Thomas More (Ky.) T, 0-0 1 0 0 0-0 0
Sep 15 at Manchester (Ind.) W, 3-0 1 0 0 0-0 0
Sep 18 North Park (Ill.) W, 3-0 1 0 0 0-0 0
Sep 21 Bluffton (Ohio) W, 2-1 1 0 0 0-0 0
Sep 23 at Marygrove W, 2-1 1 0 0 0-0 0
Sep 24 Rochester University W, 4-0 1 0 0 0-0 0
Sep 29 at Alma L, 3-0 1 0 0 0-0 0
Oct 2 at Hope T, 1-1 1 0 0 0-0 0
Oct 5 Trine (Ind.) W, 2-0 1 0 0 0-0 0
Oct 9 Kalamazoo W, 2-0 1 0 0 0-0 0
Oct 13 Albion W, 3-1 1 0 0 0-0 0
Oct 16 at Adrian L, 2-1 1 0 0 0-0 0
Oct 19 at Saint Mary's (Ind.) W, 2-1 1 0 0 0-0 1
Oct 27 Calvin L, 4-0 1 0 0 0-0 0
Oct 30 Adrian L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2007-08 11 6 3 1 7
2008-09 14 11 3 2 8
2009-10 17 13 3 1 7
2010-11 20 18 3 5 11
Total 62 48 12 9 33
  gp sh/g sh%/g sog/g sog%/g
2007-08 11 2.09 .130 .91 .435
2008-09 14 1.36 .158 .93 .684
2009-10 17 1.00 .176 .53 .529
2010-11 20 1.05 .143 .70 .667
Total 62 1.29 .150 .74 .575
  gp sh sh% sog sog%
2007-08 11 23 .130 10 .435
2008-09 14 19 .158 13 .684
2009-10 17 17 .176 9 .529
2010-11 20 21 .143 14 .667
Total 62 80 .150 46 .575
  gp yc rc pk gw
2007-08 11 0 0 0-0 1
2008-09 14 0 0 0-0 0
2009-10 17 1 0 0-0 1
2010-11 20 0 0 0-0 2
Total 62 1 0 0-0 4
  gp gs g/g a/g pts/g
2007-08 11 6 .27 .09 .64
2008-09 14 11 .21 .14 .57
2009-10 17 13 .18 .06 .41
2010-11 20 18 .15 .25 .55
Total 62 48 .19 .15 .53
  gp gs g a pts
Total 20 18 3 5 11
Conference 8 8 1 1 3
Exhibition - - - - 0
           
Home 10 9 1 4 6
Away 9 8 2 1 5
Neutral 1 1 0 0 0
           
Wins 13 11 3 5 11
Losses 5 5 0 0 0
           
September 12 10 2 4 8
October 8 8 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.05 .143 .70 .667
Conference 8 1.00 .125 .88 .875
Exhibition - - - - -
           
Home 10 .90 .111 .60 .667
Away 9 1.22 .182 .89 .727
Neutral 1 1.00 .000 .00 .000
           
Wins 13 1.23 .188 .85 .688
Losses 5 1.00 .000 .60 .600
           
September 12 1.17 .143 .75 .643
October 8 .88 .143 .63 .714
  gp sh sh% sog sog%
Total 20 21 .143 14 .667
Conference 8 8 .125 7 .875
Exhibition - - - - -
           
Home 10 9 .111 6 .667
Away 9 11 .182 8 .727
Neutral 1 1 .000 0 .000
           
Wins 13 16 .188 11 .688
Losses 5 5 .000 3 .600
           
September 12 14 .143 9 .643
October 8 7 .143 5 .714
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 2
Neutral 1 0 0 0-0 0
           
Wins 13 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 12 0 0 0-0 1
October 8 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 18 .15 .25 .55
Conference 8 8 .13 .13 .38
Exhibition - - - - -
           
Home 10 9 .10 .40 .60
Away 9 8 .22 .11 .56
Neutral 1 1 .00 .00 .00
           
Wins 13 11 .23 .38 .85
Losses 5 5 .00 .00 .00
           
September 12 10 .17 .33 .67
October 8 8 .13 .13 .38