Amanda Loudin
-
- Hometown:
- Holland
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Hamilton
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 11 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 28 | 9 |
| Shot Pct | .036 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wilmington (Ohio) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Wittenberg (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Anderson (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at John Carroll (Ohio) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Heidelberg (Ohio) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Finlandia | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Huntington (Ind.) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Oberlin (Ohio) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Rochester University | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Saint Mary's (Ind.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Adrian | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Hope | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Trine (Ind.) | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Calvin | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Alma | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Albion | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Kalamazoo | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Alma | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wilmington (Ohio) | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Wittenberg (Ohio) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | vs. Anderson (Ind.) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at John Carroll (Ohio) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. Heidelberg (Ohio) | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | Finlandia | W, 10-0 | 1 | 8 | .125 | 5 | .625 |
| Sep 18 | Huntington (Ind.) | T, 3-3 | 1 | 5 | .000 | 3 | .600 |
| Sep 20 | at Oberlin (Ohio) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Rochester University | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Saint Mary's (Ind.) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Adrian | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Hope | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Trine (Ind.) | W, 7-1 | 1 | 7 | .000 | 5 | .714 |
| Oct 15 | Calvin | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Alma | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Albion | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Kalamazoo | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Alma | W by PK, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Wilmington (Ohio) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Wittenberg (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Anderson (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at John Carroll (Ohio) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Heidelberg (Ohio) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Finlandia | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huntington (Ind.) | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Oberlin (Ohio) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Rochester University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Saint Mary's (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Adrian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hope | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Trine (Ind.) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Calvin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Albion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Kalamazoo | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Alma | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2008-09 | 18 | 11 | 1 | 1 | 3 |
| Total | 18 | 11 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2008-09 | 18 | 1.56 | .036 | .89 | .571 |
| Total | 18 | 1.56 | .036 | .89 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2008-09 | 18 | 28 | .036 | 16 | .571 |
| Total | 18 | 28 | .036 | 16 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2008-09 | 18 | 1 | 0 | 0-0 | 0 |
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2008-09 | 18 | 11 | .06 | .06 | .17 |
| Total | 18 | 11 | .06 | .06 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | 1 | 1 | 3 |
| Conference | 9 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 1 | 1 | 3 |
| Away | 10 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 4 | 1 | 1 | 3 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 1 | 3 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.56 | .036 | .89 | .571 |
| Conference | 9 | 1.00 | .000 | .78 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.67 | .045 | 2.50 | .682 |
| Away | 10 | .10 | .000 | .00 | .000 |
| Neutral | 2 | 2.50 | .000 | .50 | .200 |
| Result | |||||
| Wins | 7 | 2.57 | .056 | 1.71 | .667 |
| Losses | 9 | .56 | .000 | .11 | .200 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | 2.38 | .053 | 1.25 | .526 |
| October | 7 | 1.14 | .000 | .86 | .750 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 28 | .036 | 16 | .571 |
| Conference | 9 | 9 | .000 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 22 | .045 | 15 | .682 |
| Away | 10 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 5 | .000 | 1 | .200 |
| Result | |||||
| Wins | 7 | 18 | .056 | 12 | .667 |
| Losses | 9 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 19 | .053 | 10 | .526 |
| October | 7 | 8 | .000 | 6 | .750 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .06 | .06 | .17 |
| Conference | 9 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .17 | .17 | .50 |
| Away | 10 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 4 | .14 | .14 | .43 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .13 | .38 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
The Olivet College women's soccer team was blanked by Michigan Intercollegiate Athletic Association (MIAA) leader Calvin College, 3-0, today at the Cutler Athletic Complex in Olivet.
Five different players scored a goal and another six different players recorded an assist, the Olivet College women’s soccer team routed Trine (Ind.) University, 7-1, Saturday at the Cutler Athletic Complex in Olivet.
The Olivet College women’s soccer team battled back to a 3-3 double overtime draw against Huntington (Ind.) University this afternoon in Olivet.
The Olivet College women’s soccer team beat Finlandia University, 10-0, this morning in a non-conference game at the Olivet High School Soccer Field. The 10 goals were the most for the Comets since Oct. 19, 1998 when they had 11 against Defiance (Ohio) College.
The Olivet College women’s soccer team suffered a 3-2 overtime loss against Heidelberg (Ohio) College this afternoon at the Total Sports Complex in Wixom. The game was moved indoors due to the rainy weather and unplayable conditions in Olivet.
The Olivet College women’s soccer team defeated Anderson (Ind.) University, 2-1, in a first round game of the John Carroll University Classic this afternoon at Don Shula Stadium in University Heights, Ohio.
