Stacey Stickney
22

Stacey Stickney

g
15
a
4
pts
34
gw
3
Player Stats
  Overall Conference
Games 20 16
Games started 20 16
Goals 15 12
Assists 4 4
Points 34 28
Shots 73 58
Shot Pct .205 .207
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 19 Trine (Ind.) W, 3-1
Oct 23 at Saint Mary's (Ind.) L, 6-3
Oct 27 Adrian W, 1-0
Oct 30 at Kalamazoo L, 2-0
Nov 2 Alma W, 2-0
Nov 6 at Albion L, 3-0
Date Opponent Score gp gs g a pts
Sep 3 at Concordia Chicago (Ill.) W, 5-0 1 1 2 0 4
Sep 5 at Dominican (Ill.) W, 3-0 1 1 1 0 2
Sep 11 vs. Manchester (Ind.) L, 5-0 1 1 0 0 0
Sep 12 Otterbein (Ohio) L, 3-0 1 1 0 0 0
Sep 15 at Hope L, 7-0 1 1 0 0 0
Sep 18 Calvin L, 5-1 1 1 0 1 1
Sep 21 at Trine (Ind.) W, 5-0 1 1 2 1 5
Sep 25 Saint Mary's (Ind.) W, 4-1 1 1 4 0 8
Sep 29 at Adrian W, 3-1 1 1 2 0 4
Oct 2 Kalamazoo L, 1-0 1 1 0 0 0
Oct 5 at Alma L, 3-1 1 1 0 0 0
Oct 7 Albion L, 6-0 1 1 0 0 0
Oct 13 Hope L, 1-0 1 1 0 0 0
Oct 16 at Calvin L, 3-0 1 1 0 0 0
Oct 19 Trine (Ind.) W, 3-1 1 1 2 0 4
Oct 23 at Saint Mary's (Ind.) L, 6-3 1 1 1 1 3
Oct 27 Adrian W, 1-0 1 1 1 0 2
Oct 30 at Kalamazoo L, 2-0 1 1 0 0 0
Nov 2 Alma W, 2-0 1 1 0 1 1
Nov 6 at Albion L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 at Concordia Chicago (Ill.) W, 5-0 1 10 .200 5 .500
Sep 5 at Dominican (Ill.) W, 3-0 1 3 .333 1 .333
Sep 11 vs. Manchester (Ind.) L, 5-0 1 2 .000 1 .500
Sep 12 Otterbein (Ohio) L, 3-0 1 0 - 0 -
Sep 15 at Hope L, 7-0 1 2 .000 0 .000
Sep 18 Calvin L, 5-1 1 0 - 0 -
Sep 21 at Trine (Ind.) W, 5-0 1 3 .667 2 .667
Sep 25 Saint Mary's (Ind.) W, 4-1 1 6 .667 5 .833
Sep 29 at Adrian W, 3-1 1 8 .250 0 .000
Oct 2 Kalamazoo L, 1-0 1 1 .000 0 .000
Oct 5 at Alma L, 3-1 1 1 .000 0 .000
Oct 7 Albion L, 6-0 1 4 .000 1 .250
Oct 13 Hope L, 1-0 1 4 .000 2 .500
Oct 16 at Calvin L, 3-0 1 0 - 0 -
Oct 19 Trine (Ind.) W, 3-1 1 10 .200 5 .500
Oct 23 at Saint Mary's (Ind.) L, 6-3 1 2 .500 2 1.000
Oct 27 Adrian W, 1-0 1 9 .111 4 .444
Oct 30 at Kalamazoo L, 2-0 1 5 .000 0 .000
Nov 2 Alma W, 2-0 1 3 .000 1 .333
Nov 6 at Albion L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 3 at Concordia Chicago (Ill.) W, 5-0 1 0 0 0-0 1
Sep 5 at Dominican (Ill.) W, 3-0 1 1 0 0-0 0
Sep 11 vs. Manchester (Ind.) L, 5-0 1 0 0 0-0 0
Sep 12 Otterbein (Ohio) L, 3-0 1 0 0 0-0 0
Sep 15 at Hope L, 7-0 1 0 0 0-0 0
Sep 18 Calvin L, 5-1 1 0 0 0-0 0
Sep 21 at Trine (Ind.) W, 5-0 1 0 0 0-0 0
Sep 25 Saint Mary's (Ind.) W, 4-1 1 0 0 0-0 0
Sep 29 at Adrian W, 3-1 1 0 0 0-0 0
Oct 2 Kalamazoo L, 1-0 1 0 0 0-0 0
Oct 5 at Alma L, 3-1 1 0 0 0-0 0
Oct 7 Albion L, 6-0 1 0 0 0-0 0
Oct 13 Hope L, 1-0 1 0 0 0-0 0
Oct 16 at Calvin L, 3-0 1 0 0 0-0 0
Oct 19 Trine (Ind.) W, 3-1 1 0 0 0-0 1
Oct 23 at Saint Mary's (Ind.) L, 6-3 1 0 0 0-0 0
Oct 27 Adrian W, 1-0 1 0 0 0-0 1
Oct 30 at Kalamazoo L, 2-0 1 0 0 0-0 0
Nov 2 Alma W, 2-0 1 0 0 0-0 0
Nov 6 at Albion L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2004-05 20 20 15 4 34
2005-06 19 19 3 2 8
2006-07 17 17 1 2 4
Total 56 56 19 8 46
  gp sh/g sh%/g sog/g sog%/g
2004-05 20 3.65 .205 1.45 .397
2005-06 19 1.00 .158 .53 .526
2006-07 17 .82 .071 .41 .500
Total 56 1.89 .179 .82 .434
  gp sh sh% sog sog%
2004-05 20 73 .205 29 .397
2005-06 19 19 .158 10 .526
2006-07 17 14 .071 7 .500
Total 56 106 .179 46 .434
  gp yc rc pk gw
2004-05 20 1 0 0-0 3
2005-06 19 1 0 0-0 1
2006-07 17 0 0 0-0 0
Total 56 2 0 0-0 4
  gp gs g/g a/g pts/g
2004-05 20 20 .75 .20 1.70
2005-06 19 19 .16 .11 .42
2006-07 17 17 .06 .12 .24
Total 56 56 .34 .14 .82
  gp gs g a pts
Total 20 20 15 4 34
Conference 16 16 12 4 28
Exhibition - - - - 0
           
Home 9 9 7 2 16
Away 10 10 8 2 18
Neutral 1 1 0 0 0
           
Wins 8 8 14 2 30
Losses 12 12 1 2 4
           
September 9 9 11 2 24
October 9 9 4 1 9
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.65 .205 1.45 .397
Conference 16 3.63 .207 1.38 .379
Exhibition - - - - -
           
Home 9 4.11 .189 2.00 .486
Away 10 3.40 .235 1.00 .294
Neutral 1 2.00 .000 1.00 .500
           
Wins 8 6.50 .269 2.88 .442
Losses 12 1.75 .048 .50 .286
           
September 9 3.78 .324 1.56 .412
October 9 4.00 .111 1.56 .389
November 2 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 20 73 .205 29 .397
Conference 16 58 .207 22 .379
Exhibition - - - - -
           
Home 9 37 .189 18 .486
Away 10 34 .235 10 .294
Neutral 1 2 .000 1 .500
           
Wins 8 52 .269 23 .442
Losses 12 21 .048 6 .286
           
September 9 34 .324 14 .412
October 9 36 .111 14 .389
November 2 3 .000 1 .333
  gp yc rc pk gw
Total 20 1 0 0-0 3
Conference 16 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 10 1 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 8 1 0 0-0 3
Losses 12 0 0 0-0 0
           
September 9 1 0 0-0 1
October 9 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .75 .20 1.70
Conference 16 16 .75 .25 1.75
Exhibition - - - - -
           
Home 9 9 .78 .22 1.78
Away 10 10 .80 .20 1.80
Neutral 1 1 .00 .00 .00
           
Wins 8 8 1.75 .25 3.75
Losses 12 12 .08 .17 .33
           
September 9 9 1.22 .22 2.67
October 9 9 .44 .11 1.00
November 2 2 .00 .50 .50