2022-23 Results
| Weight | Opponent | Result |
|---|---|---|
| 165 | Michigan State Open | |
| Danny Braunagel (Illinois) | L, Pin 4:21 | |
| Colton Blaha (Michigan State) | L, D 5-4 | |
| 165 | Trine (Ind.) Invitational: 2nd-place | |
| Colin Panoff (Rochester) | W, Pin 4:23 | |
| Aiden Ashburn (John Carroll, Ohio) | W, MD 10-1 | |
| Darian Estevez (Chicago, Ill.) | W, D 9-3 | |
| Jonathen Davis (Olivet) | W, MD 11-2 | |
| 165 | Coy Ruess (Wis.-Platteville) | W, D 6-4 |
| 165 | Luke Reicosky (John Carroll, Ohio) | L, D 7-0 |
| 165 | Ryan Vedner (Wis.-Whitewater) | L, SV-1 3-1 |
| 165 | Joshua Mitchell (York, Pa.) | W, MD 15-3 |
| 165 | Brendan Kurtze (Alma) | W, TF 17-0 (3:47) |
| 165 | Michael Angers (Castleton, Vt.) | W, D 8-6 |
| 165 | James Geiger (Wilkes, Pa.) | W, D 12-6 |
| 165 | Will Esmoil (Coe, Iowa) | L, Pin 3:35 |
| 165 | Ethan Nash (Trine, Ind.) | W, MD 12-2 |
| 165 | Thomas Potter (Albion) | W, D 8-4 |
| 165 | Zach Altlman (Adrian) | W, D 9-2 |
| 165 | Wheaton (Ill.) / Pete Willson Invitational: 8th-place | |
| Skyler Cowgill (Mount St. Joseph, Ohio) | W, Pin 2:08 | |
| David Reid (Roanoke, Va.) | W, Pin 1:44 | |
| Ryan Vedner (Wis.-Whitewater) | L, D 7-5 | |
| Dejon Glaster (Millikin, Ill.) | W, D 2-0 | |
| Casey Allen (Cornell, Iowa) | L, D 5-0 | |
| Ryan Whitten (Otterbein, Ohio) | L, D 4-0 | |
| 165 | NCAA Division III Central Regional: 8th-place | |
| Skyler Cowgill (Mount St. Joseph, Ohio) | W, TF 17-1 (5:25) | |
| Chris Anderson (Mount Union, Ohio) | L, D 5-3 | |
| Calvin Huggler (Alma) | W, Pin 0:57 | |
| Tyler Bodovetz (Ohio Wesleyan) | L, D 11-8 | |
