Mackenzie Inman
- C
- Olivet
gp
13
p
7
g
6
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 7 | 0 |
| Goals | 6 | - |
| Assists | 1 | - |
| Shots | 15 | - |
| Shooting percentage | 40.0 | - |
| Shots on goal | 11 | - |
| Shots on goal percentage | 73.3 | - |
| Free position goals-shots | 3-5 | 0-0 |
| Ground balls | 9 | - |
| Draw controls | 8 | - |
| Turnovers | 7 | - |
| Caused turnovers | 3 | - |
| Fouls | 17 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Wesleyan | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Alma | L, 16-14 | 3 | 0 | 3 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| Mar 21 | Davenport | L, 14-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | at Aquinas | L, 17-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 24 | vs. Midland | L, 13-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | vs. Robert Morris (Ill.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Grand Valley | L, 25-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Alma | L, 13-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 31 | at Otterbein (Ohio) | L, 15-12 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 31 | vs. Thiel (Pa.) | L, 12-6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 3 | Siena Heights | W, 13-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | at Davenport | L, 14-4 | - | - | - | - | - | - | - | - |
| Apr 11 | Albion | W, 15-13 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 14 | Mount St. Joseph (Ohio) | L, 21-13 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Carthage (Wis.) | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 # | Saint Mary's (Ind.) | L, 13-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Wesleyan | L, 16-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 7 | Alma | L, 16-14 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 21 | Davenport | L, 14-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Aquinas | L, 17-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Midland | L, 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Robert Morris (Ill.) | L, 10-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Grand Valley | L, 25-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at Alma | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Otterbein (Ohio) | L, 15-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Thiel (Pa.) | L, 12-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Siena Heights | W, 13-8 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 4 | at Davenport | L, 14-4 | - | - | - | - | - | - | - | - |
| Apr 11 | Albion | W, 15-13 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Apr 14 | Mount St. Joseph (Ohio) | L, 21-13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 20 | Carthage (Wis.) | L, 15-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 # | Saint Mary's (Ind.) | L, 13-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 6 | 1 | 7 | 3-5 | 15 | 40.0 | 11 | 73.3 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 2 | 4 | 0 | 4 | 3-3 | 8 | 50.0 | 5 | 62.5 |
| Away | 5 | 1 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Losses | 11 | 3 | 6 | 1 | 7 | 3-5 | 12 | 50.0 | 11 | 91.7 |
| March | 9 | 1 | 5 | 1 | 6 | 2-4 | 11 | 45.5 | 10 | 90.9 |
| April | 4 | 2 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 1 | 25.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 2 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | 3 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 9 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 4 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
