Mariahna McConnell
- G
- Olivet
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Adrian | W, 62-44 |
| Feb 3 | Albion | L, 65-48 |
| Feb 7 | Saint Mary's (Ind.) | W, 76-73 |
| Feb 14 | at Trine (Ind.) | L, 66-47 |
| Feb 17 | at Calvin | L, 79-43 |
| Feb 21 | at Trine (Ind.) | L, 70-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Lake Superior State | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Grace Christian | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bluffton (Ohio) | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Concordia Chicago (Ill.) | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Wis.-Oshkosh | L, 80-27 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Norbert (Wis.) | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Alma | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hope | L, 81-43 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Kalamazoo | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wooster (Ohio) | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Adrian | W, 46-33 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Rockford (Ill.) | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Mount Mary (Wis.) | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Otterbein (Ohio) | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Washington & Jefferson (Pa.) | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Albion | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's (Ind.) | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Calvin | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trine (Ind.) | L, 55-40 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Hope | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Alma | L, 78-34 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Kalamazoo | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Adrian | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Albion | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's (Ind.) | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Trine (Ind.) | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Calvin | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Trine (Ind.) | L, 70-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Lake Superior State | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Grace Christian | W, 66-37 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bluffton (Ohio) | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Concordia Chicago (Ill.) | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Wis.-Oshkosh | L, 80-27 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Norbert (Wis.) | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Alma | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hope | L, 81-43 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Kalamazoo | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wooster (Ohio) | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Adrian | W, 46-33 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Rockford (Ill.) | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Mount Mary (Wis.) | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Otterbein (Ohio) | L, 54-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Washington & Jefferson (Pa.) | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Albion | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's (Ind.) | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Calvin | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trine (Ind.) | L, 55-40 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Hope | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Alma | L, 78-34 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Kalamazoo | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Adrian | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Albion | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's (Ind.) | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Trine (Ind.) | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Calvin | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Trine (Ind.) | L, 70-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Lake Superior State | L, 92-61 | - | - | - | - |
| Nov 1 # | at Grace Christian | W, 66-37 | - | - | - | - |
| Nov 10 | at Bluffton (Ohio) | W, 64-63 | - | - | - | - |
| Nov 14 | Concordia Chicago (Ill.) | L, 64-50 | - | - | - | - |
| Nov 17 | vs. Wis.-Oshkosh | L, 80-27 | - | - | - | - |
| Nov 18 | at St. Norbert (Wis.) | L, 79-65 | - | - | - | - |
| Nov 29 | Alma | L, 65-51 | - | - | - | - |
| Dec 2 | at Hope | L, 81-43 | - | - | - | - |
| Dec 9 | at Kalamazoo | W, 64-58 | - | - | - | - |
| Dec 13 | at Wooster (Ohio) | L, 81-58 | - | - | - | - |
| Dec 16 | Adrian | W, 46-33 | - | - | - | - |
| Dec 18 | at Rockford (Ill.) | W, 68-66 | - | - | - | - |
| Dec 19 | at Mount Mary (Wis.) | W, 77-46 | - | - | - | - |
| Dec 29 | at Otterbein (Ohio) | L, 54-47 | - | - | - | - |
| Dec 30 | vs. Washington & Jefferson (Pa.) | L, 72-57 | - | - | - | - |
| Jan 3 | at Albion | L, 75-52 | - | - | - | - |
| Jan 10 | at Saint Mary's (Ind.) | W, 81-74 | - | - | - | - |
| Jan 13 | Calvin | L, 72-50 | - | - | - | - |
| Jan 17 | Trine (Ind.) | L, 55-40 | - | - | - | - |
| Jan 20 | Hope | L, 84-46 | - | - | - | - |
| Jan 24 | at Alma | L, 78-34 | - | - | - | - |
| Jan 27 | Kalamazoo | W, 70-51 | - | - | - | - |
| Jan 31 | at Adrian | W, 62-44 | - | - | - | - |
| Feb 3 | Albion | L, 65-48 | - | - | - | - |
| Feb 7 | Saint Mary's (Ind.) | W, 76-73 | - | - | - | - |
| Feb 14 | at Trine (Ind.) | L, 66-47 | - | - | - | - |
| Feb 17 | at Calvin | L, 79-43 | - | - | - | - |
| Feb 21 | at Trine (Ind.) | L, 70-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
