Olivet College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 15, 2019  vs  Madonna University    11-19  L     11-10-6  19-15-3  5   0-1-0  0-0-0   T. Shellenbe (L 0-1)  35  2:10 
  Feb 15, 2019  vs  Cleary University    1-11  L     1-3-1  11-11-1  5   0-2-0  0-0-0   G. Boyle (L 0-1)  35  1:32 
Mar 9, 2019   vs  Mass.-Boston    1-5  L     1-7-1  5-10-0  7   0-3-0  0-0-0   A. Rico (L 0-1)  100  2:00 
Mar 9, 2019   vs  Wittenberg (Ohio)  6-5       6-6-4  5-8-1  (8)   1-3-0  0-0-0   G. Boyle (W 1-1)  65  2:25 
Mar 10, 2019  vs  Keene State (N.H.)    3-6  L     3-13-2  6-11-0  7   1-4-0  0-0-0   D. Erickson (L 0-1)  85  1:45 
Mar 10, 2019  vs  Salve Regina (R.I.)  10-1       10-12-2  1-6-2  5   2-4-0  0-0-0   G. Boyle (W 2-1)  85  1:18 
Mar 12, 2019  vs  Newbury (Mass.)  9-3       9-9-1  3-9-1  7   3-4-0  0-0-0   D. Erickson (W 1-1)  100  2:14 
Mar 12, 2019  vs  Wis. Lutheran  1-0       1-6-3  0-2-0  7   4-4-0  0-0-0   G. Boyle (W 3-1)  100  1:12 
Mar 13, 2019  vs  Mt. St. Vincent (NY)  9-0       9-13-0  0-5-0  6   5-4-0  0-0-0   G. Boyle (W 4-1)  100  2:00 
Mar 13, 2019  vs  Juniata (Pa.)  4-1       4-10-1  1-5-2  7   6-4-0  0-0-0   G. Boyle (W 5-1)  100  1:30 
Mar 14, 2019  vs  Finlandia University  13-0       13-14-2  0-2-2  5   7-4-0  0-0-0   G. Boyle (W 6-1)  100  1:37 
Mar 14, 2019  vs  Wash. & Jeff. (Pa.)  2-1       2-6-0  1-8-0  7   8-4-0  0-0-0   G. Boyle (W 7-1)  54  1:20 
Mar 23, 2019  at  North Park (Ill.)    4-5  L     4-6-2  5-9-0  7   8-5-0  0-0-0   G. Boyle (L 7-2)  61  2:30 
Mar 23, 2019  vs  Simpson (Iowa)    0-4  L     0-4-0  4-10-0  7   8-6-0  0-0-0   G. Boyle (L 7-3)  40  1:57 
Mar 24, 2019  vs  Simpson (Iowa)    3-5  L     3-9-1  5-9-2  7   8-7-0  0-0-0   D. Erickson (L 1-2)  30  1:35 
Mar 24, 2019  at  North Park (Ill.)  16-11       16-12-2  11-16-0  7   9-7-0  0-0-0   A. Rico (W 1-1)  20  2:37 
  Mar 27, 2019  at  Bluffton (Ohio)-1  12-3       12-16-3  3-4-0  5   10-7-0  0-0-0   A. Rico (W 2-1)  50  1:25 
  Mar 27, 2019  at  Bluffton (Ohio)-2  3-2       3-5-0  2-10-1  7   11-7-0  0-0-0   G. Boyle (W 8-3)  50  1:40 
Mar 29, 2019    ADRIAN COLLEGE-1    6-7  L     6-14-4  7-13-1  (10)   11-8-0  0-1-0   D. Erickson (L 1-3)  105  2:35 
Mar 29, 2019    ADRIAN COLLEGE-2  12-8       12-14-1  8-9-4  7   12-8-0  1-1-0   D. Erickson (W 2-3)  100  2:50 
Apr 2, 2019   at  Saint Mary's (Ind.)-1    2-5  L     2-4-1  5-10-2  7   12-9-0  1-2-0   G. Boyle (L 8-4)  59  1:42 
Apr 2, 2019   at  Saint Mary's (Ind.)-2    3-6  L     3-11-0  6-13-1  7   12-10-0  1-3-0   D. Erickson (L 2-4)  59  1:50 
Apr 3, 2019     ALMA COLLEGE-1  7-0       7-9-0  0-7-1  7   13-10-0  2-3-0   G. Boyle (W 9-4)  105  1:50 
Apr 3, 2019     ALMA COLLEGE-2  7-5       7-9-2  5-10-2  7   14-10-0  3-3-0   G. Boyle (W 10-4)  105  1:54 
Apr 6, 2019     TRINE (IND.) UNIV.-1    2-6  L     2-5-1  6-9-0  7   14-11-0  3-4-0   G. Boyle (L 10-5)  155  1:45 
Apr 6, 2019     TRINE (IND.) UNIV.-2    4-5  L     4-6-1  5-7-1  7   14-12-0  3-5-0   T. Shellenbe (L 0-2)  100  1:40 
Apr 10, 2019    HOPE COLLEGE-1  7-5       7-10-0  5-9-1  7   15-12-0  4-5-0   G. Boyle (W 11-5)  50  1:20 
Apr 10, 2019    HOPE COLLEGE-2    8-13  L     8-6-2  13-19-2  7   15-13-0  4-6-0   G. Boyle (L 11-6)  50  1:45 
Apr 13, 2019  at  Albion College-1  10-1       10-12-0  1-6-2  5   16-13-0  5-6-0   G. Boyle (W 12-6)  78  1:01 
Apr 13, 2019  at  Albion College-2  9-6       9-11-0  6-8-2  7   17-13-0  6-6-0   G. Boyle (W 13-6)  92  1:32 
Apr 20, 2019  at  Kalamazoo College-1  7-3       7-12-0  3-12-0  7   18-13-0  7-6-0   A. Rico (W 3-1)  2:00 
Apr 20, 2019  at  Kalamazoo College-2  6-4       6-11-3  4-7-2  7   19-13-0  8-6-0   A. Rico (W 4-1)  112  1:30 
Apr 26, 2019  at  Calvin College-1    1-10  L     1-5-2  10-11-0  5   19-14-0  8-7-0   G. Boyle (L 13-7)  112  1:24 
Apr 26, 2019  at  Calvin College-2    1-11  L     1-6-1  11-13-0  5   19-15-0  8-8-0   A. Rico (L 4-2)  134  1:16 
  Apr 28, 2019  at  Roosevelt (Ill.)-1    1-4  L     1-7-3  4-9-1  7   19-16-0  8-8-0   A. Rico (L 4-3)  1:46 
  Apr 28, 2019  at  Roosevelt (Ill.)-2    4-5  L     4-8-2  5-6-2  (9)   19-17-0  8-8-0   T. Shellenbe (L 0-3)  291  1:53 

# = The Spring Games (Florida)
$ = North Park Invitational (Chicago, Ill.)
* = Conference game
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 15, 2019  vs  Madonna University   26  11  10  15  .385 
  Feb 15, 2019  vs  Cleary University   19  15  10  .289 
  Mar 9, 2019   vs  Mass.-Boston   28  18  .274 
  Mar 9, 2019   vs  Wittenberg (Ohio)   25  24  14  .265 
  Mar 10, 2019  vs  Keene State (N.H.)   31  13  18  11  .302 
  Mar 10, 2019  vs  Salve Regina (R.I.)   24  10  12  10  15  .333 
  Mar 12, 2019  vs  Newbury (Mass.)   27  21  13  .333 
  Mar 12, 2019  vs  Wis. Lutheran   24  21  10  .324 
  Mar 13, 2019  vs  Mt. St. Vincent (NY)  30  13  18  12  .338 
  Mar 13, 2019  vs  Juniata (Pa.)   28  10  21  10  .340 
  Mar 14, 2019  vs  Finlandia University  30  13  14  11  15  11  .353 
  Mar 14, 2019  vs  Wash. & Jeff. (Pa.)   22  21  .347 
  Mar 23, 2019  at  North Park (Ill.)   25  20  15  .339 
  Mar 23, 2019  vs  Simpson (Iowa)   24  21  10  .328 
  Mar 24, 2019  vs  Simpson (Iowa)   26  18  .329 
  Mar 24, 2019  at  North Park (Ill.)   28  16  12  12  12  21  16  .336 
  Mar 27, 2019  at  Bluffton (Ohio)   29  12  16  12  15  .350 
  Mar 27, 2019  at  Bluffton (Ohio)   27  21  .340 
Mar 29, 2019    ADRIAN COLLEGE   40  14  30  14  .341 
Mar 29, 2019  at  Adrian College   36  12  14  11  21  .344 
Apr 2, 2019   at  Saint Mary's (Ind.)   25  18  .336 
Apr 2, 2019     SAINT MARY'S (IND.)   31  11  21  10  .337 
Apr 3, 2019     ALMA COLLEGE   24  21  13  .339 
Apr 3, 2019   at  Alma College   28  21  10  .338 
Apr 6, 2019     TRINE (IND.) UNIV.   26  21  10  .332 
Apr 6, 2019   at  Trine (Ind.) Univ.   26  18  10  .329 
Apr 10, 2019    HOPE COLLEGE   30  10  21  12  .329 
Apr 10, 2019  at  Hope College   29  18  .324 
Apr 13, 2019  at  Albion College   25  10  12  10  15  10  .329 
Apr 13, 2019    ALBION COLLEGE   28  11  21  10  .331 
Apr 20, 2019  at  Kalamazoo College   31  12  21  .333 
Apr 20, 2019    KALAMAZOO COLLEGE   24  11  21  12  .337 
Apr 26, 2019  at  Calvin College   18  12  .336 
Apr 26, 2019    CALVIN COLLEGE   19  15  .335 
  Apr 28, 2019  at  Roosevelt (Ill.)   28  18  .333 
  Apr 28, 2019  at  Roosevelt (Ill.)   35  25  .329 
   Totals        976  205  321  180  72  23  90  56  42  120  696  341  54  .329 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2019     Madonna University   5.0  15  19  10  11-19  9.80 
  Feb 15, 2019     Cleary University   5.0  11  11  10  1-11  11.90 
  Mar 9, 2019      Mass.-Boston   6.0  10  1-5  9.62 
  Mar 9, 2019      Wittenberg (Ohio)   8.0  6-5  7.00 
  Mar 10, 2019     Keene State (N.H.)   6.0  11  3-6  6.30 
  Mar 10, 2019     Salve Regina (R.I.)   5.0  10-1  5.60 
  Mar 12, 2019     Newbury (Mass.)   7.0  9-3  5.17 
  Mar 12, 2019     Wis. Lutheran   7.0  1-0  4.43 
  Mar 13, 2019     Mt. St. Vincent (NY)  6.0  9-0  3.95 
  Mar 13, 2019     Juniata (Pa.)   7.0  4-1  3.61 
  Mar 14, 2019     Finlandia University  5.0  13-0  3.34 
  Mar 14, 2019     Wash. & Jeff. (Pa.)   7.0  2-1  3.12 
  Mar 23, 2019     North Park (Ill.)   6.2  4-5  3.21 
  Mar 23, 2019     Simpson (Iowa)   7.0  10  0-4  3.27 
  Mar 24, 2019     Simpson (Iowa)   6.0  3-5  3.44 
  Mar 24, 2019     North Park (Ill.)   7.0  16  11  11  16-11  3.96 
  Mar 27, 2019     Bluffton (Ohio)   5.0  12-3  10  3.91 
  Mar 27, 2019     Bluffton (Ohio)   7.0  10  3-2  11  3.79 
Mar 29, 2019     ADRIAN COLLEGE   10.0  13  6-7  11  3.77 
Mar 29, 2019     Adrian College   7.0  12-8  12  3.94 
Apr 2, 2019      Saint Mary's (Ind.)   6.0  10  2-5  12  4.02 
Apr 2, 2019      SAINT MARY'S (IND.)   7.0  13  3-6  12  10  4.12 
Apr 3, 2019      ALMA COLLEGE   7.0  7-0  13  10  3.93 
Apr 3, 2019      Alma College   7.0  10  7-5  14  10  3.93 
Apr 6, 2019      TRINE (IND.) UNIV.   7.0  2-6  14  11  3.93 
Apr 6, 2019      Trine (Ind.) Univ.   6.0  4-5  14  12  4.00 
Apr 10, 2019     HOPE COLLEGE   7.0  7-5  15  12  4.04 
Apr 10, 2019     Hope College   6.0  19  13  10  8-13  15  13  4.29 
Apr 13, 2019     Albion College   5.0  10-1  16  13  4.21 
Apr 13, 2019     ALBION COLLEGE   7.0  9-6  17  13  4.28 
Apr 20, 2019     Kalamazoo College   7.0  12  7-3  18  13  4.23 
Apr 20, 2019     KALAMAZOO COLLEGE   7.0  6-4  19  13  4.19 
Apr 26, 2019     Calvin College   4.0  11  10  1-10  19  14  4.34 
Apr 26, 2019     CALVIN COLLEGE   5.0  13  11  10  1-11  19  15  4.57 
  Apr 28, 2019     Roosevelt (Ill.)   6.0  1-4  19  16  4.51 
  Apr 28, 2019     Roosevelt (Ill.)   8.1  4-5  19  17  4.41 
   Totals        232.0  328  186  146  82  58  54  13  16  13  15  205-186  19  17  4.41 

* = MIAA game

 

Individual Game-by-Game

 
#7Ashley_Moss
#5Andrea_Rico
#28Amber_Trudeau
#2Courtney_Willson
#18Danielle_Erickson
#13Dayoni_Mahlich
#12Danielle_McCoy
#6Dominique_McKillop
#15Erin_Scanlon
#4Gracie_Boyle
#36Jordan_Fox
#16Jazmin_Hildebrand
#11Julie_O'Berry
#20Kayla_Blett
#1Kinslea_Blouin
#3Kaylee_Clothier
#32Karina_Marin
#8Kassidy_Zmikly
#21Lily_Eagleton
#22Paige_Poulter
#14Payton_Watson
#29Taylor_Shellenberger