| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2019 | vs | Madonna University | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .667 | |
| Feb 15, 2019 | vs | Cleary University | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| Mar 9, 2019 | vs | Mass.-Boston | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | |
| Mar 9, 2019 | vs | Wittenberg (Ohio) | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .273 | |
| Mar 10, 2019 | vs | Keene State (N.H.) | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | .308 | |
| Mar 12, 2019 | vs | Newbury (Mass.) | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .312 | |
| Mar 12, 2019 | vs | Wis. Lutheran | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | .333 | |
| Mar 13, 2019 | vs | Mt. St. Vincent (NY) | * | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .400 | |
| Mar 13, 2019 | vs | Juniata (Pa.) | * | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .478 | |
| Mar 14, 2019 | vs | Finlandia University | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | |
| Mar 14, 2019 | vs | Wash. & Jeff. (Pa.) | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .517 | |
| Mar 23, 2019 | at | North Park (Ill.) | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .484 | |
| Mar 23, 2019 | vs | Simpson (Iowa) | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .471 | |
| Mar 24, 2019 | vs | Simpson (Iowa) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .432 | |
| Mar 24, 2019 | at | North Park (Ill.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .432 | ||
| Mar 27, 2019 | at | Bluffton (Ohio)-1 | * | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .450 | |
| Mar 27, 2019 | at | Bluffton (Ohio)-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .419 | |
| Mar 29, 2019 | ADRIAN COLLEGE-1 | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | .404 | ||
| Mar 29, 2019 | at | Adrian College-2 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 | |
| Apr 2, 2019 | at | Saint Mary's (Ind.)-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .396 | |
| Apr 2, 2019 | SAINT MARY'S (IND.)-2 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .404 | ||
| Apr 3, 2019 | ALMA COLLEGE-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .400 | ||
| Apr 3, 2019 | at | Alma College-2 | * | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .397 | |
| Apr 6, 2019 | TRINE (IND.) UNIV.-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .379 | ||
| Apr 6, 2019 | at | Trine (Ind.) Univ.-2 | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .382 | |
| Apr 10, 2019 | HOPE COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .366 | ||
| Apr 10, 2019 | at | Hope College-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .351 | |
| Apr 13, 2019 | at | Albion College-1 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .351 | |
| Apr 13, 2019 | ALBION COLLEGE-2 | * | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .363 | ||
| Apr 20, 2019 | at | Kalamazoo College-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .357 | |
| Apr 20, 2019 | KALAMAZOO COLLEGE-2 | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .368 | ||
| Apr 26, 2019 | at | Calvin College-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .371 | |
| Apr 26, 2019 | CALVIN COLLEGE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .363 | ||
| Apr 28, 2019 | at | Roosevelt (Ill.)-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .372 | |
| Apr 28, 2019 | at | Roosevelt (Ill.)-2 | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 | |
| Totals | 34 | 97 | 19 | 35 | 13 | 12 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 60 | 68 | 8 | .361 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 15, 2019 | vs | Madonna University | * | 1.0 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11-19 | 0-1 | 0 | 35.00 | |
| Mar 10, 2019 | vs | Keene State (N.H.) | * | 4.1 | 9 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3-6 | 0-1 | 0 | 10.50 | |
| Mar 13, 2019 | vs | Juniata (Pa.) | * | 3.1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4-1 | 0-1 | 0 | 7.27 | |
| Mar 29, 2019 | at | Adrian College-2 | * | 3.0 | 4 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0-1 | 0 | 7.80 | |
| Apr 2, 2019 | SAINT MARY'S (IND.)-2 | 4.2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 0 | 5.57 | |||
| Apr 6, 2019 | at | Trine (Ind.) Univ.-2 | * | 1.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-2 | 0 | 6.61 | |
| Apr 13, 2019 | ALBION COLLEGE-2 | * | 3.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-6 | 0-2 | 0 | 6.67 | ||
| Apr 20, 2019 | KALAMAZOO COLLEGE-2 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0-2 | 1 | 6.18 | |||
| Apr 26, 2019 | CALVIN COLLEGE-2 | 0.1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 0-2 | 1 | 7.30 | |||
| Apr 28, 2019 | at | Roosevelt (Ill.)-2 | * | 8.1 | 6 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-5 | 0-3 | 1 | 5.81 | |
| Totals | 7 | 31.1 | 46 | 35 | 26 | 20 | 14 | 5 | 0 | 2 | 6 | 0 | 2 | 0 | 57-71 | 0-3 | 1 | 5.81 |
