Heather Jones
-
- Hometown:
- Trenton
-
- Position:
- INF
-
- Year:
- Fr.
-
- High School:
- Trenton
-
- Bats/Throws:
- R/R
-
- gp
- 26
-
- avg
- .343
-
- hr
- 1
-
- rbi
- 10
-
- r
- 15
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 13 |
| Plate appearances | 76 | 42 |
| At Bats | 70 | 39 |
| Runs | 15 | 8 |
| Hits | 24 | 9 |
| Doubles | 4 | 2 |
| Triples | 2 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 2 |
| Total bases | 35 | 14 |
| Walks | 5 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .343 | .231 |
| On Base Percentage | .382 | .286 |
| Slugging Percentage | .500 | .359 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Capital (Ohio) | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 4 | vs. Anna Maria (Mass.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Alfred (N.Y.) | W, 10-2 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 5 | vs. Anna Maria (Mass.) | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Emmanuel (Mass.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Eastern Nazarene (Mass.) | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Monmouth (Ill.) | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Pine Manor (Mass.) | W, 14-4 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. New Jersey City | W, 16-7 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | vs. Hiram (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Behrend (Pa.) | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Thomas More (Ky.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Grand Valley | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | at Grand Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Ohio Wesleyan | W, 2-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Ohio Wesleyan | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alma | L, 6-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Alma | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Manchester (Ind.) | W, 6-0 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Manchester (Ind.) | W, 4-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | Calvin | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 5 | Calvin | W, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Adrian | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Adrian | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Trine (Ind.) | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Trine (Ind.) | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | at Hope | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Hope | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 22 | Saint Mary's (Ind.) | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Saint Mary's (Ind.) | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Kalamazoo | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Kalamazoo | W, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | Albion | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Albion | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 5 | vs. Alma | L, 9-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 5 | at Hope | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Capital (Ohio) | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Anna Maria (Mass.) | W, 6-3 | - | - | - | - | - |
| Mar 5 | vs. Alfred (N.Y.) | W, 10-2 | 1 | 1 | 3 | 1 | - |
| Mar 5 | vs. Anna Maria (Mass.) | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Emmanuel (Mass.) | W, 11-3 | - | - | - | - | - |
| Mar 6 | vs. Eastern Nazarene (Mass.) | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Monmouth (Ill.) | W, 11-2 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Pine Manor (Mass.) | W, 14-4 | 1 | 1 | 4 | - | - |
| Mar 9 | vs. New Jersey City | W, 16-7 | 1 | 2 | 3 | - | - |
| Mar 9 | vs. Hiram (Ohio) | W, 3-0 | - | - | - | - | - |
| Mar 10 | vs. Penn State-Behrend (Pa.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Thomas More (Ky.) | W, 5-4 | - | - | - | - | - |
| Mar 22 | at Grand Valley | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Grand Valley | L, 5-0 | - | - | - | - | - |
| Mar 26 | Ohio Wesleyan | W, 2-0 | 1 | 0 | 2 | - | - |
| Mar 26 | Ohio Wesleyan | W, 6-3 | - | - | - | - | - |
| Mar 31 | at Alma | L, 6-2 | 1 | 0 | 3 | - | - |
| Mar 31 | at Alma | L, 4-0 | - | - | - | - | - |
| Apr 1 | Manchester (Ind.) | W, 6-0 | 1 | 1 | 4 | - | - |
| Apr 1 | Manchester (Ind.) | W, 4-0 | 1 | 1 | 3 | - | - |
| Apr 5 | Calvin | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 5 | Calvin | W, 5-0 | 1 | 1 | 2 | - | - |
| Apr 8 | Adrian | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Adrian | W, 9-0 | 1 | 1 | 4 | - | - |
| Apr 13 | at Trine (Ind.) | W, 9-5 | 1 | 2 | 1 | - | - |
| Apr 13 | at Trine (Ind.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Hope | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Hope | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Saint Mary's (Ind.) | W, 6-4 | 1 | 2 | 1 | - | - |
| Apr 22 | Saint Mary's (Ind.) | W, 2-1 | 1 | 1 | 1 | - | - |
| Apr 25 | at Kalamazoo | W, 12-0 | - | - | - | - | - |
| Apr 25 | at Kalamazoo | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 29 | Albion | W, 11-6 | - | - | - | - | - |
| Apr 29 | Albion | W, 7-5 | 1 | 0 | 0 | - | - |
| May 5 | vs. Alma | L, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | at Hope | L, 5-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Capital (Ohio) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Anna Maria (Mass.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Alfred (N.Y.) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Anna Maria (Mass.) | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Emmanuel (Mass.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Eastern Nazarene (Mass.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Monmouth (Ill.) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Pine Manor (Mass.) | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. New Jersey City | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Hiram (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Behrend (Pa.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Thomas More (Ky.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Grand Valley | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Grand Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Ohio Wesleyan | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Ohio Wesleyan | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alma | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Alma | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Manchester (Ind.) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Manchester (Ind.) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Calvin | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Calvin | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Adrian | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Adrian | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Trine (Ind.) | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Trine (Ind.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Hope | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Hope | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Saint Mary's (Ind.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Saint Mary's (Ind.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Kalamazoo | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Kalamazoo | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Albion | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Albion | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Alma | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Hope | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Capital (Ohio) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Anna Maria (Mass.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Alfred (N.Y.) | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Anna Maria (Mass.) | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Emmanuel (Mass.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Eastern Nazarene (Mass.) | W, 3-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | vs. Monmouth (Ill.) | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Pine Manor (Mass.) | W, 14-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | W, 16-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Hiram (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn State-Behrend (Pa.) | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Thomas More (Ky.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Grand Valley | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Grand Valley | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Ohio Wesleyan | W, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Ohio Wesleyan | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Alma | L, 6-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Alma | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Manchester (Ind.) | W, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Manchester (Ind.) | W, 4-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Calvin | L, 3-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | Calvin | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Adrian | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Adrian | W, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Trine (Ind.) | W, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Trine (Ind.) | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Hope | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Hope | L, 12-1 | 1 | 8 | 4 | 2 | 2 | - | .750 | - | - | - | - | - |
| Apr 22 | Saint Mary's (Ind.) | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Saint Mary's (Ind.) | W, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Kalamazoo | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Kalamazoo | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Albion | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Albion | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Alma | L, 9-1 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| May 5 | at Hope | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 26 | 70 | 24 | 10 | 5 | 4 | 2 | 1 | 7 | 7 | .343 | .382 | .500 | - | 1 | - | - | 16 | 17 | 0.94 | 76 |
| 2006-07 | 23 | 58 | 8 | 5 | 4 | 2 | - | 1 | 3 | 19 | .138 | .194 | .224 | - | - | 1 | 1 | 10 | 17 | 0.59 | 63 |
| Total | 49 | 128 | 32 | 15 | 9 | 6 | 2 | 2 | 10 | 26 | .250 | .297 | .375 | - | 1 | 1 | 1 | 26 | 34 | 0.76 | 139 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 70 | 24 | 10 | 5 | 4 | 2 | 1 | 7 | 7 | .343 | .382 | .500 | - | 1 | - | - | 16 | 17 | 0.94 | 76 |
| Conference | 13 | 39 | 9 | 2 | 3 | 2 | - | 1 | 3 | 4 | .231 | .286 | .359 | - | - | - | - | 12 | 11 | 1.09 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 29 | 10 | 4 | 2 | 3 | 1 | 1 | 5 | 3 | .345 | .387 | .621 | - | - | - | - | 8 | 7 | 1.14 | 31 |
| Away | 7 | 20 | 4 | 0 | 1 | 1 | - | - | 1 | 3 | .200 | .238 | .250 | - | - | - | - | 5 | 6 | 0.83 | 21 |
| Neutral | 9 | 21 | 10 | 6 | 2 | - | 1 | - | 1 | 1 | .476 | .500 | .571 | - | 1 | - | - | 3 | 4 | 0.75 | 24 |
| Result | |||||||||||||||||||||
| Wins | 17 | 50 | 21 | 10 | - | 3 | 2 | 1 | 6 | 3 | .420 | .412 | .620 | - | 1 | - | - | 9 | 12 | 0.75 | 51 |
| Losses | 9 | 20 | 3 | 0 | 5 | 1 | - | - | 1 | 4 | .150 | .320 | .200 | - | - | - | - | 7 | 5 | 1.40 | 25 |
| Month | |||||||||||||||||||||
| March | 11 | 28 | 13 | 6 | 1 | 2 | 1 | - | 3 | 2 | .464 | .467 | .607 | - | 1 | - | - | 3 | 7 | 0.43 | 30 |
| April | 14 | 42 | 11 | 4 | 2 | 2 | 1 | 1 | 4 | 5 | .262 | .295 | .429 | - | - | - | - | 13 | 10 | 1.30 | 44 |
| May | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 15 | 35 | 1 | - |
| Conference | 13 | 8 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 7 | 18 | - | - |
| Away | 7 | 3 | 5 | - | - |
| Neutral | 9 | 5 | 12 | 1 | - |
| Result | |||||
| Wins | 17 | 15 | 31 | 1 | - |
| Losses | 9 | 0 | 4 | - | - |
| Month | |||||
| March | 11 | 5 | 17 | 1 | - |
| April | 14 | 10 | 18 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 87 | 52 | 29 | 6 | - | .931 | - | - | - | - | - |
| Conference | 13 | 49 | 32 | 14 | 3 | - | .939 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 37 | 21 | 15 | 1 | - | .973 | - | - | - | - | - |
| Away | 7 | 28 | 18 | 8 | 2 | - | .929 | - | - | - | - | - |
| Neutral | 9 | 22 | 13 | 6 | 3 | - | .864 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 17 | 48 | 26 | 20 | 2 | - | .958 | - | - | - | - | - |
| Losses | 9 | 39 | 26 | 9 | 4 | - | .897 | - | - | - | - | - |
| Month | ||||||||||||
| March | 11 | 29 | 17 | 10 | 2 | - | .931 | - | - | - | - | - |
| April | 14 | 51 | 30 | 18 | 3 | - | .941 | - | - | - | - | - |
| May | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
News mentions
The Olivet College softball team remained in contention for one of four spots in the Michigan Intercollegiate Athletic Association (MIAA) tournament by sweeping a doubleheader from Saint Mary’s (Ind.) College today in Olivet. The Comets (20-10, 6-6 MIAA) scored a run in the seventh inning to win game one, 2-1, and won the nightcap, 6-4. Senior Erica Anderson
The Olivet College softball team swept a doubleheader from Michigan Intercollegiate Athletic Association (MIAA) foe Tri-State (Ind.) University this afternoon in Angola. The Comets (18-8, 4-4 MIAA) won by scores of 3-2 and 9-5.
The Olivet College softball team split a Michigan Intercollegiate Athletic Association (MIAA) doubleheader with Adrian College today in Olivet. The Comets (16-8, 2-4 MIAA) won the first game, 9-0, in five innings, and lost the nightcap, 5-3.
The Olivet College softball team split a doubleheader with Michigan Intercollegiate Athletic Association (MIAA) foe Calvin College this afternoon in Olivet. In the first game, the Comets (14-6, 0-2 MIAA) hit two home runs en route to a 5-0 victory. In the nightcap, the Knights (6-8, 1-1 MIAA) scored an unearned run in the seventh inning to win, 3-2.
The Olivet College softball team posted a pair of shutout wins over non-conference foe Manchester (Ind.) College today in Olivet. The Comets (14-6) won by scores of 4-0 and 6-0.
Behind two solid pitching performances and outstanding defense, the Olivet College softball team swept a doubleheader with visiting Ohio Wesleyan University (OWU) today in Olivet. Senior Erica Anderson (Casnovia/Kent City) pitched a complete game as the Comets won game, 6-3. Sophomore Kim Green (Portland) also tossed a complete game and shutout OWU, 2-0.
