Olivet
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| ! | 03/06/2005 | vs | Dominican (Ill.) | W | 11-0 | 11-14-0 | / | 0-4-1 | 7 | 1-0-0 | 0-0-0 | Anderson (W 1-0) | 75 | 1:55 | |
| ! | 03/06/2005 | vs | Anna Maria (Mass.) | 4-7 | L | 4-9-3 | / | 7-9-0 | 7 | 1-1-0 | 0-0-0 | K. Green (L 0-1) | 75 | 1:45 | |
| ! | 03/07/2005 | vs | Rockford (Ill.) | W | 3-1 | 3-7-1 | / | 1-3-1 | 7 | 2-1-0 | 0-0-0 | Anderson (W 2-0) | 75 | 1:50 | |
| ! | 03/07/2005 | vs | Carlow (Pa.) | W | 9-0 | 9-9-2 | / | 0-2-0 | 5 | 3-1-0 | 0-0-0 | K. Green (W 1-1) | 75 | 1:15 | |
| ! | 03/10/2005 | vs | Clark (Mass.) | W | 8-0 | 8-12-1 | / | 0-4-4 | 6 | 4-1-0 | 0-0-0 | Anderson (W 3-0) | 75 | 1:15 | |
| ! | 03/10/2005 | vs | Kenyon (Ohio) | W | 8-3 | 8-8-0 | / | 3-4-2 | 7 | 5-1-0 | 0-0-0 | Abbott (W 1-0) | 75 | 1:45 | |
| 03/20/2005 | at | Franklin College-1 | W | 11-3 | 11-16-1 | / | 3-3-2 | 5 | 6-1-0 | 0-0-0 | Anderson (W 4-0) | 50 | 1:30 | ||
| 03/20/2005 | at | Franklin College-2 | W | 14-2 | 14-15-0 | / | 2-6-4 | 5 | 7-1-0 | 0-0-0 | K. Green (W 2-1) | 50 | 1:30 | ||
| 03/29/2005 | SIENA HEIGHTS-1 | W | 7-1 | 7-10-1 | / | 1-4-3 | 7 | 8-1-0 | 0-0-0 | Anderson (W 5-0) | 100 | 1:55 | |||
| 03/29/2005 | SIENA HEIGHTS-2 | 1-7 | L | 1-3-2 | / | 7-10-0 | 5 | 8-2-0 | 0-0-0 | Abbott (L 1-1) | 100 | 1:45 | |||
| 03/30/2005 | at | Hillsdale-1 | 2-3 | L | 2-13-1 | / | 3-11-1 | (10) | 8-3-0 | 0-0-0 | Anderson (L 5-1) | 120 | 2:10 | ||
| 03/30/2005 | at | Hillsdale-2 | 0-5 | L | 0-5-4 | / | 5-8-2 | 7 | 8-4-0 | 0-0-0 | K. Green (L 2-2) | 110 | 1:30 | ||
| * | 04/01/2005 | at | Albion-1 | W | 4-2 | 4-7-1 | / | 2-3-2 | 7 | 9-4-0 | 1-0-0 | Anderson (W 6-1) | 33 | 1:21 | |
| * | 04/01/2005 | at | Albion-2 | W | 10-5 | 10-12-3 | / | 5-5-3 | 7 | 10-4-0 | 2-0-0 | K. Green (W 3-2) | 34 | 1:45 | |
| 04/03/2005 | WITTENBERG (OHIO)-1 | W | 10-5 | 10-16-2 | / | 5-7-2 | 7 | 11-4-0 | 2-0-0 | Anderson (W 7-1) | - | 1:40 | |||
| 04/03/2005 | WITTENBERG (OHIO)-2 | 1-5 | L | 1-3-2 | / | 5-7-0 | 7 | 11-5-0 | 2-0-0 | K. Green (L 3-3) | 75 | 1:40 | |||
| * | 04/05/2005 | HOPE-1 | 0-8 | L | 0-3-2 | / | 8-7-0 | 5 | 11-6-0 | 2-1-0 | Anderson (L 7-2) | - | 1:00 | ||
| * | 04/05/2005 | HOPE-2 | 1-6 | L | 1-2-0 | / | 6-13-3 | 7 | 11-7-0 | 2-2-0 | K. Green (L 3-4) | 125 | 1:30 | ||
| 04/07/2005 | GRAND VALLEY STATE-1 | 3-4 | L | 3-9-2 | / | 4-8-0 | 7 | 11-8-0 | 2-2-0 | Anderson (L 7-3) | - | 1:50 | |||
| 04/07/2005 | GRAND VALLEY STATE-2 | 3-7 | L | 3-8-1 | / | 7-6-1 | 7 | 11-9-0 | 2-2-0 | K. Green (L 3-5) | 100 | 1:35 | |||
| * | 04/12/2005 | KALAMAZOO-1 | W | 12-0 | 12-13-3 | / | 0-0-3 | 5 | 12-9-0 | 3-2-0 | Anderson (W 8-3) | - | 1:15 | ||
| * | 04/12/2005 | KALAMAZOO-2 | W | 17-1 | 17-18-1 | / | 1-4-3 | 5 | 13-9-0 | 4-2-0 | K. Green (W 4-5) | 65 | 1:35 | ||
| * | 04/14/2005 | at | Adrian-1 | W | 8-7 | 8-17-3 | / | 7-5-2 | 7 | 14-9-0 | 5-2-0 | Anderson (W 9-3) | 65 | 2:00 | |
| * | 04/14/2005 | at | Adrian-2 | W | 9-1 | 9-12-0 | / | 1-2-1 | 5 | 15-9-0 | 6-2-0 | K. Green (W 5-5) | 50 | 1:19 | |
| * | 04/16/2005 | at | Calvin College-1 | 0-2 | L | 0-5-2 | / | 2-3-1 | 7 | 15-10-0 | 6-3-0 | Anderson (L 9-4) | 143 | 1:35 | |
| * | 04/16/2005 | at | Calvin College-2 | 4-6 | L | 4-5-1 | / | 6-8-4 | 7 | 15-11-0 | 6-4-0 | Anderson (L 9-5) | 155 | 1:55 | |
| 04/18/2005 | at | Rochester-1 | W | 5-0 | 5-8-3 | / | 0-2-3 | 7 | 16-11-0 | 6-4-0 | Anderson (W 10-5) | - | 1:40 | ||
| 04/18/2005 | at | Rochester-2 | W | 10-0 | 10-17-2 | / | 0-0-6 | 6 | 17-11-0 | 6-4-0 | K. Green (W 6-5) | 115 | 1:30 | ||
| * | 04/26/2005 | at | Saint Mary's (Ind.)-1 | W | 7-3 | 7-10-1 | / | 3-5-0 | 7 | 18-11-0 | 7-4-0 | Anderson (W 11-5) | - | 1:40 | |
| * | 04/26/2005 | at | Saint Mary's (Ind.)-2 | W | 12-4 | 12-13-2 | / | 4-6-3 | 6 | 19-11-0 | 8-4-0 | K. Green (W 7-5) | 75 | 1:35 | |
| * | 04/27/2005 | TRI-STATE (IND.)-1 | W | 6-2 | 6-12-2 | / | 2-7-1 | 7 | 20-11-0 | 9-4-0 | Anderson (W 12-5) | - | 1:35 | ||
| * | 04/27/2005 | TRI-STATE (IND.)-2 | W | 6-5 | 6-8-3 | / | 5-7-0 | 7 | 21-11-0 | 10-4-0 | Anderson (W 13-5) | 55 | 1:40 | ||
| * | 04/30/2005 | ALMA-1 | W | 5-4 | 5-8-3 | / | 4-8-1 | 7 | 22-11-0 | 11-4-0 | Anderson (W 14-5) | - | 2:10 | ||
| * | 04/30/2005 | ALMA-2 | 1-5 | L | 1-5-0 | / | 5-9-0 | 7 | 22-12-0 | 11-5-0 | K. Green (L 7-6) | 155 | 1:35 | ||
| # | 05/05/2005 | at | Alma College | 0-1 | L | 0-2-0 | / | 1-3-0 | 7 | 22-13-0 | 11-5-0 | Anderson (L 14-6) | 198 | 1:26 | |
| # | 05/05/2005 | vs | Hope | 6-7 | L | 6-8-5 | / | 7-11-1 | 7 | 22-14-0 | 11-5-0 | K. Green (L 7-7) | 178 | 2:00 |
|
! = Gene Cusic Classic (Fort Myers, Florida)
* = Michigan Intercollegiate Athletic Association game # = 2005 Michigan Intercollegiate Athletic Association Tournament () extra inning game |
Individual Game-by-Game |
