| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/06/2005 | vs | Dominican (Ill.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||
| 03/10/2005 | vs | Kenyon (Ohio) | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 03/06/2005 | vs | Dominican (Ill.) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 0-0 | 0 | 0.00 | ||
| 03/07/2005 | vs | Carlow (Pa.) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9-0 | 0-0 | 0 | 0.00 | ||
| 03/10/2005 | vs | Kenyon (Ohio) | * | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 1-0 | 0 | 0.00 | |
| 03/20/2005 | at | Franklin College-2 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-2 | 1-0 | 0 | 0.00 | ||
| 03/29/2005 | SIENA HEIGHTS-2 | * | 2.1 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1-7 | 1-1 | 0 | 2.84 | ||
| Totals | 2 | 12.1 | 10 | 5 | 5 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 43-12 | 1-1 | 0 | 2.84 |
