Official Volleyball Box Score
Wabash (Ind.) at The Univ. of Olivet
2/20/2026 at 7:00 PM
@ Olivet, Mich. (Cutler Event Center)
| Set: 1st | 2nd | 3rd | ||
| WABASH | -- 1st -- | OLIVET |
|---|---|---|
| OLIVET starters: Austin Chamblee; Andy Hok; Hayden Olson; Silas Martin; Jared Carter; Payton Hastings; libero Matthew Tollar. | ||
| WABASH starters: Wolverton,Zev; Thang,Bawibawi; Donaldson,Ben; Wilson,Shad; Stitle,Matthew; Greenwell,Jaden; libero Wolan,Piotr. | ||
| 1-0 | [Andy Hok] Kill by Donaldson,Ben (from Stitle,Matthew). Point WABASH | |
| 2-0 | [Stitle,Matthew] Attack error by Silas Martin. Point WABASH | |
| 3-0 | [Stitle,Matthew] Kill by Thang,Bawibawi (from Stitle,Matthew). Point WABASH | |
| 4-0 | [Stitle,Matthew] Attack error by Silas Martin (block by Wilson,Shad). Point WABASH | |
| 5-0 | [Stitle,Matthew] Attack error by Silas Martin (block by Thang,Bawibawi; Donaldson,Ben). Point WABASH | |
| Timeout The Univ. of Olivet. | ||
| [Stitle,Matthew] Attack error by Wilson,Shad. Point OLIVET | 5-1 | |
| 6-1 | [Payton Hastings] Kill by Donaldson,Ben (from Stitle,Matthew). Point WABASH | |
| [Thang,Bawibawi] Kill by Silas Martin (from Austin Chamblee), block error by Wilson,Shad. Point OLIVET | 6-2 | |
| 7-2 | [Jared Carter] Service error. Point WABASH | |
| WABASH subs: Volk,Graham. | ||
| [Volk,Graham] Kill by Austin Chamblee (from Silas Martin). Point OLIVET | 7-3 | |
| OLIVET subs: Alex Temple. | ||
| WABASH subs: Donaldson,Ben. | ||
| 8-3 | [Silas Martin] Kill by Wilson,Shad (from Stitle,Matthew). Point WABASH | |
| [Wilson,Shad] Attack error by Thang,Bawibawi. Point OLIVET | 8-4 | |
| 9-4 | [Hayden Olson] Kill by Greenwell,Jaden (from Stitle,Matthew), block error by Payton Hastings. Point WABASH | |
| 10-4 | [Wolverton,Zev] Attack error by Alex Temple. Point WABASH | |
| 11-4 | [Wolverton,Zev] Service ace (Alex Temple). Point WABASH | |
| [Wolverton,Zev] Kill by Alex Temple (from Austin Chamblee). Point OLIVET | 11-5 | |
| [Austin Chamblee] Service ace (Wolan,Piotr). Point OLIVET | 11-6 | |
| 12-6 | [Austin Chamblee] Kill by Greenwell,Jaden (from Stitle,Matthew). Point WABASH | |
| [Greenwell,Jaden] Service error. Point OLIVET | 12-7 | |
| 13-7 | [Alex Temple] Kill by Thang,Bawibawi. Point WABASH | |
| 14-7 | [Stitle,Matthew] Kill by Wilson,Shad (from Stitle,Matthew). Point WABASH | |
| 15-7 | [Stitle,Matthew] Kill by Thang,Bawibawi (from Stitle,Matthew). Point WABASH | |
| 16-7 | [Stitle,Matthew] Kill by Thang,Bawibawi (from Wolan,Piotr). Point WABASH | |
| Timeout The Univ. of Olivet. | ||
| [Stitle,Matthew] Service error. Point OLIVET | 16-8 | |
| [Payton Hastings] Service ace (Wolan,Piotr). Point OLIVET | 16-9 | |
| 17-9 | [Payton Hastings] Kill by Wilson,Shad (from Stitle,Matthew). Point WABASH | |
| [Thang,Bawibawi] Kill by Silas Martin (from Austin Chamblee). Point OLIVET | 17-10 | |
| 18-10 | [Jared Carter] Service error. Point WABASH | |
| WABASH subs: Volk,Graham. | ||
| [Volk,Graham] Service error. Point OLIVET | 18-11 | |
| WABASH subs: Donaldson,Ben. | ||
| OLIVET subs: Alex Temple. | ||
| 19-11 | [Silas Martin] Kill by Wolverton,Zev (from Stitle,Matthew). Point WABASH | |
| 20-11 | [Wilson,Shad] Service ace (Matthew Tollar). Point WABASH | |
| 21-11 | [Wilson,Shad] Kill by Greenwell,Jaden (from Stitle,Matthew). Point WABASH | |
| 22-11 | [Wilson,Shad] Attack error by Austin Chamblee. Point WABASH | |
| 23-11 | [Wilson,Shad] Kill by Thang,Bawibawi (from Stitle,Matthew). Point WABASH | |
| [Wilson,Shad] Kill by Jared Carter (from Austin Chamblee). Point OLIVET | 23-12 | |
| [Hayden Olson] Service ace (Wolan,Piotr). Point OLIVET | 23-13 | |
| 24-13 | [Hayden Olson] Kill by Greenwell,Jaden (from Stitle,Matthew). Point WABASH | |
| [Wolverton,Zev] Service error. Point OLIVET | 24-14 | |
| 25-14 | [Austin Chamblee] Kill by Thang,Bawibawi (from Greenwell,Jaden). Point WABASH | |
| back to top | ||
| WABASH | -- 2nd -- | OLIVET |
| WABASH starters: Stitle,Matthew; Donaldson,Ben; Hostetler,Andrew; Boehme,Liam; Brandenburg,Gabriel; Thang,Bawibawi; libero Board,Christopher. | ||
| OLIVET starters: Hayden Olson; Jared Carter; Silas Martin; Alex Temple; Payton Hastings; Austin Chamblee; libero Matthew Tollar. | ||
| [Stitle,Matthew] Kill by Alex Temple (from Austin Chamblee). Point OLIVET | 0-1 | |
| 1-1 | [Austin Chamblee] Service error. Point WABASH | |
| 2-1 | [Thang,Bawibawi] Attack error by Jared Carter. Point WABASH | |
| [Thang,Bawibawi] Service error. Point OLIVET | 2-2 | |
| 3-2 | [Alex Temple] Service error. Point WABASH | |
| OLIVET subs: Andy Hok. | ||
| [Brandenburg,Gabriel] Kill by Silas Martin (from Austin Chamblee). Point OLIVET | 3-3 | |
| [Payton Hastings] Kill by Silas Martin (from Andy Hok). Point OLIVET | 3-4 | |
| [Payton Hastings] Kill by Silas Martin (from Andy Hok). Point OLIVET | 3-5 | |
| 4-5 | [Payton Hastings] Kill by Boehme,Liam (from Stitle,Matthew). Point WABASH | |
| WABASH subs: Volk,Patrick; Volk,Graham. | ||
| 5-5 | [Volk,Graham] Attack error by Jared Carter. Point WABASH | |
| [Volk,Graham] Kill by Hayden Olson (from Austin Chamblee). Point OLIVET | 5-6 | |
| 6-6 | [Jared Carter] Service error. Point WABASH | |
| [Hostetler,Andrew] Service error. Point OLIVET | 6-7 | |
| OLIVET subs: Alex Temple. | ||
| 7-7 | [Silas Martin] Service error. Point WABASH | |
| WABASH subs: Hair,Trezdin. | ||
| 8-7 | [Hair,Trezdin] Attack error by Alex Temple (block by Volk,Patrick; Brandenburg,Gabriel). Point WABASH | |
| 9-7 | [Hair,Trezdin] Attack error by Silas Martin. Point WABASH | |
| [Hair,Trezdin] Kill by Austin Chamblee (from Alex Temple). Point OLIVET | 9-8 | |
| WABASH subs: Donaldson,Ben. | ||
| 10-8 | [Hayden Olson] Kill by Thang,Bawibawi (from Volk,Graham). Point WABASH | |
| WABASH subs: Stitle,Matthew; Boehme,Liam. | ||
| [Stitle,Matthew] Kill by Austin Chamblee (from Alex Temple). Point OLIVET | 10-9 | |
| [Austin Chamblee] Attack error by Thang,Bawibawi. Point OLIVET | 10-10 | |
| 11-10 | [Austin Chamblee] Service error. Point WABASH | |
| 12-10 | [Thang,Bawibawi] Ball handling error by Austin Chamblee. Point WABASH | |
| [Thang,Bawibawi] Kill by Alex Temple (from Austin Chamblee). Point OLIVET | 12-11 | |
| 13-11 | [Alex Temple] Attack error by Austin Chamblee (block by Brandenburg,Gabriel). Point WABASH | |
| OLIVET subs: Andy Hok. | ||
| 14-11 | [Brandenburg,Gabriel] Kill by Donaldson,Ben. Point WABASH | |
| [Brandenburg,Gabriel] Service error. Point OLIVET | 14-12 | |
| 15-12 | [Payton Hastings] Attack error by Hayden Olson (block by Donaldson,Ben). Point WABASH | |
| WABASH subs: Volk,Patrick; Volk,Graham. | ||
| [Volk,Graham] Service error. Point OLIVET | 15-13 | |
| [Jared Carter] Bad set by Volk,Graham. Point OLIVET | 15-14 | |
| 16-14 | [Jared Carter] Attack error by Jared Carter. Point WABASH | |
| 17-14 | [Hostetler,Andrew] Attack error by Hayden Olson. Point WABASH | |
| [Hostetler,Andrew] Kill by Silas Martin (from Austin Chamblee). Point OLIVET | 17-15 | |
| OLIVET subs: Alex Temple. | ||
| 18-15 | [Silas Martin] Service error. Point WABASH | |
| WABASH subs: Hair,Trezdin. | ||
| 19-15 | [Hair,Trezdin] Kill by Volk,Patrick (from Hair,Trezdin). Point WABASH | |
| Timeout The Univ. of Olivet. | ||
| 20-15 | [Hair,Trezdin] Attack error by Silas Martin. Point WABASH | |
| 21-15 | [Hair,Trezdin] Attack error by Hayden Olson. Point WABASH | |
| [Hair,Trezdin] Service error. Point OLIVET | 21-16 | |
| WABASH subs: Donaldson,Ben. | ||
| 22-16 | [Hayden Olson] Kill by Volk,Patrick (from Volk,Graham). Point WABASH | |
| WABASH subs: Stitle,Matthew; Boehme,Liam. | ||
| [Stitle,Matthew] Attack error by Boehme,Liam. Point OLIVET | 22-17 | |
| 23-17 | [Austin Chamblee] Kill by Brandenburg,Gabriel (from Stitle,Matthew). Point WABASH | |
| [Thang,Bawibawi] Kill by Jared Carter (from Austin Chamblee). Point OLIVET | 23-18 | |
| 24-18 | [Alex Temple] Kill by Boehme,Liam (from Stitle,Matthew). Point WABASH | |
| OLIVET subs: Andy Hok. | ||
| [Brandenburg,Gabriel] Service error. Point OLIVET | 24-19 | |
| [Payton Hastings] Attack error by Donaldson,Ben. Point OLIVET | 24-20 | |
| 25-20 | [Payton Hastings] Kill by Donaldson,Ben (from Stitle,Matthew). Point WABASH | |
| back to top | ||
| WABASH | -- 3rd -- | OLIVET |
| WABASH starters: Wolverton,Zev; Thang,Bawibawi; Stitle,Matthew; Brandenburg,Gabriel; Greenwell,Jaden; Volk,Patrick; libero Board,Christopher. | ||
| OLIVET starters: Silas Martin; Hayden Olson; Micah Stine; Jared Carter; Payton Hastings; Austin Chamblee; libero Matthew Tollar. | ||
| 1-0 | [Austin Chamblee] Service error. Point WABASH | |
| 2-0 | [Stitle,Matthew] Kill by Thang,Bawibawi (from Stitle,Matthew). Point WABASH | |
| [Stitle,Matthew] Kill by Hayden Olson (from Austin Chamblee). Point OLIVET | 2-1 | |
| [Silas Martin] Attack error by Thang,Bawibawi. Point OLIVET | 2-2 | |
| 3-2 | [Silas Martin] Kill by Volk,Patrick (from Stitle,Matthew). Point WABASH | |
| 4-2 | [Thang,Bawibawi] Kill by Thang,Bawibawi (from Stitle,Matthew). Point WABASH | |
| 5-2 | [Thang,Bawibawi] Attack error by Hayden Olson. Point WABASH | |
| 6-2 | [Thang,Bawibawi] Kill by Brandenburg,Gabriel (from Stitle,Matthew). Point WABASH | |
| 7-2 | [Thang,Bawibawi] Attack error by Micah Stine (block by Volk,Patrick; Brandenburg,Gabriel). Point WABASH | |
| 8-2 | [Thang,Bawibawi] Attack error by Hayden Olson (block by Volk,Patrick; Brandenburg,Gabriel). Point WABASH | |
| 9-2 | [Thang,Bawibawi] Kill by Volk,Patrick (from Stitle,Matthew). Point WABASH | |
| Timeout The Univ. of Olivet. | ||
| OLIVET subs: Andy Hok. | ||
| 10-2 | [Thang,Bawibawi] Service ace (Andy Hok). Point WABASH | |
| 11-2 | [Thang,Bawibawi] Kill by Wolverton,Zev (from Stitle,Matthew). Point WABASH | |
| 12-2 | [Thang,Bawibawi] Attack error by Hayden Olson (block by Wolverton,Zev; Brandenburg,Gabriel). Point WABASH | |
| [Thang,Bawibawi] Attack error by Volk,Patrick. Point OLIVET | 12-3 | |
| 13-3 | [Hayden Olson] Kill by Volk,Patrick (from Stitle,Matthew). Point WABASH | |
| WABASH subs: Hair,Trezdin. | ||
| WABASH subs: Hostetler,Andrew. | ||
| [Hair,Trezdin] Service error. Point OLIVET | 13-4 | |
| WABASH subs: Brandenburg,Gabriel. | ||
| OLIVET subs: Ian Lamm. | ||
| 14-4 | [Jared Carter] Bad set by Silas Martin. Point WABASH | |
| [Volk,Patrick] Service error. Point OLIVET | 14-5 | |
| 15-5 | [Micah Stine] Kill by Volk,Patrick (from Stitle,Matthew). Point WABASH | |
| [Wolverton,Zev] Service error. Point OLIVET | 15-6 | |
| 16-6 | [Payton Hastings] Service error. Point WABASH | |
| [Greenwell,Jaden] Kill by Hayden Olson (from Jared Carter). Point OLIVET | 16-7 | |
| OLIVET subs: Andy Hok. | ||
| [Andy Hok] Service ace (Wolverton,Zev). Point OLIVET | 16-8 | |
| [Andy Hok] Attack error by Hostetler,Andrew. Point OLIVET | 16-9 | |
| 17-9 | [Andy Hok] Kill by Volk,Patrick (from Stitle,Matthew). Point WABASH | |
| 18-9 | [Stitle,Matthew] Service ace (Hayden Olson). Point WABASH | |
| [Stitle,Matthew] Kill by Silas Martin (from Jared Carter). Point OLIVET | 18-10 | |
| 19-10 | [Silas Martin] Bad set by Jared Carter. Point WABASH | |
| 20-10 | [Hostetler,Andrew] Bad set by Jared Carter. Point WABASH | |
| [Hostetler,Andrew] Kill by Jared Carter (from Micah Stine). Point OLIVET | 20-11 | |
| [Hayden Olson] Kill by Payton Hastings (from Jared Carter). Point OLIVET | 20-12 | |
| 21-12 | [Hayden Olson] Kill by Wolverton,Zev (from Stitle,Matthew). Point WABASH | |
| WABASH subs: Hair,Trezdin. | ||
| 22-12 | [Hair,Trezdin] Attack error by Micah Stine. Point WABASH | |
| [Hair,Trezdin] Service error. Point OLIVET | 22-13 | |
| OLIVET subs: Ian Lamm. | ||
| WABASH subs: Brandenburg,Gabriel. | ||
| 23-13 | [Jared Carter] Kill by Greenwell,Jaden (from Stitle,Matthew). Point WABASH | |
| [Volk,Patrick] Kill by Micah Stine (from Matthew Tollar). Point OLIVET | 23-14 | |
| 24-14 | [Micah Stine] Kill by Greenwell,Jaden (from Stitle,Matthew). Point WABASH | |
| WABASH subs: Alvarez,Augusto. | ||
| [Alvarez,Augusto] Attack error by Hostetler,Andrew. Point OLIVET | 24-15 | |
| WABASH subs: Wolverton,Zev. | ||
| 25-15 | [Payton Hastings] Kill by Greenwell,Jaden (from Stitle,Matthew). Point WABASH | |
| back to top | ||
