Ian Lamm
- OPP
- Olivet
m
23
k/s
0.21
h %
.148
a/s
0.04
b/s
0.04
sa/s
0.18
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 71 | 26 |
| Kills | 15 | 5 |
| Kills per set | 0.21 | 0.19 |
| Errors | 7 | 3 |
| Total Attacks | 54 | 20 |
| Total Attacks per set | 0.76 | 0.77 |
| Hitting Percentage | .148 | .100 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.08 |
| Service Total Attempts | 119 | 24 |
| Service Aces | 13 | 3 |
| Service Errors | 17 | 4 |
| Service Aces per set | 0.18 | 0.12 |
| Receptions | 4 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 5 |
| Digs per set | 0.21 | 0.19 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.5 | 8.5 |
| Points per set | 0.4 | 0.3 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 27 | Siena Heights | L, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 1 | 4.0 |
| Feb 1 | at Adrian | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 8 | at North Park (Ill.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Feb 27 | at Aquinas | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 1 | Calvin | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 1 | Illinois Tech | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | at Adrian | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 28 | Calvin | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 29 | Trine (Ind.) | L, 3-2 | - | 5 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | - | 5 | 4 | 1 | 13 | .231 | 0 | 6.5 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Siena Heights | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Adrian | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at North Park (Ill.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Aquinas | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Calvin | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Illinois Tech | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Adrian | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Calvin | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Trine (Ind.) | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | - | 3 | 5 | 1 | 2 | 0 | 0 |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | - | 3 | 13 | 2 | 0 | 0 | 0 |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 0 |
| Jan 27 | Siena Heights | L, 3-1 | - | 4 | - | 0 | 3 | - | 0 |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 2 | 0 |
| Feb 1 | at Adrian | L, 3-0 | - | 3 | 14 | 0 | 1 | 0 | 0 |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | - | 4 | - | 1 | 1 | - | 0 |
| Feb 8 | at North Park (Ill.) | L, 3-0 | - | 3 | 10 | 1 | 1 | 0 | 0 |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | - | 4 | 5 | 1 | 2 | 0 | 0 |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Feb 27 | at Aquinas | L, 3-1 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Mar 1 | Calvin | L, 3-0 | - | 1 | 6 | 0 | 1 | 0 | 0 |
| Mar 1 | Illinois Tech | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Adrian | L, 3-0 | - | 2 | 4 | 0 | 0 | 1 | 0 |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | - | 3 | 11 | 2 | 1 | 0 | 0 |
| Mar 28 | Calvin | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Mar 29 | Trine (Ind.) | L, 3-2 | - | 5 | - | 1 | 0 | - | 0 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | - | 5 | 13 | 2 | 0 | 1 | 0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 15 | 0.21 | 7 | 54 | 0.76 | .148 | 3 | 0.04 | 29.5 | 0.4 |
| Conference | 8 | 26 | 5 | 0.19 | 3 | 20 | 0.77 | .100 | 2 | 0.08 | 8.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 6 | 0.21 | 3 | 23 | 0.79 | .130 | 0 | 0.00 | 9.0 | 0.3 |
| Away | 11 | 33 | 6 | 0.18 | 2 | 20 | 0.61 | .200 | 2 | 0.06 | 13.5 | 0.4 |
| Neutral | 3 | 9 | 3 | 0.33 | 2 | 11 | 1.22 | .091 | 1 | 0.11 | 7.0 | 0.8 |
| Wins | 3 | 11 | 7 | 0.64 | 3 | 24 | 2.18 | .167 | 1 | 0.09 | 12.5 | 1.1 |
| Losses | 20 | 60 | 8 | 0.13 | 4 | 30 | 0.50 | .133 | 2 | 0.03 | 17.0 | 0.3 |
| January | 6 | 19 | 3 | 0.16 | 1 | 10 | 0.53 | .200 | 0 | 0.00 | 7.5 | 0.4 |
| February | 8 | 26 | 4 | 0.15 | 2 | 19 | 0.73 | .105 | 1 | 0.04 | 8.5 | 0.3 |
| March | 7 | 19 | 2 | 0.11 | 2 | 6 | 0.32 | .000 | 2 | 0.11 | 5.0 | 0.3 |
| April | 2 | 7 | 6 | 0.86 | 2 | 19 | 2.71 | .211 | 0 | 0.00 | 8.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 15 | 0.21 | 0 | 3 | 3 | 0.04 |
| Conference | 8 | 26 | 5 | 0.19 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 6 | 0.21 | 0 | 2 | 2 | 0.07 |
| Away | 11 | 33 | 6 | 0.18 | 0 | 1 | 1 | 0.03 |
| Neutral | 3 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 11 | 5 | 0.45 | 0 | 1 | 1 | 0.09 |
| Losses | 20 | 60 | 10 | 0.17 | 0 | 2 | 2 | 0.03 |
| January | 6 | 19 | 4 | 0.21 | 0 | 1 | 1 | 0.05 |
| February | 8 | 26 | 4 | 0.15 | 0 | 1 | 1 | 0.04 |
| March | 7 | 19 | 3 | 0.16 | 0 | 0 | 0 | 0.00 |
| April | 2 | 7 | 4 | 0.57 | 0 | 1 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 71 | 119 | 13 | 0.18 | 17 | 4 | 0 |
| Conference | 8 | 26 | 24 | 3 | 0.12 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 7 | 2 | 0.07 | 8 | 0 | 0 |
| Away | 11 | 33 | 84 | 7 | 0.21 | 6 | 2 | 0 |
| Neutral | 3 | 9 | 28 | 4 | 0.44 | 3 | 2 | 0 |
| Wins | 3 | 11 | 36 | 5 | 0.45 | 1 | 3 | 0 |
| Losses | 20 | 60 | 83 | 8 | 0.13 | 16 | 1 | 0 |
| January | 6 | 19 | 30 | 4 | 0.21 | 5 | 0 | 0 |
| February | 8 | 26 | 45 | 4 | 0.15 | 9 | 2 | 0 |
| March | 7 | 19 | 26 | 3 | 0.16 | 3 | 1 | 0 |
| April | 2 | 7 | 18 | 2 | 0.29 | 0 | 1 | 0 |
