Official Volleyball Box Score
The Univ. of Olivet at Lakeland (Wis.)
1/21/2024 at 1:00 PM
@ Plymouth, Wis. (Woltzen Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| OLIVET | -- 1st -- | LAKE |
|---|---|---|
| OLIVET starters: Aiden Chamblee; Deontay Thomas; Thayne Bilicki; Kai Hartman; Quinn Dickerson; Everett Haynes; libero Will Mensching. | ||
| LAKE starters: Everts, Levi; Busalacchi, Ben; Donohue, Jakob; Davis-Troller,Jordan; Anderson, Chase; Kenney, Colin; libero Green, Drew. | ||
| [Deontay Thomas] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 0-1 | |
| 1-1 | [Anderson, Chase] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| [Thayne Bilicki] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 1-2 | |
| 2-2 | [Busalacchi, Ben] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 3-2 | [Kai Hartman] Kill by Aiden Chamblee (from Everett Haynes). Point OLIVET | |
| 4-2 | [Kai Hartman] Attack error by Kenney, Colin (block by Quinn Dickerson; Everett Haynes). Point OLIVET | |
| 5-2 | [Kai Hartman] Attack error by Kenney, Colin. Point OLIVET | |
| [Kai Hartman] Kill by Kenney, Colin (from Anderson, Chase). Point LAKE | 5-3 | |
| LAKE subs: Zamora, Alex. | ||
| 6-3 | [Zamora, Alex] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| OLIVET subs: Matthew Tollar. | ||
| LAKE subs: Donohue, Jakob. | ||
| [Matthew Tollar] Kill by Davis-Troller,Jordan (from Anderson, Chase). Point LAKE | 6-4 | |
| [Everts, Levi] Kill by Anderson, Chase (from Green, Drew). Point LAKE | 6-5 | |
| [Everts, Levi] Attack error by Quinn Dickerson. Point LAKE | 6-6 | |
| [Everts, Levi] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 6-7 | |
| [Everts, Levi] Kill by Kenney, Colin (from Anderson, Chase). Point LAKE | 6-8 | |
| 7-8 | [Everts, Levi] Service error. Point OLIVET | |
| OLIVET subs: Andy Hok. | ||
| [Andy Hok] Kill by Davis-Troller,Jordan (from Anderson, Chase). Point LAKE | 7-9 | |
| OLIVET subs: Quinn Dickerson. | ||
| 8-9 | [Kenney, Colin] Service error. Point OLIVET | |
| [Everett Haynes] Service error. Point LAKE | 8-10 | |
| [Davis-Troller,Jordan] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 8-11 | |
| 9-11 | [Davis-Troller,Jordan] Kill by Deontay Thomas (from Matthew Tollar). Point OLIVET | |
| OLIVET subs: Aiden Chamblee. | ||
| 10-11 | [Deontay Thomas] Attack error by Busalacchi, Ben. Point OLIVET | |
| [Deontay Thomas] Service error. Point LAKE | 10-12 | |
| 11-12 | [Anderson, Chase] Kill by Kai Hartman (from Everett Haynes). Point OLIVET | |
| [Thayne Bilicki] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 11-13 | |
| 12-13 | [Busalacchi, Ben] Service error. Point OLIVET | |
| [Kai Hartman] Service error. Point LAKE | 12-14 | |
| LAKE subs: Zamora, Alex. | ||
| 13-14 | [Zamora, Alex] Attack error by Kenney, Colin. Point OLIVET | |
| LAKE subs: Donohue, Jakob. | ||
| OLIVET subs: Matthew Tollar. | ||
| 14-14 | [Matthew Tollar] Attack error by Everts, Levi (block by Deontay Thomas; Quinn Dickerson). Point OLIVET | |
| [Matthew Tollar] Service error. Point LAKE | 14-15 | |
| [Everts, Levi] Attack error by Quinn Dickerson (block by Davis-Troller,Jordan; Kenney, Colin). Point LAKE | 14-16 | |
| 15-16 | [Everts, Levi] Service error. Point OLIVET | |
| OLIVET subs: Andy Hok. | ||
| [Andy Hok] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 15-17 | |
| OLIVET subs: Quinn Dickerson. | ||
| 16-17 | [Kenney, Colin] Service error. Point OLIVET | |
| 17-17 | [Everett Haynes] Kill by Kai Hartman (from Everett Haynes). Point OLIVET | |
| [Everett Haynes] Attack error by Everett Haynes. Point LAKE | 17-18 | |
| 18-18 | [Davis-Troller,Jordan] Attack error by Davis-Troller,Jordan. Point OLIVET | |
| OLIVET subs: Aiden Chamblee. | ||
| [Aiden Chamblee] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 18-19 | |
| Timeout The Univ. of Olivet. | ||
| [Anderson, Chase] Attack error by Aiden Chamblee (block by Everts, Levi; Donohue, Jakob). Point LAKE | 18-20 | |
| [Anderson, Chase] Kill by Busalacchi, Ben (from Everts, Levi). Point LAKE | 18-21 | |
| [Anderson, Chase] Attack error by Deontay Thomas (block by Donohue, Jakob). Point LAKE | 18-22 | |
| 19-22 | [Anderson, Chase] Service error. Point OLIVET | |
| [Thayne Bilicki] Attack error by Aiden Chamblee (block by Busalacchi, Ben). Point LAKE | 19-23 | |
| 20-23 | [Busalacchi, Ben] Kill by Everett Haynes (from Everett Haynes). Point OLIVET | |
| [Kai Hartman] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 20-24 | |
| LAKE subs: Zamora, Alex. | ||
| [Zamora, Alex] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 20-25 | |
| back to top | ||
| OLIVET | -- 2nd -- | LAKE |
| OLIVET starters: Deontay Thomas; Ke'Shon Johnson; Will Mensching; Quinn Dickerson; Tyler Batt; Everett Haynes; libero Kai Hartman. | ||
| LAKE starters: Everts, Levi; Busalacchi, Ben; Donohue, Jakob; Davis-Troller,Jordan; Anderson, Chase; Kenney, Colin; libero Green, Drew. | ||
| [Everts, Levi] Kill by Anderson, Chase (from Everts, Levi). Point LAKE | 0-1 | |
| 1-1 | [Everts, Levi] Kill by Will Mensching (from Everett Haynes), block error by Anderson, Chase. Point OLIVET | |
| OLIVET subs: Matthew Tollar. | ||
| [Matthew Tollar] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 1-2 | |
| 2-2 | [Kenney, Colin] Kill by Ke'Shon Johnson (from Everett Haynes). Point OLIVET | |
| 3-2 | [Ke'Shon Johnson] Kill by Everett Haynes (from Deontay Thomas). Point OLIVET | |
| 4-2 | [Ke'Shon Johnson] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Ke'Shon Johnson] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 4-3 | |
| [Davis-Troller,Jordan] Service ace (Deontay Thomas). Point LAKE | 4-4 | |
| [Davis-Troller,Jordan] Service ace (Matthew Tollar). Point LAKE | 4-5 | |
| 5-5 | [Davis-Troller,Jordan] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Will Mensching] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 5-6 | |
| [Anderson, Chase] Attack error by Deontay Thomas. Point LAKE | 5-7 | |
| 6-7 | [Anderson, Chase] Attack error by Busalacchi, Ben. Point OLIVET | |
| OLIVET subs: Andy Hok. | ||
| OLIVET subs: Tyler Batt. | ||
| [Andy Hok] Service error. Point LAKE | 6-8 | |
| 7-8 | [Busalacchi, Ben] Attack error by Kenney, Colin. Point OLIVET | |
| 8-8 | [Everett Haynes] Attack error by Everts, Levi. Point OLIVET | |
| 9-8 | [Everett Haynes] Attack error by Kenney, Colin. Point OLIVET | |
| 10-8 | [Everett Haynes] Kill by Deontay Thomas. Point OLIVET | |
| [Everett Haynes] Kill by Everts, Levi (from Anderson, Chase). Point LAKE | 10-9 | |
| LAKE subs: Zamora, Alex. | ||
| OLIVET subs: Quinn Dickerson. | ||
| [Zamora, Alex] Attack error by Will Mensching. Point LAKE | 10-10 | |
| [Zamora, Alex] Kill by Kenney, Colin (from Anderson, Chase). Point LAKE | 10-11 | |
| 11-11 | [Zamora, Alex] Kill by Ke'Shon Johnson (from Everett Haynes). Point OLIVET | |
| LAKE subs: Donohue, Jakob. | ||
| 12-11 | [Deontay Thomas] Bad set by Green, Drew. Point OLIVET | |
| [Deontay Thomas] Kill by Kenney, Colin (from Anderson, Chase). Point LAKE | 12-12 | |
| 13-12 | [Everts, Levi] Attack error by Kenney, Colin. Point OLIVET | |
| OLIVET subs: Matthew Tollar. | ||
| [Matthew Tollar] Kill by Kenney, Colin (from Anderson, Chase). Point LAKE | 13-13 | |
| [Kenney, Colin] Service ace (Deontay Thomas). Point LAKE | 13-14 | |
| [Kenney, Colin] Service ace (Matthew Tollar). Point LAKE | 13-15 | |
| Timeout The Univ. of Olivet. | ||
| 14-15 | [Kenney, Colin] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| [Ke'Shon Johnson] Service error. Point LAKE | 14-16 | |
| [Davis-Troller,Jordan] Attack error by Everett Haynes. Point LAKE | 14-17 | |
| 15-17 | [Davis-Troller,Jordan] Attack error by Busalacchi, Ben. Point OLIVET | |
| [Will Mensching] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 15-18 | |
| 16-18 | [Anderson, Chase] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| OLIVET subs: Tyler Batt; Andy Hok. | ||
| 17-18 | [Andy Hok] Attack error by Busalacchi, Ben. Point OLIVET | |
| [Andy Hok] Attack error by Will Mensching. Point LAKE | 17-19 | |
| [Busalacchi, Ben] Attack error by Deontay Thomas (block by Everts, Levi; Donohue, Jakob). Point LAKE | 17-20 | |
| 18-20 | [Busalacchi, Ben] Service error. Point OLIVET | |
| [Everett Haynes] Attack error by Will Mensching. Point LAKE | 18-21 | |
| LAKE subs: Zamora, Alex. | ||
| [Zamora, Alex] Kill by Everts, Levi (from Anderson, Chase). Point LAKE | 18-22 | |
| OLIVET subs: Quinn Dickerson. | ||
| 19-22 | [Zamora, Alex] Service error. Point OLIVET | |
| LAKE subs: Donohue, Jakob. | ||
| [Deontay Thomas] Kill by Davis-Troller,Jordan (from Anderson, Chase). Point LAKE | 19-23 | |
| 20-23 | [Everts, Levi] Service error. Point OLIVET | |
| OLIVET subs: Matthew Tollar. | ||
| 21-23 | [Matthew Tollar] Kill by Will Mensching (from Deontay Thomas). Point OLIVET | |
| [Matthew Tollar] Kill by Kenney, Colin (from Anderson, Chase). Point LAKE | 21-24 | |
| [Kenney, Colin] Kill by Busalacchi, Ben. Point LAKE | 21-25 | |
| back to top | ||
| OLIVET | -- 3rd -- | LAKE |
| OLIVET starters: Deontay Thomas; Ke'Shon Johnson; Quinn Dickerson; Tyler Batt; Everett Haynes; Will Mensching; libero Kai Hartman. | ||
| LAKE starters: Everts, Levi; Busalacchi, Ben; Donohue, Jakob; Davis-Troller,Jordan; Anderson, Chase; Kenney, Colin; libero Green, Drew. | ||
| [Deontay Thomas] Attack error by Will Mensching (block by Everts, Levi). Point LAKE | 0-1 | |
| [Everts, Levi] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 0-2 | |
| [Everts, Levi] Attack error by Will Mensching (block by Davis-Troller,Jordan; Anderson, Chase). Point LAKE | 0-3 | |
| 1-3 | [Everts, Levi] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| OLIVET subs: Matthew Tollar. | ||
| 2-3 | [Matthew Tollar] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 3-3 | [Matthew Tollar] Service ace (Busalacchi, Ben). Point OLIVET | |
| [Matthew Tollar] Service error. Point LAKE | 3-4 | |
| [Kenney, Colin] Kill by Busalacchi, Ben. Point LAKE | 3-5 | |
| 4-5 | [Kenney, Colin] Kill by Will Mensching (from Everett Haynes). Point OLIVET | |
| LAKE subs: Weinrich, Eli. | ||
| [Ke'Shon Johnson] Service error. Point LAKE | 4-6 | |
| [Davis-Troller,Jordan] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 4-7 | |
| Timeout The Univ. of Olivet. | ||
| [Davis-Troller,Jordan] Attack error by Will Mensching. Point LAKE | 4-8 | |
| [Davis-Troller,Jordan] Kill by Everts, Levi (from Anderson, Chase). Point LAKE | 4-9 | |
| 5-9 | [Davis-Troller,Jordan] Service error. Point OLIVET | |
| [Will Mensching] Kill by Donohue, Jakob (from Anderson, Chase). Point LAKE | 5-10 | |
| 6-10 | [Anderson, Chase] Service error. Point OLIVET | |
| OLIVET subs: Tyler Batt; Andy Hok. | ||
| [Andy Hok] Kill by Everts, Levi (from Anderson, Chase). Point LAKE | 6-11 | |
| LAKE subs: Kenney, Colin. | ||
| [Busalacchi, Ben] Kill by Kenney, Colin (from Anderson, Chase). Point LAKE | 6-12 | |
| 7-12 | [Busalacchi, Ben] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| 8-12 | [Everett Haynes] Attack error by Donohue, Jakob (block by Tyler Batt). Point OLIVET | |
| [Everett Haynes] Service error. Point LAKE | 8-13 | |
| OLIVET subs: Quinn Dickerson. | ||
| LAKE subs: Zamora, Alex. | ||
| 9-13 | [Zamora, Alex] Ball handling error by Zamora, Alex. Point OLIVET | |
| LAKE subs: Donohue, Jakob. | ||
| [Deontay Thomas] Kill by Everts, Levi (from Anderson, Chase). Point LAKE | 9-14 | |
| 10-14 | [Everts, Levi] Kill by Ke'Shon Johnson (from Kai Hartman). Point OLIVET | |
| OLIVET subs: Matthew Tollar. | ||
| 11-14 | [Matthew Tollar] Kill by Ke'Shon Johnson (from Matthew Tollar). Point OLIVET | |
| 12-14 | [Matthew Tollar] Kill by Quinn Dickerson. Point OLIVET | |
| Timeout Lakeland (Wis.). | ||
| [Matthew Tollar] Attack error by Quinn Dickerson. Point LAKE | 12-15 | |
| 13-15 | [Kenney, Colin] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| LAKE subs: Weinrich, Eli. | ||
| [Ke'Shon Johnson] Kill by Busalacchi, Ben (from Green, Drew). Point LAKE | 13-16 | |
| 14-16 | [Davis-Troller,Jordan] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| 15-16 | [Will Mensching] Attack error by Busalacchi, Ben (block by Quinn Dickerson; Everett Haynes). Point OLIVET | |
| [Will Mensching] Service error. Point LAKE | 15-17 | |
| [Anderson, Chase] Attack error by Deontay Thomas. Point LAKE | 15-18 | |
| 16-18 | [Anderson, Chase] Kill by Quinn Dickerson (from Everett Haynes). Point OLIVET | |
| OLIVET subs: Thayne Bilicki; Andy Hok. | ||
| [Andy Hok] Service error. Point LAKE | 16-19 | |
| LAKE subs: Kenney, Colin. | ||
| 17-19 | [Busalacchi, Ben] Kill by Deontay Thomas (from Everett Haynes). Point OLIVET | |
| 18-19 | [Everett Haynes] Attack error by Kenney, Colin. Point OLIVET | |
| [Everett Haynes] Attack error by Ke'Shon Johnson. Point LAKE | 18-20 | |
| LAKE subs: Zamora, Alex. | ||
| OLIVET subs: Quinn Dickerson. | ||
| [Zamora, Alex] Kill by Everts, Levi (from Anderson, Chase). Point LAKE | 18-21 | |
| 19-21 | [Zamora, Alex] Attack error by Busalacchi, Ben. Point OLIVET | |
| LAKE subs: Donohue, Jakob. | ||
| 20-21 | [Deontay Thomas] Attack error by Davis-Troller,Jordan. Point OLIVET | |
| [Deontay Thomas] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 20-22 | |
| [Everts, Levi] Kill by Busalacchi, Ben (from Anderson, Chase). Point LAKE | 20-23 | |
| [Everts, Levi] Kill by Anderson, Chase (from Green, Drew). Point LAKE | 20-24 | |
| 21-24 | [Everts, Levi] Ball handling error by Busalacchi, Ben. Point OLIVET | |
| OLIVET subs: Matthew Tollar. | ||
| [Matthew Tollar] Attack error by Ke'Shon Johnson. Point LAKE | 21-25 | |
| back to top | ||
