Sam Bruinsma
Sam Bruinsma
-
- Hometown:
- Charlotte
-
- Year:
- Jr.
-
- High School:
- Charlotte
-
- Event(s):
- Distance
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 58.88 | Albion Triangular | 3/27/2026 |
| 1500m | 4:34.49 | Albion Triangular | 3/27/2026 |
| 5000m | 17:09.67 | MIAA Field Day | 5/1/2026 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 200m | 25.62 | Trine (Ind.) / Sean Brady Alumni Invitational | 1/17/2026 |
| 400m | 57.74 | Saginaw Valley / Jet's Pizza Invitational | 1/31/2026 |
| 800m | 2:15.27 | Hillsdale College Tune-up | 2/21/2026 |
| 1000m | 3:08.86 | Trine (Ind.) / Sean Brady Alumni Invitational | 1/17/2026 |
| Mile | 4:57.92 | MIAA vs. WHAC Challenge | 2/13/2026 |
Season-Best Performances
| 2026 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m | 58.88 | Albion Triangular | 3/27/2026 |
| 1500m | 4:34.49 | Albion Triangular | 3/27/2026 |
| 5000m | 17:09.67 | MIAA Field Day | 5/1/2026 |
| 4x100m | 45.81 | Albion Triangular | 3/27/2026 |
| 4x400m | 3:37.31 | Albion Triangular | 3/27/2026 |
| 2026 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 200m | 25.62 | Trine (Ind.) / Sean Brady Alumni Invitational | 1/17/2026 |
| 400m | 57.74 | Saginaw Valley / Jet's Pizza Invitational | 1/31/2026 |
| 800m | 2:15.27 | Hillsdale College Tune-up | 2/21/2026 |
| 1000m | 3:08.86 | Trine (Ind.) / Sean Brady Alumni Invitational | 1/17/2026 |
| Mile | 4:57.92 | MIAA vs. WHAC Challenge | 2/13/2026 |
| 4x400m | 3:51.98 | Saginaw Valley / Jet's Pizza Invitational | 1/31/2026 |
| DMR | 12:00.29 | Saginaw Valley / Jet's Pizza Invitational | 1/30/2026 |
This page was last updated on May 6, 2026
