Luke Leighton
Luke Leighton
-
- Hometown:
- Lawton
-
- Year:
- So.
-
- High School:
- Lawton
-
- Event(s):
- Jumps/Sprints
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 11.92 | Murray State (Ky.) / Margaret Simmons Invitational | 3/22/2024 |
| 200m | 23.80 | Concordia-Ann Arbor Alumni "Legacy" Meet | 4/27/2024 |
| 400m | 51.78 | Alma College Triangular | 3/29/2024 |
| 400m Hurdles | 56.77 | Augustana (Ill.) Twilight Final Qualifier | 5/14/2025 |
| 800m | 2:03.99 | Davenport Panther Invitational | 4/13/2024 |
| High Jump | 1.73m / 5'8" | Alma College Triangular | 3/29/2024 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.51 | Saginaw Valley Tune-Up | 2/16/2024 |
| 200m | 24.20 | Wittenberg / STEEMER Showcase | 1/27/2024 |
| 400m | 51.34 | Saginaw Valley Tune-Up | 2/16/2024 |
| 800m | 2:07.04 | Trine (Ind.) / Mrs. G Invitational | 2/7/2025 |
| High Jump | 1.77m / 5'9.75" 1.77m / 5'9.75" |
Central Michigan / Jack Skoog Open Wittenberg / STEEMER Showcase |
1/20/2024 1/27/2024 |
Season-Best Performances
| 2025 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 200m | 24.35 | Wooster (Ohio) Invitational | 4/5/2025 |
| 400m Hurdles | 56.77 | Augustana (Ill.) Twilight Final Qualifier | 5/14/2025 |
| 4x100m | 43.44 | MIAA Field Day | 5/2/2025 |
| 4x400m | 3:24.81 | MIAA Field Day | 5/2/2025 |
| 2025 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 200m | 24.53 | Central Michigan / Jack Skoog Open | 1/17/2025 |
| 400m | 52.58 | Grand Valley Big Meet | 2/15/2025 |
| 800m | 2:07.04 | Trine (Ind.) / Mrs. G Invitational | 2/7/2025 |
| 4x400m | 3:33.25 | MIAA Championship | 3/1/2025 |
| DMR | 11:14.20 | MIAA Championship | 3/1/2025 |
| 2024 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 11.92 | Murray State (Ky.) / Margaret Simmons Invitational | 3/22/2024 |
| 200m | 23.80 | Concordia-Ann Arbor Alumni "Legacy" Meet | 4/27/2024 |
| 400m | 51.78 | Alma College Triangular | 3/29/2024 |
| 800m | 2:03.99 | Davenport Panther Invitational | 4/13/2024 |
| 4x400m | 3:16.56 | MIAA Field Day | 5/3/2024 |
| High Jump | 1.73m / 5'8" | Alma College Triangular | 3/29/2024 |
| 2024 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.51 | Saginaw Valley Tune-Up | 2/16/2024 |
| 200m | 24.88 | Central Michigan / Jack Skoog Open | 1/20/2024 |
| 400m | 51.34 | Saginaw Valley Tune-Up | 2/16/2024 |
| 4x400m | 3:31.13 | Central Michigan / Jack Skoog Open | 1/20/2024 |
| High Jump | 1.77m / 5'9.75" 1.77m / 5'9.75" |
Central Michigan / Jack Skoog Open Wittenberg / STEEMER Showcase |
1/20/2024 1/27/2024 |
This page was last updated on May 5, 2025
