John C Downey
-
- Hometown:
- Battle Creek
-
- Year:
- Sr.
-
- High School:
- St. Philip
-
- Event(s):
- Hurdles/Jumps
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 12.48 | Murray State (Ky.) / Margaret Simmons Invitational | 3/24/2023 |
| 110m Hurdles | 16.64 | Grand Valley / Al Owens Classic | 4/23/2022 |
| 200m | 26.28 | Comet Invitational | 4/2/2021 |
| 400m | 1:02.77 | Murray State (Ky.) / Margaret Simmons Invitational | 3/24/2023 |
| 400m Hurdles | 1:03.79 | Alma / Charles Gray Invitational | 4/16/2021 |
| 1500m | 5:52.40 | Murray State (Ky.) / Margaret Simmons Invitational | 3/25/2023 |
| Discus | 23.01m / 75'6" | Murray State (Ky.) / Margaret Simmons Invitational | 3/25/2023 |
| High Jump | 1.63m / 5'4.25" | Murray State (Ky.) / Margaret Simmons Invitational | 3/24/2023 |
| Javelin | 40.11m / 131'7" | Siena Heights / Don Kleinow Memorial Invitational | 4/14/2023 |
| Long Jump | 5.76m / 18'10.75" 5.76m / 18'10.75" |
Olivet College Triangular Grand Valley / Al Owens Classic |
4/1/2022 4/23/2022 |
| Pole Vault | 2.60m / 8'6.25" | Albion Triangular | 4/7/2023 |
| Shot Put | 10.55m / 34'7.50" | Grand Valley / Al Owens Classic | 4/21/2023 |
| Triple Jump | 12.17m / 39'11.25" | Olivet Tune-up | 5/1/2021 |
| Decathlon | 3,829 points | Murray State (Ky.) / Margaret Simmons Invitational | 3/24-3/25/2023 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.81 | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| 60m Hurdles | 9.25 | MIAA Championship | 2/25/2023 |
| 200m | 25.90 | Grand Valley Mike Lints Alumni Open | 2/1/2020 |
| 600m | 1:43.47 | Central Michigan / Jack Skoog Open | 1/21/2023 |
| 800m | 1:56.63 | Wittenberg (Ohio) / Steemer Showcase | 1/29/2022 |
| 1000m | 3:23.61 | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| High Jump | 1.60m / 5'3" | Central Michigan / Jack Skoog Open | 1/21/2023 |
| Long Jump | 5.62m / 18'5.25" | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| Pole Vault | 2.55m / 8'4.25" | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| Shot Put | 10.46m / 34'4" | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| Triple Jump | 12.12m / 39'9.25" | Concordia / Red, White, Blue Classic | 2/4/2022 |
| Heptathlon | 3.389 points | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
Season-Best Performances
| 2023 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 12.48 | Murray State (Ky.) / Margaret Simmons Invitational | 3/24/2023 |
| 110m Hurdles | 18.32 | Murray State (Ky.) / Margaret Simmons Invitational | 3/25/2023 |
| 400m | 1:02.77 | Murray State (Ky.) / Margaret Simmons Invitational | 3/24/2023 |
| Discus | 23.01m / 75'6" | Murray State (Ky.) / Margaret Simmons Invitational | 3/25/2023 |
| High Jump | 1.63m / 5'4.25" | Murray State (Ky.) / Margaret Simmons Invitational | 3/24/2023 |
| Javelin | 40.11m / 131'7" | Siena Heights / Don Kleinow Memorial Invitational | 4/14/2023 |
| Long Jump | 5.56m / 18'3" | Murray State (Ky.) / Margaret Simmons Invitational | 3/24/2023 |
| Pole Vault | 2.60m / 8'6.25" | Albion Triangular | 4/7/2023 |
| Shot Put | 10.55m / 34'7.50" | Grand Valley / Al Owens Classic | 4/21/2023 |
| Decathlon | 3,829 points | Murray State (Ky.) / Margaret Simmons Invitational | 3/24-3/25/2023 |
| 2023 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.81 | Saginaw Valley / "Jet's Pizza Invitational | 1/28/2023 |
| 60m Hurdles | 9.25 | MIAA Championship | 2/25/2023 |
| 600m | 1:43.47 | Central Michigan / Jack Skoog Open | 1/21/2023 |
| 1000m | 3:23.61 | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| High Jump | 1.60m / 5'3" | Central Michigan / Jack Skoog Open | 1/21/2023 |
| Long Jump | 5.62m / 18'5.25" | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| Pole Vault | 2.55m / 8'4.25" | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| Shot Put | 10.46m / 34'4" | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| Triple Jump | 11.61m / 38'1.25" | MIAA Championship | 2/25/2023 |
| Heptathlon | 3.389 points | Saginaw Valley / "Jet's Pizza" Invitational | 1/28/2023 |
| 4x400m | 3:53.34 | Trine (Ind.) / Mrs. G Invitational | 2/4/2023 |
| 2022 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 110m Hurdles | 16.64 | Grand Valley / Al Owens Classic | 4/23/2022 |
| 4x100m | 43.44 | MIAA Field Day | 5/6/2022 |
| Long Jump | 5.76m / 18'10.75" 5.76m / 18'10.75" |
Olivet College Triangular Grand Valley / Al Owens Classic |
4/1/2022 4/23/2022 |
| Triple Jump | 11.83m / 38'9.75" | MIAA Field Day | 5/6/2022 |
| 2022 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m Hurdles | 9.56 | MIAA Championship | 2/26/2022 |
| 800m | 1:56.63 | Wittenberg (Ohio) / Steemer Showcase | 1/29/2022 |
| Triple Jump | 11.75m / 38'6.75" | MIAA Championship | 2/26/2022 |
| 4x400m | 3:28.14 | Wittenberg (Ohio) / Steemer Showcase | 1/29/2022 |
| 2021 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 110m Hurdles | 16.96 | Hillsdale / "Gina" Relays | 4/23/2021 |
| 200m | 26.28 | Comet Invitational | 4/2/2021 |
| 400m Hurdles | 1:03.79 | Alma / Charles Gray Invitational | 4/16/2021 |
| Javelin | 27.19m / 89'2" | Comet Invitational | 4/2/2021 |
| Triple Jump | 12.17m / 39'11.25" | Olivet Tune-up | 5/1/2021 |
| 4x400m | 3:56.29 | Albion Spring Thaw | 4/9/2021 |
| 2021 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m Hurdles | 9.88 | MIAA Championships | 3/6/2021 |
| 4x400m | 3:47.59 | Trine (Ind.) Indoor Meet | 2/13/2021 |
| Triple Jump | 11.13m / 36'6.25" | Trine (Ind.) Indoor Meet | 2/27/2021 |
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m Hurdles | 9.75 | Hillsdale / "Tune-up" Meet | 2/22/2020 |
| 200m | 25.90 | Grand Valley / Mike Lints Alumni Open | 2/1/2020 |
| 4x400m | 3:41.14 | Grand Valley / Mike Lints Alumni Open | 2/1/2020 |
This page was last updated on May 9, 2023
News mentions
ALLENDALE, Mich. – Senior Jordon Brown won the 400-meter dash and senior Byron Pearce took first in the discus to lead the Olivet College men’s track and field team today at the Grand Valley State University / Al Owens Classic.
ADRIAN, Mich. – Led by senior Jordon Brown, the Olivet College men’s track and field team participated in the Siena Heights University / Don Kleinow Memorial Invitational today at O’Laughlin Stadium.
MURRAY, Ky. – The Olivet College men’s and women’s track and field teams combined for two wins and 12 personal-best performances, as the Comets started off their outdoor schedules by competing in the 2023 Margaret Simmons Invitational, hosted by Murray State (Ky.) University. The Comet men finished third (of 12 schools) with 88 points, while the women were eighth (of 15 schools) with 38 points.
ANGOLA, Ind. – Led by senior Jordon Brown, the Olivet College men’s indoor track and field team finished in fifth-place at the 2023 Michigan Intercollegiate Athletic Association (MIAA) Championship. Trine (Ind.) University hosted the championship at the Keith E. Busse/Steel Dynamics Athletic and Recreation Center. The Comets recorded 62 points. Trine won the MIAA Championship with 156 points.
UNIVERSITY CENTER, Mich. – The Olivet College men’s indoor track and field team participated in the Saginaw Valley State University Tune-Up today inside the SVSU Fieldhouse.
ANGOLA, Ind. – Two school records for the Olivet College men’s indoor track and field team were broken among other personal- and season-best performances today at the Trine (Ind.) University Mrs. G Invitational. With 78 points, the Comets finished third among 10 schools.
NEW ORLEANS, La. – The Olivet College men’s track and field is ranked No. 9 in the latest United States Track & Field and Cross Country Coaches Association Great Lakes Region Rating Index #2.
OLIVET, Mich. – Many personal- and season-best performances were achieved for the Olivet College men’s and women’s indoor track and field teams today at the Steemer Showcase, hosted by Wittenberg (Ohio) University in Springfield, Ohio. In addition, senior John C Downey competed in the heptathlon at the Saginaw Valley State University “Jet’s Pizza” Invitational.
MOUNT PLEASANT, Mich. – The Olivet College men’s track and field team had seven individual event wins and won both relays today at the Central Michigan University / Jack Skoog Open.
