Tyler Chavalia
-
- Hometown:
- Mesick
-
- Year:
- Jr.
-
- High School:
- Kalkaska
-
- Event(s):
- Sprints
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 10.85 | Olivet Quad | 4/13/2018 |
| 200m | 24.59 | Albion Triangular | 4/12/2019 |
| 400m | 52.76 | Spartan Invitational | 4/5/2019 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.10 | MIAA Championships | 2/24/2018 |
| 200m | 23.11 | MIAA Championships | 2/24/2018 |
| 400m | 55.69 | Hillsdale "Wide-Track" Classic | 2/7/2020 |
| Long Jump | 6.15m / 20'2.25" | Hillsdale "Tune-up" | 2/22/2020 |
Season-Best Best Performances
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.20 | Hillsdale "Tune-up" Saginaw Valley "Jet's Pizza" Invitational |
2/22/2020 1/24/2020 |
| 200m | 23.55 | Saginaw Valley "Jet's Pizza" Invitational | 1/24/2020 |
| 400m | 55.69 | Hillsdale "Wide-Track" Classic | 2/7/2020 |
| 4x400m | 3:20.72 | Grand Valley Mike Lints Alumni Open | 2/1/2020 |
| Long Jump | 6.15m / 20'2.25" | Hillsdale "Tune-up" | 2/22/2020 |
| 2019 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 11.33 | Albion Triangular | 4/12/2019 |
| 200m | 24.59 | Albion Triangular | 4/12/2019 |
| 400m | 52.76 | Spartan Invitational | 4/5/2019 |
| 4x100m | 43.13 | MIAA Field Day | 5/3/2019 |
| 2019 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.22 | Saginaw Valley "Doug Hansen" Open | 1/18/2019 |
| 200m | 23.92 | Hillsdale "Wide-Track" Classic | 2/1/2019 |
| 4x400m | 3:34.15 | Hillsdle "Tune-up" | 2/16/2019 |
| 2018 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 100m | 10.85 | Olivet Quad | 4/13/2018 |
| 200m | 22.53 | MIAA Field Day | 5/4/2018 |
| 400m | 53.46 | Rhodes Invitational | 3/17/2018 |
| 4x100m | 43.50 | MIAA Field Day | 5/4/2018 |
| 4x400m | 3:20.68 | MIAA Field Day | 5/4/2018 |
| 2018 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.10 | MIAA Championships | 2/24/2018 |
| 200m | 23.11 | MIAA Championships | 2/24/2018 |
| 4x400m | 3:35.07 | MIAA Championships | 2/24/2018 |
This page was last updated on June 8, 2020
News mentions
HILLSDALE, Mich. – Three school records were broken, as the Olivet College men’s and women’s indoor track and field teams participated in the 2020 Hillsdale College Tune Up today at the Margot V. Biermann Center.
FREELAND, Mich. – Olivet College’s 4x400-meter relay team of junior Tyler Chavalia, senior Noah Bailey, freshman Jordon Brown and sophomore Kyle McDowell has been selected the Michigan Intercollegiate Athletic Association (MIAA) Track Athlete of the Week.
ALLENDALE, Mich. – Two school records were broken and numerous season-best performances were set for the Olivet College men’s and women’s indoor track and field teams today at the 2020 Grand Valley State University Mike Lints Alumni Open, held inside the Kelly Family Sports Center.
