Jaden Cantu
28

Jaden Cantu

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 15 5
Games started 1 -
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Trine (Ind.) L, 3-1
Oct 15 at Hope L, 3-0
Oct 19 Alma W, 2-0
Oct 22 at Adrian T, 1-1
Oct 25 Calvin L, 3-1
Oct 29 at Trine (Ind.) L, 6-1
Date Opponent Score gp gs g a pts
Sep 1 at Cornerstone L, 6-0 1 1 0 0 0
Sep 3 at Wabash (Ind.) L, 4-0 1 - 0 0 0
Sep 7 at Bluffton (Ohio) T, 2-2 1 - 0 0 0
Sep 11 DePauw (Ind.) L, 5-1 1 - 0 0 0
Sep 14 Rochester University L, 4-1 1 - 0 0 0
Sep 17 at Anderson (Ind.) L, 2-0 1 - 0 0 0
Sep 22 at Defiance (Ohio) W, 3-0 1 - 0 0 0
Sep 25 at Mount St. Joseph (Ohio) W, 2-1 1 - 0 0 0
Sep 30 at Great Lakes Christian W, 8-4 1 - 0 0 0
Oct 5 at Kalamazoo T, 1-1 1 - 0 0 0
Oct 8 Albion T, 0-0 1 - 0 0 0
Oct 11 Trine (Ind.) L, 3-1 1 - 0 0 0
Oct 15 at Hope L, 3-0 1 - 0 0 0
Oct 19 Alma W, 2-0 - - - - -
Oct 22 at Adrian T, 1-1 - - - - -
Oct 25 Calvin L, 3-1 1 - 0 0 0
Oct 29 at Trine (Ind.) L, 6-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Cornerstone L, 6-0 1 0 - 0 -
Sep 3 at Wabash (Ind.) L, 4-0 1 0 - 0 -
Sep 7 at Bluffton (Ohio) T, 2-2 1 0 - 0 -
Sep 11 DePauw (Ind.) L, 5-1 1 0 - 0 -
Sep 14 Rochester University L, 4-1 1 0 - 0 -
Sep 17 at Anderson (Ind.) L, 2-0 1 0 - 0 -
Sep 22 at Defiance (Ohio) W, 3-0 1 0 - 0 -
Sep 25 at Mount St. Joseph (Ohio) W, 2-1 1 0 - 0 -
Sep 30 at Great Lakes Christian W, 8-4 1 0 - 0 -
Oct 5 at Kalamazoo T, 1-1 1 0 - 0 -
Oct 8 Albion T, 0-0 1 0 - 0 -
Oct 11 Trine (Ind.) L, 3-1 1 0 - 0 -
Oct 15 at Hope L, 3-0 1 0 - 0 -
Oct 19 Alma W, 2-0 - - - - -
Oct 22 at Adrian T, 1-1 - - - - -
Oct 25 Calvin L, 3-1 1 0 - 0 -
Oct 29 at Trine (Ind.) L, 6-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Cornerstone L, 6-0 1 0 0 0-0 0
Sep 3 at Wabash (Ind.) L, 4-0 1 0 0 0-0 0
Sep 7 at Bluffton (Ohio) T, 2-2 1 0 0 0-0 0
Sep 11 DePauw (Ind.) L, 5-1 1 0 0 0-0 0
Sep 14 Rochester University L, 4-1 1 0 0 0-0 0
Sep 17 at Anderson (Ind.) L, 2-0 1 0 0 0-0 0
Sep 22 at Defiance (Ohio) W, 3-0 1 0 0 0-0 0
Sep 25 at Mount St. Joseph (Ohio) W, 2-1 1 0 0 0-0 0
Sep 30 at Great Lakes Christian W, 8-4 1 0 0 0-0 0
Oct 5 at Kalamazoo T, 1-1 1 0 0 0-0 0
Oct 8 Albion T, 0-0 1 0 0 0-0 0
Oct 11 Trine (Ind.) L, 3-1 1 0 0 0-0 0
Oct 15 at Hope L, 3-0 1 0 0 0-0 0
Oct 19 Alma W, 2-0 - - - - -
Oct 22 at Adrian T, 1-1 - - - - -
Oct 25 Calvin L, 3-1 1 0 0 0-0 0
Oct 29 at Trine (Ind.) L, 6-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 15 1 0 0 0
2023-24 16 11 0 0 0
2024-25 13 7 0 1 1
2025-26 12 12 1 0 2
Total 56 31 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 .00 - .00 -
2023-24 16 .13 .000 .00 .000
2024-25 13 .38 .000 .15 .400
2025-26 12 .42 .200 .25 .600
Total 56 .21 .083 .09 .417
  gp sh sh% sog sog%
2022-23 15 0 - 0 -
2023-24 16 2 .000 0 .000
2024-25 13 5 .000 2 .400
2025-26 12 5 .200 3 .600
Total 56 12 .083 5 .417
  gp yc rc pk gw
2022-23 15 0 0 0-0 0
2023-24 16 6 0 0-0 0
2024-25 13 3 1 0-0 0
2025-26 12 2 0 0-0 0
Total 56 11 1 0-0 0
  gp gs g/g a/g pts/g
2022-23 15 1 .00 .00 .00
2023-24 16 11 .00 .00 .00
2024-25 13 7 .00 .08 .08
2025-26 12 12 .08 .00 .17
Total 56 31 .02 .02 .05
  gp gs g a pts
Total 15 1 0 0 0
Conference 5 - 0 0 0
Exhibition - - - - 0
           
Home 5 - 0 0 0
Away 10 1 0 0 0
Neutral - - - - 0
           
Wins 3 - 0 0 0
Losses 9 1 0 0 0
           
September 9 1 0 0 0
October 6 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .00 - .00 -
Conference 5 .00 - .00 -
Exhibition - - - - -
           
Home 5 .00 - .00 -
Away 10 .00 - .00 -
Neutral - - - - -
           
Wins 3 .00 - .00 -
Losses 9 .00 - .00 -
           
September 9 .00 - .00 -
October 6 .00 - .00 -
  gp sh sh% sog sog%
Total 15 0 - 0 -
Conference 5 0 - 0 -
Exhibition - - - - -
           
Home 5 0 - 0 -
Away 10 0 - 0 -
Neutral - - - - -
           
Wins 3 0 - 0 -
Losses 9 0 - 0 -
           
September 9 0 - 0 -
October 6 0 - 0 -
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 9 0 0 0-0 0
           
September 9 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 1 .00 .00 .00
Conference 5 - .00 .00 .00
Exhibition - - - - -
           
Home 5 - .00 .00 .00
Away 10 1 .00 .00 .00
Neutral - - - - -
           
Wins 3 - .00 .00 .00
Losses 9 1 .00 .00 .00
           
September 9 1 .00 .00 .00
October 6 - .00 .00 .00