Kalamazoo at Olivet October 21, 2014
Box Score
Kalamazoo
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Beau Prey
|
0 | 0 | 0 | 0 |
|
2
Cal Kirchen
|
3 | 3 | 0 | 0 |
|
3
Jordan Veillette
|
0 | 0 | 0 | 0 |
|
6
Antonio Pisto
|
0 | 0 | 0 | 0 |
|
7
E. Talanda-Fisher
|
0 | 0 | 0 | 0 |
|
8
Kyle Hernandez
|
1 | 1 | 0 | 0 |
|
9
Spencer MacDonald
|
1 | 0 | 0 | 0 |
|
10
Jory Finkelberg
|
0 | 0 | 0 | 0 |
|
12
Roger Mason Darling
|
1 | 0 | 0 | 0 |
|
13
Jackson Greenstone
|
1 | 0 | 0 | 0 |
|
14
Thomas Bryant
|
0 | 0 | 0 | 0 |
|
- Yellow card 19:09
17
Werner Roennecke
|
3 | 3 | 0 | 0 |
|
19
Jonathan Nord
|
0 | 0 | 0 | 0 |
|
20
Jacob Waier
|
0 | 0 | 0 | 0 |
|
21
Nicholas Shabino
|
0 | 0 | 0 | 0 |
|
22
Joshua Robison
|
1 | 1 | 0 | 0 |
|
23
Noah Bushaw
|
2 | 2 | 1 | 0 |
|
15
Benjamin Kileen
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Zach Schulz
|
5 | 3 | 1 | 0 |
|
11
Jon Puente
|
6 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Austin Dunn
|
2 | 1 | 0 | 0 |
|
23
Joey Sieg
|
0 | 0 | 0 | 0 |
|
25
Jordan Terry
|
1 | 1 | 0 | 0 |
|
26
Chase Dunn
|
0 | 0 | 0 | 0 |
|
27
Ryan Grashik
|
0 | 0 | 0 | 0 |
|
30
Joby Griggs
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Beau Prey | 12 | 1 | 11 | 93:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Ryan Grashik | 10 | 2 | 8 | 93:37 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 93:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
2nd
|
45:23 | Zach Schulz (8) (unassisted) | 0 - 1 |
|
Kalamazoo
2nd
|
53:14 | Noah Bushaw (3) (unassisted) | 1 - 1 |
|
Kalamazoo
OT
|
93:37 | Benjamin Kileen (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kalamazoo
1st
|
19:09 | Yellow card - Werner Roennecke |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Kalamazoo | 8 | 4 | 2 | 14 |
| Olivet | 8 | 10 | 1 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Kalamazoo | 3 | 7 | 1 | 11 |
| Olivet | 6 | 2 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Kalamazoo | 4 | 0 | 0 | 4 |
| Olivet | 3 | 3 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Kalamazoo | 6 | 9 | 0 | 15 |
| Olivet | 6 | 8 | 0 | 14 |
| Date/Time | October 21, 2014 - 4:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 2:02 |
| Attendance | 75 |
| Referee: | Marc Lawrence |
| Asst. Referee: | James DeBrabander |
| : | Brad Bagley |
| Timekeeper: | Jake Maas |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Ryan Grashik at goalie for Olivet College. | ||
| 0:00 | Beau Prey at goalie for Kalamazoo. | ||
| 01:35 | Offside against Kalamazoo. | ||
| Foul on Kalamazoo. | |||
| Foul on Olivet College. | |||
| 03:23 | Corner kick by Kalamazoo Kyle Hernandez [03:23]. | ||
| 03:51 | Corner kick by Kalamazoo Kyle Hernandez [03:51]. | ||
| Foul on Olivet College. | |||
| 05:19 | Shot by Kalamazoo Spencer MacDonald, Blocked. | ||
| Foul on Kalamazoo. | |||
| 08:31 | Shot by Kalamazoo Werner Roennecke, Save (by goalie) Ryan Grashik. | ||
| Foul on Kalamazoo. | |||
| 10:40 | Offside against Kalamazoo. | ||
| 12:17 | Offside against Olivet College. | ||
| Foul on Olivet College. | |||
| 13:34 | Offside against Kalamazoo. | ||
| Foul on Kalamazoo. | |||
| 14:52 | Corner kick by Olivet College Zach Schulz [14:52]. | ||
| 15:31 | Shot by Olivet College Austin Dunn, High. | ||
| 17:33 | Shot by Kalamazoo Werner Roennecke, Save (by goalie) Ryan Grashik. | ||
| 17:40 | Shot by Kalamazoo Cal Kirchen, Save (by goalie) Ryan Grashik. | ||
| 18:43 | Corner kick by Kalamazoo Kyle Hernandez [18:43]. | ||
| 18:59 | Shot by Kalamazoo Werner Roennecke, Team Save. | ||
| 19:09 | Yellow card on Kalamazoo Werner Roennecke. | ||
| 20:41 | Substitution!Olivet College substitution: Jon Puente for David Magallon. | ||
| 20:41 | Substitution!Olivet College substitution: Camden Iwasko for Austin Dunn. | ||
| 20:41 | Substitution!Kalamazoo substitution: Nicholas Shabino for Werner Roennecke. | ||
| 21:39 | Shot by Kalamazoo Cal Kirchen, Save (by goalie) Ryan Grashik. | ||
| 22:28 | Corner kick by Olivet College Zach Schulz [22:28]. | ||
| 24:15 | Substitution!Kalamazoo substitution: Thomas Bryant for E. Talanda-Fisher. | ||
| 24:15 | Substitution!Olivet College substitution: Gregory Petty for Cory Werner-Hoskins. | ||
| 28:17 | Header Shot by Olivet College Gregory Petty, Save (by goalie) Beau Prey. | ||
| Foul on Olivet College. | |||
| 29:34 | Offside against Kalamazoo. | ||
| Foul on Kalamazoo. | |||
| 30:49 | Shot by Olivet College Zach Schulz, Save (by goalie) Beau Prey. | ||
| Foul on Olivet College. | |||
| 33:22 | Shot by Olivet College Joby Griggs, High. | ||
| 36:12 | Shot by Kalamazoo Cal Kirchen, Save (by goalie) Ryan Grashik. | ||
| Foul on Kalamazoo. | |||
| 37:18 | Offside against Kalamazoo. | ||
| 38:13 | Header Shot by Olivet College Zach Schulz, Wide Right. | ||
| 38:18 | Substitution!Kalamazoo substitution: Roger Mason Darling for Thomas Bryant. | ||
| 38:18 | Substitution!Kalamazoo substitution: Jackson Greenstone for Cal Kirchen. | ||
| 39:23 | Substitution!Olivet College substitution: Chase Dunn for Jared Wilson-Santos. | ||
| 40:04 | Shot by Kalamazoo Roger Mason Darling, Wide Left. | ||
| Foul on Olivet College. | |||
| 42:51 | Shot by Olivet College Jon Puente, Save (by goalie) Beau Prey. | ||
| 43:15 | Substitution!Kalamazoo substitution: Benjamin Kileen for Nicholas Shabino. | ||
| 43:15 | Corner kick by Kalamazoo Noah Bushaw [43:15]. | ||
| 44:38 | Shot by Olivet College Zach Schulz, High. | ||
| 44:50 | Corner kick by Olivet College Zach Schulz [44:50]. | ||
| 44:58 | Header Shot by Olivet College Jon Puente, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:23 | Goal!Olivet College Zach Schulz PENALTY KICK GOAL, goal number 8 for season. ( 0 - 1 ) |
||
| Foul on Kalamazoo. | |||
| Foul on Olivet College. | |||
| Foul on Olivet College. | |||
| 49:19 | Header Shot by Olivet College Jon Puente, Save (by goalie) Beau Prey. | ||
| Foul on Olivet College. | |||
| 53:14 | Goal!Kalamazoo Noah Bushaw PENALTY KICK GOAL, goal number 3 for season. * ( 1 - 1 ) |
||
| 54:54 | Shot by Olivet College Jon Puente, Save (by goalie) Beau Prey. | ||
| Foul on Olivet College. | |||
| Foul on Kalamazoo. | |||
| Foul on Olivet College. | |||
| 57:36 | Shot by Kalamazoo Kyle Hernandez, Save (by goalie) Ryan Grashik. | ||
| Foul on Kalamazoo. | |||
| 59:51 | Substitution!Olivet College substitution: Jared Wilson-Santos for Chase Dunn. | ||
| 61:32 | Shot by Olivet College Jared Wilson-Santos, Save (by goalie) Beau Prey. | ||
| 64:39 | Substitution!Kalamazoo substitution: Jackson Greenstone for Roger Mason Darling. | ||
| 64:39 | Substitution!Kalamazoo substitution: Jonathan Nord for Jory Finkelberg. | ||
| 67:07 | Corner kick by Olivet College Zach Schulz [67:07]. | ||
| 67:38 | Substitution!Olivet College substitution: Jordan Terry for Zach Schulz. | ||
| 67:38 | Substitution!Kalamazoo substitution: Thomas Bryant for Cal Kirchen. | ||
| Foul on Olivet College. | |||
| Foul on Kalamazoo. | |||
| Foul on Olivet College. | |||
| Foul on Kalamazoo. | |||
| 74:19 | Substitution!Kalamazoo substitution: Benjamin Kileen for Kyle Hernandez. | ||
| Foul on Kalamazoo. | |||
| 75:36 | Header Shot by Olivet College Jon Puente, Save (by goalie) Beau Prey. | ||
| Foul on Kalamazoo. | |||
| 77:15 | Substitution!Olivet College substitution: Zach Schulz for Gregory Petty. | ||
| 77:15 | Substitution!Kalamazoo substitution: Cal Kirchen for Jackson Greenstone. | ||
| 78:24 | Shot by Olivet College Jordan Terry, Save (by goalie) Beau Prey. | ||
| 78:46 | Shot by Kalamazoo Jackson Greenstone, Blocked. | ||
| Foul on Kalamazoo. | |||
| 80:45 | Header Shot by Olivet College Jon Puente, High. | ||
| 81:20 | Shot by Kalamazoo Joshua Robison, Save (by goalie) Ryan Grashik. | ||
| 82:54 | Shot by Olivet College Austin Dunn, Save (by goalie) Beau Prey. | ||
| 83:53 | Shot by Olivet College Michael Brait, Wide Left. | ||
| 85:30 | Substitution!Olivet College substitution: Harry Pilkington for Camden Iwasko. | ||
| 85:30 | Substitution!Olivet College substitution: Gregory Petty for Jon Puente. | ||
| Foul on Olivet College. | |||
| 88:11 | Corner kick by Olivet College Joby Griggs [88:11]. | ||
| 88:48 | Corner kick by Olivet College Joby Griggs [88:48]. | ||
| Foul on Kalamazoo. | |||
| 89:50 | Shot by Olivet College Zach Schulz, Save (by goalie) Beau Prey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:40 | Shot by Kalamazoo Noah Bushaw, Save (by goalie) Ryan Grashik. | ||
| 92:58 | Shot by Olivet College Joby Griggs, Save (by goalie) Beau Prey. | ||
| 93:37 | Goal!GOAL by Kalamazoo Benjamin Kileen, goal number 1 for season. * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


