Olivet at Albion September 18, 2012
Box Score
Olivet
Albion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 3 | 0 | 0 | |
|
11
Jon Puente
|
2 | 2 | 1 | 0 |
|
12
Matt Garza
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Judd Sikkema
|
0 | 0 | 0 | 0 |
|
19
Austin Dunn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Mike Crinion
|
0 | 0 | 0 | 0 |
|
3
Andrew Byrne
|
0 | 0 | 0 | 0 |
|
f 4
Caio Orofino
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 47:55
5
Ben Mausar
|
1 | 0 | 0 | 0 |
|
m 7
Evan Malecke
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 70:00
8
Destin Simon
|
0 | 0 | 0 | 0 |
|
9
Antonio Pacifico
|
0 | 0 | 0 | 0 |
|
f 10
Kurt Miller
|
1 | 0 | 0 | 0 |
|
f 12
Kyle Alsheskie
|
3 | 2 | 0 | 0 |
|
13
Andy Bieber
|
0 | 0 | 0 | 0 |
|
m 16
Matt Woster
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 46:54
17
Charlie Micunek
|
0 | 0 | 0 | 0 |
|
d 19
Grant Juth
|
0 | 0 | 0 | 0 |
|
20
Mitch Boehnlein
|
0 | 0 | 0 | 0 |
|
d 22
Denny O'Dowd
|
0 | 0 | 0 | 0 |
|
23
Evan Schweizer
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lang (W, 4-0-1) | 2 | 0 | 2 | 45:00 | |
| 28 - Matt Van Houten | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mike Crinion (L, 1-6) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
18:02 | Adam Wright (6) (Esteban Russell & Cory Werner-Hoskins) | 1 - 0 |
|
Olivet
1st
|
24:57 | Jon Puente (2) (Fred Smyser) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
30:21 | Yellow card - Cory Werner-Hoskins |
|
Olivet
2nd
|
46:54 | Yellow card - Charlie Micunek |
|
Olivet
2nd
|
47:55 | Yellow card - Ben Mausar |
|
Olivet
2nd
|
70:00 | Yellow card - Destin Simon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 8 | 4 | 12 |
| Albion | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 0 | 2 |
| Albion | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 5 | 9 |
| Albion | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 5 | 10 |
| Albion | 2 | 8 | 10 |
| Date/Time | September 18, 2012 - 4 p.m. |
|---|---|
| Location | Albion, Mich. |
| Stadium | Alumni Field |
| Game length | 1:49 |
| Attendance | 101 |
| Referee: | Michael Sharrah |
| Asst. Referee: | Matt Keith |
| : | Robert Shewman |
| Timekeeper: | Lawrence Ridgell |
| Scorer: | Bobby Lee |
Play By Play
| 00:00 | Alex Lang at goalie for Olivet College. | ||
| 00:00 | Mike Crinion at goalie for Albion College. | ||
| 01:12 | Foul on Olivet College Cory Werner-Hoskins against ALBION Kurt Miller. | ||
| 05:56 | Header Shot by OLIVET Kyle Cupp, SAVE Mike Crinion {shot from in the box}. | ||
| Foul on Olivet College Camden Iwasko against ALBION Ben Mausar. | |||
| 07:18 | Foul on Albion College Ben Mausar against OLIVET Cory Werner-Hoskins. | ||
| 08:35 | Shot by OLIVET Esteban Russell WIDE LEFT {shot from top of box}. | ||
| 09:25 | Foul on Olivet College John Leutzinger against ALBION Kyle Alsheskie. | ||
| 10:58 | Foul on Olivet College Fred Smyser against ALBION Ben Mausar. | ||
| 11:34 | Shot by ALBION Ben Mausar HIT CROSSBAR {shot from top of box}. | ||
| 12:49 | Substitution!OLIVET substitution: Jon Puente for Camden Iwasko. | ||
| 12:49 | Substitution!OLIVET substitution: Austin Dunn for Michael Moscone. | ||
| 13:16 | Shot by OLIVET Esteban Russell WIDE LEFT {shot from far left wing}. | ||
| 14:07 | Header Shot by OLIVET Fred Smyser HIGH {shot from in the box}. | ||
| 16:16 | Offside against Olivet College. | ||
| 17:55 | Corner kick by OLIVET Esteban Russell [17:55]. | ||
| 18:02 | Goal!GOAL by OLIVET Adam Wright (FIRST GOAL), Assist by Esteban Russell and Cory Werner-Hoskins, goal number 6 for season. * ( 1 - 0 ) |
||
| 21:03 | Shot by ALBION Kyle Alsheskie, SAVE Alex Lang {shot from far right wing}. | ||
| 21:27 | Corner kick by ALBION Kurt Miller [21:27]. | ||
| 22:02 | Corner kick by ALBION Caio Orofino [22:02]. | ||
| 24:12 | Corner kick by OLIVET Esteban Russell [24:12]. | ||
| 24:22 | Shot by OLIVET Adam Wright BLOCKED {shot from top of box}. | ||
| 24:40 | Corner kick by OLIVET Fred Smyser [24:40]. | ||
| 24:57 | Goal!GOAL by OLIVET Jon Puente {shot from in the box}, Assist by Fred Smyser, goal number 2 for season. * ( 2 - 0 ) |
||
| 25:01 | Substitution!OLIVET substitution: Matt Garza for Fred Smyser. | ||
| 26:45 | Offside against Olivet College. | ||
| 27:51 | Corner kick by OLIVET Esteban Russell [27:51]. | ||
| 28:52 | Shot by ALBION Kyle Alsheskie, SAVE Alex Lang {shot from in the box}. | ||
| 29:26 | Foul on Albion College Ben Mausar against OLIVET Cory Werner-Hoskins. | ||
| 30:21 | Yellow card on OLIVET Cory Werner-Hoskins. | ||
| 30:21 | Substitution!OLIVET substitution: Billyle Alman for Cory Werner-Hoskins. | ||
| 32:02 | Shot by OLIVET Jon Puente, SAVE Mike Crinion {shot from in the box}. | ||
| 32:10 | Substitution!ALBION substitution: Mitch Boehnlein for Kyle Alsheskie. | ||
| 32:10 | Substitution!ALBION substitution: Andrew Byrne for Ben Mausar. | ||
| 32:10 | Substitution!ALBION substitution: Evan Schweizer for Caio Orofino. | ||
| 32:10 | Substitution!ALBION substitution: Andy Bieber for Kurt Miller. | ||
| Foul on Olivet College Jon Puente against ALBION Charlie Micunek. | |||
| 35:49 | Substitution!OLIVET substitution: Zach Schulz for Adam Wright. | ||
| 35:49 | Substitution!OLIVET substitution: Patrick Lamp for Esteban Russell. | ||
| 37:10 | Offside against Albion College. | ||
| 37:47 | Substitution!ALBION substitution: Antonio Pacifico for Matt Woster. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Matt Van Houten at goalie for Olivet College. | ||
| 45:55 | Shot by OLIVET Camden Iwasko, SAVE Mike Crinion {shot from in the box}. | ||
| 46:14 | Corner kick by OLIVET Esteban Russell [46:14]. | ||
| 46:54 | Yellow card on ALBION Charlie Micunek. | ||
| 46:56 | Corner kick by OLIVET Esteban Russell [46:56]. | ||
| 47:49 | Foul on Albion College Charlie Micunek. | ||
| 47:55 | Yellow card on ALBION Ben Mausar. | ||
| Foul on Albion College Kyle Alsheskie. | |||
| 50:41 | Foul on Albion College Destin Simon against OLIVET Cory Werner-Hoskins. | ||
| 51:36 | Corner kick by OLIVET Esteban Russell [51:36]. | ||
| 51:46 | Shot by OLIVET Kyle Cupp, SAVE Mike Crinion {shot from in the box}. | ||
| 53:24 | Offside against Albion College. | ||
| 56:49 | Substitution!OLIVET substitution: Jon Puente for Camden Iwasko. | ||
| 59:34 | Shot by ALBION Kyle Alsheskie WIDE LEFT. | ||
| 59:39 | Substitution!ALBION substitution: Mitch Boehnlein for Kyle Alsheskie. | ||
| 59:39 | Substitution!OLIVET substitution: Matt Meldrum for John Leutzinger. | ||
| 59:39 | Substitution!OLIVET substitution: Zach Piotrowski for Kyle Cupp. | ||
| 59:39 | Substitution!OLIVET substitution: Matt Garza for Austin Dunn. | ||
| 60:40 | Substitution!ALBION substitution: Antonio Pacifico for Matt Woster. | ||
| 61:12 | Offside against Olivet College. | ||
| 62:55 | Corner kick by ALBION Mitch Boehnlein [62:55]. | ||
| 64:10 | Shot by OLIVET Adam Wright WIDE LEFT {shot from in the box}. | ||
| 64:20 | Substitution!OLIVET substitution: Patrick Lamp for Esteban Russell. | ||
| 64:20 | Substitution!OLIVET substitution: Billyle Alman for Cory Werner-Hoskins. | ||
| 65:45 | Foul on Olivet College Fred Smyser. | ||
| 66:18 | Header Shot by ALBION Caio Orofino WIDE LEFT. | ||
| 66:29 | Substitution!OLIVET substitution: Camden Iwasko for Fred Smyser. | ||
| 66:29 | Substitution!OLIVET substitution: Zach Schulz for Adam Wright. | ||
| 67:32 | Substitution!ALBION substitution: Andy Bieber for Evan Malecke. | ||
| 68:45 | Foul on Albion College Charlie Micunek against OLIVET Matt Meldrum. | ||
| 69:34 | Substitution!ALBION substitution: Evan Schweizer for Caio Orofino. | ||
| 69:34 | Substitution!ALBION substitution: Andrew Byrne for Ben Mausar. | ||
| 70:00 | Yellow card on ALBION Destin Simon. | ||
| 70:36 | Substitution!OLIVET substitution: Kyle Cupp for Zach Piotrowski. | ||
| 71:10 | Foul on Olivet College Billyle Alman. | ||
| 71:25 | Foul on Olivet College Zach Schulz. | ||
| 71:40 | Substitution!OLIVET substitution: Fred Smyser for Matt Garza. | ||
| Corner kick by OLIVET Fred Smyser. | |||
| 73:15 | Shot by OLIVET Kyle Cupp, SAVE Mike Crinion {shot from in the box}. | ||
| 73:33 | Foul on Albion College Evan Schweizer. | ||
| 75:17 | Foul on Albion College Denny O'Dowd. | ||
| 76:26 | Substitution!OLIVET substitution: Cory Werner-Hoskins for Patrick Lamp. | ||
| 76:26 | Substitution!OLIVET substitution: Esteban Russell for Billyle Alman. | ||
| 76:26 | Substitution!ALBION substitution: Matt Woster for Antonio Pacifico. | ||
| 76:26 | Substitution!ALBION substitution: Ben Mausar for Grant Juth. | ||
| 76:26 | Substitution!ALBION substitution: Evan Malecke for Andy Bieber. | ||
| 77:25 | Corner kick by OLIVET Fred Smyser [77:25]. | ||
| 78:51 | Foul on Albion College Charlie Micunek against OLIVET Cory Werner-Hoskins. | ||
| 81:08 | Foul on Olivet College Judd Sikkema against ALBION Evan Malecke. | ||
| 81:58 | Substitution!OLIVET substitution: Austin Dunn for Zach Schulz. | ||
| 81:58 | Substitution!OLIVET substitution: Adam Wright for Cory Werner-Hoskins. | ||
| 83:00 | Offside against Olivet College. | ||
| 83:50 | Foul on Albion College Kurt Miller against OLIVET Adam Wright. | ||
| 86:03 | Shot by ALBION Kurt Miller HIGH {shot from in the box}. | ||
| 86:03 | Substitution!OLIVET substitution: Zach Schulz for Adam Wright. | ||
| 87:30 | Foul on Olivet College Matt Meldrum. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


