Manchester (Ind.) at Olivet September 17, 2005
Box Score
Manchester (Ind.)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kaminskis, Andrew
|
0 | 0 | 0 | 0 |
|
2
Cripe, Aaron
|
1 | 0 | 0 | 0 |
|
3
Huss, Brian
|
6 | 3 | 0 | 0 |
|
6
Rodriguez, Billie
|
0 | 0 | 0 | 0 |
|
7
Erpelding, Adam
|
0 | 0 | 0 | 0 |
|
8
Deeter, Ryan
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:39
9
Stroup, Noah
|
1 | 1 | 0 | 0 |
|
- Yellow card 39:01
10
Swanson, Parker
|
5 | 4 | 0 | 0 |
|
11
Stroup, Lucas
|
0 | 0 | 0 | 0 |
|
12
Yeager, Tyler
|
0 | 0 | 0 | 0 |
|
13
McNab, Dusty
|
1 | 1 | 0 | 0 |
|
- Yellow card 65:51
15
Cumming, Kyle
|
2 | 1 | 0 | 0 |
|
16
Garrett, Tom
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:13
20
Rowe, Chris
|
1 | 0 | 0 | 0 |
|
21
Noffsinger, Tim
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 3 | 2 | 1 | 1 | |
|
14
Rudy Pulido
|
6 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Ryan Scott
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaminskis, Andrew (L, 1-4-2) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Will Drogt (W, 1-3) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
16:30 | Rudy Pulido (2) (Alan Holdorf) - cross by 9, tapped into goal by 14 from | 0 - 1 |
|
Olivet
1st
|
32:38 | Alan Holdorf (2) (Corey Evans) | 0 - 2 |
|
Olivet
2nd
|
53:39 | Corey Evans (1) (unassisted) - blast on free kick from 40 yards to righ | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
39:01 | Yellow card - Swanson, Parker |
|
Olivet
2nd
|
53:39 | Yellow card - Stroup, Noah |
|
Olivet
2nd
|
58:43 | Red card - Alan Holdorf |
|
Olivet
2nd
|
65:51 | Yellow card - Cumming, Kyle |
|
Olivet
2nd
|
67:13 | Yellow card - Rowe, Chris |
|
Olivet
2nd
|
73:22 | Yellow card - Craig Carpenter |
|
Olivet
2nd
|
77:13 | Yellow card - Corey Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 6 | 11 | 17 |
| Olivet | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 5 | 4 | 9 |
| Olivet | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 1 | 7 | 8 |
| Olivet | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 8 | 8 | 16 |
| Olivet | 11 | 7 | 18 |
| Date/Time | September 17, 2005 - 2:15 pm |
|---|---|
| Location | Olivet, Mich. |
| Game length | 2:00 |
| Attendance | 110 |
| Referee: | Paul Allard |
| Asst. Referee: | Wayne Wilkinson |
| : | John Nadzma |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Kaminskis, Andrew at goalie for MAN. | ||
| 00:00 | Will Drogt at goalie for OLI-M. | ||
| 00:22 | Shot by OLI-M Josh Zoller, SAVE Kaminskis, Andrew. | ||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| 03:29 | Shot by OLI-M Graham Lockwood, SAVE Kaminskis, Andrew. | ||
| 04:36 | Corner kick by MAN Huss, Brian. | ||
| 05:33 | Shot by OLI-M Josh Zoller HIGH. | ||
| Foul on OLI-M. | |||
| Foul on MAN. | |||
| 09:43 | Shot by MAN Huss, Brian, SAVE Will Drogt. | ||
| 10:07 | Shot by OLI-M Graham Lockwood HIGH. | ||
| Foul on OLI-M. | |||
| 13:56 | Shot by MAN Huss, Brian HIGH. | ||
| Foul on MAN. | |||
| 15:12 | Corner kick by OLI-M Alan Holdorf. | ||
| 16:30 | Goal!GOAL by OLI-M Rudy Pulido (FIRST GOAL), Assist by Alan Holdorf, goal number 2 for season. ( 0 - 1 ) |
||
| *cross by 9, tapped into goal by 14 from 2 yards out | |||
| Foul on MAN. | |||
| 17:34 | Shot by MAN Huss, Brian WIDE RIGHT. | ||
| Foul on MAN. | |||
| 18:28 | Shot by OLI-M Corey Evans HIGH. | ||
| 21:51 | Header Shot by MAN Swanson, Parker HIGH. | ||
| Substitution!OLI-M substitution: Andrew Lansang for Graham Lockwood. | |||
| 22:50 | Corner kick by OLI-M Alan Holdorf. | ||
| 23:17 | Shot by OLI-M Rudy Pulido BLOCKED. | ||
| 23:21 | Shot by OLI-M Rudy Pulido BLOCKED. | ||
| 23:25 | Corner kick by OLI-M Alan Holdorf. | ||
| 23:45 | Shot by OLI-M Ryan Scott, SAVE Kaminskis, Andrew. | ||
| Foul on OLI-M. | |||
| Foul on MAN. | |||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| Substitution!MAN substitution: Erpelding, Adam for Rodriguez, Billie. | |||
| Substitution!MAN substitution: Deeter, Ryan for Cripe, Aaron. | |||
| Foul on OLI-M. | |||
| Foul on MAN. | |||
| Substitution!OLI-M substitution: Trent Bronsink for Josh Zoller. | |||
| Substitution!MAN substitution: Cumming, Kyle for Huss, Brian. | |||
| 32:38 | Goal!GOAL by OLI-M Alan Holdorf, Assist by Corey Evans, goal number 2 for season. ( 0 - 2 ) |
||
| * | |||
| Substitution!MAN substitution: Yeager, Tyler for Stroup, Noah. | |||
| 34:42 | Header Shot by OLI-M Trent Bronsink, SAVE Kaminskis, Andrew. | ||
| 34:55 | Corner kick by OLI-M Alan Holdorf. | ||
| 35:26 | Shot by OLI-M Corey Evans, SAVE Kaminskis, Andrew. | ||
| Foul on MAN. | |||
| 36:30 | Shot by OLI-M Rudy Pulido HIGH. | ||
| 36:42 | Shot by OLI-M Justin Loveless WIDE RIGHT. | ||
| 39:01 | Yellow card on MAN Swanson, Parker. | ||
| 39:58 | Shot by MAN Swanson, Parker, SAVE Will Drogt. | ||
| Substitution!OLI-M substitution: Eric Covault for Ryan Scott. | |||
| Foul on OLI-M. | |||
| Foul on MAN. | |||
| Foul on OLI-M. | |||
| 44:30 | Shot by MAN Cumming, Kyle WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For MAN: #1 Kaminskis, Andrew, #2 Cripe, Aaron, #9 Stroup, Noah, #21 Noffsinger, Tim, #16 Garrett, Tom, #10 Swanson, Parker, #13 McNab, Dusty, #3 Huss, Brian, #11 Stroup, Lucas, #20 Rowe, Chris, #6 Rodriguez, Billie. | |||
| For OLI-M: #9 Alan Holdorf, #14 Rudy Pulido, #7 Josh Zoller, #19 Brian Knechtges, #23 Justin Loveless, #5 Graham Lockwood, #22 Craig Carpenter, #15 Marcus Matthews, #11 Corey Evans, #18 Ryan Scott, #16 Will Drogt. | |||
| Foul on MAN. | |||
| 47:38 | Shot by OLI-M Graham Lockwood, SAVE Kaminskis, Andrew. | ||
| 49:24 | Shot by OLI-M Alan Holdorf, SAVE Kaminskis, Andrew. | ||
| 51:03 | Shot by MAN Cripe, Aaron BLOCKED. | ||
| 51:48 | Corner kick by MAN Huss, Brian. | ||
| 52:21 | Header Shot by MAN Rowe, Chris HIGH. | ||
| Foul on MAN. | |||
| Foul on MAN. | |||
| 53:39 | Goal!GOAL by OLI-M Corey Evans, goal number 1 for season. ( 0 - 3 ) |
||
| *blast on free kick from 40 yards to right of goal | |||
| 53:39 | Yellow card on MAN Stroup, Noah. | ||
| Foul on MAN. | |||
| Foul on MAN. | |||
| Substitution!MAN substitution: Deeter, Ryan for Stroup, Noah. | |||
| 54:46 | Shot by OLI-M Rudy Pulido, SAVE Kaminskis, Andrew. | ||
| 56:08 | Offside against OLI-M. | ||
| 58:43 | Red card on OLI-M Alan Holdorf. | ||
| Foul on OLI-M. | |||
| Substitution!MAN substitution: Yeager, Tyler for Noffsinger, Tim. | |||
| Foul on OLI-M. | |||
| 61:19 | Shot by MAN Swanson, Parker, SAVE Will Drogt. | ||
| 61:27 | Corner kick by MAN Huss, Brian. | ||
| 62:00 | Shot by MAN Swanson, Parker, SAVE Will Drogt. | ||
| 62:04 | Corner kick by MAN Huss, Brian. | ||
| Substitution!OLI-M substitution: Trent Bronsink for Rudy Pulido. | |||
| Substitution!MAN substitution: Cumming, Kyle for Rodriguez, Billie. | |||
| Foul on OLI-M. | |||
| Foul on MAN. | |||
| 65:51 | Yellow card on MAN Cumming, Kyle. | ||
| 66:21 | Shot by OLI-M Graham Lockwood WIDE LEFT. | ||
| Substitution!OLI-M substitution: Andrew Lansang for Ryan Scott. | |||
| Foul on MAN. | |||
| 67:13 | Yellow card on MAN Rowe, Chris. | ||
| 67:41 | Shot by OLI-M Craig Carpenter HIGH. | ||
| Substitution!OLI-M substitution: Eric Covault for Marcus Matthews. | |||
| Foul on MAN. | |||
| 71:21 | Shot by MAN Huss, Brian HIGH. | ||
| Substitution!OLI-M substitution: Rudy Pulido for Ryan Scott. | |||
| Foul on OLI-M. | |||
| 72:57 | Shot by MAN Huss, Brian, SAVE Will Drogt. | ||
| Foul on OLI-M. | |||
| 73:22 | Yellow card on OLI-M Craig Carpenter. | ||
| Substitution!MAN substitution: Stroup, Noah for Deeter, Ryan. | |||
| Substitution!OLI-M substitution: Ryan Scott for Justin Loveless. | |||
| 73:49 | Corner kick by MAN Huss, Brian. | ||
| 75:56 | Shot by MAN Stroup, Noah, SAVE Will Drogt. | ||
| Foul on OLI-M. | |||
| 77:13 | Yellow card on OLI-M Corey Evans. | ||
| Substitution!OLI-M substitution: Brian Knechtges for Craig Carpenter. | |||
| Substitution!MAN substitution: Noffsinger, Tim for Yeager, Tyler. | |||
| 78:45 | Offside against MAN. | ||
| 79:14 | Shot by OLI-M Rudy Pulido WIDE RIGHT. | ||
| 79:49 | Header Shot by MAN Swanson, Parker, SAVE Will Drogt. | ||
| Substitution!OLI-M substitution: Justin Loveless for Graham Lockwood. | |||
| Foul on OLI-M. | |||
| Substitution!OLI-M substitution: Marcus Matthews for Brian Knechtges. | |||
| 83:58 | Corner kick by OLI-M Rudy Pulido. | ||
| 84:22 | Corner kick by OLI-M Marcus Matthews. | ||
| 86:20 | Shot by MAN McNab, Dusty, SAVE Will Drogt. | ||
| Substitution!OLI-M substitution: Graham Lockwood for Rudy Pulido. | |||
| Substitution!OLI-M substitution: Craig Carpenter for Marcus Matthews. | |||
| 87:59 | Corner kick by MAN Huss, Brian. | ||
| 88:20 | Shot by MAN Cumming, Kyle, SAVE Will Drogt. | ||
| 88:42 | Shot by MAN Huss, Brian, SAVE Will Drogt. | ||
| 88:47 | Corner kick by MAN Huss, Brian. | ||
| 89:06 | Corner kick by MAN Huss, Brian. | ||
| 89:59 | Shot by OLI-M Graham Lockwood, SAVE Kaminskis, Andrew. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


