Tyler Polendo
14

Tyler Polendo

gp
14
p
44
g
36
a
8
Player Stats
  Overall Conference
Games 14 7
Points 44 24
Goals 36 19
Assists 8 5
Man-up goals 3 1
Man-down goals 0 0
Ground balls 23 13
Turnovers 29 11
Caused turnovers 3 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 104 54
Shooting percentage 34.6 35.2
Shots on goal 60 33
Shots on goal percentage 57.7 61.1
Recent Results
Date Opponent Result
Apr 15 at Adrian W, 10-9
Apr 19 Kalamazoo W, 19-3
Apr 22 at Hope W, 17-16
Apr 25 at Trine (Ind.) W, 13-10
Apr 28 Albion L, 17-9
May 4 at Albion L, 9-6
Date Opponent Score gb to ct fo
Feb 19 at Capital (Ohio) L, 21-10 1 2 0 0-0
Feb 25 at Concordia (Wis.) L, 11-5 0 4 0 0-0
Mar 4 Oberlin (Ohio) L, 11-9 3 3 0 0-0
Mar 11 Augustana (Ill.) W, 14-10 2 2 0 0-0
Mar 18 at Muskingum (Ohio) W, 17-6 2 2 0 0-0
Mar 25 at SUNY Geneseo L, 18-11 0 3 0 0-0
Apr 8 Calvin W, 21-6 4 2 1 0-0
Apr 11 at Alma L, 17-7 0 2 0 0-0
Apr 15 at Adrian W, 10-9 1 2 0 0-0
Apr 19 Kalamazoo W, 19-3 1 1 0 0-0
Apr 22 at Hope W, 17-16 1 3 1 0-0
Apr 25 at Trine (Ind.) W, 13-10 6 1 1 0-0
Apr 28 Albion L, 17-9 0 0 0 0-0
May 4 at Albion L, 9-6 2 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 19 at Capital (Ohio) L, 21-10 4 1 5 0 0 11 36.4 7 63.6
Feb 25 at Concordia (Wis.) L, 11-5 0 0 0 0 0 1 0.0 0 0.0
Mar 4 Oberlin (Ohio) L, 11-9 3 0 3 0 0 6 50.0 3 50.0
Mar 11 Augustana (Ill.) W, 14-10 1 2 3 0 0 6 16.7 5 83.3
Mar 18 at Muskingum (Ohio) W, 17-6 6 0 6 2 0 11 54.5 7 63.6
Mar 25 at SUNY Geneseo L, 18-11 1 0 1 0 0 5 20.0 1 20.0
Apr 8 Calvin W, 21-6 7 1 8 0 0 13 53.8 8 61.5
Apr 11 at Alma L, 17-7 0 2 2 0 0 3 0.0 3 100.0
Apr 15 at Adrian W, 10-9 3 0 3 0 0 14 21.4 9 64.3
Apr 19 Kalamazoo W, 19-3 5 0 5 1 0 9 55.6 6 66.7
Apr 22 at Hope W, 17-16 2 2 4 0 0 7 28.6 3 42.9
Apr 25 at Trine (Ind.) W, 13-10 1 0 1 0 0 6 16.7 2 33.3
Apr 28 Albion L, 17-9 1 0 1 0 0 2 50.0 2 100.0
May 4 at Albion L, 9-6 2 0 2 0 0 10 20.0 4 40.0
  gp gs gb to ct fo
2013-14 17 - 33 30 10 0-0
2014-15 15 14 32 23 9 0-0
2015-16 16 15 23 19 7 0-0
2016-17 14 13 23 29 3 0-0
Total 62 42 111 101 29 0-0
  gp gs g a pts up dn sh sh% sog sog%
2013-14 17 - 12 9 21 1 0 58 20.7 30 51.7
2014-15 15 14 17 9 26 1 0 81 21.0 38 46.9
2015-16 16 15 24 20 44 4 0 83 28.9 50 60.2
2016-17 14 13 36 8 44 3 0 104 34.6 60 57.7
Total 62 42 89 46 135 9 0 326 27.3 178 54.6
  gp gs gb to ct fo
Total 14 13 23 29 3 0-0
Conference 7 7 13 11 3 0-0
Exhibition - - - 0 - 0-0
             
Home 5 4 10 8 1 0-0
Away 9 9 13 21 2 0-0
Neutral - - - 0 - 0-0
             
Wins 7 6 17 13 3 0-0
Losses 7 7 6 16 0 0-0
             
February 2 2 1 6 0 0-0
March 4 3 7 10 0 0-0
April 7 7 13 11 3 0-0
May 1 1 2 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 13 36 8 44 3 0 104 34.6 60 57.7
Conference 7 7 19 5 24 1 0 54 35.2 33 61.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 4 17 3 20 1 0 36 47.2 24 66.7
Away 9 9 19 5 24 2 0 68 27.9 36 52.9
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 6 25 5 30 3 0 66 37.9 40 60.6
Losses 7 7 11 3 14 0 0 38 28.9 20 52.6
                       
February 2 2 4 1 5 0 0 12 33.3 7 58.3
March 4 3 11 2 13 2 0 28 39.3 16 57.1
April 7 7 19 5 24 1 0 54 35.2 33 61.1
May 1 1 2 0 2 0 0 10 20.0 4 40.0