Nino Minaudo
88

Nino Minaudo

gp
14
p
52
g
25
a
27
Player Stats
  Overall Conference
Games 14 7
Points 52 29
Goals 25 15
Assists 27 14
Man-up goals 6 3
Man-down goals 0 0
Ground balls 53 25
Turnovers 35 16
Caused turnovers 8 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 105 48
Shooting percentage 23.8 31.3
Shots on goal 51 28
Shots on goal percentage 48.6 58.3
Recent Results
Date Opponent Result
Apr 15 at Adrian W, 10-9
Apr 19 Kalamazoo W, 19-3
Apr 22 at Hope W, 17-16
Apr 25 at Trine (Ind.) W, 13-10
Apr 28 Albion L, 17-9
May 4 at Albion L, 9-6
Date Opponent Score gb to ct fo
Feb 19 at Capital (Ohio) L, 21-10 5 4 2 0-0
Feb 25 at Concordia (Wis.) L, 11-5 5 1 0 0-0
Mar 4 Oberlin (Ohio) L, 11-9 4 2 1 0-0
Mar 11 Augustana (Ill.) W, 14-10 3 3 0 0-0
Mar 18 at Muskingum (Ohio) W, 17-6 10 2 1 0-0
Mar 25 at SUNY Geneseo L, 18-11 1 5 1 0-0
Apr 8 Calvin W, 21-6 3 2 2 0-0
Apr 11 at Alma L, 17-7 2 3 0 0-0
Apr 15 at Adrian W, 10-9 3 2 0 0-0
Apr 19 Kalamazoo W, 19-3 3 2 0 0-0
Apr 22 at Hope W, 17-16 5 1 1 0-0
Apr 25 at Trine (Ind.) W, 13-10 6 3 0 0-0
Apr 28 Albion L, 17-9 3 3 0 0-0
May 4 at Albion L, 9-6 0 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 19 at Capital (Ohio) L, 21-10 1 0 1 1 0 10 10.0 7 70.0
Feb 25 at Concordia (Wis.) L, 11-5 2 0 2 0 0 13 15.4 4 30.8
Mar 4 Oberlin (Ohio) L, 11-9 1 2 3 1 0 10 10.0 3 30.0
Mar 11 Augustana (Ill.) W, 14-10 2 3 5 0 0 6 33.3 2 33.3
Mar 18 at Muskingum (Ohio) W, 17-6 3 4 7 1 0 11 27.3 4 36.4
Mar 25 at SUNY Geneseo L, 18-11 0 3 3 0 0 6 0.0 2 33.3
Apr 8 Calvin W, 21-6 4 4 8 2 0 6 66.7 4 66.7
Apr 11 at Alma L, 17-7 3 0 3 0 0 6 50.0 4 66.7
Apr 15 at Adrian W, 10-9 2 3 5 1 0 6 33.3 4 66.7
Apr 19 Kalamazoo W, 19-3 3 3 6 0 0 9 33.3 4 44.4
Apr 22 at Hope W, 17-16 1 1 2 0 0 6 16.7 4 66.7
Apr 25 at Trine (Ind.) W, 13-10 0 2 2 0 0 6 0.0 2 33.3
Apr 28 Albion L, 17-9 2 1 3 0 0 9 22.2 6 66.7
May 4 at Albion L, 9-6 1 1 2 0 0 1 100.0 1 100.0
  gp gs gb to ct fo
2013-14 16 15 33 28 5 0-0
2014-15 15 14 36 22 5 0-0
2015-16 16 16 35 41 4 0-0
2016-17 14 13 53 35 8 0-0
Total 61 58 157 126 22 0-0
  gp gs g a pts up dn sh sh% sog sog%
2013-14 16 15 25 15 40 3 0 77 32.5 54 70.1
2014-15 15 14 28 12 40 6 1 99 28.3 67 67.7
2015-16 16 16 42 35 77 4 1 113 37.2 75 66.4
2016-17 14 13 25 27 52 6 0 105 23.8 51 48.6
Total 61 58 120 89 209 19 2 394 30.5 247 62.7
  gp gs gb to ct fo
Total 14 13 53 35 8 0-0
Conference 7 7 25 16 3 0-0
Exhibition - - - 0 - 0-0
             
Home 5 5 16 12 3 0-0
Away 9 8 37 23 5 0-0
Neutral - - - 0 - 0-0
             
Wins 7 7 33 15 4 0-0
Losses 7 6 20 20 4 0-0
             
February 2 2 10 5 2 0-0
March 4 4 18 12 3 0-0
April 7 7 25 16 3 0-0
May 1 - 0 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 13 25 27 52 6 0 105 23.8 51 48.6
Conference 7 7 15 14 29 3 0 48 31.3 28 58.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 5 12 13 25 3 0 40 30.0 19 47.5
Away 9 8 13 14 27 3 0 65 20.0 32 49.2
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 7 15 20 35 4 0 50 30.0 24 48.0
Losses 7 6 10 7 17 2 0 55 18.2 27 49.1
                       
February 2 2 3 0 3 1 0 23 13.0 11 47.8
March 4 4 6 12 18 2 0 33 18.2 11 33.3
April 7 7 15 14 29 3 0 48 31.3 28 58.3
May 1 - 1 1 2 0 0 1 100.0 1 100.0