Logan Krieger
24

Logan Krieger

gp
14
p
50
g
25
a
25
Player Stats
  Overall Conference
Games 14 7
Points 50 30
Goals 25 14
Assists 25 16
Man-up goals 1 1
Man-down goals 0 0
Ground balls 25 13
Turnovers 25 9
Caused turnovers 5 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 96 47
Shooting percentage 26.0 29.8
Shots on goal 58 31
Shots on goal percentage 60.4 66.0
Recent Results
Date Opponent Result
Apr 15 at Adrian W, 10-9
Apr 19 Kalamazoo W, 19-3
Apr 22 at Hope W, 17-16
Apr 25 at Trine (Ind.) W, 13-10
Apr 28 Albion L, 17-9
May 4 at Albion L, 9-6
Date Opponent Score gb to ct fo
Feb 19 at Capital (Ohio) L, 21-10 2 2 1 0-0
Feb 25 at Concordia (Wis.) L, 11-5 2 4 0 0-0
Mar 4 Oberlin (Ohio) L, 11-9 0 2 0 0-0
Mar 11 Augustana (Ill.) W, 14-10 1 0 2 0-0
Mar 18 at Muskingum (Ohio) W, 17-6 2 4 0 0-0
Mar 25 at SUNY Geneseo L, 18-11 4 3 0 0-0
Apr 8 Calvin W, 21-6 0 1 0 0-0
Apr 11 at Alma L, 17-7 1 1 0 0-0
Apr 15 at Adrian W, 10-9 1 3 0 0-0
Apr 19 Kalamazoo W, 19-3 3 1 0 0-0
Apr 22 at Hope W, 17-16 4 2 1 0-0
Apr 25 at Trine (Ind.) W, 13-10 3 0 0 0-0
Apr 28 Albion L, 17-9 1 1 1 0-0
May 4 at Albion L, 9-6 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 19 at Capital (Ohio) L, 21-10 1 2 3 0 0 7 14.3 4 57.1
Feb 25 at Concordia (Wis.) L, 11-5 1 0 1 0 0 9 11.1 3 33.3
Mar 4 Oberlin (Ohio) L, 11-9 1 2 3 0 0 3 33.3 3 100.0
Mar 11 Augustana (Ill.) W, 14-10 2 1 3 0 0 4 50.0 3 75.0
Mar 18 at Muskingum (Ohio) W, 17-6 0 2 2 0 0 10 0.0 3 30.0
Mar 25 at SUNY Geneseo L, 18-11 5 2 7 0 0 8 62.5 5 62.5
Apr 8 Calvin W, 21-6 3 5 8 0 0 3 100.0 3 100.0
Apr 11 at Alma L, 17-7 1 0 1 0 0 4 25.0 3 75.0
Apr 15 at Adrian W, 10-9 1 1 2 1 0 7 14.3 5 71.4
Apr 19 Kalamazoo W, 19-3 4 4 8 0 0 9 44.4 5 55.6
Apr 22 at Hope W, 17-16 2 3 5 0 0 11 18.2 7 63.6
Apr 25 at Trine (Ind.) W, 13-10 2 1 3 0 0 8 25.0 5 62.5
Apr 28 Albion L, 17-9 1 2 3 0 0 5 20.0 3 60.0
May 4 at Albion L, 9-6 1 0 1 0 0 8 12.5 6 75.0
  gp gs gb to ct fo
2013-14 16 7 27 20 4 0-0
2014-15 15 11 29 21 9 0-0
2015-16 16 16 46 29 6 0-0
2016-17 14 6 25 25 5 0-0
Total 61 40 127 95 24 0-0
  gp gs g a pts up dn sh sh% sog sog%
2013-14 16 7 6 7 13 2 0 24 25.0 17 70.8
2014-15 15 11 8 9 17 1 0 56 14.3 25 44.6
2015-16 16 16 30 13 43 6 0 90 33.3 60 66.7
2016-17 14 6 25 25 50 1 0 96 26.0 58 60.4
Total 61 40 69 54 123 10 0 266 25.9 160 60.2
  gp gs gb to ct fo
Total 14 6 25 25 5 0-0
Conference 7 1 13 9 2 0-0
Exhibition - - - 0 - 0-0
             
Home 5 2 5 5 3 0-0
Away 9 4 20 20 2 0-0
Neutral - - - 0 - 0-0
             
Wins 7 2 14 11 3 0-0
Losses 7 4 11 14 2 0-0
             
February 2 2 4 6 1 0-0
March 4 3 7 9 2 0-0
April 7 1 13 9 2 0-0
May 1 - 1 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 6 25 25 50 1 0 96 26.0 58 60.4
Conference 7 1 14 16 30 1 0 47 29.8 31 66.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 2 11 14 25 0 0 24 45.8 17 70.8
Away 9 4 14 11 25 1 0 72 19.4 41 56.9
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 2 14 17 31 1 0 52 26.9 31 59.6
Losses 7 4 11 8 19 0 0 44 25.0 27 61.4
                       
February 2 2 2 2 4 0 0 16 12.5 7 43.8
March 4 3 8 7 15 0 0 25 32.0 14 56.0
April 7 1 14 16 30 1 0 47 29.8 31 66.0
May 1 - 1 0 1 0 0 8 12.5 6 75.0