Olivet College vs. Oberlin (Ohio)
@ Beverly Hills, Mich. (Detroit Country Day )
3/1/2015 at 6:45 PM
@ Beverly Hills, Mich. (Detroit Country Day )
3/1/2015 at 6:45 PM
|
Olivet
8 |
Oberlin (Ohio)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (1-1) | 1 | 2 | 1 | 4 | 8 |
| Oberlin (Ohio) (1-0) | 5 | 5 | 3 | 3 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | Erickson Andrews at goalie for OBEM. | ||
| 15:00 | Faceoff Hunter Teare vs Kinori Rosnow won by OBEM, [15:00] Ground ball pickup by OBEM Kinori Rosnow. | ||
| 14:27 | Shot by OBEM Matthew Fox, SAVE Ryan McGee. | ||
| 14:20 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jordan Nurmikko. | |||
| 13:51 | GOAL by OBEM Nick Lobley (FIRST GOAL), goal number 1 for season. | ||
| Score: Olivet 0 - Oberlin (Ohio) 1 | |||
| 13:49 | Faceoff Josh Lee vs Kinori Rosnow won by OBEM, [13:49] Ground ball pickup by OBEM Sean Seaman. | ||
| 12:34 | Shot by OBEM Barrett Kelly WIDE. | ||
| 12:29 | Shot by OBEM Nick Lobley, SAVE Ryan McGee. | ||
| 12:24 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Dakota Badder (caused by Dominic Fiallo). | |||
| 11:42 | Ground ball pickup by OBEM Dominic Fiallo. | ||
| 11:36 | Clear attempt by OBEM good. | ||
| 11:24 | Ground ball pickup by OBEM Eric Hager. | ||
| Turnover by OBEM Matthew Fox (caused by Cullen Haesler). | |||
| 10:53 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 10:43 | Clear attempt by OLIVET good. | ||
| 10:31 | Penalty on OBEM Sean Somerville (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 10:07 | Ground ball pickup by OBEM Joseph Russell. | ||
| 10:02 | Ground ball pickup by OBEM Matthew Basile. | ||
| 09:57 | Clear attempt by OBEM good. | ||
| Turnover by OBEM. | |||
| 09:44 | Clear attempt by OLIVET good. | ||
| 09:28 | Shot by OBEM Matthew Fox WIDE. | ||
| 09:27 | GOAL by OLIVET Tyler Polendo, goal number 2 for season. | ||
| Score: Olivet 1 - Oberlin (Ohio) 1 | |||
| 09:27 | Faceoff Hunter Teare vs Kinori Rosnow won by OBEM. | ||
| 08:58 | GOAL by OBEM Nick Lobley, goal number 2 for season. | ||
| Score: Olivet 1 - Oberlin (Ohio) 2 | |||
| 08:58 | Faceoff Hunter Teare vs Dan Marcelle won by OBEM, [08:58] Ground ball pickup by OBEM Dominic Fiallo. | ||
| Turnover by OBEM Alex Wright. | |||
| 07:50 | Clear attempt by OLIVET good. | ||
| 07:36 | Shot by OLIVET Jack Ranson WIDE. | ||
| 07:24 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| 07:10 | Shot by OLIVET Dakota Badder WIDE. | ||
| 06:59 | Shot by OLIVET Jack Ranson, SAVE Erickson Andrews. | ||
| 06:55 | Clear attempt by OBEM good. | ||
| 06:35 | Shot by OBEM Ian McCague, SAVE Ryan McGee. | ||
| Turnover by OBEM Eric Hager. | |||
| 06:15 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 06:11 | Clear attempt by OLIVET good. | ||
| 06:03 | Shot by OLIVET Nino Minaudo HIT POST. | ||
| 05:54 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 05:51 | Shot by OLIVET Jack Ranson WIDE. | ||
| 05:45 | Ground ball pickup by OBEM Erickson Andrews. | ||
| 05:45 | Clear attempt by OBEM good. | ||
| 05:40 | Shot by OBEM Reese Koburov, SAVE Ryan McGee. | ||
| 05:43 | Penalty on OLIVET Dakota Badder (SLASHING/1:00) Extra-man opportunity. | ||
| 05:06 | GOAL by OBEM Matthew Fox (MAN-UP), Assist by Reese Koburov, goal number 1 for season. | ||
| Score: Olivet 1 - Oberlin (Ohio) 3 | |||
| 05:06 | Faceoff Josh Lee vs Kinori Rosnow won by OBEM, [05:06] Ground ball pickup by OBEM Sean Seaman. | ||
| 04:22 | Shot by OBEM Sean Seaman, SAVE Ryan McGee. | ||
| 04:16 | Ground ball pickup by OBEM Eric Hager. | ||
| 04:11 | Shot by OBEM Sean Seaman WIDE. | ||
| 04:00 | GOAL by OBEM Alex Wright. | ||
| Score: Olivet 1 - Oberlin (Ohio) 4 | |||
| 04:00 | Faceoff Josh Lee vs Kinori Rosnow won by OBEM, [04:00] Ground ball pickup by OBEM Sean Seaman. | ||
| 03:02 | GOAL by OBEM Nick Lobley, Assist by Eric Hager, goal number 3 for season. | ||
| Score: Olivet 1 - Oberlin (Ohio) 5 | |||
| 03:02 | Timeout by OLIVET. | ||
| 03:02 | Faceoff Josh Lee vs Dan Marcelle won by OLIVET. | ||
| Turnover by OBEM Nick Lobley (caused by Charlie Haesler). | |||
| 02:26 | Ground ball pickup by OLIVET Brad Smith. | ||
| 02:12 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Brad Smith. | |||
| 02:07 | Ground ball pickup by OBEM Alex Wright. | ||
| 01:54 | Ground ball pickup by OBEM Nick Lobley. | ||
| 01:48 | Shot by OBEM Eric Hager, SAVE Ryan McGee. | ||
| 01:40 | Clear attempt by OLIVET good. | ||
| 01:02 | Shot by OLIVET Jack Ranson WIDE. | ||
| Turnover by OLIVET Tyler Polendo (caused by Cooper Levitan). | |||
| 00:32 | Ground ball pickup by OBEM Dominic Fiallo. | ||
| 00:28 | Clear attempt by OBEM failed. | ||
| Turnover by OBEM Dominic Fiallo (caused by Nino Minaudo). | |||
| 00:19 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| 00:12 | Shot by OLIVET Jack Ranson, SAVE Erickson Andrews. | ||
| 00:07 | Clear attempt by OBEM good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on OLIVET Logan Krieger (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 14:47 | GOAL by OBEM Reese Koburov (MAN-UP), Assist by Matthew Fox. | ||
| Score: Olivet 1 - Oberlin (Ohio) 6 | |||
| 14:47 | Faceoff Josh Lee vs Kinori Rosnow won by OBEM, [14:47] Ground ball pickup by OBEM Kinori Rosnow. | ||
| 13:55 | Shot by OBEM Reese Koburov HIGH. | ||
| 13:44 | Shot by OBEM Reese Koburov HIT POST. | ||
| 13:21 | Shot by OBEM Reese Koburov WIDE LEFT. | ||
| Turnover by OBEM Nick Lobley. | |||
| 13:07 | Ground ball pickup by OLIVET Josh Lee. | ||
| 13:00 | Clear attempt by OLIVET good. | ||
| 12:57 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 12:36 | Shot by OLIVET Jack Ranson WIDE RIGHT. | ||
| 12:15 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| 11:59 | Shot by OLIVET Dakota Badder, SAVE Erickson Andrews. | ||
| 11:56 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| Turnover by OLIVET Tyler Polendo. | |||
| 11:41 | Ground ball pickup by OBEM Erickson Andrews. | ||
| 11:40 | Clear attempt by OBEM good. | ||
| 11:33 | Penalty on OLIVET Shane Prunty (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:03 | GOAL by OBEM Nick Lobley (MAN-UP), Assist by Matthew Fox. | ||
| Score: Olivet 1 - Oberlin (Ohio) 7 | |||
| 11:03 | David Smith at goalie for OLIVET. | ||
| 11:03 | Faceoff Josh Lee vs Kinori Rosnow won by OLIVET, [11:03] Ground ball pickup by OLIVET Josh Lee. | ||
| Turnover by OLIVET Josh Lee (caused by Brian Schupack). | |||
| 10:31 | Shot by OBEM Nick Lobley WIDE RIGHT. | ||
| 10:30 | Shot by OBEM Matthew Fox, SAVE David Smith. | ||
| 10:20 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Brad Smith. | |||
| 10:15 | Ground ball pickup by OBEM Eric Hager. | ||
| 10:16 | GOAL by OBEM Nick Lobley, Assist by Eric Hager. | ||
| Score: Olivet 1 - Oberlin (Ohio) 8 | |||
| 10:16 | Faceoff Sheldon Berry vs Kinori Rosnow won by OBEM, [10:16] Ground ball pickup by OBEM Sean Seaman. | ||
| 10:05 | GOAL by OBEM Ian McCague, Assist by Sean Seaman. | ||
| Score: Olivet 1 - Oberlin (Ohio) 9 | |||
| 10:05 | Faceoff Josh Lee vs Dan Marcelle won by OLIVET. | ||
| 09:49 | GOAL by OLIVET Nino Minaudo, Assist by Logan Krieger. | ||
| Score: Olivet 2 - Oberlin (Ohio) 9 | |||
| 09:49 | Faceoff Josh Lee vs Kinori Rosnow won by OBEM, [09:49] Ground ball pickup by OBEM Kinori Rosnow. | ||
| 09:37 | GOAL by OBEM Sean Seaman, Assist by Ian McCague. | ||
| Score: Olivet 2 - Oberlin (Ohio) 10 | |||
| 09:37 | Faceoff Jack Ranson vs Kinori Rosnow won by OBEM, [09:37] Ground ball pickup by OBEM Kinori Rosnow. | ||
| 09:03 | Shot by OBEM Eric Hager WIDE LEFT. | ||
| 08:56 | Ground ball pickup by OBEM Ian McCague. | ||
| 08:36 | Ground ball pickup by OBEM Renwick Wilson. | ||
| Turnover by OBEM Brian Schupack. | |||
| 08:25 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Shane Prunty. | |||
| 08:12 | Ground ball pickup by OBEM Brendan Sheehan. | ||
| 08:09 | Clear attempt by OBEM good. | ||
| 08:00 | Shot by OBEM Alex Wright, SAVE David Smith. | ||
| 07:52 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| 07:50 | Clear attempt by OLIVET good. | ||
| 06:50 | GOAL by OLIVET James Collins, Assist by Shane Prunty. | ||
| Score: Olivet 3 - Oberlin (Ohio) 10 | |||
| 06:50 | Faceoff Josh Lee vs Kinori Rosnow won by OBEM. | ||
| 06:12 | Shot by OBEM Ian McCague, SAVE David Smith. | ||
| 06:05 | Shot by OBEM Eric Hager, SAVE David Smith. | ||
| 05:59 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Dakota Badder (caused by Sean Somerville). | |||
| 05:23 | Ground ball pickup by OBEM Joseph Russell. | ||
| 05:17 | Clear attempt by OBEM failed. | ||
| Turnover by OBEM Sean Seaman (caused by Tyler Polendo). | |||
| 05:04 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| 04:57 | Shot by OLIVET Tyler Polendo, SAVE Erickson Andrews. | ||
| 04:50 | Clear attempt by OBEM good. | ||
| 04:28 | Ground ball pickup by OBEM Barrett Kelly. | ||
| 04:20 | Shot by OBEM Nick Lobley, SAVE David Smith. | ||
| 04:17 | Ground ball pickup by OBEM Eric Hager. | ||
| 04:15 | Ground ball pickup by OBEM Reese Koburov. | ||
| 04:09 | Shot by OBEM Matthew Fox, SAVE David Smith. | ||
| 03:21 | Shot by OBEM Reese Koburov, SAVE David Smith. | ||
| 03:08 | Penalty on OBEM Joseph Russell (TRIPPING/1:00) Extra-man opportunity. | ||
| 02:57 | Clear attempt by OLIVET good. | ||
| 02:53 | Shot by OLIVET Logan Krieger, SAVE Erickson Andrews. | ||
| 02:50 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 02:32 | Ground ball pickup by OLIVET Logan Krieger. | ||
| Turnover by OLIVET James Collins. | |||
| 02:11 | Ground ball pickup by OBEM Erickson Andrews. | ||
| 02:09 | Clear attempt by OBEM failed. | ||
| Turnover by OBEM Sean Somerville. | |||
| 02:06 | Ground ball pickup by OLIVET Cody Oracz. | ||
| 01:51 | Shot by OLIVET Tyler Polendo WIDE RIGHT. | ||
| 01:03 | Shot by OLIVET James Collins, SAVE Erickson Andrews. | ||
| 01:00 | Clear attempt by OBEM good. | ||
| 00:54 | Ground ball pickup by OBEM Kinori Rosnow. | ||
| 00:34 | Shot by OBEM Nick Lobley WIDE. | ||
| 00:15 | Ground ball pickup by OLIVET David Smith. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Lee vs Kinori Rosnow won by OBEM, [15:00] Ground ball pickup by OBEM Kinori Rosnow. | ||
| 14:34 | Shot by OBEM Kinori Rosnow WIDE. | ||
| Turnover by OBEM Sean Seaman. | |||
| 14:23 | Ground ball pickup by OLIVET James Collins. | ||
| 14:13 | GOAL by OLIVET James Collins. | ||
| Score: Olivet 4 - Oberlin (Ohio) 10 | |||
| 14:13 | Faceoff Sheldon Berry vs Kinori Rosnow won by OBEM, [14:13] Ground ball pickup by OBEM Sean Seaman. | ||
| 14:01 | Ground ball pickup by OBEM Matthew Basile. | ||
| 13:58 | Clear attempt by OBEM good. | ||
| 13:37 | Shot by OBEM Ian McCague, SAVE David Smith. | ||
| 13:34 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| 13:29 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jack Ranson (caused by Matthew Fox). | |||
| 12:07 | Shot by OBEM Matthew Fox WIDE. | ||
| Turnover by OBEM Nick Lobley. | |||
| 11:57 | Clear attempt by OLIVET good. | ||
| 11:47 | Shot by OLIVET Tyler Polendo, SAVE Erickson Andrews. | ||
| 11:44 | Clear attempt by OBEM good. | ||
| 10:18 | Ground ball pickup by OBEM Matthew Fox. | ||
| 10:15 | Shot by OBEM Matthew Fox WIDE RIGHT. | ||
| 10:13 | GOAL by OBEM Eric Hager. | ||
| Score: Olivet 4 - Oberlin (Ohio) 11 | |||
| 10:13 | Faceoff Josh Lee vs Kinori Rosnow won by OLIVET, [10:13] Ground ball pickup by OLIVET Josh Lee. | ||
| 10:13 | Ground ball pickup by OLIVET James Collins. | ||
| 10:13 | Shot by OLIVET Tyler Polendo BLOCKED. | ||
| 10:13 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| 10:13 | Ground ball pickup by OLIVET Sheldon Berry. | ||
| 10:13 | Shot by OLIVET Dakota Badder WIDE RIGHT. | ||
| 09:09 | Penalty on OBEM Dominic Fiallo (SLASHING/1:00) Extra-man opportunity. | ||
| 09:09 | Penalty on OBEM Dominic Fiallo (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 08:58 | Clear attempt by OBEM failed. | ||
| Turnover by OBEM Matthew Basile. | |||
| 08:52 | Ground ball pickup by OLIVET Shane Prunty. | ||
| 08:46 | Shot by OLIVET Nino Minaudo, SAVE Erickson Andrews. | ||
| 08:27 | Clear attempt by OBEM good. | ||
| 08:11 | Shot by OBEM Eric Hager WIDE RIGHT. | ||
| 07:04 | Penalty on OLIVET Logan Krieger (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:41 | Shot by OBEM Reese Koburov HIGH. | ||
| 06:35 | Ground ball pickup by OBEM Barrett Kelly. | ||
| 06:29 | Shot by OBEM Eric Hager WIDE LEFT. | ||
| 06:22 | Shot by OBEM Barrett Kelly WIDE LEFT. | ||
| 06:02 | Shot by OBEM Eric Hager WIDE LEFT. | ||
| 05:51 | Shot by OBEM Reese Koburov WIDE LEFT. | ||
| Turnover by OBEM Matthew Fox (caused by Cullen Haesler). | |||
| 05:39 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 05:39 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cullen Haesler. | |||
| 05:37 | Shot by OBEM John Sutherland, SAVE David Smith. | ||
| 05:08 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET David Smith. | |||
| 05:00 | Ground ball pickup by OBEM John Sutherland. | ||
| 04:57 | GOAL by OBEM John Sutherland. | ||
| Score: Olivet 4 - Oberlin (Ohio) 12 | |||
| 04:57 | Faceoff Josh Lee vs Kinori Rosnow won by OBEM, [04:57] Ground ball pickup by OBEM Kinori Rosnow. | ||
| 04:05 | GOAL by OBEM Renwick Wilson, Assist by Ian McCague. | ||
| Score: Olivet 4 - Oberlin (Ohio) 13 | |||
| 04:05 | Timeout by OLIVET. | ||
| 04:05 | Miles Brooke at goalie for OBEM. | ||
| 04:05 | Faceoff Josh Lee vs Kinori Rosnow won by OBEM, [04:05] Ground ball pickup by OBEM Kinori Rosnow. | ||
| 03:57 | Shot by OBEM Ian McCague WIDE RIGHT. | ||
| Turnover by OBEM Renwick Wilson. | |||
| 03:32 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET David Smith. | |||
| 03:28 | Ground ball pickup by OBEM Steve Kelleher. | ||
| 03:27 | Shot by OBEM Steve Kelleher WIDE RIGHT. | ||
| 03:25 | Ground ball pickup by OBEM Steve Kelleher. | ||
| 03:17 | Shot by OBEM Steve Kelleher, SAVE David Smith. | ||
| 02:37 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Dakota Badder (caused by Brian Schupack). | |||
| 01:31 | Ground ball pickup by OBEM Brian Schupack. | ||
| 01:11 | Clear attempt by OBEM good. | ||
| 00:33 | Ground ball pickup by OBEM Renwick Wilson. | ||
| 00:28 | Shot by OBEM Kinori Rosnow HIGH. | ||
| 00:19 | Clear attempt by OLIVET good. | ||
| 00:02 | Shot by OLIVET Dakota Badder WIDE LEFT. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Lee vs Dan Marcelle won by OLIVET, [15:00] Ground ball pickup by OLIVET Josh Lee. | ||
| 14:20 | Shot by OLIVET Tyler Polendo WIDE LEFT. | ||
| Turnover by OLIVET James Collins. | |||
| 13:57 | Clear attempt by OBEM good. | ||
| Turnover by OBEM Cooper Levitan. | |||
| 13:47 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| 13:45 | Clear attempt by OLIVET good. | ||
| 13:38 | Shot by OLIVET James Collins, SAVE Miles Brooke. | ||
| 13:34 | Clear attempt by OBEM good. | ||
| Turnover by OBEM Kinori Rosnow (caused by Nate Roberts). | |||
| 13:16 | Ground ball pickup by OLIVET Nate Roberts. | ||
| 13:10 | Clear attempt by OLIVET good. | ||
| 12:47 | Shot by OLIVET Nino Minaudo, SAVE Miles Brooke. | ||
| 12:20 | Clear attempt by OBEM good. | ||
| Turnover by OBEM Dan Marcelle. | |||
| 11:52 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 11:50 | Clear attempt by OLIVET good. | ||
| 11:48 | Shot by OLIVET Dakota Badder, SAVE Miles Brooke. | ||
| 11:44 | Ground ball pickup by OLIVET James Collins. | ||
| 11:34 | GOAL by OLIVET James Collins. | ||
| Score: Olivet 5 - Oberlin (Ohio) 13 | |||
| 11:34 | Faceoff Josh Lee vs Brendan Sheehan won by OBEM, [11:34] Ground ball pickup by OBEM Brendan Sheehan. | ||
| 11:14 | GOAL by OBEM Jack Fabrizio. | ||
| Score: Olivet 5 - Oberlin (Ohio) 14 | |||
| 11:14 | Faceoff Josh Lee vs Brendan Sheehan won by OLIVET, [11:14] Ground ball pickup by OLIVET Cullen Haesler. | ||
| Turnover by OLIVET Jordan Nurmikko. | |||
| 10:38 | Ground ball pickup by OBEM Sean Seaman. | ||
| 10:37 | GOAL by OBEM John Sutherland, Assist by Sean Seaman. | ||
| Score: Olivet 5 - Oberlin (Ohio) 15 | |||
| 10:37 | Faceoff Josh Lee vs Dan Marcelle won by OLIVET. | ||
| 10:06 | Shot by OLIVET Dakota Badder BLOCKED. | ||
| 10:01 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 09:44 | Penalty on OBEM Cooper Levitan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by OLIVET Shane Prunty. | |||
| 09:15 | Clear attempt by OBEM good. | ||
| 08:52 | Josh Kasten at goalie for OBEM. | ||
| 08:45 | Penalty on OLIVET Nate Roberts (HOLDING/0:30) Extra-man opportunity. | ||
| 08:39 | Shot by OBEM Nick Lobley WIDE RIGHT. | ||
| 08:37 | Shot by OBEM Ian McCague WIDE LEFT. | ||
| Turnover by OBEM Nick Lobley. | |||
| 08:14 | Ground ball pickup by OLIVET David Smith. | ||
| 07:57 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Sheldon Berry (caused by Dominic Fiallo). | |||
| 07:45 | Ground ball pickup by OBEM Dominic Fiallo. | ||
| 07:43 | Ground ball pickup by OBEM Brendan Sheehan. | ||
| Turnover by OBEM Nick Lobley (caused by Charlie Haesler). | |||
| 07:30 | Ground ball pickup by OLIVET Shane Prunty. | ||
| 07:29 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Shane Prunty. | |||
| 07:11 | Clear attempt by OBEM failed. | ||
| Turnover by OBEM Joseph Russell. | |||
| 07:08 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| 06:16 | Shot by OLIVET Josh Reimer WIDE LEFT. | ||
| 05:35 | Shot by OLIVET Dakota Badder WIDE LEFT. | ||
| 05:33 | Penalty on OBEM Brendan Sheehan (HOLDING/0:30) Extra-man opportunity. | ||
| 05:16 | Shot by OLIVET Jack Ranson WIDE LEFT. | ||
| 05:04 | Shot by OLIVET Nino Minaudo WIDE RIGHT. | ||
| 04:46 | Ground ball pickup by OLIVET James Collins. | ||
| 04:40 | Shot by OLIVET Nino Minaudo, SAVE Josh Kasten. | ||
| 04:33 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 04:31 | GOAL by OLIVET Tyler Polendo. | ||
| Score: Olivet 6 - Oberlin (Ohio) 15 | |||
| 04:31 | Penalty on OBEM Kinori Rosnow (SLASHING/1:00) Extra-man opportunity. | ||
| 04:31 | Faceoff Jack Ranson vs Brendan Sheehan won by OBEM, [04:31] Ground ball pickup by OBEM Brendan Sheehan. | ||
| 04:09 | Ground ball pickup by OBEM Brendan Sheehan. | ||
| 03:46 | Shot by OBEM Jack Fabrizio WIDE LEFT. | ||
| 03:11 | GOAL by OBEM Eli Fisher. | ||
| Score: Olivet 6 - Oberlin (Ohio) 16 | |||
| 03:11 | Jonas Loeb at goalie for OBEM. | ||
| 03:11 | Faceoff Josh Lee vs Chris Moser won by OLIVET. | ||
| 02:57 | Shot by OLIVET James Collins, SAVE Jonas Loeb. | ||
| 02:37 | Penalty on OLIVET Dakota Badder (SLASHING/1:00) Extra-man opportunity. | ||
| 02:26 | Shot by OBEM Eli Fisher WIDE RIGHT. | ||
| 02:20 | Clear attempt by OLIVET good. | ||
| 02:03 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| 01:27 | Shot by OLIVET Nino Minaudo, SAVE Jonas Loeb. | ||
| 01:20 | Clear attempt by OBEM failed. | ||
| Turnover by OBEM Cooper Levitan. | |||
| 01:19 | Ground ball pickup by OLIVET Shane Prunty. | ||
| 01:19 | GOAL by OLIVET Dakota Badder. | ||
| Score: Olivet 7 - Oberlin (Ohio) 16 | |||
| 01:19 | Faceoff Josh Lee vs Chris Moser won by OBEM, [01:19] Ground ball pickup by OBEM Chris Moser. | ||
| 01:11 | Penalty on OLIVET Nate Roberts (PUSHING/0:30) Extra-man opportunity. | ||
| 01:00 | Shot by OBEM John Pierce WIDE LEFT. | ||
| 00:53 | Shot by OBEM Mac Husted WIDE LEFT. | ||
| 00:46 | Ground ball pickup by OBEM Jack Fabrizio. | ||
| 00:45 | Shot by OBEM Jack Fabrizio, SAVE David Smith. | ||
| 00:39 | Clear attempt by OLIVET good. | ||
| 00:37 | Shot by OLIVET James Collins HIT POST. | ||
| 00:22 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 00:06 | GOAL by OLIVET Dakota Badder. | ||
| Score: Olivet 8 - Oberlin (Ohio) 16 | |||
| 00:06 | Faceoff Josh Lee vs Chris Moser won by OBEM, [00:06] Ground ball pickup by OBEM Chris Moser. | ||
| 00:00 | End-of-period. | ||
| Score: Olivet 8 - Oberlin (Ohio) 16 | |||
