|
Olivet at Alma - Alma, Michigan 10/28/2023 - 12:58 PM |
|
|
Olivet
20 |
Alma
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (3-5, 1-3) | 7 | 0 | 7 | 6 | 20 |
| Alma (8-0, 4-0) | 13 | 13 | 6 | 9 | 41 |
| Alma, Michigan | Bahlke Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ALM35 | Olivet wins toss and will receive; ALM will defend South end-zone. |
| 1st and 10 at ALM35 | Start of 1st quarter, clock 15:00. |
| (15:00) Hernandez,Joshua kickoff 55 yards to the OLIVET10 Briggs,Nate return 25 yards to the OLIVET35 (Hogan,Ja'Marte; Marlatt,Preston). | |
| Olivet at 14:55 | |
|---|---|
| 1st and 10 at OLI35 | Olivet drive start at 14:55. |
| 1st and 10 at OLI35 | (14:55) PENALTY OLIVET Delay Of Game (Foust,Thomas) 5 yards from OLIVET35 to OLIVET30. NO PLAY. |
| 1st and 15 at OLI30 | Shotgun White,Christopher rush right for 9 yards gain to the OLIVET39 (Soffredine,Odin; Fredenburg,Bryce). |
| 2nd and 6 at OLI39 | No Huddle-Shotgun Kunnuji,Samuel rush middle for 3 yards gain to the OLIVET42 (Sanderson,Hunter; Dunwoody,Jalen). |
| 3rd and 3 at OLI42 | No Huddle-Shotgun Kunnuji,Samuel rush right for 3 yards gain to the OLIVET45 (Fredenburg,Bryce; Metiva,Evan), out of bounds, 1ST DOWN. |
| 1st and 10 at OLI45 | No Huddle-Shotgun Foust,Thomas pass incomplete short left to Kunnuji,Samuel PENALTY ALMA UNR: Unnecessary Roughness (Roberson,Jerome) 15 yards from OLIVET45 to ALMA40, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALM40 | No Huddle-Shotgun Foust,Thomas rush left for 3 yards gain to the ALMA37 (Nelson,Gage), out of bounds. |
| 2nd and 7 at ALM37 | No Huddle-Shotgun Kunnuji,Samuel rush middle for 6 yards gain to the ALMA31 (Oswald,Matt). |
| 3rd and 1 at ALM31 | No Huddle-Shotgun Foust,Thomas pass complete short left to White,Christopher for 4 yards to the ALMA27 (Humm,Drew), out of bounds, 1ST DOWN. |
| 1st and 10 at ALM27 | No Huddle-Shotgun Kunnuji,Samuel rush left for 10 yards gain to the ALMA17 (Humm,Drew), 1ST DOWN. |
| 1st and 10 at ALM17 | No Huddle-Shotgun Kunnuji,Samuel rush left for 1 yard gain to the ALMA16 (Eastman,Evan; Fredenburg,Bryce). |
| 2nd and 9 at ALM16 | No Huddle-Shotgun Kunnuji,Samuel rush right for 4 yards gain to the ALMA12 (Spears,Anthony). |
| 3rd and 5 at ALM12 | No Huddle-Shotgun Foust,Thomas pass incomplete short right to Ball,SirQuarius. |
| 4th and 5 at ALM12 | No Huddle-Shotgun Foust,Thomas rush right for 6 yards gain to the ALMA06 (Spears,Anthony), 1ST DOWN. |
| 1st and 6 at ALM6 | No Huddle-Shotgun Kunnuji,Samuel rush middle for 2 yards gain to the ALMA04 (Metiva,Evan; Dunwoody,Jalen). |
| 2nd and 4 at ALM4 | No Huddle-Shotgun Foust,Thomas rush left for 2 yards gain to the ALMA02, out of bounds at ALMA02. |
| 3rd and 2 at ALM2 | Timeout Olivet, clock 07:18. |
| 3rd and 2 at ALM2 | Shotgun White,Christopher rush left for 2 yards gain to the ALMA00 TOUCHDOWN, clock 07:14. |
| 1st and 10 at ALM3 | PENALTY OLIVET False Start (Hawkins,Blake) 5 yards from ALMA03 to ALMA08. NO PLAY. |
| Franco,Wesley kick attempt good (H: Hawkins,Blake, LS: Ennis,Garrett). | |
| Olivet 7, Alma 0 | |
| 14 plays, 65 yards, 07:41 elapsed | |
| (07:14) Franco,Wesley kickoff 22 yards to the ALMA43 Seabase,Reed return 0 yards to the ALMA43, End Of Play. | |
| Alma at 07:12 | |
| 1st and 10 at ALM43 | Alma drive start at 07:12. |
| 1st and 10 at ALM43 | Shotgun Williams,Jordan rush left for 4 yards gain to the ALMA47 (King,Jeramey). |
| 2nd and 6 at ALM47 | No Huddle-Shotgun St. John,Carter rush left for 12 yards gain to the OLIVET41 (Wallace,Zameer), out of bounds, 1ST DOWN. |
| 1st and 10 at OLI41 | No Huddle-Shotgun St. John,Carter pass intercepted by Wallace,Zameer at OLIVET00, Touchback. |
| 3 plays, 16 yards, 00:51 elapsed | |
| Olivet at 06:21 | |
| 1st and 10 at OLI20 | Olivet drive start at 06:21. |
| 1st and 10 at OLI20 | (06:21) Shotgun Kunnuji,Samuel rush left for 1 yard gain to the OLIVET21 (Soffredine,Odin; Nelson,Gage). |
| 2nd and 9 at OLI21 | Shotgun Woods,Keiundrae rush middle for 2 yards gain to the OLIVET23 (Gray,Carson). |
| 3rd and 7 at OLI23 | No Huddle-Shotgun Foust,Thomas sacked for loss of 14 yards to the OLIVET09 (Gray,Carson) PENALTY OLIVET Holding declined. |
| 4th and 21 at OLI9 | Reed,Fulton punt 51 yards to the ALMA40 Debski,Joe return 18 yards to the OLIVET42 (Shumaker,Garrett). |
| 3 plays, -11 yards, 01:47 elapsed | |
| Alma at 04:34 | |
| 1st and 10 at OLI42 | Alma drive start at 04:34. |
| 1st and 10 at OLI42 | Shotgun Williams,Jordan rush middle for 7 yards gain to the OLIVET35 (Williamson,Ricky). |
| 2nd and 3 at OLI35 | No Huddle-Shotgun St. John,Carter pass complete deep middle to Frenchko,Devon for 35 yards to the OLIVET00 TOUCHDOWN, clock 04:08, 1ST DOWN. |
| Krueger,Gage pass attempt failed. | |
| Olivet 7, Alma 6 | |
| 2 plays, 42 yards, 00:26 elapsed | |
| (04:08) Hernandez,Joshua kickoff 54 yards to the OLIVET11 White,Christopher return 18 yards to the OLIVET29 (Mills,Sullivan). | |
| Olivet at 04:03 | |
| 1st and 10 at OLI29 | Olivet drive start at 04:03. |
| 1st and 10 at OLI29 | (04:03) Shotgun Woods,Keiundrae rush middle for 4 yards gain to the OLIVET33 (Metiva,Evan). |
| 2nd and 6 at OLI33 | Shotgun Ormsby,Evan sacked for loss of 9 yards to the OLIVET24 (Eastman,Evan). |
| 3rd and 15 at OLI24 | PENALTY OLIVET Delay Of Game (Ormsby,Evan) 5 yards from OLIVET24 to OLIVET19. NO PLAY. |
| 3rd and 20 at OLI19 | Shotgun Woods,Keiundrae rush middle for 9 yards loss to the OLIVET10 fumbled by Woods,Keiundrae at OLIVET19 recovered by ALMA Roberson,Jerome at OLIVET10 Roberson,Jerome return 10 yards to the OLIVET00 TOUCHDOWN, clock 02:33. |
| Hernandez,Joshua kick attempt good (H: Krueger,Gage, LS: Evans,Abe). | |
| Olivet 7, Alma 13 | |
| 3 plays, -19 yards, 01:30 elapsed | |
| (02:33) Hernandez,Joshua kickoff 63 yards to the OLIVET02 White,Christopher return 28 yards to the OLIVET30 (Walters,Tyler), out of bounds. | |
| Olivet at 02:28 | |
| 1st and 10 at OLI30 | Olivet drive start at 02:28. |
| 1st and 10 at OLI30 | Shotgun Kunnuji,Samuel rush right for 0 yards to the OLIVET30 (Candela,Nico). |
| 2nd and 10 at OLI30 | Shotgun Kunnuji,Samuel rush left for 4 yards gain to the OLIVET34 (Nelson,Gage). |
| 3rd and 6 at OLI34 | Timeout Alma, clock 01:15. |
| 3rd and 6 at OLI34 | Shotgun Kunnuji,Samuel rush right for 1 yard gain to the OLIVET35 (Marlatt,Preston) PENALTY OLIVET Illegal Block in Back declined. |
| 4th and 5 at OLI35 | Reed,Fulton punt 43 yards to the ALMA22 Debski,Joe return 13 yards to the ALMA35 (Jones,Amir; Tejeda,Dominico). |
| 3 plays, 5 yards, 01:48 elapsed | |
| Alma at 00:40 | |
| 1st and 10 at ALM35 | Alma drive start at 00:40. |
| 1st and 10 at ALM35 | (00:40) Shotgun St. John,Carter pass complete short left to Janssen,Noah for 19 yards to the OLIVET46 (Banks,James), 1ST DOWN. |
| 1st and 10 at OLI46 | No Huddle-Shotgun St. John,Carter pass incomplete deep left to Janssen,Noah broken up by Huffman,Dianta. |
| 2nd and 10 at OLI46 | No Huddle-Shotgun St. John,Carter pass incomplete deep left to Frenchko,Devon PENALTY OLIVET Pass Interference (Huffman,Dianta) 15 yards from OLIVET46 to OLIVET31, 1ST DOWN. NO PLAY. |
| 1st and 10 at OLI31 | Shotgun St. John,Carter rush middle for 31 yards gain to the OLIVET00 TOUCHDOWN nullified by penalty, clock 00:03 PENALTY ALMA Holding (Townsend,Reese) 10 yards from OLIVET31 to OLIVET41. NO PLAY. |
| 1st and 20 at OLI41 | (00:03) Shotgun Williams,Jordan rush right for 18 yards gain to the OLIVET23 (Buck,Kyante), out of bounds. |
| back to top | |
|
2nd
|
|
| 2nd and 2 at OLI23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at OLI23 | (15:00) Shotgun St. John,Carter pass complete short right to Frenchko,Devon for 7 yards to the OLIVET16 (Huffman,Dianta), out of bounds, 1ST DOWN. |
| 1st and 10 at OLI16 | No Huddle-Shotgun Brown,Kahleel rush middle for 11 yards gain to the OLIVET05 (Banks,James), 1ST DOWN. |
| 1st and 5 at OLI5 | No Huddle-Shotgun St. John,Carter pass complete short left to Poff,Zach for 1 yard to the OLIVET04 (King,Jeramey). |
| 2nd and 4 at OLI4 | No Huddle-Shotgun St. John,Carter pass complete short left to Poff,Zach for 4 yards to the OLIVET00 TOUCHDOWN, clock 13:46. |
| Hernandez,Joshua kick attempt good (H: Krueger,Gage, LS: Evans,Abe). | |
| Olivet 7, Alma 20 | |
| 7 plays, 65 yards, 01:54 elapsed | |
| (13:46) Hernandez,Joshua kickoff 38 yards to the OLIVET27 Davis,Lemonte return 0 yards to the OLIVET27, End Of Play. | |
| Olivet at 13:45 | |
| 1st and 10 at OLI27 | Olivet drive start at 13:45. |
| 1st and 10 at OLI27 | Shotgun Kunnuji,Samuel rush right for 18 yards gain to the OLIVET45 (King,Jett), 1ST DOWN. |
| 1st and 10 at OLI45 | Shotgun Kunnuji,Samuel rush middle for 7 yards gain to the ALMA48 (Dunwoody,Jalen). |
| 2nd and 3 at ALM48 | Shotgun Kunnuji,Samuel rush left for 3 yards loss to the OLIVET49 (Soffredine,Odin; King,Jett). |
| 3rd and 6 at OLI49 | Shotgun Ormsby,Evan pass complete short left to Ball,SirQuarius for 6 yards to the ALMA45 (Humm,Drew), out of bounds, 1ST DOWN. |
| 1st and 10 at ALM45 | Shotgun Ormsby,Evan pass incomplete short left to Johnson,Keyon broken up by Metiva,Evan. |
| 2nd and 10 at ALM45 | Shotgun Ormsby,Evan pass incomplete short left to Brown,Andrew. |
| 3rd and 10 at ALM45 | Shotgun Ormsby,Evan pass complete short middle to Brown,Andrew for 19 yards to the ALMA26 (Humm,Drew; Gray,Carson), out of bounds, 1ST DOWN. |
| 1st and 10 at ALM26 | Shotgun Kunnuji,Samuel rush right for 5 yards gain to the ALMA21 (Roberson,Jerome). |
| 2nd and 5 at ALM21 | Shotgun Kunnuji,Samuel rush right for 4 yards gain to the ALMA17 (King,Jett). |
| 3rd and 1 at ALM17 | Shotgun Ormsby,Evan pass incomplete short left to Ball,SirQuarius. |
| 4th and 1 at ALM17 | Timeout Olivet, clock 09:26. |
| 4th and 1 at ALM17 | (09:26) Shotgun Foust,Thomas rush right for 2 yards gain to the ALMA15 (Soffredine,Odin; Holloway,Chandler), 1ST DOWN. |
| 1st and 10 at ALM15 | Shotgun Kunnuji,Samuel rush middle for 5 yards gain to the ALMA10 (Metiva,Evan; Kretzschmar,Jack). |
| 2nd and 5 at ALM10 | Shotgun Kunnuji,Samuel rush middle for 1 yard gain to the ALMA09 (Soffredine,Odin; Kretzschmar,Jack). |
| 3rd and 4 at ALM9 | Shotgun Olivet rush middle for 9 yards loss to the ALMA18, End Of Play. |
| 4th and 13 at ALM18 | Franco,Wesley field goal attempt from 35 yards NO GOOD blocked by Jackson,Elijah (H: Hawkins,Blake, LS: Ennis,Garrett), clock 06:29 recovered by ALMA Humm,Drew at ALMA16 Humm,Drew return 14 yards to the ALMA30 (Tejeda,Dominico). |
| 15 plays, 55 yards, 07:16 elapsed | |
| Alma at 06:29 | |
| 1st and 10 at ALM30 | Alma drive start at 06:29. |
| 1st and 10 at ALM30 | Shotgun Williams,Jordan rush middle for 6 yards gain to the ALMA36 (Richardson,James). |
| 2nd and 4 at ALM36 | No Huddle-Shotgun Williams,Jordan rush left for 12 yards gain to the ALMA48 (Banks,James), out of bounds, 1ST DOWN. |
| 1st and 10 at ALM48 | No Huddle-Shotgun St. John,Carter pass complete short right to Janssen,Noah for 11 yards to the OLIVET41 (Holloway,Jonathan), out of bounds, 1ST DOWN. |
| 1st and 10 at OLI41 | No Huddle-Shotgun St. John,Carter pass complete short left to Poff,Zach for 7 yards to the OLIVET34 (Williamson,Ricky; Richardson,James) PENALTY ALMA Holding (Webb,Nate) 10 yards from OLIVET34 to OLIVET44. |
| 1st and 13 at OLI44 | Shotgun Williams,Jordan rush left for 3 yards gain to the OLIVET41 (Williamson,Ricky; Banks,James). |
| 2nd and 10 at OLI41 | Shotgun St. John,Carter pass incomplete short left to Frenchko,Devon. |
| 3rd and 10 at OLI41 | Shotgun St. John,Carter pass complete short right to Poff,Zach for 4 yards loss to the OLIVET45 (Wallace,Zameer). |
| 4th and 14 at OLI45 | Kempf,Brice punt 27 yards to the OLIVET18. |
| 7 plays, 25 yards, 01:53 elapsed | |
| Olivet at 04:36 | |
| 1st and 10 at OLI18 | Olivet drive start at 04:36. |
| 1st and 10 at OLI18 | Shotgun Kunnuji,Samuel rush left for 0 yards to the OLIVET18 (Humm,Drew; Jackson,Elijah). |
| 2nd and 10 at OLI18 | Shotgun Ormsby,Evan pass complete short right to Lebron-Hill,Kevin for 12 yards to the OLIVET30 (Patrick,Ethan), out of bounds, 1ST DOWN. |
| 1st and 10 at OLI30 | Shotgun Davis,Lemonte rush middle for 2 yards gain to the OLIVET32 (Nelson,Gage). |
| 2nd and 8 at OLI32 | Shotgun Davis,Lemonte rush left for 1 yard loss to the OLIVET31 (Jackson,Elijah; Nelson,Gage), out of bounds. |
| 3rd and 9 at OLI31 | Timeout Alma, clock 01:48. |
| 3rd and 9 at OLI31 | Shotgun Ormsby,Evan sacked for loss of 6 yards to the OLIVET25 (Jackson,Elijah). |
| 4th and 15 at OLI25 | Timeout Alma, clock 01:43. |
| 4th and 15 at OLI25 | (01:43) Reed,Fulton punt 49 yards to the ALMA26 Debski,Joe return 11 yards to the ALMA37 (White,Christopher; Smith,Eric). |
| 5 plays, 7 yards, 03:02 elapsed | |
| Alma at 01:34 | |
| 1st and 10 at ALM37 | Alma drive start at 01:34. |
| 1st and 10 at ALM37 | Shotgun St. John,Carter pass complete short right to Poff,Zach for 15 yards to the OLIVET48 (Banks,James), out of bounds, 1ST DOWN. |
| 1st and 10 at OLI48 | No Huddle-Shotgun St. John,Carter pass complete short right to Williams,Jordan for 4 yards to the OLIVET44 (Berkompas,Austin), out of bounds. |
| 2nd and 6 at OLI44 | No Huddle-Shotgun St. John,Carter pass incomplete short right to Janssen,Noah broken up by Huffman,Dianta. |
| 3rd and 6 at OLI44 | No Huddle-Shotgun St. John,Carter pass complete short left to McNiff,Ryan for 12 yards to the OLIVET32 (Holloway,Jonathan), out of bounds, 1ST DOWN. |
| 1st and 10 at OLI32 | No Huddle-Shotgun St. John,Carter pass incomplete deep right to Frenchko,Devon. |
| 2nd and 10 at OLI32 | (01:10) Shotgun St. John,Carter pass complete short right to Poff,Zach for 6 yards to the OLIVET26, out of bounds at OLIVET26. |
| 3rd and 4 at OLI26 | (01:06) Shotgun Williams,Jordan rush middle for 6 yards gain to the OLIVET20 (Pompey, Jr.,Ronnie; Tejeda,Dominico), 1ST DOWN. |
| 1st and 10 at OLI20 | No Huddle-Shotgun St. John,Carter pass complete short right to Poff,Zach for 20 yards to the OLIVET00 TOUCHDOWN, clock 00:47, 1ST DOWN. |
| Hernandez,Joshua kick attempt failed (H: Krueger,Gage, LS: Evans,Abe). | |
| Olivet 7, Alma 26 | |
| 8 plays, 63 yards, 00:47 elapsed | |
| (00:47) Hernandez,Joshua kickoff 54 yards to the OLIVET11 White,Christopher return 18 yards to the OLIVET29 (King,Jett). | |
| Olivet at 00:41 | |
| 1st and 10 at OLI29 | Olivet drive start at 00:41. |
| 1st and 10 at OLI29 | (00:41) Shotgun Kunnuji,Samuel rush right for 1 yard gain to the OLIVET30 (Soffredine,Odin; Underhill,Trevor). |
| 2nd and 9 at OLI30 | End of game, clock 00:00. |
| 1 plays, 1 yards, 00:41 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLI35 | ALM will receive; OLI will defend North end-zone. |
| 1st and 10 at OLI35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Franco,Wesley kickoff 46 yards to the ALMA19 Hendrickson,Bennett return 10 yards to the ALMA29 (Hawkins,Blake). | |
| Alma at 14:54 | |
| 1st and 10 at ALM29 | Alma drive start at 14:54. |
| 1st and 10 at ALM29 | (14:54) Shotgun Williams,Jordan rush left for 5 yards gain to the ALMA34 (Banks,James; Huffman,Dianta). |
| 2nd and 5 at ALM34 | No Huddle-Shotgun Williams,Jordan rush right for 8 yards gain to the ALMA42 (Wallace,Zameer; Richardson,James), 1ST DOWN. |
| 1st and 10 at ALM42 | No Huddle-Shotgun St. John,Carter rush right for 6 yards gain to the ALMA48 (Berkompas,Austin), out of bounds PENALTY ALMA UNR: Unnecessary Roughness (Frenchko,Devon) 15 yards from ALMA48 to ALMA33. |
| 2nd and 19 at ALM33 | Shotgun Williams,Jordan rush middle for 3 yards gain to the ALMA36 (Banks,James; Berkompas,Austin). |
| 3rd and 16 at ALM36 | Shotgun St. John,Carter pass complete short right to Frenchko,Devon for 12 yards to the ALMA48 (Banks,James), out of bounds. |
| 4th and 4 at ALM48 | Marlatt,Preston rush right for 5 yards gain to the OLIVET47 (Richardson,James; Ball,SirQuarius), 1ST DOWN. |
| 1st and 10 at OLI47 | Shotgun Brown,Kahleel rush middle for 15 yards gain to the OLIVET32 (Holloway,Jonathan), 1ST DOWN. |
| 1st and 10 at OLI32 | Shotgun Brown,Kahleel rush middle for 9 yards gain to the OLIVET23 (Holloway,Jonathan; Richardson,James). |
| 2nd and 1 at OLI23 | No Huddle-Shotgun Brown,Kahleel rush middle for 2 yards gain to the OLIVET21 (Simmons,Dennis; Rowe,Isaac), 1ST DOWN. |
| 1st and 10 at OLI21 | No Huddle-Shotgun Allen,John rush middle for 7 yards gain to the OLIVET14 (Banks,James; King,Jeramey). |
| 2nd and 3 at OLI14 | No Huddle-Shotgun Allen,John rush right for 5 yards gain to the OLIVET09 (Rowe,Isaac), 1ST DOWN. |
| 1st and 9 at OLI9 | No Huddle-Shotgun Allen,John rush right for 9 yards gain to the OLIVET00 TOUCHDOWN, clock 09:58. |
| St. John,Carter pass attempt failed. | |
| Olivet 7, Alma 32 | |
| 12 plays, 71 yards, 04:56 elapsed | |
| (09:58) Hernandez,Joshua kickoff 52 yards to the OLIVET13 Wallace,Zameer return 16 yards to the OLIVET29 (Walters,Tyler; Mills,Sullivan). | |
| Olivet at 09:53 | |
| 1st and 10 at OLI29 | Olivet drive start at 09:53. |
| 1st and 10 at OLI29 | (09:53) Shotgun Lebron-Hill,Kevin rush left for 4 yards loss to the OLIVET25 (Soffredine,Odin; Roberson,Jerome). |
| 2nd and 14 at OLI25 | Shotgun Kunnuji,Samuel rush middle for 3 yards gain to the OLIVET28 (Kugelman,Ryan; Roberson,Jerome). |
| 3rd and 11 at OLI28 | Shotgun Ormsby,Evan pass complete short middle to Ball,SirQuarius for 13 yards to the OLIVET41 (Hogan,Ja'Marte), 1ST DOWN. |
| 1st and 10 at OLI41 | Shotgun Kunnuji,Samuel rush left for 10 yards gain to the ALMA49, out of bounds at ALMA49, 1ST DOWN. |
| 1st and 10 at ALM49 | Shotgun Ormsby,Evan sacked for loss of 1 yard to the ALMA50 (Roberson,Jerome). |
| 2nd and 11 at ALM50 | Shotgun Ormsby,Evan rush left for 6 yards gain to the ALMA44 (Soffredine,Odin). |
| 3rd and 5 at ALM44 | Shotgun Ormsby,Evan pass complete short left to Brown,Andrew for 2 yards to the ALMA42 (Humm,Drew). |
| 4th and 3 at ALM42 | Shotgun Ormsby,Evan pass complete deep right to Lebron-Hill,Kevin for 30 yards to the ALMA12 (Fredenburg,Bryce), 1ST DOWN, PENALTY ALMA Roughing The Passer (Sanderson,Hunter) 6 yards from ALMA12 to ALMA06, 1ST DOWN. |
| 1st and 6 at ALM6 | Shotgun Kunnuji,Samuel rush right for 0 yards to the ALMA06 (Anderson,Jack; Fredenburg,Bryce). |
| 2nd and 6 at ALM6 | Shotgun Ormsby,Evan pass incomplete short left to Shumaker,Garrett broken up by Eastman,Evan. |
| 3rd and 6 at ALM6 | Shotgun Foust,Thomas rush right for 3 yards gain to the ALMA03 (Soffredine,Odin). |
| 4th and 3 at ALM3 | Shotgun Ormsby,Evan pass complete short left to Lebron-Hill,Kevin for 3 yards to the ALMA00 TOUCHDOWN, clock 03:34. |
| Franco,Wesley kick attempt good (H: Hawkins,Blake, LS: Ennis,Garrett). | |
| Olivet 14, Alma 32 | |
| 12 plays, 71 yards, 06:19 elapsed | |
| (03:34) Franco,Wesley kickoff 53 yards to the ALMA12 Poff,Zach return 17 yards to the ALMA29 (Ellison,Josiah; Hughes,Bryson). | |
| Alma at 03:24 | |
| 1st and 10 at ALM29 | Alma drive start at 03:24. |
| 1st and 10 at ALM29 | Shotgun Kostrubiec,Joey rush right for 3 yards gain to the ALMA32 (Banks,James; Berkompas,Austin). |
| 2nd and 7 at ALM32 | Shotgun St. John,Carter pass incomplete short middle to Janssen,Noah. |
| 3rd and 7 at ALM32 | Shotgun St. John,Carter pass incomplete deep right to McNiff,Ryan broken up by King,Jeramey. |
| 4th and 7 at ALM32 | Kempf,Brice punt 34 yards to the OLIVET34 fair catch by Spangler,Keenan at OLIVET34. |
| 3 plays, 3 yards, 00:47 elapsed | |
| Olivet at 02:37 | |
| 1st and 10 at OLI34 | Olivet drive start at 02:37. |
| 1st and 10 at OLI34 | (02:37) Shotgun Ormsby,Evan pass complete short right to Lebron-Hill,Kevin for 18 yards to the ALMA48 (Kretzschmar,Jack), 1ST DOWN. |
| 1st and 10 at ALM48 | Shotgun Kunnuji,Samuel rush middle for 2 yards gain to the ALMA46 (King,Jett). |
| 2nd and 8 at ALM46 | Shotgun Ormsby,Evan pass complete short left to Johnson,Keyon for 7 yards to the ALMA39 (Spears,Anthony). |
| 3rd and 1 at ALM39 | Shotgun Kunnuji,Samuel rush middle for 2 yards gain to the ALMA37 (Metiva,Evan; Humm,Drew), 1ST DOWN. |
| 1st and 10 at ALM37 | Shotgun Kunnuji,Samuel rush middle for 1 yard gain to the ALMA36 (Metiva,Evan; Sanderson,Hunter). |
| back to top | |
|
4th
|
|
| 2nd and 9 at ALM36 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at ALM36 | (15:00) Shotgun Ormsby,Evan pass complete short right to Lebron-Hill,Kevin for 6 yards to the ALMA30 (Hogan,Ja'Marte), out of bounds. |
| 3rd and 3 at ALM30 | Timeout Olivet, clock 14:23. |
| 3rd and 3 at ALM30 | (14:23) Shotgun Kunnuji,Samuel rush left for 15 yards gain to the ALMA15 (Marlatt,Preston), 1ST DOWN. |
| 1st and 10 at ALM15 | Shotgun Davis,Lemonte rush middle for 1 yard loss to the ALMA16 (Sanderson,Hunter). |
| 2nd and 11 at ALM16 | Shotgun Ormsby,Evan pass incomplete short right to Lebron-Hill,Kevin broken up by Hogan,Ja'Marte PENALTY ALMA Personal Foul (Candela,Nico) 8 yards from ALMA16 to ALMA08, 1ST DOWN. NO PLAY. |
| 1st and 8 at ALM8 | Shotgun Kunnuji,Samuel rush left for 3 yards gain to the ALMA05 (Soffredine,Odin), out of bounds. |
| 2nd and 5 at ALM5 | Shotgun Kunnuji,Samuel rush left for 1 yard gain to the ALMA04 (Fredenburg,Bryce). |
| 3rd and 4 at ALM4 | Shotgun Foust,Thomas rush right for 1 yard loss to the ALMA05 (Roberson,Jerome). |
| 4th and 5 at ALM5 | Shotgun Ormsby,Evan pass complete short right to Ball,SirQuarius for 5 yards to the ALMA00 TOUCHDOWN, clock 11:07. |
| Franco,Wesley kick attempt failed ( blocked by Soffredine,Odin) (H: Hawkins,Blake, LS: Ennis,Garrett) recovered by ALMA Fredenburg,Bryce at ALMA05 Fredenburg,Bryce return 6 yards to the ALMA11 (Hawkins,Blake). | |
| Olivet 20, Alma 32 | |
| 12 plays, 66 yards, 06:30 elapsed | |
| 1st and 10 at OLI35 | PENALTY ALMA UNS: Unsportsmanlike Conduct (Kretzschmar,Jack) 15 yards from OLIVET35 to OLIVET50. NO PLAY. |
| (11:07) Franco,Wesley kickoff 50 yards to the ALMA00 Poff,Zach return 12 yards to the ALMA12 (Ellison,Josiah). | |
| Alma at 11:02 | |
| 1st and 10 at ALM12 | Alma drive start at 11:02. |
| 1st and 10 at ALM12 | Shotgun Williams,Jordan rush middle for 1 yard gain to the ALMA13 (Williamson,Ricky). |
| 2nd and 9 at ALM13 | Shotgun Williams,Jordan rush left for 10 yards gain to the ALMA23 (Simmons,Dennis), 1ST DOWN. |
| 1st and 10 at ALM23 | No Huddle-Shotgun Williams,Jordan rush left for 9 yards gain to the ALMA32 (King,Jeramey; Banks,James). |
| 2nd and 1 at ALM32 | No Huddle-Shotgun Williams,Jordan rush left for 6 yards gain to the ALMA38 (Banks,James), 1ST DOWN. |
| 1st and 10 at ALM38 | No Huddle-Shotgun St. John,Carter pass complete short right to Sullivan,Brayden for 10 yards to the ALMA48 (Huffman,Dianta), out of bounds, 1ST DOWN. |
| 1st and 10 at ALM48 | No Huddle-Shotgun St. John,Carter pass complete short left to Webb,Nate for 13 yards to the OLIVET39 (King,Jeramey), 1ST DOWN. |
| 1st and 10 at OLI39 | (09:04) Shotgun St. John,Carter pass incomplete short left to Poff,Zach broken up by Holloway,Jonathan. |
| 2nd and 10 at OLI39 | Shotgun St. John,Carter pass complete short right to Thomas,Cole for 5 yards loss to the OLIVET44 (Richardson,James), out of bounds PENALTY ALMA Ineligible Downfield on Pass (Miller,Broderick) 5 yards from OLIVET39 to OLIVET44. |
| 2nd and 15 at OLI44 | Shotgun Brown,Kahleel rush left for 3 yards gain to the OLIVET41 (Berkompas,Austin). |
| 3rd and 12 at OLI41 | Shotgun St. John,Carter pass incomplete short left to Janssen,Noah PENALTY ALMA Holding declined. |
| 4th and 12 at OLI41 | Kempf,Brice punt 40 yards to the OLIVET01 PENALTY OLIVET Illegal Substitution. |
| 4th and 12 at OLI41 | OLI ball on OLI1. |
| 10 plays, 42 yards, 03:18 elapsed | |
| Olivet at 07:44 | |
| 1st and 10 at OLI1 | Olivet drive start at 07:44. |
| 1st and 10 at OLI1 | Ormsby,Evan rush middle for 0 yards to the OLIVET01 (Anderson,Jack; Swiger,Blake). |
| 2nd and 10 at OLI1 | (07:30) Shotgun Kunnuji,Samuel rush left for 1 yard loss to the OLIVET00 (Nelson,Gage). Nelson,Gage SAFETY, clock 07:11. |
| Olivet 20, Alma 34 | |
| 2 plays, -1 yards, 00:33 elapsed | |
| (07:11) Reed,Fulton kickoff 37 yards to the ALMA43 Hendrickson,Bennett return 0 yards to the ALMA43, End Of Play. | |
| Alma at 07:11 | |
| 1st and 10 at ALM43 | Alma drive start at 07:11. |
| 1st and 10 at ALM43 | Shotgun Williams,Jordan rush right for 4 yards gain to the ALMA47 (Banks,James). |
| 2nd and 6 at ALM47 | Shotgun Williams,Jordan rush middle for 17 yards gain to the OLIVET36 (King,Jeramey), 1ST DOWN. |
