|
Olivet College at Albion College - Albion, Mich. 10/14/2006 - 1 p.m. |
|
|
Olivet
20 |
Albion
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (4-2) | 7 | 6 | 7 | 0 | 20 |
| Albion (3-3) | 0 | 10 | 0 | 7 | 17 |
| Albion, Mich. | Sprankle-Sprandel | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OLIVET35 | Olivet won the toss and defers Albion will defend the east goal |
| 1st and 10 at OLIVET35 | OLIVET ball on OLIVET35. |
| Kyle Zabel kickoff 64 yards to the ALBION01, Kyle Klyn return 17 yards to the ALBION18 (Jerry Fields; Brandon Wilkins). | |
| Albion at 15:00 | |
|---|---|
| 1st and 10 at ALBION18 | Albion College drive start at 15:00. |
| 1st and 10 at ALBION18 | Anthony Dunning rush for loss of 1 yard to the ALBION17 (DeRan Thomas). |
| 2nd and 11 at ALBION17 | Anthony Dunning rush for no gain to the ALBION17, fumble by Anthony Dunning recovered by ALBION TEAM at ALBION20, fumble forced by Hakeem Yakubu. |
| 3rd and 8 at ALBION20 | Jake Wilson rush for 5 yards to the ALBION25 (Hakeem Yakubu; Marc Miller). |
| 4th and 3 at ALBION25 | Jeff Stowers punt loss of 5 yards to the ALBION20, Marc Miller for 2 yards to the ALBION00, TOUCHDOWN, clock 12:26 (blocked by Jerry Fields). |
| Olivet 7, Albion 0 | |
| 3 plays, 7 yards, 02:34 elapsed | |
| Olivet at 12:26 | |
| 1st and Goal at ALBION03 | Olivet College drive start at 12:26 (blocked by Bryan Dunn). |
| Kyle Zabel kick attempt good. | |
| Olivet 7, Albion 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kyle Zabel kickoff 59 yards to the ALBION06, Kyle Klyn return 31 yards to the ALBION37 (Dante Carroll; Kris Vezino). | |
| Albion at 12:26 | |
| 1st and 10 at ALBION37 | Jake Wilson rush for loss of 30 yards to the ALBION07, fumble by Jake Wilson recovered by OLIVET Hakeem Yakubu at ALBION07. |
| 1 plays, -30 yards, 00:11 elapsed | |
| Olivet at 12:15 | |
| 1st and Goal at ALBION07 | Olivet College drive start at 12:15. |
| 1st and Goal at ALBION07 | Ken Lackscheide rush for 7 yards to the ALBION00, TOUCHDOWN, clock 11:36, PENALTY OLIVET holding 11 yards to the ALBION18, NO PLAY. |
| 1st and Goal at ALBION18 | Pat Clasgens rush for 8 yards to the ALBION10 (Ryan Graham). |
| 2nd and Goal at ALBION10 | Pat Clasgens rush for loss of 5 yards to the ALBION15 (Brett Vernon), PENALTY OLIVET holding 10 yards to the ALBION20, NO PLAY. |
| 2nd and Goal at ALBION20 | Rob White pass complete to Ryan Boone for 8 yards to the ALBION12 (Tommy Lefere). |
| 3rd and Goal at ALBION12 | Timeout Olivet College, clock 10:05. |
| 3rd and Goal at ALBION12 | Rob White pass incomplete to Josh Roberts. |
| 4th and Goal at ALBION12 | Kyle Zabel field goal attempt from 21 MISSED - wide left, spot at ALBION20, clock 09:52. |
| 4 plays, -11 yards, 02:23 elapsed | |
| Albion at 09:52 | |
| 1st and 10 at ALBION20 | Anthony Dunning rush for loss of 1 yard to the ALBION19 (Hakeem Yakubu). |
| 2nd and 11 at ALBION19 | Anthony Dunning rush for 1 yard to the ALBION20 (Marc Miller). |
| 3rd and 10 at ALBION20 | Jake Wilson pass incomplete to Adam House. |
| 4th and 10 at ALBION20 | Jeff Stowers punt 16 yards to the ALBION36, downed. |
| 3 plays, 0 yards, 01:47 elapsed | |
| Olivet at 08:05 | |
| 1st and 10 at ALBION36 | Olivet College drive start at 08:05. |
| 1st and 10 at ALBION36 | Pat Clasgens rush for 4 yards to the ALBION32 (Culliver). |
| 2nd and 6 at ALBION32 | Pat Clasgens rush for 17 yards to the ALBION15, out-of-bounds (Jeff Stowers). |
| 1st and 10 at ALBION15 | Pat Clasgens rush for 5 yards to the ALBION10 (Ryan Graham). |
| 2nd and 5 at ALBION10 | Pat Clasgens rush for loss of 2 yards to the ALBION12 (Brett Vernon). |
| 3rd and 7 at ALBION12 | Pat Clasgens rush for 3 yards to the ALBION09 (Culliver; Tim Gough). |
| 4th and 4 at ALBION09 | Kyle Zabel field goal attempt from 26 MISSED - wide right, spot at ALBION20, clock 05:21. |
| 6 plays, 27 yards, 02:44 elapsed | |
| Albion at 05:21 | |
| 1st and 10 at ALBION20 | Kyle Klyn rush for 5 yards to the ALBION25 (Marc Miller). |
| 2nd and 5 at ALBION25 | Jake Wilson pass incomplete to David Arrasmith, dropped pass. |
| 3rd and 5 at ALBION25 | Timeout Albion College, clock 04:27. |
| 3rd and 5 at ALBION25 | Jake Wilson pass complete to Chris Haines for 15 yards to the ALBION40 (Marc Miller). |
| 1st and 10 at ALBION40 | Kyle Klyn rush for 7 yards to the ALBION47 (DeRan Thomas; Hakeem Yakubu). |
| 2nd and 3 at ALBION47 | Kyle Klyn rush for 10 yards to the OLIVET43 (Nate Hughes). |
| 1st and 10 at OLIVET43 | Kyle Klyn rush for 3 yards to the OLIVET40 (DeShaun Warren). |
| 2nd and 7 at OLIVET40 | Jake Wilson rush for 7 yards to the OLIVET33 (Michael Terrano). |
| 1st and 10 at OLIVET33 | Kyle Klyn rush for loss of 1 yard to the OLIVET34 (Ryan Adams). |
| 2nd and 11 at OLIVET34 | Jake Wilson pass incomplete to Kyle Klyn. |
| 3rd and 11 at OLIVET34 | Jake Wilson pass incomplete to Chris Haines. |
| 4th and 11 at OLIVET34 | Jake Wilson pass intercepted by Marc Miller at the OLIVET10, Marc Miller return 0 yards to the OLIVET10. |
| 11 plays, 46 yards, 04:24 elapsed | |
| Olivet at 00:57 | |
| 1st and 10 at OLIVET10 | Olivet College drive start at 00:57. |
| 1st and 10 at OLIVET10 | Pat Clasgens rush for 2 yards to the OLIVET12 (Brad Greib). |
| 2nd and 8 at OLIVET12 | Rob White pass complete to Brandan Kimble for 11 yards to the OLIVET23 (Jeff Stowers). |
| back to top | |
|
2nd
|
|
| 1st and 10 at OLIVET23 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OLIVET23 | Pat Clasgens rush for 1 yard to the OLIVET24 (Jeff Stowers). |
| 2nd and 9 at OLIVET24 | Rob White pass incomplete to Bryan Houston (Mike Sheldon). |
| 3rd and 9 at OLIVET24 | Rob White sacked for loss of 10 yards to the OLIVET14 (Andy Motz). |
| 4th and 19 at OLIVET14 | Nate Hughes punt 34 yards to the OLIVET48, Tommy Lefere return 14 yards to the OLIVET34 (Kris Vezino). |
| 5 plays, 4 yards, 02:33 elapsed | |
| Albion at 13:24 | |
| 1st and 10 at OLIVET34 | Albion College drive start at 13:24. |
| 1st and 10 at OLIVET34 | Anthony Dunning rush for 6 yards to the OLIVET28 (Hakeem Yakubu; Michael Terrano). |
| 2nd and 4 at OLIVET28 | Jake Wilson pass incomplete to Peter Shaw. |
| 3rd and 4 at OLIVET28 | Anthony Dunning rush for loss of 1 yard to the OLIVET29 (Nick Johnson). |
| 4th and 5 at OLIVET29 | Jake Wilson pass intercepted by Joe Cleveland at the OLIVET05, Joe Cleveland return 15 yards to the OLIVET20 (Peter Shaw). |
| 4 plays, 5 yards, 01:43 elapsed | |
| Olivet at 11:41 | |
| 1st and 10 at OLIVET20 | Olivet College drive start at 11:41. |
| 1st and 10 at OLIVET20 | Pat Clasgens rush for 4 yards to the OLIVET24, out-of-bounds (Eric Browning). |
| 2nd and 6 at OLIVET24 | Rob White pass intercepted by Chase Chandler at the OLIVET30, Chase Chandler return 30 yards to the OLIVET00, TOUCHDOWN, clock 11:23. |
| Olivet 7, Albion 10 | |
| 2 plays, 4 yards, 00:18 elapsed | |
| Albion at 11:23 | |
| Brian Balzerini kick attempt good. | |
| Olivet 13, Albion 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brian Balzerini kickoff 63 yards to the OLIVET02, Pat Clasgens return 14 yards to the OLIVET16, out-of-bounds (Chase Chandler), PENALTY OLIVET holding 10 yards to the OLIVET06, 1st and 10, OLIVET ball on OLIVET06, PENALTY OLIVET personal foul 3 yards to the OLIVET03, 1st and 10. | |
| Olivet at 11:11 | |
| 1st and 10 at OLIVET03 | Olivet College drive start at 11:11, OLIVET ball on OLIVET03. |
| 1st and 10 at OLIVET03 | Thomas Pratt rush for 2 yards to the OLIVET05 (Tim Gough). |
| 2nd and 8 at OLIVET05 | Thomas Pratt rush for loss of 1 yard to the OLIVET04 (Tim Gough). |
| 3rd and 9 at OLIVET04 | Pat Clasgens rush for 2 yards to the OLIVET06 (Andy Motz). |
| 4th and 7 at OLIVET06 | Ken Lackscheide punt 25 yards to the OLIVET31, fair catch by Tommy Lefere. |
| 3 plays, 3 yards, 02:08 elapsed | |
| Albion at 09:03 | |
| 1st and 10 at OLIVET31 | Albion College drive start at 09:03. |
| 1st and 10 at OLIVET31 | Anthony Dunning rush for loss of 2 yards to the OLIVET33 (Ryan Adams). |
| 2nd and 12 at OLIVET33 | Jake Wilson rush for 9 yards to the OLIVET24 (Marc Miller). |
| 3rd and 3 at OLIVET24 | Timeout Albion College, clock 07:35. |
| 3rd and 3 at OLIVET24 | Adam House rush for 1 yard to the OLIVET23 (DeShaun Warren). |
| 4th and 2 at OLIVET23 | Brian Balzerini field goal attempt from 39 GOOD, clock 07:09. |
| Olivet 20, Albion 10 | |
| 4 plays, 8 yards, 01:54 elapsed | |
| Brian Balzerini kickoff 65 yards to the OLIVET00, DeShaun Warren return 22 yards to the OLIVET22 (Landoski). | |
| Olivet at 06:59 | |
| 1st and 10 at OLIVET22 | Olivet College drive start at 06:59. |
| 1st and 10 at OLIVET22 | Rob White pass complete to Ryan Boone for 14 yards to the OLIVET36 (Tim Gough). |
| 1st and 10 at OLIVET36 | Dwight Houston rush for 2 yards to the OLIVET38 (Tim Gough), PENALTY ALBION of 5 yards to the OLIVET41, NO PLAY. |
| 1st and 5 at OLIVET41 | Rob White pass incomplete to Carl Mulder. |
| 2nd and 5 at OLIVET41 | Pat Clasgens rush for loss of 2 yards to the OLIVET39 (Brett Vernon; Mike Sheldon). |
| 3rd and 7 at OLIVET39 | Rob White pass complete to Ryan Boone for 14 yards to the ALBION47 (Tommy Lefere). |
| 1st and 10 at ALBION47 | Pat Clasgens rush for 5 yards to the ALBION42 (Culliver), PENALTY ALBION face mask 5 yards to the ALBION37. |
| 1st and 10 at ALBION37 | 1st and 10. |
| 1st and 10 at ALBION37 | Pat Clasgens rush for loss of 1 yard to the ALBION38 (Mike Sheldon). |
| 2nd and 11 at ALBION38 | PENALTY OLIVET delay of game 5 yards to the ALBION43. |
| 2nd and 16 at ALBION43 | Rob White pass complete to Dwight Houston for 8 yards to the ALBION35 (Adam Lowler; Ryan Graham). |
| 3rd and 8 at ALBION35 | Rob White pass incomplete to Carl Mulder (Chase Chandler). |
| 4th and 8 at ALBION35 | Rob White pass complete to Ryan Boone for 35 yards to the ALBION00, TOUCHDOWN, clock 02:11. |
| Olivet 20, Albion 17 | |
| Kyle Zabel kick attempt failed. | |
| 9 plays, 78 yards, 04:48 elapsed | |
| Brian Chandler kickoff 28 yards to the ALBION37, David Arrasmith return 9 yards to the ALBION46 (Dan Heasley; Jesse Myers). | |
| Albion at 02:10 | |
| 1st and 10 at ALBION46 | Albion College drive start at 02:10. |
| 1st and 10 at ALBION46 | Jake Wilson pass complete to Peter Shaw for 9 yards to the OLIVET45 (DeShaun Warren). |
| 2nd and 1 at OLIVET45 | Jake Wilson pass incomplete to Peter Shaw. |
| 3rd and 1 at OLIVET45 | Harold Tripp rush for 1 yard to the OLIVET44 (Kris Vezino), PENALTY ALBION false start 4 yards to the OLIVET49, NO PLAY. |
| 3rd and 5 at OLIVET49 | Jake Wilson pass incomplete to Chris Haines (Joe Cleveland). |
| 4th and 5 at OLIVET49 | Jeff Stowers punt 49 yards to the OLIVET00, touchback. |
| 3 plays, 5 yards, 00:46 elapsed | |
| Olivet at 01:24 | |
| 1st and 10 at OLIVET20 | Olivet College drive start at 01:24. |
| 1st and 10 at OLIVET20 | Pat Clasgens rush for 1 yard to the OLIVET21 (Steve Minier), Timeout Albion College, clock 01:01. |
| 2nd and 9 at OLIVET21 | Pat Clasgens rush for 2 yards to the OLIVET23 (Mike Light). |
| 3rd and 7 at OLIVET23 | TEAM rush for loss of 1 yard to the OLIVET22. |
| 3 plays, 2 yards, 01:24 elapsed | |
| 4th and 8 at OLIVET22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLIVET22 | Start of 3rd quarter, clock 15:00, ALBION ball on ALBION35. |
| Brian Balzerini kickoff 60 yards to the OLIVET05, DeShaun Warren return 27 yards to the OLIVET32 (Mike Light), PENALTY ALBION personal foul 15 yards to the OLIVET47, 1st and 10, OLIVET ball on OLIVET47. | |
| Olivet at 14:51 | |
| 1st and 10 at OLIVET47 | Olivet College drive start at 14:51. |
| 1st and 10 at OLIVET47 | Pat Clasgens rush for no gain to the OLIVET47 (Ryan Graham). |
| 2nd and 10 at OLIVET47 | Pat Clasgens rush for 2 yards to the OLIVET49 (Culliver). |
| 3rd and 8 at OLIVET49 | Rob White rush for 6 yards to the ALBION45 (Ryan Graham). |
| 4th and 2 at ALBION45 | Ken Lackscheide punt 28 yards to the ALBION17, downed. |
| 3 plays, 8 yards, 02:09 elapsed | |
| Albion at 12:42 | |
| 1st and 10 at ALBION17 | Albion College drive start at 12:42. |
| 1st and 10 at ALBION17 | Kyle Klyn rush for 7 yards to the ALBION24 (Hakeem Yakubu), PENALTY ALBION holding 8 yards to the ALBION09, NO PLAY. |
| 1st and 18 at ALBION09 | Kyle Klyn rush for 3 yards to the ALBION12 (Matt Reinhardt). |
| 2nd and 15 at ALBION12 | Timeout Albion College, clock 11:31. |
| 2nd and 15 at ALBION12 | Jake Wilson pass complete to Kyle Klyn for 12 yards to the ALBION24 (DeShaun Warren). |
| 3rd and 3 at ALBION24 | Kyle Klyn rush for 1 yard to the ALBION25 (Hakeem Yakubu). |
| 4th and 2 at ALBION25 | Jeff Stowers punt 42 yards to the OLIVET33, Carl Mulder return 16 yards to the OLIVET49 (David Smith). |
| 3 plays, 8 yards, 02:47 elapsed | |
| Olivet at 09:55 | |
| 1st and 10 at OLIVET49 | Olivet College drive start at 09:55. |
| 1st and 10 at OLIVET49 | Pat Clasgens rush for 1 yard to the 50 yardline (Mike Sheldon). |
| 2nd and 9 at OLIVET50 | Calvin McNamara rush for 5 yards to the ALBION45, out-of-bounds (Ryan Graham). |
| 3rd and 4 at ALBION45 | Calvin McNamara pass complete to Carl Mulder for 10 yards to the ALBION35. |
| 1st and 10 at ALBION35 | Calvin McNamara pass incomplete to Ryan Boone. |
| 2nd and 10 at ALBION35 | Pat Clasgens rush for loss of 2 yards to the ALBION37 (Mike Light). |
| 3rd and 12 at ALBION37 | Calvin McNamara rush for 11 yards to the ALBION26 (Tim Gough). |
| 4th and 1 at ALBION26 | Pat Clasgens rush for 5 yards to the ALBION21 (Jeff Stowers). |
| 1st and 10 at ALBION21 | Pat Clasgens rush for 2 yards to the ALBION19 (Adam Lowler; Culliver), PENALTY ALBION of 5 yards to the ALBION16, NO PLAY. |
| 1st and 5 at ALBION16 | Pat Clasgens rush for 12 yards to the ALBION04 (Ryan Graham). |
| 1st and Goal at ALBION04 | Pat Clasgens rush for loss of 2 yards to the ALBION06 (Mike Sheldon). |
| 2nd and Goal at ALBION06 | Pat Clasgens rush for 2 yards to the ALBION04 (Adam Lowler). |
| 3rd and Goal at ALBION04 | Calvin McNamara pass complete to Dwight Houston for 4 yards to the ALBION00, TOUCHDOWN, clock 03:55. |
| Kyle Zabel kick attempt good. | |
| 11 plays, 51 yards, 06:00 elapsed | |
| Kyle Zabel kickoff 43 yards to the ALBION22, Kyle Klyn return 12 yards to the ALBION34 (Blaine Burnett; Jerry Fields). | |
| Albion at 03:46 | |
| 1st and 10 at ALBION34 | Albion College drive start at 03:46. |
| 1st and 10 at ALBION34 | Jake Wilson rush for loss of 1 yard to the ALBION33 (Ryan Adams). |
| 2nd and 11 at ALBION33 | Jake Wilson pass incomplete to Adam House. |
| 3rd and 11 at ALBION33 | Jake Wilson pass incomplete to Peter Shaw (Hakeem Yakubu). |
| 4th and 11 at ALBION33 | Jeff Stowers punt 15 yards to the ALBION48, Hakeem Yakubu return 8 yards to the ALBION40, fumble by Hakeem Yakubu recovered by ALBION Chase Chandler at ALBION42, fumble forced by Chase Chandler (blocked by Nate Hughes). |
| 3 plays, -1 yards, 00:56 elapsed | |
| Albion at 02:50 | |
| 1st and 10 at ALBION42 | Albion College drive start at 02:50. |
| 1st and 10 at ALBION42 | Anthony Dunning rush for 6 yards to the ALBION48 (Matt Reinhardt). |
| 2nd and 4 at ALBION48 | PENALTY ALBION false start 4 yards to the ALBION44. |
| 2nd and 8 at ALBION44 | Anthony Dunning rush for 6 yards to the 50 yardline (Michael Terrano). |
| 3rd and 2 at ALBION50 | Anthony Dunning rush for no gain to the 50 yardline (Nick Johnson). |
| 4th and 2 at ALBION50 | Jeff Stowers punt 33 yards to the OLIVET17, fair catch by DeShaun Warren. |
| 3 plays, 8 yards, 02:11 elapsed | |
| Olivet at 00:39 | |
| 1st and 10 at OLIVET17 | Olivet College drive start at 00:39. |
| 1st and 10 at OLIVET17 | Dwight Houston rush for no gain to the OLIVET17 (Mike Sheldon). |
| back to top | |
|
4th
|
|
| 2nd and 10 at OLIVET17 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at OLIVET17 | Calvin McNamara rush for loss of 2 yards to the OLIVET15 (Steve Minier). |
| 3rd and 12 at OLIVET15 | Calvin McNamara pass complete to Ben Sherman for 11 yards to the OLIVET26 (Mike Light). |
| 4th and 1 at OLIVET26 | Ken Lackscheide punt 56 yards to the ALBION18, Tommy Lefere return 29 yards to the ALBION47 (Justin Smelter). |
| 3 plays, 9 yards, 02:31 elapsed | |
| Albion at 13:08 | |
| 1st and 10 at ALBION47 | Albion College drive start at 13:08. |
| 1st and 10 at ALBION47 | Kyle Klyn rush for 6 yards to the OLIVET47 (Brandon Wilkins; Hakeem Yakubu). |
| 2nd and 4 at OLIVET47 | Kyle Klyn rush for 8 yards to the OLIVET39 (Hakeem Yakubu). |
| 1st and 10 at OLIVET39 | Kyle Klyn rush for 2 yards to the OLIVET37 (Matt Reinhardt). |
| 2nd and 8 at OLIVET37 | Jake Wilson pass complete to Zach Benko for 8 yards to the OLIVET29 (Marc Miller). |
| 1st and 10 at OLIVET29 | Kyle Klyn rush for 5 yards to the OLIVET24 (Marc Miller). |
| 2nd and 5 at OLIVET24 | Jake Wilson rush for 7 yards to the OLIVET17 (Joe Cleveland), PENALTY OLIVET face mask 3 yards to the OLIVET14. |
| 1st and 10 at OLIVET14 | 1st and 10. |
| 1st and 10 at OLIVET14 | Kyle Klyn rush for 14 yards to the OLIVET00, TOUCHDOWN, clock 10:05, PENALTY ALBION holding 10 yards to the OLIVET24, NO PLAY. |
| 1st and 20 at OLIVET24 | Timeout Olivet College, clock 10:05. |
| 1st and 20 at OLIVET24 | Kyle Klyn rush for 7 yards to the OLIVET17 (Brandon Wilkins), PENALTY OLIVET of 5 yards to the OLIVET19, NO PLAY. |
| 1st and 15 at OLIVET19 | Jake Wilson rush for 4 yards to the OLIVET15 (Hakeem Yakubu), PENALTY ALBION holding 8 yards to the OLIVET27, NO PLAY. |
| 1st and 23 at OLIVET27 | Jake Wilson pass complete to Adam Lancto for 17 yards to the OLIVET10 (DeShaun Warren). |
| 2nd and 6 at OLIVET10 | Jake Wilson rush for 3 yards to the OLIVET07 (TEAM). |
| 3rd and 3 at OLIVET07 | Jake Wilson pass incomplete to Adam House, PENALTY OLIVET pass interference 5 yards to the OLIVET02, NO PLAY. |
| 1st and Goal at OLIVET02 | Adam House rush for 2 yards to the OLIVET00, TOUCHDOWN, clock 07:46. |
| Brian Balzerini kick attempt good. | |
| 9 plays, 29 yards, 05:22 elapsed | |
| Brian Balzerini kickoff 31 yards to the OLIVET34, downed. | |
| Olivet at 07:40 | |
| 1st and 10 at OLIVET34 | Olivet College drive start at 07:40. |
| 1st and 10 at OLIVET34 | Calvin McNamara pass incomplete to Carl Mulder. |
| 2nd and 10 at OLIVET34 | Pat Clasgens rush for no gain to the OLIVET34 (Mike Light). |
| 3rd and 10 at OLIVET34 | Pat Clasgens rush for loss of 4 yards to the OLIVET30 (Winsjansen), fumble by Pat Clasgens recovered by ALBION Tim Gough at OLIVET30. |
| 3 plays, -4 yards, 01:30 elapsed | |
| Albion at 06:10 | |
| 1st and 10 at OLIVET30 | Albion College drive start at 06:10. |
| 1st and 10 at OLIVET30 | ALBION ball on OLIVET42. |
| 1st and 10 at OLIVET42 | Anthony Dunning rush for no gain to the OLIVET42 (Hakeem Yakubu). |
| 2nd and 10 at OLIVET42 | Jake Wilson pass incomplete to Zach Benko. |
| 3rd and 10 at OLIVET42 | Anthony Dunning rush for loss of 3 yards to the OLIVET45 (Ryan Adams). |
| 4th and 13 at OLIVET45 | Timeout Olivet College, clock 04:57. |
| 4th and 13 at OLIVET45 | Jeff Stowers punt 16 yards to the OLIVET29, out-of-bounds. |
| 3 plays, -3 yards, 01:21 elapsed | |
| Olivet at 04:49 | |
| 1st and 10 at OLIVET29 | Olivet College drive start at 04:49. |
| 1st and 10 at OLIVET29 | Pat Clasgens rush for no gain to the OLIVET29 (Ryan Graham). |
| 2nd and 10 at OLIVET29 | Pat Clasgens rush for 4 yards to the OLIVET33 (Winsjansen). |
| 3rd and 6 at OLIVET33 | Calvin McNamara rush for loss of 2 yards to the OLIVET31, out-of-bounds (Mike Sheldon). |
| 4th and 8 at OLIVET31 | Ken Lackscheide punt 40 yards to the ALBION29, Tommy Lefere return 10 yards to the ALBION39 (Jerry Fields). |
| 3 plays, 2 yards, 02:02 elapsed | |
| Albion at 02:47 | |
| 1st and 10 at ALBION39 | Albion College drive start at 02:47. |
| 1st and 10 at ALBION39 | Jake Wilson pass incomplete to Adam Lancto. |
| 2nd and 10 at ALBION39 | Jake Wilson pass complete to Adam House for 6 yards to the ALBION45 (Marc Miller). |
| 3rd and 4 at ALBION45 | Jake Wilson pass incomplete to Peter Shaw (DeShaun Warren). |
| 4th and 4 at ALBION45 | Jake Wilson pass complete to Chris Haines for 15 yards to the OLIVET40 (Joe Cleveland). |
| 1st and 10 at OLIVET40 | Jake Wilson rush for loss of 2 yards to the OLIVET42 (Josh Hart). |
| 2nd and 12 at OLIVET42 | Timeout Albion College, clock 02:01. |
| 2nd and 12 at OLIVET42 | Jake Wilson pass complete to David Arrasmith for 5 yards to the OLIVET37 (Matt Reinhardt). |
| 3rd and 7 at OLIVET37 | Jake Wilson pass incomplete to Peter Shaw. |
| 4th and 7 at OLIVET37 | Jake Wilson pass intercepted by Nate Hughes at the OLIVET21, Nate Hughes return 0 yards to the OLIVET21. |
| 8 plays, 24 yards, 01:34 elapsed | |
| Olivet at 01:13 | |
| 1st and 10 at OLIVET21 | Olivet College drive start at 01:13. |
| 1st and 10 at OLIVET21 | TEAM rush for no gain to the OLIVET21. |
| 2nd and 10 at OLIVET21 | Timeout Albion College, clock 01:01. |
| 2nd and 10 at OLIVET21 | TEAM rush for 1 yard to the OLIVET22, PENALTY ALBION personal foul 16 yards to the OLIVET37, NO PLAY. |
| 1st and 10 at OLIVET37 | TEAM rush for no gain to the OLIVET37. |
| 2 plays, 16 yards, 00:12 elapsed | |
| Olivet 20, Albion 17 | |
| back to top | |
