|
Tri-State University at Olivet College - Olivet, Mich. 10/22/2005 - 1 pm |
|
|
Trine (Ind.)
26 |
Olivet
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trine (Ind.) (0-7) | 6 | 14 | 0 | 6 | 26 |
| Olivet (3-4) | 7 | 14 | 14 | 7 | 42 |
| Olivet, Mich. | Cutler Athletic Comp | |||||
| Prd | Time | Scoring Summary | Trine (Ind.) - Olivet |
|---|---|---|---|
| 1 | 11:46 | Trine (Ind.) - Clint Hetrick rush for 8 yards to the OLI00, TOUCHDOWN, clock 11:46. (Justin Hoover kick failed). | 6 - 0 |
| 1 | 08:20 | Olivet - Jared Dell rush for 2 yards to the TSU00, TOUCHDOWN, clock 08:20. (Justin Hunwick kick is good). | 6 - 7 |
| 2 | 11:21 | Trine (Ind.) - J. Hochstetler rush for 1 yard to the OLI00, TOUCHDOWN, clock 11:21. (Justin Hoover kick is good). | 13 - 7 |
| 2 | 07:27 | Trine (Ind.) - Mike Forester pass complete to Blair Donat for 8 yards to the OLI00, TOUCHDOWN, clock 07:27. (Justin Hoover kick is good). | 20 - 7 |
| 2 | 05:42 | Olivet - Erik Jackson rush for 5 yards to the TSU00, TOUCHDOWN, clock 05:42. (Justin Hunwick kick is good). | 20 - 14 |
| 2 | 02:51 | Olivet - Erik Jackson rush for 1 yard to the TSU00, TOUCHDOWN, clock 02:51. (Justin Hunwick kick is good). | 20 - 21 |
| 3 | 05:22 | Olivet - Chris Quackenbu pass complete to Travis Sleight for 41 yards to the TSU00, TOUCHDOWN, clock 05:22. (Justin Hunwick kick is good). | 20 - 28 |
| 3 | 00:31 | Olivet - Erik Jackson rush for 35 yards to the TSU00, TOUCHDOWN, clock 00:31. (Justin Hunwick kick is good). | 20 - 35 |
| 4 | 11:46 | Olivet - Travis Sleight rush for 6 yards to the TSU00, TOUCHDOWN, clock 11:46, PENALTY TSU offside defense declined. (Justin Hunwick kick is good). | 20 - 42 |
| 4 | 03:24 | Trine (Ind.) - Mike Forester pass complete to T. Richardson for 8 yards to the OLI00, TOUCHDOWN, clock 03:24. (2 pt conversion pass by Mike Forester failed). | 26 - 42 |
| Trine (Ind.) | Statistics | Olivet |
|---|---|---|
| 14 | FIRST DOWNS | 17 |
| 7 5 2 |
Passing Rushing Penalty |
9 6 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 237 | TOTAL OFFENSE | 463 |
| 70 3.4 |
Total Offensive Plays Average gain per play |
65 7.1 |
| 165 | NET YARDS PASSING | 249 |
| 14-26
6.3 8-54 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22
11.3 5-39 1 |
| 72 | NET YARDS RUSHING | 214 |
| 44 1.6 |
Rushing Attempts Average gain per rush |
43 5.0 |
| 8-303 | PUNTS: Number-Yards | 3-69 |
| 37.9 | Average | 23.0 |
| 150 | TOTAL RETURN YARDS | 120 |
| 1-1 7-123 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-19 3-60 1-41 |
| 9-78 | PENALTIES: Number-Yards | 7-74 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 5-39 | SACKS: Number-Yards | 8-54 |
| 1-26 | INTERCEPTIONS: Number-Yards | 1-41 |
| 30:09 | TIME OF POSSESSION | 29:51 |
Trine (Ind.) |
Olivet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trine (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Joe Curtis | 8 | 0 | 8 | 1 - 11 | 1 - 11 | - | 1-26 | ||||
| 3 | Matt Eby | 5 | 1 | 6 | - | - | 1-0 | - | ||||
| 34 | Kyle Fabris | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | Troy Hirschy | 5 | 0 | 5 | - | - | 1 | 1-0 | - | 1 | ||
| 33 | Tyler Gearig | 4 | 1 | 5 | - | - | - | - | ||||
| 64 | Jeremy Troutman | 4 | 1 | 5 | 2.5 - 16 | 2.5 - 16 | 1 | - | - | |||
| 48 | Adam Garvin | 3 | 1 | 4 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 55 | Jesse Troutman | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Josh Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Corrie Latta | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 40 | LaVon Brown | 0 | 2 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 45 | Stephen Parker | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Brian McDole | 2 | 0 | 2 | - | - | - | - | ||||
| 76 | Darrin Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Andrew Huber | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Mike Forester | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | 1 | 0 | 1 | - | - | - | - | |||||
| 52 | Dan Chase | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | TEAM STATS | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 49 | 10 | 59 | 5 - 39 | 8 - 46 | 2 | 3-0 | 1-26 | 2 | 1 | ||
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Ryan Hayes | 8 | 4 | 12 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 55 | DeRan Thomas | 5 | 4 | 9 | 1 - 9 | 1 - 9 | - | 1-41 | ||||
| 32 | Marc Miller | 6 | 2 | 8 | - | - | - | - | ||||
| 83 | Ryan Adams | 4 | 3 | 7 | 3 - 14 | 4 - 15 | - | - | ||||
| 4 | Nathan Hughes | 5 | 1 | 6 | - | 1 - 7 | - | - | ||||
| 89 | Andy Storey | 3 | 3 | 6 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 6 | Steve Critchlow | 3 | 0 | 3 | - | - | - | - | ||||
| 1F | Joel Gyomory | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Justin Smelter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | Cliff Sims | 1 | 1 | 2 | - | 1 - 4 | - | - | 2 | |||
| 17 | Joe Cleveland | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Bryant Satterlee | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Nick Johnson | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 98 | Matt Reinhardt | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 7Z | Mike Durga | 1 | 0 | 1 | - | - | - | - | ||||
| 8A | Matt Merlington | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Adam Gensler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 59 | Ben Kunzelman | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Mark Van Lente | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 88 | Rod Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | James Abbott | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 51 | 20 | 71 | 8 - 54 | 12 - 69 | 0-0 | 1-41 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Athletic Comp Attendance: 1855 Weather: chilly, cloudy Temperature: mid 50s Wind: <5 mph |
Referee: Mark Uyl Umpire: Leon Stille Head Linesman: Dave Uyl Line Judge: Brad Ritchie Field Judge: Mike Vanderveld Side Judge: Jeff Stille Scorekeeper: Geoff Henson |
