2025-26 Baseball Statistics Olivet

  • Games
    37
  • Runs
    176
  • Batting Average
    .241
  • On Base Percentage
    .344
  • Slugging Percentage
    .324
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 at Albion W, 6-0
4/20/2026 Albion L, 8-4
4/20/2026 Albion L, 11-2
4/21/2026 at Aquinas L, 4-2
4/25/2026 Adrian L, 5-4
4/25/2026 Adrian L, 6-1
4/26/2026 at Adrian L, 14-2
5/1/2026 Kalamazoo W, 6-1
5/2/2026 at Kalamazoo W, 2-1
5/2/2026 at Kalamazoo L, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 at Earlham (Ind.) W, 2-0 31 5 1 1 0 2 0 2 6 .161 .182 .290 0 1 0 0 12 9 1.33 33
Feb 21 at Earlham (Ind.) L, 9-3 38 11 3 3 4 0 0 4 13 .289 .357 .395 1 0 0 0 10 3 3.33 42
Feb 22 at Earlham (Ind.)   - - - - - - - - - - - - - - - - - - - -
Feb 22 at Earlham (Ind.)   - - - - - - - - - - - - - - - - - - - -
Feb 28 at Wilmington (Ohio) W, 3-0 24 5 0 2 0 0 0 0 9 .208 .269 .208 0 0 0 0 5 4 1.25 26
Feb 28 at Wilmington (Ohio) W, 10-4 32 9 9 10 1 0 1 2 12 .281 .452 .406 0 0 0 0 2 7 .29 42
Mar 1 at Wilmington (Ohio) W, 2-1 36 7 1 3 0 0 0 0 11 .194 .256 .194 0 0 0 0 6 11 .55 39
Mar 8 vs. Hilbert (N.Y.) L, 5-3 38 13 3 3 4 0 0 4 8 .342 .381 .447 0 1 0 2 5 13 .38 42
Mar 9 vs. SUNY-Canton L, 6-1 21 1 1 4 1 0 0 1 5 .048 .231 .095 1 0 0 1 11 4 2.75 26
Mar 9 vs. SUNY-Canton W, 16-1 37 17 12 7 2 1 1 4 4 .459 .543 .649 1 1 0 1 3 13 .23 46
Mar 10 vs. Otterbein (Ohio) W, 5-3 28 5 5 2 0 0 2 2 7 .179 .281 .393 2 0 1 0 8 9 .89 33
Mar 11 vs. Delaware Valley (Pa.) L, 12-2 26 7 1 2 1 0 0 1 10 .269 .345 .308 1 0 0 2 2 6 .33 29
Mar 12 vs. Otterbein (Ohio) W, 1-0 29 4 1 4 1 0 0 1 13 .138 .265 .172 1 0 1 0 6 7 .86 35
Mar 21 at Ohio Wesleyan W, 3-1 31 5 3 2 1 0 0 1 9 .161 .278 .194 3 0 0 0 7 8 .88 36
Mar 21 at Ohio Wesleyan L, 6-2 34 8 2 5 0 0 1 1 7 .235 .350 .324 1 0 0 2 11 7 1.57 40
Mar 22 at Ohio Wesleyan L, 10-9 41 14 9 3 3 0 1 4 6 .341 .413 .488 2 0 0 0 11 9 1.22 46
Mar 24 Grace Christian L, 8-6 36 9 3 4 3 0 0 3 8 .250 .341 .333 1 0 0 2 8 9 .89 41
Mar 27 Hope W, 6-4 29 6 6 5 1 0 1 2 8 .207 .351 .345 2 1 2 1 6 8 .75 39
Mar 28 at Hope W, 8-6 44 9 6 10 4 0 0 4 17 .205 .397 .295 4 0 2 0 11 7 1.57 60
Mar 28 at Hope L, 22-1 26 4 1 4 1 0 0 1 9 .154 .290 .192 1 0 0 0 5 7 .71 31
Apr 3 at Alma W, 6-2 35 8 6 5 1 0 0 1 10 .229 .341 .257 1 0 4 0 9 8 1.13 45
Apr 4 vs. Alma W, 16-11 43 20 16 3 3 1 0 4 7 .465 .489 .581 0 1 1 0 7 9 .78 48
Apr 4 vs. Alma L, 16-7 36 9 7 3 4 0 1 5 10 .250 .341 .444 2 0 0 0 9 8 1.13 41
Apr 8 Trine (Ind.) L, 6-4 32 6 3 5 3 0 0 3 8 .188 .341 .281 3 1 0 0 9 10 .90 41
Apr 10 at Calvin L, 3-2 34 7 2 5 1 1 0 2 11 .206 .325 .294 1 0 0 1 6 9 .67 40
Apr 11 Calvin L, 5-3 38 9 2 5 2 0 0 2 6 .237 .341 .289 1 0 2 1 12 12 1.00 46
Apr 11 Calvin L, 2-0 24 3 0 1 0 0 0 0 10 .125 .160 .125 0 0 0 0 3 8 .38 25
Apr 12 at Trine (Ind.) W, 16-8 39 15 12 10 5 0 0 5 6 .385 .528 .513 3 1 1 2 10 6 1.67 54
Apr 14 at Trine (Ind.) W, 9-6 35 13 8 7 2 0 0 2 6 .371 .521 .429 5 1 0 1 9 8 1.13 48
Apr 19 at Albion W, 6-0 31 7 6 3 2 0 0 2 8 .226 .297 .290 1 2 0 1 11 7 1.57 37
Apr 20 Albion L, 8-4 31 10 4 3 3 0 0 3 5 .323 .371 .419 0 1 0 1 10 5 2.00 35
Apr 20 Albion L, 11-2 29 4 2 2 1 0 0 1 6 .138 .219 .172 1 0 0 1 10 9 1.11 32
Apr 21 at Aquinas L, 4-2 33 5 0 3 0 0 0 0 17 .152 .243 .152 1 0 0 0 4 5 .80 37
Apr 25 Adrian L, 5-4 33 7 4 8 2 0 1 3 8 .212 .372 .364 1 1 1 1 10 9 1.11 44
Apr 25 Adrian L, 6-1 38 11 1 2 1 0 0 1 4 .289 .317 .316 0 1 0 0 8 15 .53 41
Apr 26 at Adrian L, 14-2 25 4 2 5 0 0 1 1 8 .160 .300 .280 0 0 0 1 9 3 3.00 30
May 1 Kalamazoo W, 6-1 30 6 4 6 0 0 0 0 9 .200 .342 .200 1 1 1 1 6 8 .75 39
May 2 at Kalamazoo W, 2-1 34 5 1 1 1 0 0 1 8 .147 .171 .176 0 0 0 0 9 10 .90 35
May 2 at Kalamazoo L, 5-1 31 4 1 3 0 0 1 1 12 .129 .229 .226 1 0 0 0 6 9 .67 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 at Earlham (Ind.) W, 2-0 2 9 2 0
Feb 21 at Earlham (Ind.) L, 9-3 3 15 0 2
Feb 22 at Earlham (Ind.)   - - - -
Feb 22 at Earlham (Ind.)   - - - -
Feb 28 at Wilmington (Ohio) W, 3-0 3 5 2 1
Feb 28 at Wilmington (Ohio) W, 10-4 10 13 3 0
Mar 1 at Wilmington (Ohio) W, 2-1 2 7 2 0
Mar 8 vs. Hilbert (N.Y.) L, 5-3 3 17 2 0
Mar 9 vs. SUNY-Canton L, 6-1 1 2 0 0
Mar 9 vs. SUNY-Canton W, 16-1 16 24 3 0
Mar 10 vs. Otterbein (Ohio) W, 5-3 5 11 2 0
Mar 11 vs. Delaware Valley (Pa.) L, 12-2 2 8 1 2
Mar 12 vs. Otterbein (Ohio) W, 1-0 1 5 5 1
Mar 21 at Ohio Wesleyan W, 3-1 3 6 2 1
Mar 21 at Ohio Wesleyan L, 6-2 2 11 0 0
Mar 22 at Ohio Wesleyan L, 10-9 9 20 0 1
Mar 24 Grace Christian L, 8-6 6 12 2 0
Mar 27 Hope W, 6-4 6 10 0 0
Mar 28 at Hope W, 8-6 8 13 6 1
Mar 28 at Hope L, 22-1 1 5 0 0
Apr 3 at Alma W, 6-2 6 9 1 0
Apr 4 vs. Alma W, 16-11 16 25 1 0
Apr 4 vs. Alma L, 16-7 7 16 2 0
Apr 8 Trine (Ind.) L, 6-4 4 9 3 1
Apr 10 at Calvin L, 3-2 2 10 1 0
Apr 11 Calvin L, 5-3 3 11 0 2
Apr 11 Calvin L, 2-0 0 3 1 0
Apr 12 at Trine (Ind.) W, 16-8 16 20 2 1
Apr 14 at Trine (Ind.) W, 9-6 9 15 4 1
Apr 19 at Albion W, 6-0 6 9 0 0
Apr 20 Albion L, 8-4 4 13 1 0
Apr 20 Albion L, 11-2 2 5 0 1
Apr 21 at Aquinas L, 4-2 2 5 2 1
Apr 25 Adrian L, 5-4 4 12 1 0
Apr 25 Adrian L, 6-1 1 12 1 0
Apr 26 at Adrian L, 14-2 2 7 1 0
May 1 Kalamazoo W, 6-1 6 6 0 0
May 2 at Kalamazoo W, 2-1 2 6 0 0
May 2 at Kalamazoo L, 5-1 1 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 at Earlham (Ind.) W, 2-0 1 0 9.0 3 0 0 0.00 21 21.00 0 0.33
Feb 21 at Earlham (Ind.) L, 9-3 0 1 8.0 11 9 7 7.88 4 4.50 0 2.13
Feb 22 at Earlham (Ind.)   - - - - - - - - - - -
Feb 22 at Earlham (Ind.)   - - - - - - - - - - -
Feb 28 at Wilmington (Ohio) W, 3-0 1 0 7.0 3 0 0 0.00 14 18.00 0 0.43
Feb 28 at Wilmington (Ohio) W, 10-4 1 0 7.0 9 4 2 2.57 4 5.14 0 1.57
Mar 1 at Wilmington (Ohio) W, 2-1 1 0 9.0 4 1 1 1.00 13 13.00 0 0.56
Mar 8 vs. Hilbert (N.Y.) L, 5-3 0 1 8.0 10 5 5 5.63 9 10.13 0 1.63
Mar 9 vs. SUNY-Canton L, 6-1 0 1 7.0 6 6 6 7.71 8 10.29 0 1.14
Mar 9 vs. SUNY-Canton W, 16-1 1 0 7.0 4 1 1 1.29 4 5.14 0 1.00
Mar 10 vs. Otterbein (Ohio) W, 5-3 1 0 9.0 6 3 3 3.00 4 4.00 0 1.00
Mar 11 vs. Delaware Valley (Pa.) L, 12-2 0 1 6.0 9 12 10 15.00 1 1.50 0 2.83
Mar 12 vs. Otterbein (Ohio) W, 1-0 1 0 9.0 2 0 0 0.00 6 6.00 0 0.33
Mar 21 at Ohio Wesleyan W, 3-1 1 0 9.0 4 1 0 0.00 12 12.00 0 0.67
Mar 21 at Ohio Wesleyan L, 6-2 0 1 8.0 13 6 6 6.75 3 3.38 0 1.75
Mar 22 at Ohio Wesleyan L, 10-9 0 1 8.0 8 10 9 10.13 6 6.75 1 2.25
Mar 24 Grace Christian L, 8-6 0 1 9.0 13 8 6 6.00 4 4.00 0 1.89
Mar 27 Hope W, 6-4 1 0 9.0 6 4 0 0.00 12 12.00 0 1.11
Mar 28 at Hope W, 8-6 1 0 12.0 11 6 4 3.00 12 9.00 1 1.17
Mar 28 at Hope L, 22-1 0 1 6.0 18 22 13 19.50 3 4.50 1 4.33
Apr 3 at Alma W, 6-2 1 0 9.0 7 2 2 2.00 15 15.00 0 1.33
Apr 4 vs. Alma W, 16-11 1 0 9.0 15 11 8 8.00 6 6.00 0 2.44
Apr 4 vs. Alma L, 16-7 0 1 9.0 21 16 13 13.00 7 7.00 2 3.33
Apr 8 Trine (Ind.) L, 6-4 0 1 9.0 11 6 6 6.00 12 12.00 1 1.56
Apr 10 at Calvin L, 3-2 0 1 8.0 6 3 3 3.38 13 14.63 1 1.00
Apr 11 Calvin L, 5-3 0 1 11.0 10 5 4 3.27 8 6.55 1 1.36
Apr 11 Calvin L, 2-0 0 1 7.0 4 2 2 2.57 4 5.14 1 0.71
Apr 12 at Trine (Ind.) W, 16-8 1 0 9.0 6 8 3 3.00 4 4.00 0 1.56
Apr 14 at Trine (Ind.) W, 9-6 1 0 9.0 11 6 6 6.00 4 4.00 1 1.67
Apr 19 at Albion W, 6-0 1 0 9.0 2 0 0 0.00 19 19.00 0 0.67
Apr 20 Albion L, 8-4 0 1 7.0 11 8 7 9.00 7 9.00 2 2.00
Apr 20 Albion L, 11-2 0 1 9.0 11 11 7 7.00 4 4.00 0 2.22
Apr 21 at Aquinas L, 4-2 0 1 8.0 9 4 3 3.38 9 10.13 0 1.63
Apr 25 Adrian L, 5-4 0 1 9.0 9 5 5 5.00 8 8.00 1 1.33
Apr 25 Adrian L, 6-1 0 1 9.0 9 6 4 4.00 6 6.00 0 1.67
Apr 26 at Adrian L, 14-2 0 1 6.0 11 14 12 18.00 9 13.50 1 2.17
May 1 Kalamazoo W, 6-1 1 0 9.0 3 1 0 0.00 12 12.00 0 0.33
May 2 at Kalamazoo W, 2-1 1 0 9.0 3 1 1 1.00 3 3.00 0 0.44
May 2 at Kalamazoo L, 5-1 0 1 8.0 8 5 2 2.25 4 4.50 0 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 at Earlham (Ind.) W, 2-0 31 27 2 2 0 .935 - - - - 0
Feb 21 at Earlham (Ind.) L, 9-3 38 24 11 3 0 .921 - 3 - - 0
Feb 22 at Earlham (Ind.)   - - - - - - - - - - -
Feb 22 at Earlham (Ind.)   - - - - - - - - - - -
Feb 28 at Wilmington (Ohio) W, 3-0 25 21 2 2 0 .920 - 1 - - 0
Feb 28 at Wilmington (Ohio) W, 10-4 29 21 6 2 0 .931 - - 1 1.000 0
Mar 1 at Wilmington (Ohio) W, 2-1 31 27 4 0 0 1.000 - 1 - - 0
Mar 8 vs. Hilbert (N.Y.) L, 5-3 34 24 9 1 1 .971 1 - 1 1.000 0
Mar 9 vs. SUNY-Canton L, 6-1 30 21 8 1 0 .967 1 2 - - 0
Mar 9 vs. SUNY-Canton W, 16-1 27 21 5 1 0 .963 1 2 - - 0
Mar 10 vs. Otterbein (Ohio) W, 5-3 41 27 13 1 0 .976 - 1 - - 0
Mar 11 vs. Delaware Valley (Pa.) L, 12-2 32 18 12 2 0 .938 - 3 3 .500 0
Mar 12 vs. Otterbein (Ohio) W, 1-0 42 27 15 0 0 1.000 - - 1 1.000 0
Mar 21 at Ohio Wesleyan W, 3-1 35 27 7 1 0 .971 - - 2 1.000 0
Mar 21 at Ohio Wesleyan L, 6-2 35 24 11 0 0 1.000 1 - 1 1.000 0
Mar 22 at Ohio Wesleyan L, 10-9 40 24 13 3 0 .925 1 1 - - 0
Mar 24 Grace Christian L, 8-6 36 27 7 2 2 .944 - 7 1 .125 0
Mar 27 Hope W, 6-4 36 27 7 2 4 .944 1 - - - 0
Mar 28 at Hope W, 8-6 47 36 8 3 1 .936 1 - - - 0
Mar 28 at Hope L, 22-1 29 18 5 6 0 .793 1 - - - 0
Apr 3 at Alma W, 6-2 34 27 7 0 0 1.000 - 2 - - 0
Apr 4 vs. Alma W, 16-11 37 27 9 1 2 .973 1 3 1 .250 0
Apr 4 vs. Alma L, 16-7 40 27 11 2 1 .950 - 1 1 .500 0
Apr 8 Trine (Ind.) L, 6-4 35 27 5 3 0 .914 - 3 2 .400 0
Apr 10 at Calvin L, 3-2 31 24 6 1 0 .968 - 1 2 .667 0
Apr 11 Calvin L, 5-3 48 33 13 2 0 .958 - 4 1 .200 0
Apr 11 Calvin L, 2-0 29 21 6 2 0 .931 1 - 1 1.000 0
Apr 12 at Trine (Ind.) W, 16-8 37 27 7 3 0 .919 - 2 1 .333 0
Apr 14 at Trine (Ind.) W, 9-6 35 27 8 0 0 1.000 - - - - 0
Apr 19 at Albion W, 6-0 31 27 4 0 0 1.000 - 1 - - 0
Apr 20 Albion L, 8-4 31 21 5 5 2 .839 - 1 1 .500 0
Apr 20 Albion L, 11-2 41 27 11 3 3 .927 - 1 - - 0
Apr 21 at Aquinas L, 4-2 29 24 4 1 1 .966 - 6 - - 0
Apr 25 Adrian L, 5-4 40 27 10 3 0 .925 - 5 2 .286 0
Apr 25 Adrian L, 6-1 36 27 7 2 0 .944 - 7 - - 0
Apr 26 at Adrian L, 14-2 29 18 6 5 0 .828 1 2 - - 1
May 1 Kalamazoo W, 6-1 36 27 6 3 0 .917 - - 1 1.000 0
May 2 at Kalamazoo W, 2-1 37 27 10 0 0 1.000 1 - - - 0
May 2 at Kalamazoo L, 5-1 36 24 9 3 0 .917 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 1212 292 148 154 58 5 11 74 321 .241 .344 .324 43 14 16 22 286 299 .96 1439
Conference 21 697 167 94 96 37 2 5 44 176 .240 .350 .320 28 11 14 12 175 175 1.00 846
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 320 71 29 41 16 0 2 18 72 .222 .324 .291 10 6 6 8 82 93 .88 383
Away 19 634 145 73 85 26 3 5 34 185 .229 .340 .303 25 5 7 8 153 137 1.12 756
Neutral 8 258 76 46 28 16 2 4 22 64 .295 .377 .419 8 3 3 6 51 69 .74 300
 
Wins 17 568 146 97 81 24 4 5 33 150 .257 .368 .340 24 9 13 7 127 139 .91 695
Losses 20 644 146 51 73 34 1 6 41 171 .227 .321 .311 19 5 3 15 159 160 .99 744
 
February 4 125 30 13 16 5 2 1 8 40 .240 .329 .336 1 1 0 0 29 23 1.26 143
March 14 456 109 54 58 22 1 6 29 122 .239 .348 .331 20 3 6 11 100 118 .85 543
April 16 536 138 75 70 30 2 3 35 130 .257 .359 .338 20 9 9 10 136 131 1.04 644
May 3 95 15 6 10 1 0 1 2 29 .158 .250 .200 2 1 1 1 21 27 .78 109
Base Running — Split Statistics
gp r tb sb cs
Total 37 176 393 53 16
Conference 21 106 223 25 7
Exhibition - - 0 - -
 
Home 10 36 93 9 4
Away 19 89 192 28 9
Neutral 8 51 108 16 3
 
Wins 17 117 193 35 6
Losses 20 59 200 18 10
 
February 4 18 42 7 3
March 14 65 151 25 6
April 16 84 181 21 7
May 3 9 19 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.67 17 20 37 37 5 310.0 307 212 161 144 294 8.54 14 1.45 1445 34 56
Conference 5.04 9 12 21 21 1 182.0 193 142 102 94 172 8.51 13 1.58 872 26 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.19 2 8 10 10 0 88.0 87 56 41 38 77 7.88 6 1.42 405 7 8
Away 4.22 11 8 19 19 3 158.0 147 102 74 70 172 9.80 6 1.37 724 16 26
Neutral 6.47 4 4 8 8 2 64.0 73 54 46 36 45 6.33 2 1.70 316 11 22
 
Wins 1.86 17 0 17 17 5 150.0 99 49 31 48 165 9.90 2 0.98 620 8 20
Losses 7.31 0 20 20 20 0 160.0 208 163 130 96 129 7.26 12 1.90 825 26 36
 
February 2.61 3 1 4 4 1 31.0 26 13 9 8 43 12.48 0 1.10 132 0 2
March 4.97 7 7 14 14 3 116.0 114 85 64 53 97 7.53 3 1.44 546 12 33
April 5.58 5 11 16 16 1 137.0 153 107 85 75 135 8.87 11 1.66 660 19 15
May 1.04 2 1 3 3 0 26.0 14 7 3 8 19 6.58 0 0.85 107 3 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 1290 930 289 71 17 .945 12 62 23 .271 1
Conference 21 755 546 160 49 13 .935 7 35 13 .271 1
Exhibition - 0 - - - - - - - - - -
 
Home 10 368 264 77 27 11 .927 2 28 9 .243 0
Away 19 639 474 130 35 2 .945 6 22 7 .241 1
Neutral 8 283 192 82 9 4 .968 4 12 7 .368 0
 
Wins 17 591 450 120 21 7 .964 5 13 7 .350 0
Losses 20 699 480 169 50 10 .928 7 49 16 .246 1
 
February 4 123 93 21 9 0 .927 - 4 1 .200 0
March 14 495 348 124 23 8 .954 8 17 9 .346 0
April 16 563 411 119 33 9 .941 3 39 12 .235 1
May 3 109 78 25 6 0 .945 1 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 21 at Earlham (Ind.) W, 2-0 130
Feb 21 at Earlham (Ind.) L, 9-3 130
Feb 22 at Earlham (Ind.)   -
Feb 22 at Earlham (Ind.)   -
Feb 28 at Wilmington (Ohio) W, 3-0 0
Feb 28 at Wilmington (Ohio) W, 10-4 300
Mar 1 at Wilmington (Ohio) W, 2-1 250
Mar 8 vs. Hilbert (N.Y.) L, 5-3 112
Mar 9 vs. SUNY-Canton L, 6-1 127
Mar 9 vs. SUNY-Canton W, 16-1 0
Mar 10 vs. Otterbein (Ohio) W, 5-3 115
Mar 11 vs. Delaware Valley (Pa.) L, 12-2 25
Mar 12 vs. Otterbein (Ohio) W, 1-0 100
Mar 21 at Ohio Wesleyan W, 3-1 105
Mar 21 at Ohio Wesleyan L, 6-2 105
Mar 22 at Ohio Wesleyan L, 10-9 82
Mar 24 Grace Christian L, 8-6 55
Mar 27 Hope W, 6-4 105
Mar 28 at Hope W, 8-6 168
Mar 28 at Hope L, 22-1 0
Apr 3 at Alma W, 6-2 0
Apr 4 vs. Alma W, 16-11 55
Apr 4 vs. Alma L, 16-7 55
Apr 8 Trine (Ind.) L, 6-4 105
Apr 10 at Calvin L, 3-2 209
Apr 11 Calvin L, 5-3 165
Apr 11 Calvin L, 2-0 165
Apr 12 at Trine (Ind.) W, 16-8 82
Apr 14 at Trine (Ind.) W, 9-6 87
Apr 19 at Albion W, 6-0 123
Apr 20 Albion L, 8-4 105
Apr 20 Albion L, 11-2 105
Apr 21 at Aquinas L, 4-2 222
Apr 25 Adrian L, 5-4 150
Apr 25 Adrian L, 6-1 150
Apr 26 at Adrian L, 14-2 193
May 1 Kalamazoo W, 6-1 155
May 2 at Kalamazoo W, 2-1 170
May 2 at Kalamazoo L, 5-1 170