Ben Compton
4

Ben Compton

gp
34
avg
.280
hr
1
rbi
23
r
24
sb
7
Player Stats
  Overall Conference
Games 34 21
Plate appearances 139 80
At Bats 118 70
Runs 24 8
Hits 33 15
Doubles 12 4
Triples 2 1
Home Runs 1 -
Runs Batted In 23 6
Total bases 52 21
Walks 15 7
Hit by pitch 4 3
Strikeouts 27 18
Sacrifice Flies 2 -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 7 4
Caught Stealing 1 1
Batting Average .280 .214
On Base Percentage .374 .313
Slugging Percentage .441 .300
Recent Results
Date Opponent Result
Apr 30 Kalamazoo L, 12-6
Apr 30 Kalamazoo L, 9-2
May 1 at Kalamazoo L, 12-1
May 7 at Alma L, 7-6
May 7 at Alma W, 10-5
May 8 Alma W, 5-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 26 at Earlham (Ind.) L, 20-4 1 3 1 1 1 1 - - 1 2 .333 .500 .667 - - - - - - - 4
Feb 26 at Earlham (Ind.) L, 9-4 1 4 1 1 1 1 - - 1 2 .250 .400 .500 - - - - - 1 - 5
Feb 27 at Earlham (Ind.) L, 10-9 1 4 1 3 1 1 - - 1 - .250 .400 .500 - - - - 1 1 1.00 5
Mar 2 at Ohio Wesleyan L, 13-9 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - - 3 - 5
Mar 4 at Principia (Ill.) W, 19-7 1 3 3 2 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Mar 5 at Principia (Ill.) W, 18-0 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Mar 5 at Principia (Ill.) W, 26-2 - - - - - - - - - - - - - - - - - - - - -
Mar 13 at Wilmington (Ohio) W, 18-13 1 5 3 3 1 - 1 - 1 - .600 .667 1.000 - - - - - 2 - 6
Mar 14 at Wilmington (Ohio) W, 14-5 1 4 1 0 2 1 - - 1 1 .250 .500 .500 - - - - 1 - - 6
Mar 14 at Wilmington (Ohio) L, 18-8 1 4 3 4 - 1 - 1 2 1 .750 .750 1.750 - - - - - - - 4
Mar 19 at Mount St. Joseph (Ohio) L, 7-6 1 4 2 1 - - - - 0 - .500 .400 .500 - 1 - - - 3 - 5
Mar 20 at Mount St. Joseph (Ohio) L, 8-5 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Mar 20 at Mount St. Joseph (Ohio) L, 14-7 1 4 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 4 - 5
Mar 30 at Bluffton (Ohio) L, 2-1 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 1 2 0.50 4
Apr 2 at Trine (Ind.) L, 3-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4
Apr 2 at Trine (Ind.) L, 13-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 3 Trine (Ind.) L, 4-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 7 at Albion L, 11-7 1 4 1 0 - - - - 0 2 .250 .400 .250 1 - - - 1 - - 5
Apr 8 at Calvin W, 5-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 11 at Calvin L, 10-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 11 at Calvin L, 17-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 15 at Hope L, 11-2 1 3 1 1 1 - 1 - 1 2 .333 .500 1.000 - - - - - - - 4
Apr 16 Hope L, 17-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 16 Hope L, 12-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Apr 20 Albion L, 5-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 20 Albion W, 8-7 1 1 0 0 3 - - - 0 - .000 .800 .000 1 - - - - 1 - 5
Apr 23 Adrian L, 28-8 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 24 at Adrian L, 11-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 24 at Adrian L, 9-5 1 3 2 1 - 1 - - 1 - .667 .750 1.000 1 - - - - 1 - 4
Apr 30 Kalamazoo L, 12-6 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Apr 30 Kalamazoo L, 9-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 1 at Kalamazoo L, 12-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 7 at Alma L, 7-6 1 5 1 1 - 1 - - 1 3 .200 .200 .400 - - - - - 1 - 5
May 7 at Alma W, 10-5 1 4 2 2 1 - - - 0 1 .500 .600 .500 - - - - - 1 - 5
May 8 Alma W, 5-4 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Feb 26 at Earlham (Ind.) L, 20-4 1 1 2 - -
Feb 26 at Earlham (Ind.) L, 9-4 1 1 2 1 -
Feb 27 at Earlham (Ind.) L, 10-9 1 1 2 - -
Mar 2 at Ohio Wesleyan L, 13-9 1 1 0 - -
Mar 4 at Principia (Ill.) W, 19-7 1 1 4 - -
Mar 5 at Principia (Ill.) W, 18-0 1 1 2 - -
Mar 5 at Principia (Ill.) W, 26-2 - - - - -
Mar 13 at Wilmington (Ohio) W, 18-13 1 3 5 - -
Mar 14 at Wilmington (Ohio) W, 14-5 1 3 2 1 -
Mar 14 at Wilmington (Ohio) L, 18-8 1 2 7 - -
Mar 19 at Mount St. Joseph (Ohio) L, 7-6 1 1 2 - -
Mar 20 at Mount St. Joseph (Ohio) L, 8-5 1 1 3 - -
Mar 20 at Mount St. Joseph (Ohio) L, 14-7 1 0 0 - -
Mar 30 at Bluffton (Ohio) L, 2-1 1 0 0 1 -
Apr 2 at Trine (Ind.) L, 3-0 1 0 0 - -
Apr 2 at Trine (Ind.) L, 13-3 1 1 3 1 -
Apr 3 Trine (Ind.) L, 4-2 1 0 0 - -
Apr 7 at Albion L, 11-7 1 1 1 - -
Apr 8 at Calvin W, 5-2 1 1 1 - -
Apr 11 at Calvin L, 10-0 1 0 1 1 -
Apr 11 at Calvin L, 17-1 1 0 0 - -
Apr 15 at Hope L, 11-2 1 0 3 - -
Apr 16 Hope L, 17-2 1 0 0 - -
Apr 16 Hope L, 12-1 1 0 0 - -
Apr 20 Albion L, 5-4 1 0 0 - -
Apr 20 Albion W, 8-7 1 1 0 1 1
Apr 23 Adrian L, 28-8 1 1 1 - -
Apr 24 at Adrian L, 11-0 1 0 0 - -
Apr 24 at Adrian L, 9-5 1 0 3 - -
Apr 30 Kalamazoo L, 12-6 1 0 1 1 -
Apr 30 Kalamazoo L, 9-2 1 0 0 - -
May 1 at Kalamazoo L, 12-1 1 0 0 - -
May 7 at Alma L, 7-6 1 0 2 - -
May 7 at Alma W, 10-5 1 2 2 - -
May 8 Alma W, 5-4 1 1 3 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 26 at Earlham (Ind.) L, 20-4 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Earlham (Ind.) L, 9-4 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Earlham (Ind.) L, 10-9 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Ohio Wesleyan L, 13-9 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Principia (Ill.) W, 19-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Principia (Ill.) W, 18-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Principia (Ill.) W, 26-2 - - - - - - - - - - -
Mar 13 at Wilmington (Ohio) W, 18-13 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Wilmington (Ohio) W, 14-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Wilmington (Ohio) L, 18-8 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Mount St. Joseph (Ohio) L, 7-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Mount St. Joseph (Ohio) L, 8-5 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Mount St. Joseph (Ohio) L, 14-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Bluffton (Ohio) L, 2-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Trine (Ind.) L, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Trine (Ind.) L, 13-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Trine (Ind.) L, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Albion L, 11-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Calvin W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Calvin L, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Calvin L, 17-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Hope L, 11-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Hope L, 17-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Hope L, 12-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Albion L, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Albion W, 8-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Adrian L, 28-8 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Adrian L, 11-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Adrian L, 9-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Kalamazoo L, 12-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Kalamazoo L, 9-2 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Kalamazoo L, 12-1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Alma L, 7-6 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Alma W, 10-5 0 0 0.0 - - - 0.00 - .00 - -
May 8 Alma W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 26 at Earlham (Ind.) L, 20-4 1 6 2 4 0 - 1.000 - - - - -
Feb 26 at Earlham (Ind.) L, 9-4 1 3 2 1 0 - 1.000 - - - - -
Feb 27 at Earlham (Ind.) L, 10-9 1 5 3 1 1 - .800 1 - - - -
Mar 2 at Ohio Wesleyan L, 13-9 1 5 3 1 1 - .800 - - - - -
Mar 4 at Principia (Ill.) W, 19-7 1 1 0 1 0 - 1.000 - - - - -
Mar 5 at Principia (Ill.) W, 18-0 1 3 1 2 0 - 1.000 1 - - - -
Mar 5 at Principia (Ill.) W, 26-2 - - - - - - - - - - - -
Mar 13 at Wilmington (Ohio) W, 18-13 1 11 3 7 1 - .909 1 - - - -
Mar 14 at Wilmington (Ohio) W, 14-5 1 7 3 4 0 - 1.000 1 - - - -
Mar 14 at Wilmington (Ohio) L, 18-8 1 4 1 2 1 - .750 - - - - -
Mar 19 at Mount St. Joseph (Ohio) L, 7-6 1 2 1 0 1 - .500 - - - - -
Mar 20 at Mount St. Joseph (Ohio) L, 8-5 1 10 2 7 1 - .900 1 - - - -
Mar 20 at Mount St. Joseph (Ohio) L, 14-7 1 1 1 0 0 - 1.000 - - - - -
Mar 30 at Bluffton (Ohio) L, 2-1 1 6 5 1 0 - 1.000 1 - - - -
Apr 2 at Trine (Ind.) L, 3-0 1 5 2 3 0 - 1.000 - - - - -
Apr 2 at Trine (Ind.) L, 13-3 1 4 1 3 0 - 1.000 - - - - -
Apr 3 Trine (Ind.) L, 4-2 1 6 3 3 0 - 1.000 - - - - -
Apr 7 at Albion L, 11-7 1 5 2 3 0 - 1.000 2 - - - -
Apr 8 at Calvin W, 5-2 1 7 2 5 0 - 1.000 1 - - - -
Apr 11 at Calvin L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Apr 11 at Calvin L, 17-1 1 4 1 3 0 - 1.000 - - - - -
Apr 15 at Hope L, 11-2 1 4 4 0 0 - 1.000 - - - - -
Apr 16 Hope L, 17-2 1 4 2 2 0 - 1.000 - - - - -
Apr 16 Hope L, 12-1 1 7 4 3 0 - 1.000 - - - - -
Apr 20 Albion L, 5-4 1 3 1 2 0 - 1.000 1 - - - -
Apr 20 Albion W, 8-7 1 2 1 1 0 - 1.000 - - - - -
Apr 23 Adrian L, 28-8 1 5 4 1 0 - 1.000 - - - - -
Apr 24 at Adrian L, 11-0 1 6 3 3 0 - 1.000 - - - - -
Apr 24 at Adrian L, 9-5 1 3 1 2 0 - 1.000 2 - - - -
Apr 30 Kalamazoo L, 12-6 1 3 2 1 0 - 1.000 - - - - -
Apr 30 Kalamazoo L, 9-2 1 3 1 2 0 - 1.000 1 - - - -
May 1 at Kalamazoo L, 12-1 1 0 0 0 0 - - - - - - -
May 7 at Alma L, 7-6 1 4 2 2 0 - 1.000 1 - - - -
May 7 at Alma W, 10-5 1 3 1 2 0 - 1.000 - - - - -
May 8 Alma W, 5-4 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017-18 40 145 42 15 13 6 1 2 9 29 .290 .348 .386 1 2 1 1 31 41 0.76 162
2018-19 13 42 9 6 5 - 1 1 2 18 .214 .313 .333 1 - - - 7 5 1.40 48
2019-20 5 16 3 2 3 1 - - 1 5 .188 .300 .250 - 1 - - 4 5 0.80 20
2020-21 30 98 25 17 12 4 - 2 6 32 .255 .345 .357 2 1 - 2 16 24 0.67 113
2021-22 34 118 33 23 15 12 2 1 15 27 .280 .374 .441 4 2 - - 17 39 0.44 139
Total 122 419 112 63 48 23 4 6 33 111 .267 .349 .384 8 6 1 3 75 114 0.66 482
  gp r tb sb cs
2017-18 40 20 56 8 2
2018-19 13 4 14 2 3
2019-20 5 3 4 3 -
2020-21 30 15 35 2 -
2021-22 34 24 52 7 1
Total 122 66 161 22 6
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2017-18 40 163 86 70 7 - .957 19 - - - -
2018-19 13 14 10 3 1 - .929 - - - - -
2019-20 5 41 36 3 2 - .951 3 - - - -
2020-21 30 111 56 45 10 - .910 8 - - - -
2021-22 34 146 68 72 6 - .959 14 - - - -
Total 122 475 256 193 26 - .945 44 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 118 33 23 15 12 2 1 15 27 .280 .374 .441 4 2 - - 17 39 0.44 139
Conference 21 70 15 6 7 4 1 - 5 18 .214 .313 .300 3 - - - 13 23 0.57 80
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 9 28 4 1 5 1 - - 1 7 .143 .294 .179 1 - - - 4 13 0.31 34
Away 25 90 29 22 10 11 2 1 14 20 .322 .400 .522 3 2 - - 13 26 0.50 105
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 8 27 13 8 8 4 1 - 5 3 .481 .611 .704 1 - - - 4 6 0.67 36
Losses 26 91 20 15 7 8 1 1 10 24 .220 .291 .363 3 2 - - 13 33 0.39 103
                                           
February 3 11 3 5 3 3 - - 3 4 .273 .429 .545 - - - - 1 2 0.50 14
March 10 37 15 12 5 5 1 1 7 5 .405 .467 .676 1 2 - - 3 14 0.21 45
April 17 55 10 3 6 2 1 - 3 13 .182 .297 .255 3 - - - 12 19 0.63 64
May 4 15 5 3 1 2 - - 2 5 .333 .375 .467 - - - - 1 4 0.25 16
  gp r tb sb cs
Total 34 24 52 7 1
Conference 21 8 21 4 1
Exhibition - - 0 - -
           
Home 9 3 5 2 1
Away 25 21 47 5 -
Neutral - - 0 - -
           
Wins 8 13 19 2 1
Losses 26 11 33 5 -
           
February 3 3 6 1 -
March 10 13 25 2 -
April 17 5 14 4 1
May 4 3 7 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 146 68 72 6 - .959 14 - - - -
Conference 21 82 41 41 0 - 1.000 8 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 9 35 20 15 0 - 1.000 2 - - - -
Away 25 111 48 57 6 - .946 12 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 8 36 13 22 1 - .972 4 - - - -
Losses 26 110 55 50 5 - .955 10 - - - -
                         
February 3 14 7 6 1 - .929 1 - - - -
March 10 50 20 25 5 - .900 5 - - - -
April 17 73 36 37 0 - 1.000 7 - - - -
May 4 9 5 4 0 - 1.000 1 - - - -