Taylor Thelen
Taylor Thelen
-
- Hometown:
- Saint Johns
-
- Year:
- Sr.
-
- High School:
- Saint Johns
Bio
| All-Time Best Performances | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 3.1 miles | 26:18.9 | Lansing Community College Invitational | 10/4/2019 |
| 5K | 25:31.0 | Comet Open | 9/1/2021 |
| 6K | 30:31.4 | NCAA Great Lakes Regional | 11/16/2019 |
Complete Cross Country Results
| Date | Meet | Event | Mark | Place |
| 10/29/2021 | MIAA Championship | 6K | 32:49.4 | 125th |
| 9/17/2021 | MSU Spartan Invitational | 6K | 33:19.7 | 231st |
| 9/1/2021 | Comet Open | 5K | 25:21.0 | 52nd |
| 9/19/2020 | Olivet Invitational | 5K | 27:10.0 | 26th |
| 11/16/2019 | NCAA Great Lakes Regional | 6K | 30:31.4 | 230th |
| 11/2/2019 | MIAA Championship | 6K | 33:15.5 | 113rd |
| 10/4/2019 | Lansing Community College Invitational | 3.1M | 26:18.9 | 137th |
| 9/7/2019 | Calvin Knight Invite | 6K | 31:53.6 | 119th |
| 8/30/2019 | Comet Opener | 5K | 26:36.0 | 29th |
This page was last updated on November 1, 2021
News mentions
EAST LANSING, Mich. – The Olivet College men’s and women’s cross country teams ran this morning at the 2021 Michigan State University Spartan Invitational, held at the Forest Akers East Golf Course. The women’s team placed 19th, and the men did not have enough runners to post a team score.
