2012 Olivet College Volleyball
Olivet College Individual Match-by-Match (as of Oct 27, 2012)
All matches
#25 Stefanie Lang
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2012 vs Franklin (Ind.) Col. 5 12 6 22 .273 3 0 0 0 1 1 0 1 1.0 0 .163 3-2
Aug 31, 2012 vs Case Western Reserve 3 3 1 8 .250 0 0 0 1 0 0 2 0 2.0 0 .023 0-3
Sep 01, 2012 vs Anderson............ 4 7 1 17 .353 1 3 4 2 3 1 0 1 1.0 0 .076 1-3
Sep 01, 2012 vs Defiance (Ohio) Col. 5 8 7 28 .036 0 7 5 0 3 1 3 3 4.0 0 .153 2-3
Sep 07, 2012 ALMA COLLEGE........... 3 6 1 19 .263 1 0 3 0 1 0 0 0 0.0 0 .099 0-3
Sep 08, 2012 at Calvin College...... 2 0 3 7 -.429 0 0 0 0 2 0 0 0 0.0 0 -.132 0-3
Sep 12, 2012 at Hope College........ 3 3 4 15 -.067 1 0 0 0 2 1 1 0 2.0 0 -.011 0-3
Sep 14, 2012 vs Millikin (Ill.)..... 4 8 4 22 .182 0 0 2 0 2 1 1 0 2.0 0 .037 1-3
Sep 14, 2012 at DePauw (Ind.)....... 3 2 3 9 -.111 0 0 2 0 0 0 1 3 1.0 0 -.018 0-3
Sep 15, 2012 vs Hanover (Ind.)...... 3 1 1 16 .000 0 0 2 0 3 0 4 0 4.0 0 .039 0-3
Sep 15, 2012 vs Rose-Hulman (Ind.).. 3 3 4 10 -.100 0 0 0 0 2 0 1 0 1.0 0 .128 0-3
Sep 18, 2012 TRINE (IND.) UNIV...... 3 11 3 26 .308 0 0 0 0 6 0 0 0 0.0 0 -.009 0-3
Sep 21, 2012 at Saint Mary's College 3 7 3 19 .211 1 3 0 0 4 1 1 0 2.0 0 .200 0-3
Sep 22, 2012 ALBION COLLEGE......... 3 10 3 18 .389 2 1 1 0 5 0 4 0 4.0 0 .267 3-0
Sep 26, 2012 at Adrian College...... 3 13 3 22 .455 1 2 2 0 1 0 1 0 1.0 0 .183 0-3
Sep 28, 2012 vs Carlow.............. 4 8 5 23 .130 0 0 1 0 5 1 1 1 2.0 0 .217 3-1
Sep 28, 2012 vs Oberlin............. 3 3 3 12 .000 0 0 0 0 1 0 1 0 1.0 0 .188 3-0
Oct 02, 2012 KALAMAZOO COLLEGE...... 5 17 5 39 .308 0 1 3 0 3 0 2 0 2.0 0 .261 3-2
Oct 06, 2012 at Alma College........ 3 11 5 31 .194 1 0 1 0 2 0 1 0 1.0 0 .152 0-3
Oct 10, 2012 CALVIN COLLEGE......... 3 7 3 17 .235 0 2 4 0 1 0 1 0 1.0 0 .127 0-3
Oct 16, 2012 HOPE COLLEGE........... 4 13 7 27 .222 1 0 1 1 1 1 2 0 3.0 0 .078 1-3
Oct 19, 2012 at Trine (Ind.) Univ... 5 10 9 32 .031 3 3 4 0 6 0 1 0 1.0 0 .122 2-3
Oct 20, 2012 SAINT MARY'S COLLEGE... 4 7 5 18 .111 1 2 3 0 1 1 6 0 7.0 0 .138 3-1
Oct 20, 2012 FINLANDIA UNIVERSITY... 2 4 1 10 .300 2 0 0 0 0 0 1 0 1.0 0 .397 3-0
Oct 24, 2012 at Albion College...... 5 12 10 33 .061 3 0 1 0 4 0 2 1 2.0 0 .119 3-2
Oct 26, 2012 ADRIAN COLLEGE......... 4 17 9 43 .186 1 0 0 0 1 1 1 1 2.0 0 .120 1-3
Oct 27, 2012 at Kalamazoo College... 5 18 8 50 .200 3 7 3 0 5 1 1 0 2.0 0 .160 2-3
Totals.............................. 97 221 117 593 .175 25 31 42 4 65 11 39 11 50.0 0
Games played: 97
Kills per game: 2.28
Assists per game: 0.26
Service aces per game: 0.32
Digs per game: 0.67
Blocks per game: 0.52