2012 Olivet College Volleyball
                 Olivet College Individual Match-by-Match (as of Oct 27, 2012)
                                          All matches



                               # 9 Lydia Drikakis

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Franklin (Ind.) Col.  5   18   10   45   .178    0    2    3    4   10    0    1    0   1.0    1   .163  3-2 
Aug 31, 2012 vs Case Western Reserve  3    7    6   30   .033    0    0    1    1    2    1    0    0   1.0    0   .023  0-3 
Sep 01, 2012 vs Anderson............  4    8    9   36  -.028    0    0    0    2   10    0    0    0   0.0    0   .076  1-3 
Sep 01, 2012 vs Defiance (Ohio) Col.  5   14    7   39   .179    1    1    3    2   21    0    1    3   1.0    0   .153  2-3 
Sep 07, 2012 ALMA COLLEGE...........  3    6    9   25  -.120    0    0    1    2    6    0    0    0   0.0    0   .099  0-3 
Sep 08, 2012 at Calvin College......  3    4   10   17  -.353    0    0    0    0    1    0    1    0   1.0    0  -.132  0-3 
Sep 12, 2012 at Hope College........  3    2    2   14   .000    0    0    0    0    8    0    0    1   0.0    0  -.011  0-3 
Sep 14, 2012 vs Millikin (Ill.).....  4    2    2   12   .000    1    1    2    6   11    0    0    0   0.0    0   .037  1-3 
Sep 14, 2012 at DePauw (Ind.).......  3    2    1   11   .091    1    0    1    5    6    0    1    1   1.0    0  -.018  0-3 
Sep 15, 2012 vs Hanover (Ind.)......  1    2    1    5   .200    0    0    1    2    4    0    0    0   0.0    0   .039  0-3 
Sep 15, 2012 vs Rose-Hulman (Ind.)..  1    0    0    5   .000    0    0    0    0    0    0    0    0   0.0    0   .128  0-3 
Sep 18, 2012 TRINE (IND.) UNIV......  3    2    9   19  -.368    1    0    2    0    3    1    0    0   1.0    1  -.009  0-3 
Sep 21, 2012 at Saint Mary's College  3    8    4   19   .211    2    0    1    0    3    0    0    0   0.0    0   .200  0-3 
Sep 22, 2012 ALBION COLLEGE.........  3    9    5   22   .182    0    1    0    0    4    0    1    0   1.0    0   .267  3-0 
Sep 26, 2012 at Adrian College......  3    9    6   35   .086    0    0    1    1    5    0    0    1   0.0    0   .183  0-3 
Sep 28, 2012 vs Carlow..............  4   11    7   33   .121    1    0    1    1   19    0    3    1   3.0    0   .217  3-1 
Sep 28, 2012 vs Oberlin.............  3   11    3   19   .421    0    0    0    2    6    0    4    0   4.0    0   .188  3-0 
Oct 02, 2012 KALAMAZOO COLLEGE......  5   22    4   43   .419    0    1    2    2   12    0    0    0   0.0    0   .261  3-2 
Oct 06, 2012 at Alma College........  3   10    7   34   .088    0    0    0    2   11    0    1    0   1.0    2   .152  0-3 
Oct 10, 2012 CALVIN COLLEGE.........  3    6    8   20  -.100    0    0    3    3    3    0    1    0   1.0    0   .127  0-3 
Oct 16, 2012 HOPE COLLEGE...........  4    6    8   23  -.087    1    0    0    0    8    0    0    0   0.0    0   .078  1-3 
Oct 19, 2012 at Trine (Ind.) Univ...  5   14    7   34   .206    1    0    2    0    9    0    1    0   1.0    1   .122  2-3 
Oct 20, 2012 SAINT MARY'S COLLEGE...  4    9    6   29   .103    0    0    1    0    0    0    0    2   0.0    0   .138  3-1 
Oct 20, 2012 FINLANDIA UNIVERSITY...  2    4    1   12   .250    0    3    1    0    4    0    2    0   2.0    0   .397  3-0 
Oct 24, 2012 at Albion College......  5   15   11   37   .108    1    0    0    6   19    1    0    2   1.0    0   .119  3-2 
Oct 26, 2012 ADRIAN COLLEGE.........  4   13    2   29   .379    0    1    0    0   11    0    0    0   0.0    0   .120  1-3 
Oct 27, 2012 at Kalamazoo College...  5   10    7   42   .071    3    0    1    0   14    1    1    0   2.0    0   .160  2-3 

Totals.............................. 94  224  152  689   .104   13   10   27   41  210    4   18   11  22.0    5

Games played: 94
Kills per game: 2.38
Assists per game: 0.14
Service aces per game: 0.11
Digs per game: 2.23
Blocks per game: 0.23