2012 Olivet College Volleyball
                 Olivet College Individual Match-by-Match (as of Oct 27, 2012)
                                          All matches



                               # 1 Marissa Guile

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Franklin (Ind.) Col.  5    2    1    6   .167    0    0    0    0    0    0    1    1   1.0    0   .163  3-2 
Aug 31, 2012 vs Case Western Reserve  3    1    2   11  -.091    0    0    0    0    0    0    1    1   1.0    0   .023  0-3 
Sep 01, 2012 vs Anderson............  4    1    1    6   .000    0    0    0    2    0    2    0    2   2.0    0   .076  1-3 
Sep 01, 2012 vs Defiance (Ohio) Col.  5    3    0   14   .214    0    0    1    0    0    3    3    3   6.0    0   .153  2-3 
Sep 07, 2012 ALMA COLLEGE...........  3    6    2   16   .250    0    1    1    0    2    1    0    0   1.0    0   .099  0-3 
Sep 08, 2012 at Calvin College......  3    4    2   12   .167    0    0    0    0    0    1    0    0   1.0    0  -.132  0-3 
Sep 12, 2012 at Hope College........  3    4    1    9   .333    1    0    1    0    2    0    0    0   0.0    0  -.011  0-3 
Sep 14, 2012 vs Millikin (Ill.).....  4    5    7   26  -.077    1    0    1    2    0    1    1    0   2.0    0   .037  1-3 
Sep 14, 2012 at DePauw (Ind.).......  3    1    2    7  -.143    0    1    0    0    0    0    1    0   1.0    0  -.018  0-3 
Sep 15, 2012 vs Hanover (Ind.)......  3    5    3   18   .111    0    0    0    0    3    0    2    0   2.0    0   .039  0-3 
Sep 15, 2012 vs Rose-Hulman (Ind.)..  3    3    3   12   .000    0    0    0    0    2    0    0    0   0.0    0   .128  0-3 
Sep 18, 2012 TRINE (IND.) UNIV......  3    3    5   23  -.087    0    0    0    0    2    0    0    0   0.0    0  -.009  0-3 
Sep 21, 2012 at Saint Mary's College  3    3    3   11   .000    0    0    0    0    0    0    0    0   0.0    0   .200  0-3 
Sep 22, 2012 ALBION COLLEGE.........  3    5    4   15   .067    0    0    0    0    0    0    2    0   2.0    0   .267  3-0 
Sep 26, 2012 at Adrian College......  3    5    1   12   .333    1    0    0    0    0    0    2    1   2.0    0   .183  0-3 
Sep 28, 2012 vs Carlow..............  4   12    3   35   .257    0    0    0    0    2    0    3    0   3.0    0   .217  3-1 
Sep 28, 2012 vs Oberlin.............  3    7    5   16   .125    0    0    0    0    2    0    4    0   4.0    0   .188  3-0 
Oct 02, 2012 KALAMAZOO COLLEGE......  5    4    2   10   .200    2    1    1    1    6    0    2    0   2.0    0   .261  3-2 
Oct 06, 2012 at Alma College........  3    4    1   10   .300    0    0    0    0    1    0    0    0   0.0    0   .152  0-3 
Oct 10, 2012 CALVIN COLLEGE.........  3    2    2   15   .000    1    0    0    0    1    1    1    0   2.0    0   .127  0-3 
Oct 16, 2012 HOPE COLLEGE...........  4    1    2    8  -.125    1    0    0    0    2    0    1    0   1.0    0   .078  1-3 
Oct 19, 2012 at Trine (Ind.) Univ...  5    5    2   12   .250    0    0    0    0    1    0    2    0   2.0    0   .122  2-3 
Oct 20, 2012 SAINT MARY'S COLLEGE...  4    4    3   11   .091    0    0    0    1    0    0    5    0   5.0    0   .138  3-1 
Oct 20, 2012 FINLANDIA UNIVERSITY...  2    3    1    5   .400    0    0    0    0    0    0    1    0   1.0    0   .397  3-0 
Oct 24, 2012 at Albion College......  5    3    4   15  -.067    0    0    0    0    1    0    2    0   2.0    0   .119  3-2 
Oct 26, 2012 ADRIAN COLLEGE.........  3    0    1    5  -.200    1    0    0    0    0    0    1    0   1.0    0   .120  1-3 
Oct 27, 2012 at Kalamazoo College...  5    3    2   10   .100    0    0    0    0    1    0    0    0   0.0    1   .160  2-3 

Totals.............................. 97   99   65  350   .097    8    3    5    6   28    9   35    8  44.0    1

Games played: 97
Kills per game: 1.02
Assists per game: 0.08
Service aces per game: 0.03
Digs per game: 0.29
Blocks per game: 0.45