Melanie Merchant
9

Melanie Merchant

m
27
k/s
2.23
h %
.201
a/s
0.24
b/s
0.34
sa/s
0.02
d/s
0.57
Player Stats
  Overall Conference
Matches 27 16
Sets 92 57
Kills 205 127
Kills per set 2.23 2.23
Errors 99 61
Total Attacks 527 328
Total Attacks per set 5.73 5.75
Hitting Percentage .201 .201
Assists 22 8
Assists per set 0.24 0.14
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 9 3
Service Aces per set 0.02 0.00
Receptions 0 0
Reception Errors 2 1
Digs 52 31
Digs per set 0.57 0.54
Block Solo 3 2
Block Assist 28 14
Block Total 31 16
Blocks per set 0.34 0.28
Block Errors 3 2
Ball Handling Errors 3 1
Points 224.0 136.0
Points per set 2.4 2.4
Matches started 8 5
Recent Results
Date Opponent Result
Oct 23 at Calvin L, 3-0
Oct 27 Kalamazoo L, 3-2
Oct 29 Alma L, 3-1
Oct 30 at Adrian W, 3-0
Oct 30 vs. Defiance (Ohio) L, 3-0
Nov 2 at Kalamazoo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Rochester University W, 3-1 - 1 1 1 2 .000 0 1.0
Sep 3 vs. Franklin (Ind.) W, 3-2 - 2 1 1 9 .000 0 2.0
Sep 3 vs. Anderson (Ind.) L, 3-0 - 2 6 7 20 -.050 0 8.0
Sep 4 vs. Baldwin Wallace (Ohio) L, 3-2 - 5 4 4 14 .000 2 4.0
Sep 4 at Kalamazoo W, 3-0 - 3 7 3 20 .200 2 8.0
Sep 7 at Trine (Ind.) W, 3-2 1 5 5 4 16 .063 0 7.0
Sep 10 at Hope L, 3-1 - 4 2 3 10 -.100 0 2.5
Sep 11 Saint Mary's (Ind.) W, 3-1 - 3 7 3 18 .222 0 8.0
Sep 15 Albion W, 3-2 - 2 5 5 16 .000 0 5.0
Sep 24 Calvin L, 3-0 - 3 2 1 9 .111 1 3.0
Sep 25 at Kalamazoo L, 3-1 - 4 10 4 22 .273 2 10.5
Sep 29 at Alma L, 3-0 - 2 6 3 14 .214 0 6.0
Oct 5 Adrian W, 3-2 - 5 16 4 37 .324 1 18.0
Oct 8 Trine (Ind.) L, 3-1 - 4 9 6 25 .120 1 9.0
Oct 9 Hope L, 3-0 - 3 5 2 16 .188 1 5.0
Oct 13 at Saint Mary's (Ind.) W, 3-1 1 4 11 4 20 .350 0 11.5
Oct 15 vs. Mich.-Dearborn W, 3-2 1 5 9 4 22 .227 3 10.0
Oct 15 at Davenport L, 3-0 1 3 5 1 10 .400 2 5.0
Oct 16 vs. Siena Heights L, 3-1 1 4 13 4 20 .450 2 16.0
Oct 16 vs. Mich.-Dearborn W, 3-2 - 5 19 8 42 .262 2 19.5
Oct 19 at Albion W, 3-1 1 4 9 7 24 .083 0 9.0
Oct 23 at Calvin L, 3-0 1 3 5 4 16 .063 0 5.0
Oct 27 Kalamazoo L, 3-2 - 5 15 6 34 .265 0 16.0
Oct 29 Alma L, 3-1 - 3 11 2 26 .346 1 11.0
Oct 30 at Adrian W, 3-0 1 3 9 3 25 .240 1 9.5
Oct 30 vs. Defiance (Ohio) L, 3-0 - 2 6 2 19 .211 1 6.5
Nov 2 at Kalamazoo L, 3-0 - 3 7 3 21 .190 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Rochester University W, 3-1 - 1 1 0 0 0 0 0
Sep 3 vs. Franklin (Ind.) W, 3-2 - 2 0 0 2 0 2 0
Sep 3 vs. Anderson (Ind.) L, 3-0 - 2 5 0 0 0 0 0
Sep 4 vs. Baldwin Wallace (Ohio) L, 3-2 - 5 1 0 0 0 0 0
Sep 4 at Kalamazoo W, 3-0 - 3 3 0 2 0 2 0
Sep 7 at Trine (Ind.) W, 3-2 1 5 3 1 2 1 3 0
Sep 10 at Hope L, 3-1 - 4 0 0 1 0 1 0
Sep 11 Saint Mary's (Ind.) W, 3-1 - 3 2 0 2 0 2 0
Sep 15 Albion W, 3-2 - 2 1 0 0 0 0 0
Sep 24 Calvin L, 3-0 - 3 1 1 0 0 1 0
Sep 25 at Kalamazoo L, 3-1 - 4 2 0 1 0 1 0
Sep 29 at Alma L, 3-0 - 2 1 0 0 0 0 0
Oct 5 Adrian W, 3-2 - 5 3 0 4 1 4 0
Oct 8 Trine (Ind.) L, 3-1 - 4 3 0 0 0 0 0
Oct 9 Hope L, 3-0 - 3 5 0 0 0 0 0
Oct 13 at Saint Mary's (Ind.) W, 3-1 1 4 3 0 1 0 1 0
Oct 15 vs. Mich.-Dearborn W, 3-2 1 5 2 0 2 0 2 1
Oct 15 at Davenport L, 3-0 1 3 2 0 0 0 0 0
Oct 16 vs. Siena Heights L, 3-1 1 4 1 1 4 1 5 0
Oct 16 vs. Mich.-Dearborn W, 3-2 - 5 4 0 1 0 1 1
Oct 19 at Albion W, 3-1 1 4 3 0 0 0 0 1
Oct 23 at Calvin L, 3-0 1 3 1 0 0 0 0 0
Oct 27 Kalamazoo L, 3-2 - 5 1 0 2 0 2 0
Oct 29 Alma L, 3-1 - 3 1 0 0 0 0 0
Oct 30 at Adrian W, 3-0 1 3 1 0 1 0 1 0
Oct 30 vs. Defiance (Ohio) L, 3-0 - 2 0 0 1 0 1 0
Nov 2 at Kalamazoo L, 3-0 - 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Rochester University W, 3-1 - 1 - 0 1 - 0
Sep 3 vs. Franklin (Ind.) W, 3-2 - 2 - 0 2 - 0
Sep 3 vs. Anderson (Ind.) L, 3-0 - 2 - 2 3 - 0
Sep 4 vs. Baldwin Wallace (Ohio) L, 3-2 - 5 - 0 0 - 1
Sep 4 at Kalamazoo W, 3-0 - 3 - 0 0 - 0
Sep 7 at Trine (Ind.) W, 3-2 1 5 - 0 0 - 1
Sep 10 at Hope L, 3-1 - 4 - 0 0 - 0
Sep 11 Saint Mary's (Ind.) W, 3-1 - 3 - 0 0 - 0
Sep 15 Albion W, 3-2 - 2 - 0 0 - 0
Sep 24 Calvin L, 3-0 - 3 0 0 1 0 0
Sep 25 at Kalamazoo L, 3-1 - 4 - 0 0 - 0
Sep 29 at Alma L, 3-0 - 2 - 0 0 - 0
Oct 5 Adrian W, 3-2 - 5 - 0 0 - 0
Oct 8 Trine (Ind.) L, 3-1 - 4 - 0 2 - 0
Oct 9 Hope L, 3-0 - 3 - 0 0 - 0
Oct 13 at Saint Mary's (Ind.) W, 3-1 1 4 - 0 0 - 0
Oct 15 vs. Mich.-Dearborn W, 3-2 1 5 - 0 0 - 0
Oct 15 at Davenport L, 3-0 1 3 - 0 0 - 0
Oct 16 vs. Siena Heights L, 3-1 1 4 - 0 0 - 0
Oct 16 vs. Mich.-Dearborn W, 3-2 - 5 - 0 0 - 0
Oct 19 at Albion W, 3-1 1 4 0 0 0 0 0
Oct 23 at Calvin L, 3-0 1 3 0 0 0 0 0
Oct 27 Kalamazoo L, 3-2 - 5 - 0 0 - 0
Oct 29 Alma L, 3-1 - 3 - 0 0 - 0
Oct 30 at Adrian W, 3-0 1 3 - 0 0 - 0
Oct 30 vs. Defiance (Ohio) L, 3-0 - 2 - 0 0 - 0
Nov 2 at Kalamazoo L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2009-10 27 97 232 2.39 118 640 6.60 .178 24 0.25 271.5 2.8
2010-11 27 92 205 2.23 99 527 5.73 .201 22 0.24 224.0 2.4
Total 54 189 437 2.31 217 1167 6.17 .189 46 0.24 495.5 2.6
  m s digs d/s bs ba tot b/s
2009-10 27 97 53 0.55 3 23 26 0.27
2010-11 27 92 52 0.57 3 28 31 0.34
Total 54 189 105 0.56 6 51 57 0.30
  m s ta sa sa/s se r re
2009-10 27 97 0 25 0.26 35 0 10
2010-11 27 92 0 2 0.02 9 0 2
Total 54 189 0 27 0.14 44 0 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 205 2.23 99 527 5.73 .201 22 0.24 224.0 2.4
Conference 16 57 127 2.23 61 328 5.75 .201 8 0.14 136.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 28 70 2.50 29 181 6.46 .227 5 0.18 75.0 2.7
Away 12 39 77 1.97 40 200 5.13 .185 7 0.18 83.0 2.1
Neutral 7 25 58 2.32 30 146 5.84 .192 10 0.40 66.0 2.6
                         
Wins 12 42 99 2.36 47 251 5.98 .207 9 0.21 108.5 2.6
Losses 15 50 106 2.12 52 276 5.52 .196 13 0.26 115.5 2.3
                         
September 12 36 56 1.56 39 170 4.72 .100 7 0.19 65.0 1.8
October 14 53 142 2.68 57 336 6.34 .253 15 0.28 151.0 2.8
November 1 3 7 2.33 3 21 7.00 .190 0 0.00 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 27 92 52 0.57 3 28 31 0.34
Conference 16 57 31 0.54 2 14 16 0.28
Exhibition - - - - - - - -
                 
Home 8 28 17 0.61 1 8 9 0.32
Away 12 39 22 0.56 1 10 11 0.28
Neutral 7 25 13 0.52 1 10 11 0.44
                 
Wins 12 42 26 0.62 1 17 18 0.43
Losses 15 50 26 0.52 2 11 13 0.26
                 
September 12 36 20 0.56 2 10 12 0.33
October 14 53 30 0.57 1 16 17 0.32
November 1 3 2 0.67 0 2 2 0.67
  m s ta sa sa/s se r re
Total 27 92 0 2 0.02 9 0 2
Conference 16 57 0 0 0.00 3 0 1
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 3 0 0
Away 12 39 0 0 0.00 1 0 1
Neutral 7 25 - 2 0.08 5 - 1
                 
Wins 12 42 0 0 0.00 3 0 1
Losses 15 50 0 2 0.04 6 0 1
                 
September 12 36 0 2 0.06 7 0 2
October 14 53 0 0 0.00 2 0 0
November 1 3 - 0 0.00 0 - 0