Mallory Schug
5

Mallory Schug

m
27
k/s
0.06
h %
.026
a/s
0.16
b/s
0.02
sa/s
0.17
d/s
3.08
Player Stats
  Overall Conference
Matches 27 16
Sets 103 61
Kills 6 3
Kills per set 0.06 0.05
Errors 5 2
Total Attacks 39 21
Total Attacks per set 0.38 0.34
Hitting Percentage .026 .048
Assists 16 6
Assists per set 0.16 0.10
Service Total Attempts 13 13
Service Aces 17 11
Service Errors 14 11
Service Aces per set 0.17 0.18
Receptions 0 0
Reception Errors 22 16
Digs 317 201
Digs per set 3.08 3.30
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.03
Block Errors 0 0
Ball Handling Errors 1 1
Points 24.0 15.0
Points per set 0.2 0.2
Matches started 1 -
Recent Results
Date Opponent Result
Oct 23 at Calvin L, 3-0
Oct 27 Kalamazoo L, 3-2
Oct 29 Alma L, 3-1
Oct 30 at Adrian W, 3-0
Oct 30 vs. Defiance (Ohio) L, 3-0
Nov 2 at Kalamazoo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Rochester University W, 3-1 - 3 0 0 2 .000 0 1.0
Sep 3 vs. Franklin (Ind.) W, 3-2 - 5 0 1 1 -1.000 0 1.0
Sep 3 vs. Anderson (Ind.) L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 4 vs. Baldwin Wallace (Ohio) L, 3-2 - 5 1 0 6 .167 6 1.0
Sep 4 at Kalamazoo W, 3-0 - 3 1 0 2 .500 1 1.0
Sep 7 at Trine (Ind.) W, 3-2 - 3 0 0 0 - 3 1.0
Sep 10 at Hope L, 3-1 - 4 0 0 4 .000 0 2.0
Sep 11 Saint Mary's (Ind.) W, 3-1 - 4 1 0 2 .500 1 2.0
Sep 15 Albion W, 3-2 - 5 0 0 2 .000 0 0.0
Sep 24 Calvin L, 3-0 - 3 0 0 0 - 0 2.0
Sep 25 at Kalamazoo L, 3-1 - 4 0 0 0 - 0 0.0
Sep 29 at Alma L, 3-0 - 3 1 0 2 .500 0 1.0
Oct 5 Adrian W, 3-2 - 5 1 1 6 .000 0 4.0
Oct 8 Trine (Ind.) L, 3-1 - 4 0 0 1 .000 0 2.0
Oct 9 Hope L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 at Saint Mary's (Ind.) W, 3-1 - 4 0 0 1 .000 2 1.0
Oct 15 vs. Mich.-Dearborn W, 3-2 - 5 1 0 1 1.000 0 1.0
Oct 15 at Davenport L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 16 vs. Siena Heights L, 3-1 - 4 0 0 1 .000 1 1.0
Oct 16 vs. Mich.-Dearborn W, 3-2 1 5 0 0 0 - 1 1.0
Oct 19 at Albion W, 3-1 - 4 0 0 0 - 0 0.0
Oct 23 at Calvin L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 27 Kalamazoo L, 3-2 - 5 0 0 0 - 0 0.0
Oct 29 Alma L, 3-1 - 4 0 1 2 -.500 0 0.0
Oct 30 at Adrian W, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 vs. Defiance (Ohio) L, 3-0 - 3 0 1 3 -.333 0 1.0
Nov 2 at Kalamazoo L, 3-0 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Rochester University W, 3-1 - 3 4 0 0 0 0 0
Sep 3 vs. Franklin (Ind.) W, 3-2 - 5 12 0 0 0 0 0
Sep 3 vs. Anderson (Ind.) L, 3-0 - 3 10 0 0 0 0 0
Sep 4 vs. Baldwin Wallace (Ohio) L, 3-2 - 5 22 0 0 0 0 0
Sep 4 at Kalamazoo W, 3-0 - 3 10 0 0 0 0 0
Sep 7 at Trine (Ind.) W, 3-2 - 3 25 0 2 0 2 0
Sep 10 at Hope L, 3-1 - 4 20 0 0 0 0 0
Sep 11 Saint Mary's (Ind.) W, 3-1 - 4 23 0 0 0 0 0
Sep 15 Albion W, 3-2 - 5 25 0 0 0 0 0
Sep 24 Calvin L, 3-0 - 3 0 0 0 0 0 0
Sep 25 at Kalamazoo L, 3-1 - 4 4 0 0 0 0 0
Sep 29 at Alma L, 3-0 - 3 19 0 0 0 0 1
Oct 5 Adrian W, 3-2 - 5 27 0 0 0 0 0
Oct 8 Trine (Ind.) L, 3-1 - 4 16 0 0 0 0 0
Oct 9 Hope L, 3-0 - 3 3 0 0 0 0 0
Oct 13 at Saint Mary's (Ind.) W, 3-1 - 4 9 0 0 0 0 0
Oct 15 vs. Mich.-Dearborn W, 3-2 - 5 22 0 0 0 0 0
Oct 15 at Davenport L, 3-0 - 3 2 0 0 0 0 0
Oct 16 vs. Siena Heights L, 3-1 - 4 13 0 0 0 0 0
Oct 16 vs. Mich.-Dearborn W, 3-2 1 5 6 0 0 0 0 0
Oct 19 at Albion W, 3-1 - 4 2 0 0 0 0 0
Oct 23 at Calvin L, 3-0 - 3 6 0 0 0 0 0
Oct 27 Kalamazoo L, 3-2 - 5 6 0 0 0 0 0
Oct 29 Alma L, 3-1 - 4 11 0 0 0 0 0
Oct 30 at Adrian W, 3-0 - 3 5 0 0 0 0 0
Oct 30 vs. Defiance (Ohio) L, 3-0 - 3 10 0 0 0 0 0
Nov 2 at Kalamazoo L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Rochester University W, 3-1 - 3 - 1 1 - 1
Sep 3 vs. Franklin (Ind.) W, 3-2 - 5 - 1 0 - 0
Sep 3 vs. Anderson (Ind.) L, 3-0 - 3 - 0 0 - 0
Sep 4 vs. Baldwin Wallace (Ohio) L, 3-2 - 5 - 0 0 - 0
Sep 4 at Kalamazoo W, 3-0 - 3 - 0 0 - 0
Sep 7 at Trine (Ind.) W, 3-2 - 3 - 0 0 - 1
Sep 10 at Hope L, 3-1 - 4 - 2 1 - 1
Sep 11 Saint Mary's (Ind.) W, 3-1 - 4 - 1 1 - 0
Sep 15 Albion W, 3-2 - 5 - 0 0 - 1
Sep 24 Calvin L, 3-0 - 3 0 2 0 0 0
Sep 25 at Kalamazoo L, 3-1 - 4 - 0 0 - 1
Sep 29 at Alma L, 3-0 - 3 - 0 0 - 3
Oct 5 Adrian W, 3-2 - 5 - 3 1 - 2
Oct 8 Trine (Ind.) L, 3-1 - 4 - 2 2 - 2
Oct 9 Hope L, 3-0 - 3 - 0 1 - 0
Oct 13 at Saint Mary's (Ind.) W, 3-1 - 4 - 1 0 - 3
Oct 15 vs. Mich.-Dearborn W, 3-2 - 5 - 0 0 - 1
Oct 15 at Davenport L, 3-0 - 3 - 0 0 - 1
Oct 16 vs. Siena Heights L, 3-1 - 4 - 1 0 - 0
Oct 16 vs. Mich.-Dearborn W, 3-2 1 5 - 1 1 - 3
Oct 19 at Albion W, 3-1 - 4 13 0 1 0 0
Oct 23 at Calvin L, 3-0 - 3 0 0 1 0 0
Oct 27 Kalamazoo L, 3-2 - 5 - 0 0 - 0
Oct 29 Alma L, 3-1 - 4 - 0 1 - 2
Oct 30 at Adrian W, 3-0 - 3 - 0 2 - 0
Oct 30 vs. Defiance (Ohio) L, 3-0 - 3 - 1 0 - 0
Nov 2 at Kalamazoo L, 3-0 - 3 - 1 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2008-09 26 91 18 0.20 15 76 0.84 .039 66 0.73 30.0 0.3
2009-10 27 95 6 0.06 7 52 0.55 -.019 19 0.20 15.0 0.2
2010-11 27 103 6 0.06 5 39 0.38 .026 16 0.16 24.0 0.2
Total 80 289 30 0.10 27 167 0.58 .018 101 0.35 69.0 0.2
  m s digs d/s bs ba tot b/s
2008-09 26 91 279 3.07 0 2 2 0.02
2009-10 27 95 333 3.51 0 0 0 0.00
2010-11 27 103 317 3.08 0 2 2 0.02
Total 80 289 929 3.21 0 4 4 0.01
  m s ta sa sa/s se r re
2008-09 26 91 0 11 0.12 17 5 29
2009-10 27 95 0 9 0.09 11 0 40
2010-11 27 103 13 17 0.17 14 0 22
Total 80 289 13 37 0.13 42 5 91
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 103 6 0.06 5 39 0.38 .026 16 0.16 24.0 0.2
Conference 16 61 3 0.05 2 21 0.34 .048 6 0.10 15.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 33 2 0.06 2 13 0.39 .000 1 0.03 10.0 0.3
Away 12 40 2 0.05 0 13 0.33 .154 7 0.17 8.0 0.2
Neutral 7 30 2 0.07 3 13 0.43 -.077 8 0.27 6.0 0.2
                         
Wins 12 49 4 0.08 2 17 0.35 .118 8 0.16 13.0 0.3
Losses 15 54 2 0.04 3 22 0.41 -.045 8 0.15 11.0 0.2
                         
September 12 45 4 0.09 2 22 0.49 .091 11 0.24 12.0 0.3
October 14 55 2 0.04 3 17 0.31 -.059 5 0.09 11.0 0.2
November 1 3 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 103 317 3.08 0 2 2 0.02
Conference 16 61 201 3.30 0 2 2 0.03
Exhibition - - - - - - - -
                 
Home 8 33 111 3.36 0 0 0 0.00
Away 12 40 111 2.77 0 2 2 0.05
Neutral 7 30 95 3.17 0 0 0 0.00
                 
Wins 12 49 170 3.47 0 2 2 0.04
Losses 15 54 147 2.72 0 0 0 0.00
                 
September 12 45 174 3.87 0 2 2 0.04
October 14 55 138 2.51 0 0 0 0.00
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 103 13 17 0.17 14 0 22
Conference 16 61 13 11 0.18 11 0 16
Exhibition - - - - - - - -
                 
Home 8 33 0 8 0.24 6 0 7
Away 12 40 13 5 0.13 7 0 11
Neutral 7 30 - 4 0.13 1 - 4
                 
Wins 12 49 13 8 0.16 7 0 12
Losses 15 54 0 9 0.17 7 0 10
                 
September 12 45 0 7 0.16 3 0 8
October 14 55 13 9 0.16 10 0 14
November 1 3 - 1 0.33 1 - 0