Lindsey Tarrant
3

Lindsey Tarrant

m
30
k/s
2.03
h %
.099
a/s
0.03
b/s
0.30
sa/s
0.34
d/s
4.05
Player Stats
  Overall Conference
Matches 30 16
Sets 103 60
Kills 209 110
Kills per set 2.03 1.83
Errors 132 71
Total Attacks 780 445
Total Attacks per set 7.57 7.42
Hitting Percentage .099 .088
Assists 3 3
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 35 14
Service Errors 46 25
Service Aces per set 0.34 0.23
Receptions 0 0
Reception Errors 48 29
Digs 417 241
Digs per set 4.05 4.02
Block Solo 7 1
Block Assist 24 14
Block Total 31 15
Blocks per set 0.30 0.25
Block Errors 14 5
Ball Handling Errors 8 7
Points 263.0 132.0
Points per set 2.6 2.2
Matches started 8 7
Recent Results
Date Opponent Result
Oct 13 at York (Pa.) L, 3-2
Oct 16 at Adrian L, 3-2
Oct 18 vs. Rochester University W, 3-0
Oct 18 at Siena Heights L, 3-1
Oct 24 Alma L, 3-0
Oct 29 at Alma L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Dubuque (Iowa) L, 3-0 - 3 7 5 19 .105 0 12.5
Aug 31 vs. Manchester (Ind.) W, 3-0 - 2 2 1 10 .100 0 5.0
Sep 1 vs. Taylor (Ind.) L, 3-1 - 4 7 6 31 .032 0 9.5
Sep 1 at Earlham (Ind.) L, 3-0 - 3 10 8 33 .061 0 12.0
Sep 4 Hope L, 3-0 - 3 0 2 13 -.154 0 0.5
Sep 7 at Hanover (Ind.) L, 3-0 - 3 3 3 16 .000 0 3.5
Sep 7 vs. Anderson (Ind.) L, 3-0 - 2 3 5 16 -.125 0 3.5
Sep 8 vs. Trine (Ind.) L, 3-0 - 2 6 1 19 .263 0 6.5
Sep 8 vs. Maryville (Tenn.) L, 3-0 - 2 6 3 10 .300 0 6.0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 2 2 1 11 .091 0 2.5
Sep 15 Albion W, 3-2 - 5 11 6 32 .156 0 11.5
Sep 19 at Kalamazoo L, 3-1 - 4 12 1 25 .440 0 14.5
Sep 21 Calvin L, 3-0 - 3 5 4 18 .056 0 7.0
Sep 22 at Hope L, 3-0 - 3 3 6 25 -.120 0 3.0
Sep 25 at Trine (Ind.) L, 3-2 1 5 6 7 38 -.026 0 8.5
Sep 27 at Rochester University L, 3-1 - 4 10 4 36 .167 0 15.0
Sep 29 Kalamazoo L, 3-0 - 3 11 2 30 .300 0 12.0
Sep 29 Adrian L, 3-0 - 3 7 3 32 .125 0 8.0
Oct 3 at Alma L, 3-1 1 4 7 3 26 .154 1 9.0
Oct 5 vs. Trine (Ind.) L, 3-0 1 3 4 4 21 .000 0 5.5
Oct 5 at Calvin L, 3-1 1 4 6 10 34 -.118 1 7.5
Oct 9 Saint Mary's (Ind.) W, 3-2 - 5 7 3 30 .133 0 8.0
Oct 12 at Albion L, 3-2 1 5 8 4 41 .098 1 11.0
Oct 12 vs. Rochester University W, 3-0 - 3 6 2 12 .333 0 8.0
Oct 13 at York (Pa.) L, 3-2 - 5 7 9 40 -.050 0 12.0
Oct 16 at Adrian L, 3-2 1 5 14 11 45 .067 0 15.0
Oct 18 vs. Rochester University W, 3-0 - 3 11 6 36 .139 0 11.0
Oct 18 at Siena Heights L, 3-1 - 4 11 5 32 .188 0 16.5
Oct 24 Alma L, 3-0 - 3 7 4 24 .125 0 8.5
Oct 29 at Alma L, 3-0 1 3 10 3 25 .280 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Dubuque (Iowa) L, 3-0 - 3 14 2 1 0 3 0
Aug 31 vs. Manchester (Ind.) W, 3-0 - 2 9 0 2 0 2 0
Sep 1 vs. Taylor (Ind.) L, 3-1 - 4 9 0 1 0 1 0
Sep 1 at Earlham (Ind.) L, 3-0 - 3 11 1 2 0 3 0
Sep 4 Hope L, 3-0 - 3 4 0 1 0 1 0
Sep 7 at Hanover (Ind.) L, 3-0 - 3 3 0 1 0 1 0
Sep 7 vs. Anderson (Ind.) L, 3-0 - 2 10 0 1 0 1 0
Sep 8 vs. Trine (Ind.) L, 3-0 - 2 1 0 1 2 1 0
Sep 8 vs. Maryville (Tenn.) L, 3-0 - 2 11 0 0 1 0 0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 2 6 0 1 0 1 1
Sep 15 Albion W, 3-2 - 5 25 0 1 1 1 0
Sep 19 at Kalamazoo L, 3-1 - 4 14 0 1 0 1 1
Sep 21 Calvin L, 3-0 - 3 15 0 2 0 2 0
Sep 22 at Hope L, 3-0 - 3 8 0 0 1 0 0
Sep 25 at Trine (Ind.) L, 3-2 1 5 10 0 1 0 1 2
Sep 27 at Rochester University L, 3-1 - 4 20 1 0 2 1 0
Sep 29 Kalamazoo L, 3-0 - 3 15 0 0 0 0 0
Sep 29 Adrian L, 3-0 - 3 8 0 2 0 2 0
Oct 3 at Alma L, 3-1 1 4 41 0 2 1 2 1
Oct 5 vs. Trine (Ind.) L, 3-0 1 3 2 0 1 1 1 1
Oct 5 at Calvin L, 3-1 1 4 19 0 1 0 1 1
Oct 9 Saint Mary's (Ind.) W, 3-2 - 5 16 0 0 0 0 0
Oct 12 at Albion L, 3-2 1 5 22 0 0 1 0 0
Oct 12 vs. Rochester University W, 3-0 - 3 15 1 0 0 1 0
Oct 13 at York (Pa.) L, 3-2 - 5 28 0 0 3 0 0
Oct 16 at Adrian L, 3-2 1 5 20 0 0 0 0 0
Oct 18 vs. Rochester University W, 3-0 - 3 12 0 0 0 0 0
Oct 18 at Siena Heights L, 3-1 - 4 19 1 1 0 2 0
Oct 24 Alma L, 3-0 - 3 16 1 1 0 2 0
Oct 29 at Alma L, 3-0 1 3 14 0 0 1 0 1
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Dubuque (Iowa) L, 3-0 - 3 - 3 3 - 1
Aug 31 vs. Manchester (Ind.) W, 3-0 - 2 - 2 1 - 0
Sep 1 vs. Taylor (Ind.) L, 3-1 - 4 - 2 2 - 1
Sep 1 at Earlham (Ind.) L, 3-0 - 3 - 0 0 - 0
Sep 4 Hope L, 3-0 - 3 - 0 1 - 2
Sep 7 at Hanover (Ind.) L, 3-0 - 3 - 0 0 - 3
Sep 7 vs. Anderson (Ind.) L, 3-0 - 2 - 0 0 - 0
Sep 8 vs. Trine (Ind.) L, 3-0 - 2 - 0 1 - 4
Sep 8 vs. Maryville (Tenn.) L, 3-0 - 2 - 0 1 - 2
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 2 - 0 0 - 1
Sep 15 Albion W, 3-2 - 5 - 0 3 - 0
Sep 19 at Kalamazoo L, 3-1 - 4 - 2 3 - 3
Sep 21 Calvin L, 3-0 - 3 0 1 1 0 2
Sep 22 at Hope L, 3-0 - 3 - 0 2 - 3
Sep 25 at Trine (Ind.) L, 3-2 1 5 - 2 3 - 3
Sep 27 at Rochester University L, 3-1 - 4 - 4 2 - 3
Sep 29 Kalamazoo L, 3-0 - 3 - 1 2 - 1
Sep 29 Adrian L, 3-0 - 3 - 0 3 - 1
Oct 3 at Alma L, 3-1 1 4 - 1 0 - 2
Oct 5 vs. Trine (Ind.) L, 3-0 1 3 - 1 0 - 1
Oct 5 at Calvin L, 3-1 1 4 0 1 1 0 2
Oct 9 Saint Mary's (Ind.) W, 3-2 - 5 - 1 0 - 3
Oct 12 at Albion L, 3-2 1 5 - 3 3 - 1
Oct 12 vs. Rochester University W, 3-0 - 3 - 1 3 - 1
Oct 13 at York (Pa.) L, 3-2 - 5 - 5 3 - 1
Oct 16 at Adrian L, 3-2 1 5 - 1 2 - 3
Oct 18 vs. Rochester University W, 3-0 - 3 - 0 2 - 1
Oct 18 at Siena Heights L, 3-1 - 4 - 4 3 - 2
Oct 24 Alma L, 3-0 - 3 - 0 1 - 1
Oct 29 at Alma L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2007-08 30 103 209 2.03 132 780 7.57 .099 3 0.03 263.0 2.6
2008-09 27 100 192 1.92 90 715 7.15 .143 6 0.06 222.5 2.2
Total 57 203 401 1.98 222 1495 7.36 .120 9 0.04 485.5 2.4
  m s digs d/s bs ba tot b/s
2007-08 30 103 417 4.05 7 24 31 0.30
2008-09 27 100 361 3.61 4 21 25 0.25
Total 57 203 778 3.83 11 45 56 0.28
  m s ta sa sa/s se r re
2007-08 30 103 0 35 0.34 46 0 48
2008-09 27 100 0 16 0.16 38 3 59
Total 57 203 0 51 0.25 84 3 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 209 2.03 132 780 7.57 .099 3 0.03 263.0 2.6
Conference 16 60 110 1.83 71 445 7.42 .088 3 0.05 132.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 7 25 48 1.92 24 179 7.16 .134 0 0.00 55.5 2.2
Away 14 54 109 2.02 75 427 7.91 .080 3 0.06 140.0 2.6
Neutral 9 24 52 2.17 33 174 7.25 .109 0 0.00 67.5 2.8
                         
Wins 5 18 37 2.06 18 120 6.67 .158 0 0.00 43.5 2.4
Losses 25 85 172 2.02 114 660 7.76 .088 3 0.04 219.5 2.6
                         
August 2 5 9 1.80 6 29 5.80 .103 0 0.00 17.5 3.5
September 16 51 102 2.00 62 385 7.55 .104 0 0.00 123.5 2.4
October 12 47 98 2.09 64 366 7.79 .093 3 0.06 122.0 2.6
  m s digs d/s bs ba tot b/s
Total 30 103 417 4.05 7 24 31 0.30
Conference 16 60 241 4.02 1 14 15 0.25
Exhibition - - - - - - - -
                 
Home 7 25 99 3.96 1 7 8 0.32
Away 14 54 235 4.35 3 10 13 0.24
Neutral 9 24 83 3.46 3 7 10 0.42
                 
Wins 5 18 77 4.28 1 3 4 0.22
Losses 25 85 340 4.00 6 21 27 0.32
                 
August 2 5 23 4.60 2 3 5 1.00
September 16 51 170 3.33 2 15 17 0.33
October 12 47 224 4.77 3 6 9 0.19
  m s ta sa sa/s se r re
Total 30 103 0 35 0.34 46 0 48
Conference 16 60 0 14 0.23 25 0 29
Exhibition - - - - - - - -
                 
Home 7 25 0 3 0.12 11 0 10
Away 14 54 0 23 0.43 22 0 27
Neutral 9 24 - 9 0.38 13 - 11
                 
Wins 5 18 - 4 0.22 9 - 5
Losses 25 85 0 31 0.36 37 0 43
                 
August 2 5 - 5 1.00 4 - 1
September 16 51 0 12 0.24 24 0 29
October 12 47 0 18 0.38 18 0 18